10th term Sejm and 11th term Senate of Poland
Appearance
10th term Sejm & 11th term Senate of the Republic of Poland | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Parliament of Poland | ||||
Jurisdiction | Poland | ||||
Meeting place | Sejm building complex, Warsaw, Poland | ||||
Term | 13 November 2023 | – present||||
Election | 15 October 2023 | ||||
Government | Tusk III:[a] | ||||
Opposition | |||||
Website | sejm senat | ||||
10th term Sejm | |||||
Members | 460 deputies | ||||
Marshal of the Sejm | Szymon Hołownia, PL2050 | ||||
Deputy Marshals of the Sejm | Dorota Niedziela, PO Monika Wielichowska, PO Piotr Zgorzelski, PSL Włodzimierz Czarzasty, NL Krzysztof Bosak, RN vacant, PiS | ||||
Party control | October 15 Coalition | ||||
11th term Senate | |||||
Members | 100 Senators | ||||
Marshal of the Senate | Małgorzata Maria Kidawa- Błońska, PO | ||||
Deputy Marshals of the Senate | Rafał Grupiński, PO Magdalena Biejat, Ind Michał Kamiński, UED Maciej Żywno, PL2050 vacant, PiS | ||||
Party control | Senate Pact 2023 majority |
The 10th term Sejm and the 11th term Senate is the legislature of the Republic of Poland following the 2023 Polish parliamentary election held on 15 October 2023 which returned 460 deputies to the Sejm and 100 senators to the Senate.
The Parliament of Poland held its inaugural meeting on 13 November 2023.
Current standings
[edit]Affiliation | Deputies (Sejm) | Senators (Senate) | |||||
---|---|---|---|---|---|---|---|
Results of the 2023 election |
As of 29 December 2024 |
Change | Results of the 2023 election |
As of 29 December 2024 |
Change | ||
Parliamentary clubs | |||||||
Law and Justice | 194 | 190 | 4 | 34 | 34 | ||
Civic Coalition | 157 | 157 | 41 | 42 | 1 | ||
Poland 2050 | 33 | 32 | 1 | 11 | 12 | 1 | |
Polish People's Party | 32 | 32 | |||||
The Left | 26 | 21 | 5 | 9 | 9 | ||
Deputative clubs | |||||||
Confederation | 18 | 18 | — | — | |||
Deputative circles | |||||||
Left Together | — | 5 | 5 | — | — | ||
Kukiz'15 | — | 4 | 4 | — | — | ||
Senatorial circles | |||||||
Independents and Locals | — | — | — | 3 | 3 | ||
Independents | |||||||
Independents | — | 1 | 1 | 5 | — | 5 | |
Total members | 460 | 460 | 100 | 100 | |||
Vacant | — | 0 | — | 0 | |||
Total seats | 460 | 100 |
List of Parliamentary clubs and circles
[edit]Parliamentary Group[1] | Chair | Type | # of deputies | # of senators | Status | |
---|---|---|---|---|---|---|
Law and Justice | Mariusz Błaszczak (in the Sejm) | Parliamentary club | 190 | 34 | Opposition | |
Stanisław Karczewski (in the Senate) | ||||||
Civic Coalition | Zbigniew Konwiński (in the Sejm) | Parliamentary club | 157 | 41 | Government | |
Tomasz Grodzki (in the Senate) | ||||||
Poland 2050 | Mirosław Suchoń (in the Sejm) | Parliamentary club | 32 | — | Government | |
Polish People's Party | Krzysztof Paszyk (in the Sejm) | Parliamentary club | 32 | — | Government | |
Third Way | Waldemar Pawlak (in the Senate) | Senators' club | — | 12 | Government | |
The Left | Anna Maria Żukowska (in the Sejm) | Parliamentary club | 21 | 9 | Government | |
Anna Górska Maciej Kopiec (in the Senate) | ||||||
Confederation | Stanisław Tyszka | Deputies' club | 16 | — | Opposition | |
Free Republicans | Paweł Kukiz | Deputies' circle | 3 | — | Opposition | |
Ind. Senators Circle (Senate Pact 2023) | Zygmunt Frankiewicz | Senators' circle | — | 4 | Government support |
Distribution of seats for individual parties
[edit]Club | Parties | Seats | ||
---|---|---|---|---|
Law and Justice | Law and Justice | 181 | ||
Renewal of the Republic of Poland | 5 | |||
Independent | 4 | |||
Civic Coalition | Civic Platform | 124 | ||
Modern | 10 | |||
Polish Initiative | 3 | |||
The Greens | 3 | |||
Yes! For Poland | 2 | |||
AGROunia | 1 | |||
Independent | 14 | |||
Poland 2050 | Poland 2050 | 29 | ||
Independent | 3 | |||
Polish People's Party | Polish People's Party | 28 | ||
Centre for Poland | 3 | |||
Independent | 1 | |||
The Left | New Left | 18 | ||
Independent | 3 | |||
Left Together | Left Together | 5 | ||
Confederation | New Hope | 7 | ||
National Movement | 6 | |||
Confederation of the Polish Crown | 2 | |||
Independent | 3 | |||
Free Republicans | Kukiz'15 | 4 | ||
Independent | Independent | 1 |
Club | Parties | Seats | ||
---|---|---|---|---|
Civic Coalition | Civic Platform | 37 | ||
Yes! For Poland | 1 | |||
Independent | 4 | |||
Law and Justice | Law and Justice | 29 | ||
Sovereign Poland | 1 | |||
Independent | 4 | |||
Third Way | Poland 2050 | 5 | ||
Polish People's Party | 4 | |||
Centre for Poland | 1 | |||
Union of European Democrats | 1 | |||
Independent | 1 | |||
The Left | New Left | 5 | ||
Independent | 2 | |||
Labour Union | 1 | |||
Polish Socialist Party | 1 | |||
Independent | Independent and Self-Governing | 3 |
10th term Sejm
[edit]List of political officers
[edit]Office | Holder | Party | Since | |
---|---|---|---|---|
Marshal of the Sejm | Szymon Hołownia | Poland 2050 | 13 November 2023 | |
Deputy Marshals of the Sejm | Dorota Niedziela | Civic Platform | 13 November 2023 | |
Monika Wielichowska | Civic Platform | |||
Piotr Zgorzelski | Polish People's Party | |||
Włodzimierz Czarzasty | New Left | |||
Krzysztof Bosak | National Movement | |||
Senior Marshal | Marek Sawicki | Polish People's Party | 9 November 2023[2] |
11th term Senate
[edit]Office | Holder | Party | Since | |
---|---|---|---|---|
Marshal of the Senate | Małgorzata Kidawa-Błońska | Civic Platform | 13 November 2023 | |
Deputy Marshals of the Senate | Rafał Grupiński | Civic Platform | 13 November 2023 | |
Magdalena Biejat | Independent | |||
Maciej Żywno | Poland 2050 | |||
Michał Kamiński | Union of European Democrats | |||
Senior Marshal | Michał Seweryński | Law and Justice | 9 November 2023[2] |
Governments
[edit]Portrait | Name Sejm District (Birth–Death) |
Tenure | Party | Government | |||
---|---|---|---|---|---|---|---|
Took office | Left office | Duration | |||||
Mateusz Morawiecki Katowice II - 31 (born 1968) |
27 November 2023 | 13 December 2023 (no confidence vote) |
17 days | Law and Justice | Morawiecki III | ||
Donald Tusk Warsaw - 19 (born 1957) |
13 December 2023 | Incumbent | 1 year, 17 days | Civic Platform | Tusk III (KO–PSL–PL2050–NL) |
References
[edit]- ^ "Kluby i koła". sejm.gov.pl. Retrieved 13 November 2023.
- ^ a b "Prezydent powołał Marszałków Seniorów Sejmu i Senatu RP". Oficjalna strona Prezydenta Rzeczypospolitej Polskiej. 9 November 2023.
- ^ Following the election, Mateusz Morawiecki was first designated as Prime Minister by the President Andrzej Duda with a United Right minority government. He took the oath of office for his third term on 27 November 2023. On 11 December 2023, Morawiecki's government was defeated in a motion of confidence vote, 190 against 266, prompting the fall of his government. The same day, Donald Tusk was elected as prime minister appointee by 248 against 201, being confirmed to the post on 13 December.