1909 Washington football team
Appearance
(Redirected from 1909 Washington Huskies football team)
1909 Washington football | |
---|---|
Northwest Conference co-champion | |
Conference | Northwest Conference |
Record | 7–0 (4–0 Northwest) |
Head coach |
|
Captain | Melville Mucklestone |
Home stadium | Denny Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington + | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State + | 2 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 2 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1909 Washington football team was an American football team that represented the University of Washington as a member of the Northwest Conference during the 1909 college football season. In its second season under coach Gil Dobie, the team compiled an overall record of 7–0 record with a mark of 4–0 in conference play, sharing the Northwest Conference title with Washington State.[1] Washington shut out six of seven opponents, and outscored all opponents by a combined total of 214 to 6. Melville Mucklestone was the team captain.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 2 | USS Milwaukee* | W 52–0 | 1,000 | ||
October 9 | Queen Anne High School* |
| W 34–0 | 1,500 | |
October 23 | Lincoln High School* |
| W 20–0 | 1,500 | |
October 30 | vs. Idaho | W 50–0 | 3,000 | [2][3] | |
November 6 | Whitman |
| W 17–0 | 3,000 | [4] |
November 13 | at Oregon Agricultural | W 21–0 | 1,000 | [5] | |
November 25 | Oregon |
| W 20–6 | 7,000 | [6][7] |
References
[edit]- ^ "Ranking of College Teams in Northwest". The Oregon Sunday Journal. Portland, Oregon. November 28, 1909. p. 4, section 6. Retrieved January 2, 2025 – via Newspapers.com .
- ^ "Washington wins big game from Idaho by overwhelming score on Spokane field". Spokesman-Review. (Spokane, Washington). October 31, 1909. p. 1, part 2.
- ^ "Washington wins glorious victory from the hard-fighting Idaho eleven". Spokane Daily Chronicle. (Washington). October 30, 1909. p. 1.
- ^ "Washington the winner". Spokane Daily Chronicle. (Washington). November 8, 1909. p. 8.
- ^ "Washington team plays like college champions". The Tacoma Daily Ledger. November 14, 1909. Retrieved October 23, 2022 – via Newspapers.com.
- ^ "Oregon team leaves on trip to Washington". Eugene Daily Guard. (Oregon). November 20, 1909. p. 9.
- ^ "Washington wins game at Seattle which means championship of Northwest". Eugene Daily Guard. (Oregon). December 2, 1909. p. 5.
- ^ "1909 Football Schedule". The University of Washington Athletics. Retrieved December 2, 2024.
- ^ "2024 Football Media Guide" (PDF). The University of Washington Athletics. p. 152. Retrieved December 2, 2024.