2001 Indian Wells Open – Men's doubles
Appearance
(Redirected from 2001 Indian Wells Masters – Men's doubles)
Men's doubles | |
---|---|
2001 Indian Wells Open | |
Champions | Wayne Ferreira Yevgeny Kafelnikov |
Runners-up | Jonas Björkman Todd Woodbridge |
Score | 6–2, 7–5 |
Draw | 32 (6WC/2Q) |
Seeds | 8 |
Alex O'Brien and Jared Palmer were the defending champions but they competed with different partners that year, O'Brien with Sébastien Lareau and Palmer with Byron Black.
Lareau and O'Brien lost in the second round to Mark Knowles and Brian MacPhie.
Black and Palmer lost in the quarterfinals to Jonas Björkman and Todd Woodbridge.
Wayne Ferreira and Yevgeny Kafelnikov won in the final 6–2, 7–5 against Björkman and Woodbridge.[1][2]
Seeds
[edit]- Jonas Björkman / Todd Woodbridge (final)
- Daniel Nestor / Sandon Stolle (first round)
- Wayne Ferreira / Yevgeny Kafelnikov (champions)
- Jiří Novák / David Rikl (first round)
- Paul Haarhuis / David Prinosil (second round)
- Sébastien Lareau / Alex O'Brien (second round)
- Donald Johnson / Rick Leach (first round)
- Byron Black / Jared Palmer (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
[edit]Semifinals | Final | ||||||||||||
1 | Jonas Björkman Todd Woodbridge | 6 | 78 | ||||||||||
Mark Knowles Brian MacPhie | 3 | 66 | |||||||||||
1 | Jonas Björkman Todd Woodbridge | 2 | 5 | ||||||||||
3 | Wayne Ferreira Yevgeny Kafelnikov | 6 | 7 | ||||||||||
3 | Wayne Ferreira Yevgeny Kafelnikov | 6 | 7 | ||||||||||
Joshua Eagle Andrew Florent | 3 | 5 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Björkman T Woodbridge | 77 | 77 | ||||||||||||||||||||||||
W Black K Ullyett | 63 | 63 | 1 | J Björkman T Woodbridge | 6 | 6 | |||||||||||||||||||||
B Bryan M Bryan | 77 | 1 | 3 | W Arthurs N Zimonjić | 3 | 4 | |||||||||||||||||||||
W Arthurs N Zimonjić | 64 | 6 | 6 | 1 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||
M Mirnyi J Stark | 4 | 6 | 3 | 8 | B Black J Palmer | 4 | 2 | ||||||||||||||||||||
Q | À Corretja A Costa | 6 | 3 | 6 | Q | À Corretja A Costa | 3 | 2 | |||||||||||||||||||
D Adams M García | 3 | 4 | 8 | B Black J Palmer | 6 | 6 | |||||||||||||||||||||
8 | B Black J Palmer | 6 | 6 | 1 | J Björkman T Woodbridge | 6 | 78 | ||||||||||||||||||||
4 | J Novák D Rikl | 1 | 77 | 5 | M Knowles B MacPhie | 3 | 66 | ||||||||||||||||||||
L Arnold G Etlis | 6 | 65 | 7 | L Arnold G Etlis | 3 | 7 | 2 | ||||||||||||||||||||
P Albano D Macpherson | 6 | 7 | P Albano D Macpherson | 6 | 5 | 6 | |||||||||||||||||||||
J-L de Jager E Ferreira | 1 | 5 | P Albano D Macpherson | 6 | 3 | 4 | |||||||||||||||||||||
C Haggard T Vanhoudt | 2 | 6 | 4 | M Knowles B MacPhie | 4 | 6 | 6 | ||||||||||||||||||||
M Knowles B MacPhie | 6 | 4 | 6 | M Knowles B MacPhie | 6 | 6 | |||||||||||||||||||||
WC | M Bhupathi L Paes | 4 | 4 | 6 | S Lareau A O'Brien | 4 | 1 | ||||||||||||||||||||
6 | S Lareau A O'Brien | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | P Haarhuis D Prinosil | 6 | 62 | 6 | |||||||||||||||||||||||
WC | T Haas N Kiefer | 0 | 77 | 4 | 5 | P Haarhuis D Prinosil | 5 | 3 | |||||||||||||||||||
M Hill J Tarango | 6 | 6 | M Hill J Tarango | 7 | 6 | ||||||||||||||||||||||
Q | P Goldstein J Thomas | 3 | 3 | M Hill J Tarango | 4 | 77 | 4 | ||||||||||||||||||||
WC | N Lapentti C Moyá | 5 | 6 | 6 | 3 | W Ferreira Y Kafelnikov | 6 | 62 | 6 | ||||||||||||||||||
D Orsanic C Suk | 7 | 4 | 4 | WC | N Lapentti C Moyá | 4 | 6 | 3 | |||||||||||||||||||
WC | J Blake M Fish | 64 | 6 | 4 | 3 | W Ferreira Y Kafelnikov | 6 | 4 | 6 | ||||||||||||||||||
3 | W Ferreira Y Kafelnikov | 77 | 4 | 6 | 3 | W Ferreira Y Kafelnikov | 6 | 7 | |||||||||||||||||||
7 | D Johnson R Leach | 65 | 4 | J Eagle A Florent | 3 | 5 | |||||||||||||||||||||
WC | L Hewitt P Rafter | 77 | 6 | WC | L Hewitt P Rafter | 6 | 6 | ||||||||||||||||||||
WC | R Krajicek S Schalken | 3 | 4 | R Federer D Hrbatý | 3 | 4 | |||||||||||||||||||||
R Federer D Hrbatý | 6 | 6 | WC | L Hewitt P Rafter | 4 | 62 | |||||||||||||||||||||
P Pála P Vízner | 6 | 3 | 7 | J Eagle A Florent | 6 | 77 | |||||||||||||||||||||
J Gimelstob S Humphries | 3 | 6 | 5 | P Pála P Vízner | 7 | 3 | 2 | ||||||||||||||||||||
J Eagle A Florent | 6 | 6 | J Eagle A Florent | 5 | 6 | 6 | |||||||||||||||||||||
2 | D Nestor S Stolle | 3 | 3 |
Qualifying
[edit]Qualifying seeds
[edit]- Tomáš Cibulec / Leoš Friedl (first round)
- Julien Boutter / Fabrice Santoro (first round)
- Simon Aspelin / Johan Landsberg (qualifying competition)
- Marius Barnard / Andrew Kratzmann (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Tomáš Cibulec Leoš Friedl | 4 | 1 | ||||||||||
WC | Àlex Corretja Albert Costa | 6 | 6 | ||||||||||
WC | Àlex Corretja Albert Costa | 6 | 78 | ||||||||||
4 | Marius Barnard Andrew Kratzmann | 3 | 66 | ||||||||||
WC | Arnaud Clément Sébastien Grosjean | 4 | 63 | ||||||||||
4 | Marius Barnard Andrew Kratzmann | 6 | 77 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Julien Boutter Fabrice Santoro | 65 | 2 | ||||||||||
WC | Paul Goldstein Jim Thomas | 77 | 6 | ||||||||||
WC | Paul Goldstein Jim Thomas | 6 | 6 | ||||||||||
3 | Simon Aspelin Johan Landsberg | 1 | 2 | ||||||||||
Brent Haygarth Eyal Ran | 64 | 3 | |||||||||||
3 | Simon Aspelin Johan Landsberg | 77 | 6 |
References
[edit]- ^ "Tennis ATP Indian Wells Doubles 2001 Scores". Tennis 24. Retrieved 9 September 2024.
- ^ Krastev, Todor (14 October 2018). "Men Tennis Indian Wells USA - 2001 Winner Andre Agassi (USA) [4]". Todor 66. Retrieved 9 September 2024.