2008–09 USHL season
Appearance
(Redirected from 2008-09 USHL season)
2008-09 USHL season | |
---|---|
League | United States Hockey League |
Sport | Ice hockey |
Duration | October 3, 2008 – May 8, 2009 |
Number of games | 60 |
Number of teams | 12 |
Regular season | |
Anderson Cup | Green Bay Gamblers |
Season MVP | Andrew Miller (Chicago Steel) |
Clark Cup Playoffs | |
Clark Cup Playoffs MVP | Michael Cichy (Ice) |
Finals champions | Indiana Ice |
Runners-up | Fargo Force |
The 2008–09 USHL season is the 30th season of the United States Hockey League as an all-junior league. The regular season began on October 3, 2008, and concluded on April 5, 2009,[1] with the regular season champion winning the Anderson Cup. The 2008–09 season was the first for the expansion Fargo Force, replacing the Ohio Junior Blue Jackets who folded after only two seasons in existence.
The Clark Cup playoffs featured the top four teams from each division competing for the league title.
Regular season
[edit]Final Standings[2]
Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime losses; SL = Shootout losses; GF = Goals for; GA = Goals against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched league title
East Division
[edit]Team | GP | W | L | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
zGreen Bay Gamblers | 60 | 39 | 17 | 4 | 82 | 237 | 165 |
xCedar Rapids RoughRiders | 60 | 38 | 17 | 5 | 81 | 219 | 147 |
xIndiana Ice | 60 | 39 | 19 | 2 | 80 | 221 | 177 |
xWaterloo Black Hawks | 60 | 37 | 20 | 3 | 77 | 246 | 198 |
Chicago Steel | 60 | 31 | 27 | 2 | 64 | 194 | 213 |
Des Moines Buccaneers | 60 | 12 | 43 | 5 | 29 | 167 | 283 |
West Division
[edit]Team | GP | W | L | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
yLincoln Stars | 60 | 37 | 17 | 6 | 80 | 191 | 155 |
xOmaha Lancers | 60 | 32 | 21 | 7 | 71 | 218 | 192 |
xFargo Force | 60 | 32 | 23 | 5 | 69 | 191 | 166 |
xSioux Falls Stampede | 60 | 28 | 28 | 4 | 60 | 182 | 199 |
Sioux City Musketeers | 60 | 24 | 30 | 6 | 54 | 194 | 210 |
Tri-City Storm | 60 | 11 | 48 | 1 | 23 | 140 | 295 |
Clark Cup Playoffs
[edit]Quarter-finals | Semi-finals | Clark Cup Championship | ||||||||||||||||||||||||
1 | Green Bay | 4 | 4 | 8 | – | – | ||||||||||||||||||||
4 | Waterloo | 1 | 3 | 2 | – | – | ||||||||||||||||||||
1 | Green Bay | 1 | 4 | 2 | 3 | – | ||||||||||||||||||||
East Division | ||||||||||||||||||||||||||
3 | Indiana | 5 | 3 | 4 | 5 | – | ||||||||||||||||||||
2 | Cedar Rapids | 2 | 3 | 4 | 1 | 6 | ||||||||||||||||||||
3 | Indiana | 7 | 2 | 3 | 5 | 7 | ||||||||||||||||||||
E | Indiana | 1 | 5 | 6 | 5 | – | ||||||||||||||||||||
W | Fargo | 2 | 2 | 0 | 1 | – | ||||||||||||||||||||
1 | Lincoln | 6 | 1 | 4 | 6 | – | ||||||||||||||||||||
4 | Sioux Falls | 1 | 4 | 3 | 1 | – | ||||||||||||||||||||
1 | Lincoln | 1 | 3 | 0 | – | – | ||||||||||||||||||||
West Division | ||||||||||||||||||||||||||
3 | Fargo | 4 | 7 | 2 | – | – | ||||||||||||||||||||
2 | Omaha | 2 | 2 | 3 | – | – | ||||||||||||||||||||
3 | Fargo | 6 | 4 | 4 | – | – |
Quarterfinals
[edit]Eastern Division
[edit](1) Green Bay Gamblers vs. (4) Waterloo Black Hawks
[edit]April 9 | Green Bay Gamblers | 4 – 1 | Waterloo Black Hawks | Resch Center | ||||
No scoring | First period | Jordan Samuels-Thomas (1) - 2:54 | ||||||
2:54 - Anthony Hayes (1) 8:53 - Ryan Furne (1) 13:40 - Robert Shea (1) |
Second period | No scoring | ||||||
18:24 - en - William Rapuzzi (1) | Third period | No scoring | ||||||
Reid Ellingson (29 saves / 30 shots) | Goalie stats | Joe Howe (23 saves / 26 shots) |
April 11 | Green Bay Gamblers | 4 – 3 | OT | Waterloo Black Hawks | Resch Center | |||
7:33 - pp - Michael Forney (1) | First period | J. T. Brown (1) - 2:37 | ||||||
No scoring | Second period | Craig Smith (1) - 12:55 | ||||||
10:00 - pp - Chris Saracino (1) 19:39 - Michael Forney (2) |
Third period | Jordan Samuels-Thomas (2) - 3:13 | ||||||
7:48 - pp - Ryan Furne (2) | First overtime period | No scoring | ||||||
Steve Summerhays (22 saves / 25 shots) | Goalie stats | Parker Milner (31 saves / 35 shots) |
April 15 | Waterloo Black Hawks | 2 – 8 | Green Bay Gamblers | Young Arena | ||||
7:20 - pp - Eriah Hayes (1) Keegan Meuer (1) - 12:29 |
First period | Chris Crane (1) - 2:21 Reed Seckel (1) - pp - 17:08 Anthony Hayes (2) - sh - 19:47 | ||||||
No scoring | Second period | Reed Seckel (2) - 2:15 | ||||||
No scoring | Third period | David Makowski (1) - pp - 4:44 Chris Crane (2) - sh - en - 19:03 David Makowski (2) - en - 19:33 | ||||||
Joe Howe (6 saves / 9 shots) Parker Milner (12 saves / 15 shots) |
Goalie stats | Reid Ellingson (26 saves / 28 shots) |
Green Bay wins series 3 – 0 | |
(2) Cedar Rapids RoughRiders vs. (3) Indiana Ice
[edit]April 10 | Cedar Rapids RoughRiders | 2 – 7 | Indiana Ice | Cedar Rapids Ice Arena | ||||
No scoring | First period | Brent Gwidt (1) - sh - 2:53 Zach Golembiewski (1) - sh - 14:50 Brent Gwidt (2) - 19:06 Sebastian Geoffrion (1) - 19:49 | ||||||
9:17 - pp - Mike Seidel (1) | Second period | Brandon Richardson (1) - 1:56 Shane Berschbach (1) - 13:29 | ||||||
8:24 - Ben Lynch (1) | Third period | Ben Albertson (1) - sh - en - 13:40 | ||||||
Mike Johnson (9 saves / 13 shots) Troy Grosenick (7 saves / 9 shots) |
Goalie stats | Brett Bennett (37 saves / 39 shots) |
April 11 | Cedar Rapids RoughRiders | 3 – 2 | OT | Indiana Ice | Cedar Rapids Ice Arena | |||
9:31 - pp - Kyle Flanagan (1) | First period | Stanislav Galiev (1) - pp - 7:43 | ||||||
10:14 - Kyle Flanagan (2) | Second period | No scoring | ||||||
No scoring | Third period | Stanislav Galiev (2) - pp - 13:49 | ||||||
1:02 - Kyle Flanagan (3) | First overtime period | No scoring | ||||||
Mike Johnson (21 saves / 23 shots) | Goalie stats | Brett Bennett (34 saves / 37 shots) |
April 15 | Indiana Ice | 3 – 4 | OT | Cedar Rapids RoughRiders | Pepsi Coliseum | |||
5:37 - Brent Gwidt (3) 16:47 - pp - Mike Cichy (1) |
First period | No scoring | ||||||
No scoring | Second period | Darren Rowe (1) - 4:32 Darren Rowe (2) - 6:16 Tobias Nilsson Roos (1) - 11:36 | ||||||
17:55 - pp - Brandon Richardson (2) | Third period | No scoring | ||||||
No scoring | First overtime period | Zach Lehrke (1) - 9:33 | ||||||
Brett Bennett (28 saves / 32 shots) | Goalie stats | Mike Johnson (38 saves / 41 shots) |
April 17 | Indiana Ice | 5 – 1 | Cedar Rapids RoughRiders | Pepsi Coliseum | ||||
7:59 - Shane Berschbach (2) 15:51 - Mike Cichy (2) |
First period | No scoring | ||||||
12:00 - pp - Ben Albertson (2) | Second period | Kyle Flanagan (4) - sh - 11:51 | ||||||
10:08 - pp - Zach Golembiewski (2) 17:56 - pp - Stanislav Galiev (3) |
Third period | No scoring | ||||||
Brett Bennett (34 saves / 35 shots) | Goalie stats | Mike Johnson (18 saves / 23 shots) |
April 17 | Cedar Rapids RoughRiders | 6 – 7 | Indiana Ice | Cedar Rapids Ice Arena |
Cedar Rapids wins series 3 – 2 | |
Western Division
[edit](1) Lincoln Stars vs. (4) Sioux Falls Stampede
[edit]April 10 | Lincoln Stars | 6 – 1 | Sioux Falls Stampede | Ice Box |
April 11 | Lincoln Stars | 1 – 4 | Sioux Falls Stampede | Ice Box |
April 14 | Sioux Falls Stampede | 3 – 4 | OT | Lincoln Stars | Sioux Falls Arena |
April 16 | Sioux Falls Stampede | 1 – 6 | Lincoln Stars | Sioux Falls Arena |
Lincoln wins series 3 – 1 | |
(2) Omaha Lancers vs. (3) Fargo Force
[edit]April 10 | Omaha Lancers | 2 – 6 | Fargo Force | Omaha Civic Auditorium |
April 11 | Omaha Lancers | 2 – 4 | Fargo Force | Omaha Civic Auditorium |
April 12 | Fargo Force | 4 – 3 | OT | Omaha Lancers | Scheels Arena |
Fargo wins series 3 – 0 | |
Players
[edit]Scoring Leaders
[edit]Player | Team | GP | G | A | Pts | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Andrew Miller | Chicago Steel | 58 | 33 | 50 | 82 | +7 | 76 |
2 | Mike Cichy | Indiana Ice | 56 | 34 | 42 | 76 | -15 | 23 |
Craig Smith | Waterloo Black Hawks | 54 | 28 | 48 | 76 | +32 | 108 | |
4 | Mike Seidel | Cedar Rapids Roughriders | 59 | 28 | 48 | 73 | +14 | 36 |
5 | Stephane Da Costa | Sioux City Musketeers | 48 | 31 | 36 | 67 | -3 | 23 |
6 | Kirt Hill | Lincoln Stars | 56 | 24 | 42 | 66 | +10 | 112 |
7 | Stanislav Galiev | Indiana Ice | 60 | 29 | 35 | 64 | +11 | 46 |
8 | Brandon Richardson | Indiana Ice | 55 | 21 | 42 | 63 | +12 | 145 |
9 | Michael Forney | Green Bay Gamblers | 59 | 26 | 34 | 60 | +33 | 40 |
10 | Andy Taranto | Fargo Force | 60 | 34 | 25 | 59 | +33 | 53 |
Louis Leblanc | Omaha Lancers | 60 | 28 | 31 | 59 | +7 | 78 |
Leading Goaltenders
[edit]Player | Team | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Murdock | Lincoln Stars | 35 | 2005 | 21 | 10 | 4 | 1 | 75 | 2.24 | 860 | .920 |
2 | Troy Grosenick | Cedar Rapids RoughRiders | 24 | 1363 | 13 | 5 | 4 | 1 | 53 | 2.33 | 533 | .910 |
3 | Steve Summerhays | Green Bay Gamblers | 23 | 1327 | 15 | 6 | 1 | 1 | 52 | 2.35 | 522 | .909 |
4 | Mike Johnson | Cedar Rapids RoughRiders | 39 | 2263 | 25 | 12 | 1 | 3 | 90 | 2.39 | 903 | .909 |
5 | Mike Lee | Fargo Force | 48 | 2745 | 26 | 15 | 4 | 3 | 110 | 2.40 | 1235 | .918 |
Awards
[edit]- Coach of the Year: Dean Blais Fargo Force
- Curt Hammer Award: Mike Walsh Chicago Steel
- Defenseman of the Year: John Moore Chicago Steel
- Executive of the Year: Jim Pflug Lincoln Stars
- Forward of the Year: Andrew Miller Chicago Steel
- General Manager of the Year: Jon Cooper Green Bay Gamblers
- Goaltender of the Year: Mike Lee Fargo Force
- Organization of the Year: Fargo Force
- Player of the Year: Andrew Miller Chicago Steel
- Rookie of the Year: Louis Leblanc Omaha Lancers
- Scholar-Athlete of the Year: Jeff Teglia Omaha Lancers
First Team All-Stars
[edit]- Brett Bennett (Goalie) Indiana Ice
- John Moore (Defense) Chicago Steel
- Matt Donovan (Defense) Cedar Rapids RoughRiders
- Andrew Miller (Forward) Chicago Steel
- Craig Smith (Forward) Waterloo Black Hawks
Second Team All-Stars
[edit]- Kevin Murdock (Goalie) Lincoln Stars
- Jake Newton (Defense) Lincoln Stars
- David Makowski (Defense) Green Bay Gamblers
- Stephane Da Costa (Forward) Sioux City Musketeers
- Mike Seidel (Forward) Cedar Rapids RoughRiders
- Anthony Taranto (Forward) Fargo Force
References
[edit]- ^ "LEAGUE SCHEDULE". ushl2011.stats.pointstreak.com. Retrieved December 15, 2022.
- ^ "STANDINGS". ushl2011.stats.pointstreak.com. Retrieved December 15, 2022.
- ^ "LEAGUE SCHEDULE". ushl2011.stats.pointstreak.com. Retrieved December 15, 2022.
- ^ "SCORING LEADERS". ushl2011.stats.pointstreak.com. Retrieved December 15, 2022.
- ^ "GOALIE LEADERS". ushl2011.stats.pointstreak.com. Retrieved December 15, 2022.