Charles D. Carter
Charles Carter | |
---|---|
Member of the U.S. House of Representatives from Oklahoma | |
In office November 16, 1907 – March 3, 1927 | |
Preceded by | Constituency established |
Succeeded by | Wilburn Cartwright |
Constituency | 4th district (1907–1915) 3rd district (1915–1927) |
Personal details | |
Born | Charles David Carter August 16, 1868 Boggy Depot, Indian Territory, U.S. (now Oklahoma) |
Died | April 9, 1929 Ardmore, Oklahoma, U.S. | (aged 60)
Political party | Democratic |
Spouse(s) | Ada Wilson Cecile Whittington Jones |
Children | 4 |
Signature | |
Charles David Carter (August 16, 1868 – April 9, 1929) was an American politician who served in the United States House of Representatives from Oklahoma's 4th and 3rd congressional districts from 1907 to 1927. He was appointed by President William McKinley as Mining Trustee for Indian Territory, which he served as from 1900 to 1904.
Carter was active in the Chickasaw Nation and served as its auditor, on the Chickasaw Council, and as superintendent of Chickasaw Schools.
Early life
[edit]Charles David Carter was born near Boggy Depot, Choctaw Nation, Indian Territory (now Oklahoma), Carter moved with his father to Mill Creek, a stage stand on the western frontier of the Chickasaw Nation, in April 1876. Carter was of Chickasaw and Cherokee descent.[1] He attended the Indian day schools and Chickasaw Manual Training Academy at Tishomingo.
Carter was employed on a ranch from 1887 to 1889 and in a mercantile establishment in Ardmore, Oklahoma, from 1889 to 1892. He married Ada Gertrude Wilson on December 29, 1891 and they had four children, Stella LeFlore, Italy Cecil, Julia Josephine, and Benjamin Wisnor Carter, Jr. After Ada's death on January 30, 1901, he married Cecile Whittington Jones on January 8, 1911.[2]
Public service
[edit]Carter served as auditor of public accounts of the Chickasaw Nation from 1892 to 1894, a member of the Chickasaw Council in 1895, then superintendent of schools of the Chickasaw Nation in 1897. He was appointed mining trustee of Indian Territory by President William McKinley in November 1900 and served four years.[3]
Carter was Secretary of the first Democratic executive committee of the proposed State of Oklahoma from June to December 1906. Upon the admission of Oklahoma as a State into the Union, he was elected as a Democrat to the Sixtieth and to the nine succeeding Congresses, serving from November 16, 1907, to March 4, 1927.[4]
Carter served as chairman of the Committee on Indian Affairs (Sixty-fifth Congress). He was an unsuccessful candidate for renomination in 1926. He was appointed to the State highway commission, serving 1927-1929.
Death
[edit]Carter died in Ardmore, Carter County, Oklahoma, on April 9, 1929. He is interred at Rose Hill Cemetery in Ardmore.[5]
Electoral history
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Charles D. Carter | 29,782 | 62.57 | ||
Republican | Loren G. Disney | 15,752 | 33.09 | ||
Socialist | J. T. Cumbie | 2,065 | 4.34 | ||
Total votes | 47,599 | 100.00 | |||
Democratic win (new seat) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 22,047 | 50.63 | |
Republican | Benjamin F. Hackett | 15,727 | 36.12 | |
Socialist | M. C. Carter | 5,769 | 13.25 | |
Total votes | 43,543 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 18,732 | 80.20% | |
Democratic | Ben Bouldin | 4,625 | 19.80% | |
Total votes | 23,357 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 21,959 | 55.63% | |
Republican | Charles M. Campbell | 11,979 | 30.35% | |
Socialist | J. N. Gilmore | 5,534 | 14.02% | |
Total votes | 39,472 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter | 18,928 | 72.20% | |
Democratic | R. H. Stanley | 5,716 | 21.80% | |
Democratic | J. J. Parsons | 1,571 | 5.99% | |
Total votes | 26,215 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 23,987 | 51.33% | |
Republican | E. N. Wright | 11,421 | 24.44% | |
Socialist | Fred W. Holt | 11,321 | 24.23% | |
Total votes | 46,729 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 17,274 | 50.02% | |
Socialist | R. L. Norman | 10,588 | 30.66% | |
Republican | C. H. Elting | 6,479 | 18.76% | |
Progressive | Dudley B. Buell | 191 | 0.55% | |
Total votes | 34,532 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 15,441 | 77.91% | |
Democratic | R. L. Kidd | 4,378 | 22.09% | |
Total votes | 19,818 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 21,182 | 55.12% | |
Republican | Gratton C. McVay | 10,386 | 27.03% | |
Socialist | H. M. Shelton | 6,862 | 17.86% | |
Total votes | 38,430 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 12,529 | 68.97% | |
Democratic | Tom W. Neal | 5,637 | 31.03% | |
Total votes | 18,166 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 15,635 | 66.79% | |
Republican | H. J. Fowler | 6,982 | 27.03% | |
Socialist | H. M. Shelton | 6,862 | 17.86% | |
Total votes | 29,479 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 33,344 | 53.99% | |
Republican | James L. Shinaberger | 24,188 | 39.17% | |
Socialist | Robert L. Allen | 4,227 | 6.84% | |
Total votes | 61,759 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 17,964 | 40.59% | |
Democratic | J. B. Laughlin | 15,312 | 34.60% | |
Democratic | Wilburn Cartwright | 10,983 | 24.82% | |
Total votes | 44,259 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 44,964 | 74.18% | |
Republican | Philas S. Jones | 15,022 | 24.78% | |
Socialist | Manley L. Misenheimer | 632 | 1.04% | |
Total votes | 60,618 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 24,351 | 44.22% | |
Democratic | Wilburn Cartwright | 17,205 | (31.24% | |
Democratic | Joe D. Summit | 13,516 | 24.54% | |
Total votes | 55,072 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles D. Carter (incumbent) | 38,674 | 68.14% | |
Republican | Don Welch | 15,425 | 27.18% | |
Farmer–Labor | R. L. Thurmond | 2,659 | 4.69% | |
Total votes | 56,759 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wilburn Cartwright | 16,670 | 41.22% | |
Democratic | Charles D. Carter (incumbent) | 15,605 | 38.59% | |
Democratic | Jess Harper | 8,168 | 20.20% | |
Total votes | 40,443 | 100.0 |
See also
[edit]References
[edit]- ^ Lee, M. J. "7 pols with Native American heritage." Politico. 4 May 2012. Retrieved 6 May 2012.
- ^ "Charles D. Carter". Lawrence Stanley Family Genealogy. Retrieved May 24, 2013.
- ^ "Charles D. Carter". Biographical Directory of the United States Congress. Retrieved May 24, 2013.
- ^ "Charles D. Carter". Govtrack US Congress. Retrieved May 24, 2013.
- ^ "Charles D. Carter". The Political Graveyard. Retrieved May 24, 2013.
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 138". digitalprairie.ok.gov. Retrieved July 25, 2023.
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 139".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 141".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 143".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 145".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 146".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 152".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 153".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 156".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 157".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 156".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 163".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 145".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 169".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 169".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 172".
- ^ "[1969] Directory of Oklahoma Part 1 (Pages 1-240) 175".
External links
[edit]- Charles David Carter Profile and Videos - Chickasaw.TV
- 1868 births
- 1929 deaths
- 20th-century Oklahoma politicians
- Chickasaw people of Cherokee descent
- Democratic Party members of the United States House of Representatives from Oklahoma
- Native American members of the United States Congress
- People from Boggy Depot, Oklahoma
- Members of the Society of American Indians
- Members of the Chickasaw Nation legislature
- 20th-century members of the United States House of Representatives