List of ecoregions in Europe
The continent of Europe comprises a large part of the Palearctic ecozone, with many unique biomes and ecoregions. Biogeographically, Europe is tied closely to Siberia, commonly known as the Euro-Siberian region.
The European Environmental Agency (EEA) divides Europe into a total of eleven terrestrial biogeographical regions and seven regional seas.[1] The agency has issued the Digital Map of European Ecological Regions (DMEER), and operates with a total of 70 ecoregions, of which 58 are within the European continent. Some of these ecoregions are congruent with the World Wildlife Fund's (WWF) ecoregions, and some are not.[2][3]
List of ecoregions in Europe
[edit]Below is an exhaustive list of the ecoregions of Europe as defined by the WWF.
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA0401 | Apennine deciduous montane forests | Italy | ||
PA0402 | Atlantic mixed forests | Belgium, Denmark, France, Netherlands, Germany | ||
PA0403 | Azores temperate mixed forests | Portugal | ||
PA0404 | Balkan mixed forests | Bosnia and Herzegovina, Bulgaria, Greece, Kosovo, North Macedonia, Romania, Serbia, Turkey | ||
PA0405 | Baltic mixed forests[Note 2] | Denmark, Germany, Poland, Sweden | ||
PA0406 | Cantabrian mixed forests | Spain, France, Portugal | ||
PA0408 | Caucasus mixed forests | Armenia, Azerbaijan, Georgia, Iran, Russia, and Turkey | ||
PA0409 | Celtic broadleaf forests | Ireland, United Kingdom | ||
PA0412 | Central European mixed forests | Austria, Belarus, Czech Republic, Germany, Lithuania, Moldova, Poland, Romania, Russia, Ukraine | ||
PA0416 | Crimean Submediterranean forest complex[Note 1] | Russia, Ukraine | ||
PA0418 | Dinaric Mountains mixed forests[Note 1] | Albania, Bosnia and Herzegovina, Croatia, Italy, Kosovo, Montenegro, Serbia, Slovenia | ||
PA0419 | East European forest steppe | Bulgaria, Moldova, Romania, Ukraine, Russia | ||
PA0421 | English Lowlands beech forests | United Kingdom | ||
PA0422 | Euxine-Colchic broadleaf forests[Note 3] | Bulgaria, Georgia, Turkey | ||
PA0429 | North Atlantic moist mixed forests | Ireland, United Kingdom (Northern Ireland and Scotland), Denmark (Faroe Islands) | ||
PA0431 | Pannonian mixed forests | Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Hungary, Romania, Serbia, Slovakia, Slovenia, Ukraine | ||
PA0432 | Po Basin mixed forests | Italy, Switzerland | ||
PA0433 | Pyrenees conifer and mixed forests[Note 1] | Andorra, France, Spain | ||
PA0435 | Rodope montane mixed forests[Note 3] | Bulgaria, Greece, North Macedonia, Serbia | ||
PA0436 | Sarmatic mixed forests | Belarus, Denmark, Estonia, Finland, Latvia, Lithuania, Norway, Russia, Sweden | ||
PA0445 | Western European broadleaf forests | Austria, Belgium, Czech Republic, France, Germany, Luxembourg. Netherlands, Poland, Switzerland |
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA0501 | Alps conifer and mixed forests[Note 1] | Italy, France, Switzerland, Germany, Austria, Slovenia | ||
PA0503 | Caledonian conifer Forest | United Kingdom | ||
PA0504 | Carpathian montane conifer forests[Note 1] | Czech Republic, Poland, Romania, Slovakia, Ukraine | ||
PA0520 | Scandinavian coastal conifer forests | Norway |
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA0602 | Iceland boreal birch forests and alpine tundra | Iceland | ||
PA0608 | Scandinavian and Russian taiga | Norway, Sweden, Finland, and Russia | ||
PA0610 | Ural montane forests and tundra | Russia |
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA0807 | Faroe Islands boreal grasslands | Faroe Islands, Denmark | ||
PA0814 | Pontic steppe | Bulgaria, Romania, Moldova, Ukraine, and Russia |
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA1101 | Arctic desert | Norway and Russia | ||
PA1106 | Kola Peninsula tundra | Norway and Russia | ||
PA1108 | Northwest Russian-Novaya Zemlya tundra | Russia | ||
PA1110 | Scandinavian montane birch forest and grasslands | Norway, Sweden, and Finland |
WWF ID | Ecoregion (WWF) | Country | Map | Photo |
---|---|---|---|---|
PA1308 | Deserts and Xeric Shrublands | Russia |
- ^ a b c d e f
Ecoregions in the WWF's Global 200 composite ecoregion European-Mediterranean montane mixed forest include:
6 Temperate coniferous forests:- Apennine deciduous montane forests (Austria, France, Italy, Slovenia, Switzerland)
- Crimean Submediterranean forest complex (Russia, Ukraine)
- Dinaric Mountains mixed forests (Albania, Bosnia and Herzegovina, Croatia, Italy, Montenegro, Serbia, Slovenia)
- North African Mediterranean conifer and mixed forests (Algeria, Morocco, Tunisia)
- Pyrenees conifer and mixed forests (France, Spain)
- Rodope montane mixed forests (Bulgaria, Greece, Macedonia, Serbia)
- Alps conifer and mixed forests (Austria, France, Italy, Slovenia, Switzerland)
- Carpathian montane conifer forests (Czech Republic, Poland, Romania, Slovakia, Ukraine)
- ^ Baltic mixed forests include Natural beech wood
- ^ a b c
Ecoregions in the WWF's Global 200 composite ecoregion Caucasus-Anatolian-Hyrcanian temperate forests include:
4 Temperate coniferous forests:- Caucasus mixed forests (Armenia, Azerbaijan, Iran, Georgia, Russia, Turkey)
- Elburz Range forest steppe (Iran)
- Northern Anatolian conifer and deciduous forests (Turkey)
- Caspian Hyrcanian mixed forests (Azerbaijan, Iran)
- Euxine-Colchic deciduous forests (Bulgaria, Georgia, Turkey)
- Kopet Dag woodlands and forest steppe (Iran, Turkmenistan)
Global 200 ecoregions in Europe
[edit]Terrestrial
[edit]Terrestrial Global 200 ecoregions in Europe comprise three regions of Scandia alpine tundra and taiga, which is present in Finland, Norway, Russia and Sweden:
- PA0608 Scandinavian and Russian taiga
- PA1106 Kola Peninsula tundra
- PA1110 Scandinavian montane birch forest and grasslands
Other Global 200 ecoregions:
Freshwater
[edit]Global 200 Large river delta ecoregions in Europe:
- Volga River Delta (Kazakhstan, Russia)
- Danube delta (Bulgaria, Moldova, Romania, Ukraine, Yugoslavia)
Small river ecoregions:
- Balkan rivers and streams (Albania, Bosnia and Herzogovina, Bulgaria, Croatia, Greece, Macedonia, Turkey, Yugoslavia)
Marine
[edit]There are no marine Global 200 ecoregions in Europe.
Sources
[edit]References
[edit]- ^ "Europe's biodiversity - biogeographical regions and seas". EEA. 30 May 2002. Retrieved 4 August 2019.
- ^ . 23 January 2015 [https:/ Environmental Agency (EEA) https:/ Environmental Agency (EEA)]. Retrieved 6 August 2019.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ^ "[LATEST VERSION] Digital map of European ecological regions". European Environmental Agency (EEA). 12 January 2019. Retrieved 6 August 2019.
External links
[edit]- "Terrestrial Ecoregions of the World". Data Basin. Conservation Biology Institute. Retrieved 5 August 2019.
Maps and basic data.