International cricket in 2024–25
International cricket |
---|
in 2024 | in 2025 |
The 2024–25 International cricket season is taking place from late September 2024 to March 2025.[1][2] This calendar includes men's Test, men's One Day International (ODI) and men's Twenty20 International (T20I) matches (involving full member teams), women's Test, women's One Day International (ODI) and women's Twenty20 International (T20I) matches (involving full member teams), as well as some other significant series.[3][4]
The 2024 Women's T20 World Cup was held in October 2024 in the United Arab Emirates.[5] The 2025 ICC Champions Trophy is also scheduled to take place in Pakistan in February and March 2025.[6] In addition to the matches shown here, a number of other T20I series involving associate nations will be played during this period.
Season overview
[edit]Men's events
[edit]Women's events
[edit]International tours | |||||
---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | ||
Test | ODI | T20I | |||
16 September 2024 | Pakistan | South Africa | — | — | 1–2 [3] |
19 September 2024 | Australia | New Zealand | — | — | 3–0 [3] |
17 October 2024 | Zimbabwe | United States | — | 3–2 [5] | — |
24 October 2024 | India | New Zealand | — | 2–1 [3] | — |
24 November 2024 | South Africa | England | 0–1 [1] | 1–2 [3] | 0–3 [3] |
27 November 2024 | Bangladesh | Ireland | — | 3–0 [3] | 0–3 [3] |
5 December 2024 | Australia | India | — | 3–0 [3] | — |
15 December 2025 | India | West Indies | — | 3–0 [3] | 2–1 [3] |
19 December 2024 | New Zealand | Australia | — | 0–2 [3] | [3] |
10 January 2025 | India | Ireland | — | [3] | — |
12 January 2025 | Australia | England | [1] | [3] | [3] |
January 2025 | West Indies | Bangladesh | — | [3] | [3] |
4 March 2025 | New Zealand | Sri Lanka | — | [3] | [3] |
International tournaments | |||||
Start date | Tournament | Winners | |||
3 October 2024 | 2024 Women's T20 World Cup | New Zealand | |||
15 December 2024 | 2024 ACC Under-19 Women's T20 Asia Cup | India | |||
18 January 2025 | 2025 Under-19 Women's T20 World Cup |
September
[edit]2024 Namibia Tri-Nation Series (round 5)
[edit]2024–2026 Cricket World Cup League 2 – Tri-series | |||||
---|---|---|---|---|---|
No. | Date | Team 1 | Team 2 | Venue | Result |
ODI 4761 | 16 September | Namibia | United States | United Ground, Windhoek | United States by 6 wickets |
ODI 4763 | 18 September | United Arab Emirates | United States | United Ground, Windhoek | United States by 10 wickets |
ODI 4767 | 20 September | Namibia | United Arab Emirates | United Ground, Windhoek | United Arab Emirates by 1 wicket |
ODI 4771 | 22 September | Namibia | United States | United Ground, Windhoek | United States by 7 wickets |
ODI 4774 | 24 September | United Arab Emirates | United States | United Ground, Windhoek | United States by 136 runs |
ODI 4776 | 26 September | Namibia | United Arab Emirates | United Ground, Windhoek | Namibia by 8 wickets |
South Africa women in Pakistan
[edit]WT20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
WT20I 2028 | 16 September | Multan Cricket Stadium, Multan | South Africa by 10 runs |
WT20I 2029 | 18 September | Multan Cricket Stadium, Multan | Pakistan by 13 runs |
WT20I 2031 | 20 September | Multan Cricket Stadium, Multan | South Africa by 8 wickets |
2024 Canada Tri-Nation Series (round 6)
[edit]2024–2026 Cricket World Cup League 2 – Tri-series | |||||
---|---|---|---|---|---|
No. | Date | Team 1 | Team 2 | Venue | Result |
ODI 4762 | 16 September | Canada | Nepal | Maple Leaf Cricket Club, King City | Canada by 103 runs |
ODI 4765 | 18 September | Nepal | Oman | Maple Leaf Cricket Club, King City | Oman by 1 wicket |
ODI 4769 | 20 September | Canada | Oman | Maple Leaf Cricket Club, King City | Canada by 59 runs |
ODI 4773 | 22 September | Canada | Nepal | Maple Leaf Cricket Club, King City | Canada by 5 wickets |
ODI 4775a | 24 September | Nepal | Oman | Maple Leaf Cricket Club, King City | Match abandoned |
ODI 4777 | 26 September | Canada | Oman | Maple Leaf Cricket Club, King City | Canada by 5 wickets |
New Zealand in Sri Lanka
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2549 | 18–23 September | Galle International Stadium, Galle | Sri Lanka by 63 runs |
Test 2551 | 26–30 September | Galle International Stadium, Galle | Sri Lanka by an innings and 154 runs |
T20I series | |||
No. | Date | Venue | Result |
T20I 2939 | 9 November | Rangiri Dambulla International Stadium, Dambulla | Sri Lanka by 4 wickets |
T20I 2941 | 10 November | Rangiri Dambulla International Stadium, Dambulla | New Zealand by 5 runs |
ODI series | |||
No. | Date | Venue | Result |
ODI 4807 | 13 November | Rangiri Dambulla International Stadium, Dambulla | Sri Lanka by 45 runs (DLS) |
ODI 4808 | 17 November | Pallekele International Cricket Stadium, Pallekele | Sri Lanka by 3 wickets (DLS) |
ODI 4809 | 19 November | Pallekele International Cricket Stadium, Pallekele | No result |
South Africa against Afghanistan in the UAE
[edit]ODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
ODI 4764 | 18 September | Sharjah Cricket Stadium, Sharjah | Afghanistan by 6 wickets |
ODI 4768 | 20 September | Sharjah Cricket Stadium, Sharjah | Afghanistan by 177 runs |
ODI 4772 | 22 September | Sharjah Cricket Stadium, Sharjah | South Africa by 7 wickets |
Bangladesh in India
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2550 | 19–23 September | M. A. Chidambaram Stadium, Chennai | India by 280 runs |
Test 2552 | 27 September–1 October | Green Park Stadium, Kanpur | India by 7 wickets |
T20I series | |||
No. | Date | Venue | Result |
T20I 2897 | 6 October | Shrimant Madhavrao Scindia Cricket Stadium, Gwalior | India by 7 wickets |
T20I 2899 | 9 October | Arun Jaitley Cricket Stadium, New Delhi | India by 86 runs |
T20I 2904 | 12 October | Rajiv Gandhi International Cricket Stadium, Hyderabad | India by 133 runs |
New Zealand women in Australia
[edit]WT20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
WT20I 2030 | 19 September | Great Barrier Reef Arena, Mackay | Australia by 5 wickets |
WT20I 2036 | 22 September | Great Barrier Reef Arena, Mackay | Australia by 29 runs |
WT20I 2038 | 24 September | Allan Border Field, Brisbane | Australia by 5 wickets |
2024 Cricket World Cup Challenge League A (Kenya)
[edit]South Africa against Ireland in the UAE
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 2869 | 27 September | Sheikh Zayed Cricket Stadium, Abu Dhabi | South Africa by 8 wickets |
T20I 2876 | 29 September | Sheikh Zayed Cricket Stadium, Abu Dhabi | Ireland by 10 runs |
ODI series | |||
No. | Date | Venue | Result |
ODI 4780 | 2 October | Sheikh Zayed Cricket Stadium, Abu Dhabi | South Africa by 139 runs |
ODI 4781 | 4 October | Sheikh Zayed Cricket Stadium, Abu Dhabi | South Africa by 174 runs |
ODI 4782 | 7 October | Sheikh Zayed Cricket Stadium, Abu Dhabi | Ireland by 69 runs |
October
[edit]2024 Women's T20 World Cup
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 0 | 8 | 2.223 | Advanced to knockout stage |
2 | New Zealand | 4 | 3 | 1 | 0 | 6 | 0.879 | |
3 | India | 4 | 2 | 2 | 0 | 4 | 0.322 | Eliminated |
4 | Pakistan | 4 | 1 | 3 | 0 | 2 | −1.040 | |
5 | Sri Lanka | 4 | 0 | 4 | 0 | 0 | −2.173 |
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | West Indies | 4 | 3 | 1 | 0 | 6 | 1.504 | Advanced to knockout stage |
2 | South Africa | 4 | 3 | 1 | 0 | 6 | 1.382 | |
3 | England | 4 | 3 | 1 | 0 | 6 | 1.117 | Eliminated |
4 | Bangladesh | 4 | 1 | 3 | 0 | 2 | −0.844 | |
5 | Scotland | 4 | 0 | 4 | 0 | 0 | −3.129 |
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams
England in Pakistan
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2553 | 7–11 October | Multan Cricket Stadium, Multan | England by an innings and 47 runs |
Test 2554 | 15–19 October | Multan Cricket Stadium, Multan | Pakistan by 152 runs |
Test 2558 | 24–28 October | Rawalpindi Cricket Stadium, Rawalpindi | Pakistan by 9 wickets |
West Indies in Sri Lanka
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 2907 | 13 October | Rangiri Dambulla International Stadium, Dambulla | West Indies by 5 wickets |
T20I 2908 | 15 October | Rangiri Dambulla International Stadium, Dambulla | Sri Lanka by 73 runs |
T20I 2909 | 17 October | Rangiri Dambulla International Stadium, Dambulla | Sri Lanka by 9 wickets |
ODI series | |||
No. | Date | Venue | Result |
ODI 4783 | 20 October | Pallekele International Cricket Stadium, Pallekele | Sri Lanka by 5 wickets (DLS) |
ODI 4784 | 23 October | Pallekele International Cricket Stadium, Pallekele | Sri Lanka by 5 wickets |
ODI 4786 | 26 October | Pallekele International Cricket Stadium, Pallekele | West Indies by 8 wickets (DLS) |
New Zealand in India
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2555 | 16–20 October | M. Chinnaswamy Stadium, Bangalore | New Zealand by 8 wickets |
Test 2557 | 24–28 October | Maharashtra Cricket Association Stadium, Pune | New Zealand by 113 runs |
Test 2560 | 1–5 November | Wankhede Stadium, Mumbai | New Zealand by 25 runs |
United States women in Zimbabwe
[edit]WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1408 | 17 October | Harare Sports Club, Harare | Zimbabwe by 5 wickets |
WODI 1409 | 20 October | Harare Sports Club, Harare | Zimbabwe by 6 wickets |
WODI 1410 | 23 October | Harare Sports Club, Harare | United States by 4 wickets |
WODI 1412 | 26 October | Harare Sports Club, Harare | Zimbabwe by 18 runs (DLS) |
WODI 1414 | 28 October | Harare Sports Club, Harare | United States by 7 wickets |
South Africa in Bangladesh
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2556 | 21–25 October | Sher-e-Bangla National Cricket Stadium, Dhaka | South Africa by 7 wickets |
Test 2559 | 29 October–2 November | Zohur Ahmed Chowdhury Stadium, Chittagong | South Africa by an innings and 273 runs |
New Zealand women in India
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1411 | 24 October | Narendra Modi Stadium, Ahmedabad | India by 59 runs |
WODI 1413 | 27 October | Narendra Modi Stadium, Ahmedabad | New Zealand by 76 runs |
WODI 1415 | 29 October | Narendra Modi Stadium, Ahmedabad | India by 6 wickets |
2024 United States Tri-Nation Series (round 7)
[edit]2024–2026 Cricket World Cup League 2 – Tri-series | |||||
---|---|---|---|---|---|
No. | Date | Team 1 | Team 2 | Venue | Result |
ODI 4785 | 25 October | United States | Scotland | Grand Prairie Stadium, Dallas | Scotland by 10 wickets |
ODI 4787 | 27 October | United States | Nepal | Grand Prairie Stadium, Dallas | United States by 3 wickets |
ODI 4788 | 29 October | Nepal | Scotland | Grand Prairie Stadium, Dallas | Nepal by 5 wickets |
ODI 4789 | 31 October | United States | Scotland | Grand Prairie Stadium, Dallas | Scotland by 71 runs |
ODI 4793 | 2 November | United States | Nepal | Grand Prairie Stadium, Dallas | United States by 37 runs |
ODI 4796 | 4 November | Nepal | Scotland | Grand Prairie Stadium, Dallas | No result |
England in the West Indies
[edit]ODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
ODI 4790 | 31 October | Sir Vivian Richards Stadium, North Sound | West Indies by 8 wickets (DLS) |
ODI 4792 | 2 November | Sir Vivian Richards Stadium, North Sound | England by 5 wickets |
ODI 4799 | 6 November | Kensington Oval, Bridgetown | West Indies by 8 wickets |
T20I series | |||
No. | Date | Venue | Result |
T20I 2940 | 9 November | Kensington Oval, Bridgetown | England by 8 wickets |
T20I 2943 | 10 November | Kensington Oval, Bridgetown | England by 7 wickets |
T20I 2950 | 14 November | Daren Sammy Cricket Ground, Gros Islet | England by 3 wickets |
T20I 2956 | 16 November | Daren Sammy Cricket Ground, Gros Islet | West Indies by 5 wickets |
T20I 2958 | 17 November | Daren Sammy Cricket Ground, Gros Islet | No result |
November
[edit]2024 Oman Tri-Nation Series (round 8)
[edit]2024–2026 Cricket World Cup League 2 – Tri-series | |||||
---|---|---|---|---|---|
No. | Date | Team 1 | Team 2 | Venue | Result |
ODI 4791 | 1 November | Oman | United Arab Emirates | Oman Cricket Academy Ground Turf 1, Al Amarat | Oman by 6 wickets |
ODI 4794 | 3 November | Netherlands | United Arab Emirates | Oman Cricket Academy Ground Turf 1, Al Amarat | United Arab Emirates by 26 runs |
ODI 4797 | 5 November | Oman | Netherlands | Oman Cricket Academy Ground Turf 1, Al Amarat | Oman by 8 wickets |
ODI 4800 | 7 November | Oman | United Arab Emirates | Oman Cricket Academy Ground Turf 1, Al Amarat | Oman by 4 wickets |
ODI 4802 | 9 November | Netherlands | United Arab Emirates | Oman Cricket Academy Ground Turf 1, Al Amarat | Netherlands by 67 runs |
ODI 4805 | 11 November | Oman | Netherlands | Oman Cricket Academy Ground Turf 1, Al Amarat | Oman by 1 run |
Pakistan in Australia
[edit]ODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
ODI 4795 | 4 November | Melbourne Cricket Ground, Melbourne | Australia by 2 wickets |
ODI 4801 | 8 November | Adelaide Oval, Adelaide | Pakistan by 9 wickets |
ODI 4804 | 10 November | Perth Stadium, Perth | Pakistan by 8 wickets |
T20I series | |||
No. | Date | Venue | Result |
T20I 2948 | 14 November | The Gabba, Brisbane | Australia by 29 runs |
T20I 2954 | 16 November | Sydney Cricket Ground, Sydney | Australia by 13 runs |
T20I 2959 | 18 November | Bellerive Oval, Hobart | Australia by 7 wickets |
2024 Cricket World Cup Challenge League B (Uganda)
[edit]Bangladesh against Afghanistan in the UAE
[edit]ODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
ODI 4798 | 6 November | Sharjah Cricket Stadium, Sharjah | Afghanistan by 92 runs |
ODI 4803 | 9 November | Sharjah Cricket Stadium, Sharjah | Bangladesh by 68 runs |
ODI 4806 | 11 November | Sharjah Cricket Stadium, Sharjah | Afghanistan by 5 wickets |
India in South Africa
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 2938 | 8 November | Kingsmead, Durban | India by 61 runs |
T20I 2942 | 10 November | St George's Park, Gqeberha | South Africa by 3 wickets |
T20I 2947 | 13 November | Centurion Park, Centurion | India by 11 runs |
T20I 2952 | 15 November | Wanderers Stadium, Johannesburg | India by 135 runs |
India in Australia
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2561 | 22–26 November | Perth Stadium, Perth | India by 295 runs |
Test 2568 | 6–10 December | Adelaide Oval, Adelaide | Australia by 10 wickets |
Test 2570 | 14–18 December | The Gabba, Brisbane | Match drawn |
Test 2571 | 26–30 December | Melbourne Cricket Ground, Melbourne | |
Test 2575 | 3–7 January | Sydney Cricket Ground, Sydney |
Bangladesh in the West Indies
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2562 | 22–26 November | Sir Vivian Richards Stadium, North Sound | West Indies by 201 runs |
Test 2565 | 30 November–4 December | Sabina Park, Kingston | Bangladesh by 101 runs |
ODI series | |||
No. | Date | Venue | Result |
ODI 4813 | 8 December | Warner Park Sporting Complex, Basseterre | West Indies by 5 wickets |
ODI 4814 | 10 December | Warner Park Sporting Complex, Basseterre | West Indies by 7 wickets |
ODI 4815 | 12 December | Warner Park Sporting Complex, Basseterre | West Indies by 4 wickets |
T20I series | |||
No. | Date | Venue | Result |
T20I 3063 | 15 December | Arnos Vale Stadium, Kingstown | Bangladesh by 7 runs |
T20I 3071 | 17 December | Arnos Vale Stadium, Kingstown | Bangladesh by 27 runs |
T20I 3075 | 19 December | Arnos Vale Stadium, Kingstown | Bangladesh by 80 runs |
Pakistan in Zimbabwe
[edit]ODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
ODI 4810 | 24 November | Queens Sports Club, Bulawayo | Zimbabwe by 80 runs (DLS) |
ODI 4811 | 26 November | Queens Sports Club, Bulawayo | Pakistan by 10 wickets |
ODI 4812 | 28 November | Queens Sports Club, Bulawayo | Pakistan by 99 runs |
T20I series | |||
No. | Date | Venue | Result |
T20I 2997 | 1 December | Queens Sports Club, Bulawayo | Pakistan by 57 runs |
T20I 2999 | 3 December | Queens Sports Club, Bulawayo | Pakistan by 10 wickets |
T20I 3004 | 5 December | Queens Sports Club, Bulawayo | Zimbabwe by 2 wickets |
England women in South Africa
[edit]WT20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
WT20I 2133 | 24 November | Buffalo Park, East London | England by 4 wickets |
WT20I 2134 | 27 November | Willowmoore Park, Benoni | England by 36 runs |
WT20I 2135 | 30 November | Centurion Park, Centurion | England by 9 wickets |
2022–2025 ICC Women's Championship – WODI series | |||
No. | Date | Venue | Result |
WODI 1419 | 4 December | De Beers Diamond Oval, Kimberley | South Africa by 6 wickets |
WODI 1422 | 8 December | Kingsmead, Durban | England by 6 wickets |
WODI 1424 | 11 December | JB Marks Oval, Potchefstroom | England by 6 wickets (DLS) |
Only WTest | |||
No. | Date | Venue | Result |
WTest 150 | 15–18 December | Mangaung Oval, Bloemfontein | England by 286 runs |
Ireland women in Bangladesh
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1416 | 27 November | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 154 runs |
WODI 1417 | 30 November | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 5 wickets |
WODI 1418 | 2 December | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 7 wickets |
WT20I series | |||
No. | Date | Venue | Result |
WT20I 2142 | 5 December | Sylhet International Cricket Stadium, Sylhet | Ireland by 12 runs |
WT20I 2146 | 7 December | Sylhet International Cricket Stadium, Sylhet | Ireland by 47 runs |
WT20I 2151 | 9 December | Sylhet International Cricket Stadium, Sylhet | Ireland by 4 wickets |
Sri Lanka in South Africa
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2563 | 27 November–1 December | Kingsmead, Durban | South Africa by 233 runs |
Test 2566 | 5–9 December | St George's Park, Gqeberha | South Africa by 109 runs |
England in New Zealand
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
Test 2564 | 28 November–2 December | Hagley Oval, Christchurch | England by 8 wickets |
Test 2567 | 6–10 December | Basin Reserve, Wellington | England by 323 runs |
Test 2569 | 14–18 December | Seddon Park, Hamilton | New Zealand by 423 runs |
2024 ACC Under-19 Asia Cup
[edit]December
[edit]India women in Australia
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1420 | 5 December | Allan Border Field, Brisbane | Australia by 5 wickets |
WODI 1421 | 8 December | Allan Border Field, Brisbane | Australia by 122 runs |
WODI 1423 | 11 December | WACA Ground, Perth | Australia by 83 runs |
Pakistan in South Africa
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 3026 | 10 December | Kingsmead, Durban | South Africa by 11 runs |
T20I 3047 | 13 December | Centurion Park, Centurion | South Africa by 7 wickets |
T20I 3053a | 14 December | Wanderers Stadium, Johannesburg | Match abandoned |
ODI series | |||
No. | Date | Venue | Result |
ODI 4817 | 17 December | Boland Park, Paarl | Pakistan by 3 wickets |
ODI 4819 | 19 December | Newlands Cricket Ground, Cape Town | Pakistan by 81 runs |
ODI 4821 | 22 December | Wanderers Stadium, Johannesburg | Pakistan by 36 runs (DLS) |
2023–2025 ICC World Test Championship – Test series | |||
No. | Date | Venue | Result |
Test 2572 | 26–30 December | Centurion Park, Centurion | South Africa by 2 wickets |
Test 2576 | 3–7 January | Newlands Cricket Ground, Cape Town |
Afghanistan in Zimbabwe
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 3031 | 11 December | Harare Sports Club, Harare | Zimbabwe by 4 wickets |
T20I 3046 | 13 December | Harare Sports Club, Harare | Afghanistan by 50 runs |
T20I 3051 | 14 December | Harare Sports Club, Harare | Afghanistan by 3 wickets |
ODI series | |||
No. | Date | Venue | Result |
ODI 4816 | 17 December | Harare Sports Club, Harare | No result |
ODI 4818 | 19 December | Harare Sports Club, Harare | Afghanistan by 232 runs |
ODI 4820 | 21 December | Harare Sports Club, Harare | Afghanistan by 8 wickets |
Test series | |||
No. | Date | Venue | Result |
Test 2573 | 26–30 December | Queens Sports Club, Bulawayo | |
Test 2574 | 2–6 January | Queens Sports Club, Bulawayo |
2024 ACC Under-19 Women's T20 Asia Cup
[edit]West Indies women in India
[edit]WT20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
WT20I 2156 | 15 December | DY Patil Stadium, Navi Mumbai | India by 49 runs |
WT20I 2158 | 17 December | DY Patil Stadium, Navi Mumbai | West Indies by 9 wickets |
WT20I 2159 | 19 December | DY Patil Stadium, Navi Mumbai | India by 60 runs |
2022–2025 ICC Women's Championship — WODI series | |||
No. | Date | Venue | Result |
WODI 1426 | 22 December | Kotambi Stadium, Vadodara | India by 211 runs |
WODI 1428 | 24 December | Kotambi Stadium, Vadodara | India by 115 runs |
WODI 1429 | 27 December | Kotambi Stadium, Vadodara | India by 5 wickets |
Australia women in New Zealand
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1424a | 19 December | Basin Reserve, Wellington | Match abandoned |
WODI 1425 | 21 December | Basin Reserve, Wellington | Australia by 65 runs (DLS) |
WODI 1427 | 23 December | Basin Reserve, Wellington | Australia by 75 runs |
WT20I series | |||
No. | Date | Venue | Result |
1st WT20I | 21 March | Eden Park, Auckland | |
2nd WT20I | 23 March | Bay Oval, Mount Maunganui | |
3rd WT20I | 26 March | Wellington Regional Stadium, Wellington |
Sri Lanka in New Zealand
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
T20I 3079 | 28 December | Bay Oval, Mount Maunganui | New Zealand by 8 runs |
T20I 3080 | 30 December | Bay Oval, Mount Maunganui | |
T20I 3081 | 2 January | Saxton Oval, Nelson | |
ODI series | |||
No. | Date | Venue | Result |
ODI 4822 | 5 January | Basin Reserve, Wellington | |
ODI 4823 | 8 January | Seddon Park, Hamilton | |
ODI 4824 | 11 January | Eden Park, Auckland |
January
[edit]Ireland women in India
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1430 | 10 January | Niranjan Shah Stadium, Rajkot | |
WODI 1432 | 12 January | Niranjan Shah Stadium, Rajkot | |
WODI 1434 | 15 January | Niranjan Shah Stadium, Rajkot |
England women in Australia
[edit]WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
WODI 1431 | 12 January | North Sydney Oval, North Sydney | |
WODI 1433 | 14 January | Junction Oval, Melbourne | |
WODI 1435 | 17 January | Bellerive Oval, Hobart | |
WT20I series | |||
No. | Date | Venue | Result |
1st WT20I | 20 January | Sydney Cricket Ground, Sydney | |
2nd WT20I | 23 January | Manuka Oval, Canberra | |
3rd WT20I | 25 January | Adelaide Oval, Adelaide | |
Only WTest | |||
No. | Date | Venue | Result |
WTest 151 | 30 January–2 February | Melbourne Cricket Ground, Melbourne |
West Indies in Pakistan
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
1st Test | 17–21 January | Multan Cricket Stadium, Multan | |
2nd Test | 25–29 January | Multan Cricket Stadium, Multan |
2025 ICC Under-19 Women's T20 World Cup
[edit]England in India
[edit]T20I series | |||
---|---|---|---|
No. | Date | Venue | Result |
1st T20I | 22 January | Eden Gardens, Kolkata | |
2nd T20I | 25 January | M. A. Chidambaram Stadium, Chennai | |
3rd T20I | 28 January | Niranjan Shah Stadium, Rajkot | |
4th T20I | 31 January | Maharashtra Cricket Association Stadium, Pune | |
5th T20I | 2 February | Wankhede Stadium, Mumbai | |
ODI series | |||
No. | Date | Venue | Result |
1st ODI | 6 February | Vidarbha Cricket Association Stadium, Nagpur | |
2nd ODI | 9 February | Barabati Stadium, Cuttack | |
3rd ODI | 12 February | Narendra Modi Stadium, Ahmedabad |
Bangladesh women in the West Indies
[edit]2022–2025 ICC Women's Championship — WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
1st WODI | January | ||
2nd WODI | January | ||
3rd WODI | January | ||
WT20I series | |||
No. | Date | Venue | Result |
1st WT20I | February | ||
2nd WT20I | February | ||
3rd WT20I | February |
Australia in Sri Lanka
[edit]2023–2025 ICC World Test Championship – Test series | |||
---|---|---|---|
No. | Date | Venue | Result |
1st Test | 29 January–2 February | Galle International Stadium, Galle | |
2nd Test | 6–10 February | Galle International Stadium, Galle | |
Only ODI | |||
No. | Date | Venue | Result |
Only ODI | 13 February |
February
[edit]2024–25 Pakistan Tri-Nation Series
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | — |
2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | — |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | — |
Group stage | |||||
---|---|---|---|---|---|
No. | Date | Team 1 | Team 2 | Venue | Result |
1st ODI | 8 February | Pakistan | New Zealand | Multan Cricket Stadium, Multan | |
2nd ODI | 10 February | New Zealand | South Africa | Multan Cricket Stadium, Multan | |
3rd ODI | 12 February | Pakistan | South Africa | Multan Cricket Stadium, Multan | |
Final | |||||
No. | Date | Team 1 | Team 2 | Venue | Result |
Final | 14 February | TBD | TBD | Multan Cricket Stadium, Multan |
2025 ICC Champions Trophy
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | — | Advanced to knock-out stage |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | — | |
4 | Pakistan (H) | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | — | Advanced to knock-out stage |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 | — | |
4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | — |
March
[edit]Sri Lanka women in New Zealand
[edit]WODI series | |||
---|---|---|---|
No. | Date | Venue | Result |
1st WODI | 4 March | McLean Park, Napier | |
2nd WODI | 7 March | Saxton Oval, Nelson | |
3rd WODI | 9 March | Saxton Oval, Nelson | |
WT20I series | |||
No. | Date | Venue | Result |
1st WT20I | 14 March | Hagley Oval, Christchurch | |
2nd WT20I | 16 March | Hagley Oval, Christchurch | |
3rd WT20I | 18 March | University of Otago Oval, Dunedin |
Pakistan in New Zealand
