2008 Karnataka Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||
All 224 Karnataka Legislative Assembly constituencies 113 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 64.68 pp ( 0.47 pp) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Karnataka Legislative Assembly election took place in three phases on 10, 16 and 22 May 2008 in all the 224 assembly constituencies in Karnataka, India. The elections were conducted to elect a Government in the state of Karnataka for the next five years. The votes were counted on 25 May and due to the use of electronic voting machines, all the results were out by the afternoon itself. The Bharatiya Janata Party emerged victorious winning 110 seats. Although the party fell short of a clear majority, it was able to form the government with the support of 6 independents. This was the first time BJP came to power on its own in Karnataka and any south Indian state.[1][2]
Background
[edit]In the 2004 Karnataka elections, the BJP emerged as the single largest party winning 79 out of the 224 seats. However, the Indian National Congress with 65 members and the Janata Dal (Secular) with 58 members formed a coalition government with Dharam Singh of the Congress as Chief minister. However, in early 2006, the JD(S) withdrew its support to the government and instead formed an alliance with the BJP and H. D. Kumaraswamy of the JD(S) became Chief minister.[3] The arrangement was based on an agreement that Kumaraswamy would be the Chief Minister for the first 20 months and B.S. Yeddyurappa of the BJP would be Chief Minister for the next 20 months.
The alliance between the BJP and the JD(S) collapsed in October 2007 after Kumaraswamy refused to let Yeddyurappa take over as Chief minister as had been agreed upon in 2006. They briefly got together and formed a short-lived government headed by Yeddyurappa in November 2007 but it quickly collapsed due to disagreements over power-sharing. As a result, the state came under the president's rule and new elections were called for.[1]
Schedule
[edit]The Election Commission of India announced that polling would be held in a three phases on 10th, 16th and 22 May and that results would be declared on 25 May.
It also declared that the provisions of the Model Code of Conduct "came into force with immediate effect" with the said announcement.[4]
Event | Date | ||
Phase-I | Phase-II | Phase-III | |
No. of Assembly Constituencies | 89 | 66 | 69 |
Date for nominations | 16 April 2008 | 22 April 2008 | 26 April 2008 |
Last date for filing nominations | 22 April 2008 | 29 April 2008 | 3 May 2008 |
Date for scrutiny of nominations | 24 April 2008 | 30 April 2008 | 5 May 2008 |
Last date for withdrawal of candidatures | 26 April 2008 | 2 May 2008 | 7 May 2008 |
Date of poll | 10 May 2008 | 16 May 2008 | 22 May 2008 |
Hours of poll | 7:00 AM to 5:00 PM | ||
Date of counting | 25 May 2008 | ||
Date before which the election shall be completed | 28 May 2008 |
Campaign
[edit]The state was the first in India to vote after the electoral constituencies had been redrawn based on new population data.[2][1] The BJP campaigned on the high rate of inflation and criticized the national United Progressive Alliance government for being soft on terrorism. The party called on the voters to give the party a chance in Karnataka.
But the main election plank of the party was the betrayal of the JD (S) and the good budgets presented by Yeddyurappa when he was finance minister in the coalition government.[1] The Congress party pledged to reign in prices, improve the infrastructure of the state, and provide a stable government.[5]
Results
[edit]Parties and coalitions[6] | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | |||||
Bharatiya Janata Party (BJP) | 88,57,754 | 33.86 | 5.53 | 110 | 31 | ||||
Indian National Congress (INC) | 90,91,364 | 34.76 | 0.51 | 80 | 15 | ||||
Janata Dal (Secular) (JDS) | 49,59,252 | 18.96 | 1.81 | 28 | 30 | ||||
Janata Dal (United) (JDU) | 86,735 | 0.33 | 1.73 | 0 | 5 | ||||
Independents (IND) | 18,10,525 | 6.92 | 0.06 | 6 | 7 | ||||
Others | 13,50,675 | 5.17 | 1.54 | 0 | 4 | ||||
Total | 2,61,56,305 | 100.00 | 224 | ±0 | |||||
Valid votes | 2,61,56,305 | 99.94 | |||||||
Invalid votes | 15,812 | 0.06 | |||||||
Votes cast / turnout | 2,61,72,117 | 64.87 | |||||||
Abstentions | 1,41,47,825 | 35.14 | |||||||
Registered voters | 4,03,19,942 |
Results by district
[edit]Districts | Total | BJP | INC | JDS | Ind. |
---|---|---|---|---|---|
Belagavi | 18 | 9 | 7 | 2 | 0 |
Bijapur | 8 | 5 | 3 | 0 | 0 |
Kalaburagi | 12 | 5 | 7 | 1 | 0 |
Bidar | 6 | 2 | 3 | 1 | 0 |
Raichur | 7 | 2 | 3 | 2 | 0 |
Koppal | 5 | 2 | 1 | 1 | 1 |
Gadag | 4 | 4 | 0 | 0 | 0 |
Dharwad | 7 | 6 | 1 | 0 | 0 |
Uttara Kannada | 6 | 2 | 2 | 2 | 0 |
Haveri | 6 | 5 | 1 | 0 | 0 |
Ballari | 9 | 8 | 1 | 0 | 0 |
Chitradurga | 6 | 2 | 1 | 1 | 2 |
Davanagere | 8 | 6 | 2 | 0 | 0 |
Shimoga | 7 | 5 | 2 | 0 | 0 |
Udupi | 5 | 4 | 1 | 0 | 0 |
Chikmagalur | 5 | 4 | 1 | 0 | 0 |
Dakshina Kannada | 8 | 4 | 4 | 0 | 0 |
Tumakuru | 11 | 3 | 4 | 3 | 1 |
Chikkaballapur | 5 | 0 | 4 | 1 | 0 |
Kolar | 6 | 2 | 2 | 1 | 1 |
Bengaluru Urban | 28 | 17 | 10 | 1 | 0 |
Bengaluru Rural | 4 | 2 | 2 | 0 | 0 |
Ramanagara | 4 | 0 | 2 | 2 | 0 |
Mandya | 7 | 0 | 2 | 4 | 1 |
Hassan | 7 | 0 | 2 | 5 | 0 |
Kodagu | 2 | 2 | 0 | 0 | 0 |
Mysore | 11 | 2 | 8 | 1 | 0 |
Chamarajanagar | 4 | 0 | 4 | 0 | 0 |
Total | 224 | 110 | 80 | 28 | 6 |
Results by constituency
[edit]Source:[7]
Assembly Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
Belgaum District | ||||||||||||
1 | Nippani | Kakaso Pandurang Patil | INC | 46070 | 35.73 | Shashikala Jolle | BJP | 38583 | 29.92 | 7487 | ||
2 | Chikkodi-Sadalga | Prakash Hukkeri | INC | 68575 | 54.83 | Ramesh Jigajinagi | BJP | 44505 | 35.58 | 24070 | ||
3 | Athani | Laxman Savadi | BJP | 56847 | 45.91 | Kirana Kumar Patil | INC | 35179 | 28.41 | 21668 | ||
4 | Kagwad | Raju Kage | BJP | 45286 | 41.95 | Digvijaya Pawar Desai | INC | 36304 | 33.63 | 8982 | ||
5 | Kudachi | Shama Ghatage | INC | 29481 | 31.69 | Mahendra Tammannavar | BJP | 28715 | 30.87 | 766 | ||
6 | Raibag | Duryodhan Aihole | BJP | 39378 | 40.69 | Omprakash S Kanagali | INC | 24818 | 25.65 | 14560 | ||
7 | Hukkeri | Umesh Katti | JDS | 63328 | 50.20 | Appayyagouda Patil | INC | 45692 | 36.22 | 17636 | ||
8 | Arabhavi | Balachandra Jarkiholi | JDS | 53206 | 41.81 | Vivekrao Patil | BJP | 47838 | 37.59 | 5368 | ||
9 | Gokak | Ramesh Jarkiholi | INC | 44989 | 36.10 | Ashok Ningayya Pujari | JDS | 37229 | 29.87 | 7760 | ||
10 | Yemkanmardi | Satish Jarkiholi | INC | 46132 | 42.47 | Balagouda Patil | JDS | 29351 | 27.02 | 16781 | ||
11 | Belgaum Uttar | Fairoz Nuruddin Saith | INC | 37527 | 33.93 | Shankargouda I Patil | BJP | 34154 | 30.88 | 3373 | ||
12 | Belgaum Dakshin | Abhay Patil | BJP | 45713 | 39.96 | Kiran Krishnarao Sayanak | Ind | 32723 | 28.61 | 12990 | ||
13 | Belgaum Rural | Sanjay Patil | BJP | 42208 | 31.73 | Shivaputrappa Malagi | INC | 33899 | 25.49 | 8309 | ||
14 | Khanapur | Pralhad Remani | BJP | 36288 | 31.71 | Rafique Khatalsab Khanapuri | INC | 24634 | 21.52 | 11654 | ||
15 | Kittur | Marihal Suresh Shivarudrappa | BJP | 48581 | 43.48 | Danappagouda Inamdar | INC | 44216 | 39.58 | 4365 | ||
16 | Bailhongal | Jagdish Metgud | BJP | 48988 | 46.85 | Mahantesh Kaujlagi | INC | 39748 | 38.01 | 9240 | ||
17 | Saundatti Yellamma | Vishwanath Mamani | BJP | 48255 | 44.21 | Subhash Koujalagi | INC | 43678 | 40.02 | 4577 | ||
18 | Ramdurg | Ashok Pattan | INC | 49246 | 45.29 | Mahadevappa Yadawad | BJP | 48862 | 44.94 | 384 | ||
Bagalkot district | ||||||||||||
19 | Mudhol | Govind Karjol | BJP | 51835 | 48.31 | R. B. Timmapur | INC | 44457 | 41.43 | 7378 | ||
20 | Terdal | Siddu Savadi | BJP | 62595 | 50.30 | Umashree | INC | 50351 | 40.46 | 12244 | ||
21 | Jamkhandi | Shrikant Kulkarni | BJP | 59930 | 54.86 | Siddu Nyamagouda | INC | 40240 | 36.83 | 19690 | ||
22 | Bilgi | Murugesh Nirani | BJP | 53474 | 43.32 | Ajay Kumar Sarnaik | INC | 50350 | 40.79 | 3124 | ||
23 | Badami | Mahagundappa Kallappa Pattanshetti | BJP | 53409 | 44.85 | B B Chimmanakatti | INC | 48302 | 40.56 | 5107 | ||
24 | Bagalkot | Veerabhadrayya Charantimath | BJP | 46452 | 42.02 | H. Y. Meti | INC | 37206 | 33.66 | 9246 | ||
25 | Hungund | Doddanagowda Patil | BJP | 53644 | 47.74 | Vijayanand Kashappanavar | INC | 48575 | 43.23 | 5069 | ||
Bijapur district | ||||||||||||
26 | Muddebihal | C. S. Nadagouda | INC | 24065 | 24.97 | Biradar Mangala Shantagoudru | BJP | 21662 | 22.48 | 2403 | ||
27 | Devar Hippargi | A. S. Patil (Nadahalli) | INC | 54879 | 54.22 | Basangouda Patil Yatnal | BJP | 23986 | 23.70 | 30893 | ||
28 | Basavana Bagevadi | S. K. Bellubbi | BJP | 48481 | 46.53 | Shivanand Patil | INC | 34594 | 33.20 | 13887 | ||
29 | Babaleshwar | M. B. Patil | INC | 55525 | 50.90 | Vijugouda Patil | JDS | 38886 | 35.65 | 16639 | ||
30 | Bijapur City | Appu Pattanshetty | BJP | 34217 | 41.45 | Horti Sahebuddin Abdulrahiman | INC | 16653 | 20.17 | 17564 | ||
31 | Nagathan | Katakdhonda Vitthal Dhondiba | BJP | 40225 | 37.66 | Raju Alagur | INC | 36018 | 33.72 | 4207 | ||
32 | Indi | Bagali Sarvabhoum Satagouda | BJP | 29456 | 27.95 | Y. V. Patil | INC | 28885 | 27.41 | 571 | ||
33 | Sindagi | Ramesh Bhusanur | BJP | 35227 | 33.93 | Mallappa Managuli | JDS | 20466 | 19.71 | 14761 | ||
Kalaburagi district | ||||||||||||
34 | Afzalpur | Malikayya Guttedar | INC | 50082 | 47.83 | M. Y. Patil | BJP | 42216 | 40.32 | 7866 | ||
35 | Jevargi | Doddappagouda S. Patil Naribola | BJP | 46531 | 40.28 | Dharam Singh | INC | 46461 | 40.22 | 70 | ||
36 | Shorapur | Narasimha Nayak | BJP | 60542 | 47.37 | Raja Venkatappa Nayak | INC | 55961 | 43.79 | 4581 | ||
37 | Shahapur | Sharanabassappa Darshanapur | INC | 47343 | 46.71 | Shivshekharappagouda Shirwal | JDS | 36207 | 35.72 | 11136 | ||
38 | Yadgir | A. B. Maalakareddy | INC | 36348 | 39.02 | Veer Basawanthreddy Mudnal | BJP | 31812 | 34.15 | 4536 | ||
39 | Gurmitkal | Baburao Chinchansur | INC | 35721 | 35.84 | Naganagowda Kandukar | JDS | 26513 | 26.60 | 9208 | ||
40 | Chittapur | Mallikarjun Kharge | INC | 49837 | 52.13 | Valmiki Nayak | BJP | 32395 | 33.89 | 17442 | ||
41 | Sedam | Sharan Prakash Patil | INC | 41686 | 37.23 | Rajkumar Patil | BJP | 35762 | 31.94 | 5924 | ||
42 | Chincholi | Sunil Vallyapure | BJP | 35491 | 42.10 | Baburao Chauhan | INC | 28580 | 33.90 | 6911 | ||
43 | Gulbarga Rural | Revu Naik Belamgi | BJP | 41239 | 38.73 | Chandrika Parameshwar | INC | 24116 | 22.65 | 17123 | ||
44 | Gulbarga Dakshin | Chandrashekhar Patil Revoor | BJP | 45380 | 46.01 | Basavaraj Bhimalli | INC | 31090 | 31.52 | 14290 | ||
45 | Gulbarga Uttar | Qamar ul Islam | INC | 54123 | 54.26 | B. G. Patil | BJP | 39168 | 39.27 | 14955 | ||
46 | Aland | Subhash Guttedar | JDS | 42473 | 37.51 | B. R. Patil | INC | 36689 | 32.35 | 5784 | ||
Bidar district | ||||||||||||
47 | Basavakalyan | Basavaraj Patil Attur | BJP | 39015 | 36.49 | M G Muley | INC | 31077 | 29.07 | 7938 | ||
48 | Homnabad | Rajashekar Basavaraj Patil | INC | 49603 | 42.97 | Subhash Kallur | BJP | 27867 | 24.14 | 21736 | ||
49 | Bidar South | Bandeppa Kashempur | JDS | 32054 | 32.93 | Sanjay Kheny | BJP | 30783 | 31.63 | 1271 | ||
50 | Bidar | Gurupadappa Nagamarapalli | INC | 33557 | 37.83 | Rahim Khan | BSP | 30627 | 34.53 | 2930 | ||
51 | Bhalki | Eshwara Khandre | INC | 64492 | 50.01 | Prakash Khandre | BJP | 43521 | 33.75 | 20971 | ||
52 | Aurad | Prabhu Chauhan | BJP | 56964 | 55.61 | Narsingrao Suryawanshi | INC | 29186 | 28.49 | 27778 | ||
Raichur district | ||||||||||||
53 | Raichur Rural | Raja Rayappa Naik | INC | 34432 | 32.92 | Raja Rangappa Naik | JDS | 32555 | 31.13 | 1877 | ||
54 | Raichur | Syed Yasin | INC | 28801 | 35.69 | M. Earanna | JDS | 20440 | 25.33 | 8361 | ||
55 | Manvi | G. Hampayya Nayak Ballatgi | INC | 38290 | 35.86 | Gangadhar Nayak | BJP | 35771 | 33.50 | 2519 | ||
56 | Devadurga | K Shivana Gouda Naik | JDS | 37226 | 41.82 | Venkatesh Nayak | INC | 32639 | 36.67 | 4587 | ||
57 | Lingsugur | Manappa Vajjal | BJP | 51017 | 53.29 | A. Vasanthkumar | INC | 31837 | 33.25 | 19180 | ||
58 | Sindhanur | Venkat Rao Nadagouda | JDS | 53621 | 47.40 | Badarli Hampanagouda | INC | 38747 | 34.25 | 14874 | ||
59 | Maski | Pratap Gowda Patil | BJP | 35711 | 42.26 | Timmappa | INC | 28068 | 33.21 | 7644 | ||
Koppal district | ||||||||||||
60 | Kushtagi | Amaregouda Patil Bayyapur | INC | 33699 | 32.70 | K Sharanappa Vakeelaru | JDS | 31929 | 30.98 | 1770 | ||
61 | Kanakagiri | Shivaraj Tangadagi | Ind | 32743 | 33.88 | Bhavanimath Mukundarao | INC | 30560 | 31.62 | 2183 | ||
62 | Gangawati | Paranna Munavalli | BJP | 37121 | 37.37 | Iqbal Ansari | JDS | 34236 | 34.47 | 2885 | ||
63 | Yelburga | Eshanna Gulagannavar | BJP | 59562 | 56.21 | Basavaraj Rayareddy | INC | 29781 | 28.10 | 29781 | ||
64 | Koppal | Karadi Sanganna Amarappa | JDS | 48372 | 40.57 | K. Basavaraj Bheemappa Hitnal | INC | 38027 | 31.89 | 10345 | ||
Gadag district | ||||||||||||
65 | Shirahatti | Ramanna S Lamani | BJP | 39859 | 38.41 | H R Nayak | INC | 29358 | 28.29 | 10501 | ||
66 | Gadag | Bidarur Shrishailappa Veerupakshappa | BJP | 54414 | 50.61 | H. K. Patil | INC | 45798 | 42.59 | 8616 | ||
67 | Ron | Kalakappa Bandi | BJP | 50145 | 42.01 | Gurupadagouda Sanganagouda Patil | INC | 48315 | 40.47 | 1830 | ||
68 | Nargund | C. C. Patil | BJP | 46824 | 43.38 | B. R. Yavagal | Ind | 29210 | 27.06 | 17614 | ||
Dharwad district | ||||||||||||
69 | Navalgund | Shankar Patil Munenkoppa | BJP | 49436 | 40.93 | Gaddi Kallappa Nagappa | INC | 32541 | 26.94 | 16895 | ||
70 | Kundgol | Chikkangoudra Siddangouda Ishwaragouda | BJP | 43307 | 39.03 | C. S. Shivalli | INC | 36931 | 33.28 | 6376 | ||
71 | Dharwad | Seema Masuti | BJP | 35417 | 31.75 | Vinay Kulkarni | INC | 34694 | 31.10 | 723 | ||
72 | Hubli-Dharwad East | Veerabhadrappa Halaharavi | BJP | 41029 | 44.36 | F. H. Jakkappanavar | INC | 28861 | 31.20 | 12168 | ||
73 | Hubli-Dharwad Central | Jagadish Shettar | BJP | 58747 | 54.75 | Munavalli Shankranna Ishwarappa | INC | 32738 | 30.51 | 26009 | ||
74 | Hubli-Dharwad West | Chandrakant Bellad | BJP | 60800 | 55.97 | Jabbar Khan Honnali | INC | 27453 | 25.27 | 33347 | ||
75 | Kalghatgi | Santosh Lad | INC | 49733 | 43.47 | C. M. Nimbannavar | BJP | 38091 | 33.30 | 11642 | ||
Uttara Kannada | ||||||||||||
76 | Haliyal | Sunil V. Hegde | JDS | 46031 | 46.31 | R. V. Deshpande | INC | 40606 | 40.85 | 5425 | ||
77 | Karwar | Anand Asnotikar | INC | 47477 | 40.86 | Ganapati Ulvekar | Ind | 27768 | 23.90 | 19709 | ||
78 | Kumta | Dinakar Keshav Shetty | JDS | 30792 | 28.76 | Mohan Krishna Shetty | INC | 30772 | 28.74 | 20 | ||
79 | Bhatkal | J. D. Naik | INC | 49079 | 44.72 | Shivanand Naik | BJP | 36913 | 33.64 | 12166 | ||
80 | Sirsi | Vishweshwar Hegde Kageri | BJP | 53438 | 45.40 | Raveendranath Naik | INC | 22705 | 19.29 | 30733 | ||
81 | Yellapur | V. S. Patil | BJP | 39109 | 37.46 | Arbail Shivaram Hebbar | INC | 36624 | 35.08 | 2485 | ||
Haveri district | ||||||||||||
82 | Hangal | C. M Udasi | BJP | 60025 | 48.70 | Manohar Tahsildar | INC | 54103 | 43.90 | 5922 | ||
83 | Shiggaon | Basavaraj Bommai | BJP | 63780 | 51.76 | Sayed Azeempeer Khadri | INC | 50918 | 41.32 | 12862 | ||
84 | Haveri (SC) | Neharu Olekara | BJP | 41068 | 36.17 | Rudrappa Lamani | Ind | 23002 | 20.26 | 18066 | ||
85 | Byadgi | Sureshgoudra Patil | BJP | 59642 | 49.52 | Basavaraj Neelappa Shivannanavar | INC | 48238 | 40.05 | 11404 | ||
86 | Hirekerur | B. C. Patil | INC | 35322 | 30.97 | U. B. Banakar | Ind | 31132 | 27.29 | 4190 | ||
87 | Ranibennur | G. Shivanna | BJP | 59399 | 47.29 | K. B. Koliwad | INC | 56667 | 45.12 | 2732 | ||
Bellary district | ||||||||||||
88 | Hoovina Hadagali | B. Chandra Naik | BJP | 43992 | 48.27 | P. T. Parameshwar Naik | INC | 37474 | 41.12 | 6518 | ||
89 | Hagaribommanahalli | K. Nemaraj Naik | BJP | 51156 | 44.85 | Bheema Naik L. B. P. | JDS | 23865 | 20.92 | 27291 | ||
90 | Vijayanagara | Anand Singh | BJP | 52418 | 48.49 | H. R. Gaviappa | INC | 25921 | 23.98 | 26497 | ||
91 | Kampli | T. H. Suresh Babu | BJP | 61388 | 50.96 | Sanna Hanumakka | INC | 39052 | 32.42 | 22336 | ||
92 | Siruguppa | M. S. Somalingappa | BJP | 43359 | 37.70 | B. M. Nagaraj | INC | 38535 | 33.50 | 4824 | ||
93 | Bellary Rural | B. Sriramulu | BJP | 61991 | 56.23 | B. Ramprasad | INC | 36275 | 32.91 | 25716 | ||
94 | Bellary City | G. Somashekara Reddy | BJP | 54831 | 47.42 | Anil Lad | INC | 53809 | 46.54 | 1022 | ||
95 | Sandur | E. Tukaram | INC | 49535 | 46.63 | T. Nagaraj | BJP | 28816 | 27.12 | 20719 | ||
96 | Kudligi | B. Nagendra | BJP | 54443 | 48.52 | S. Venkatesh | INC | 45686 | 40.72 | 8757 | ||
Chitradurga district | ||||||||||||
97 | Molakalmuru | N. Y. Gopalakrishna | INC | 51010 | 37.11 | S. Thippeswamy | BJP | 46044 | 33.45 | 4966 | ||
98 | Challakere | Thippeswamy | BJP | 42591 | 36.01 | Shashi Kumar | INC | 42302 | 35.77 | 289 | ||
99 | Chitradurga | Basavarajan | JDS | 55906 | 40.49 | G. H. Thippareddy | INC | 39584 | 28.67 | 16322 | ||
100 | Hiriyur | D. Sudhakar | Ind | 43078 | 31.94 | Laxmikantha . N. R | BJP | 26920 | 19.86 | 16158 | ||
101 | Hosadurga | Gulihatti D. Shekar | Ind | 41798 | 33.92 | B. G. Govindappa | INC | 40630 | 32.97 | 1168 | ||
102 | Holalkere | M. Chandrappa | BJP | 54209 | 40.66 | H. Anjaneya | INC | 38841 | 29.20 | 15368 | ||
Davanagere district | ||||||||||||
103 | Jagalur | S. V. Ramachandra | INC | 38664 | 36.79 | H. P. Rajesh | BJP | 35873 | 34.11 | 2791 | ||
104 | Harapanahalli | G. Karunakara Reddy | BJP | 69235 | 56.23 | M. P. Prakash | INC | 44017 | 35.75 | 25218 | ||
105 | Harihar | B. P. Harish | BJP | 47353 | 37.76 | H. Shivappa | JDS | 36297 | 28.95 | 11056 | ||
106 | Davanagere North | S. A. Ravindranath | BJP | 75798 | 72.12 | B. M. Sathish | JDS | 21888 | 20.83 | 53910 | ||
107 | Davanagere South | Shamanuru Shivashankarappa | INC | 41675 | 41.50 | Yashwanth Rao Jadav | BJP | 35317 | 35.17 | 6358 | ||
108 | Mayakonda | M Basavaraja Naik | BJP | 52132 | 46.50 | Y. Ramappa | INC | 35471 | 31.64 | 16661 | ||
109 | Channagiri | K. Madal Virupakshappa | BJP | 39526 | 34.80 | Vadnal Rajanna | INC | 38533 | 33.92 | 993 | ||
110 | Honnali | M. P. Renukacharya | BJP | 62483 | 48.43 | D. G. Shantana Gowda | INC | 56083 | 43.46 | 6400 | ||
Shimoga district | ||||||||||||
111 | Shimoga Rural | K. G. Kumarswamy | BJP | 56979 | 45.38 | Kariyanna | INC | 32714 | 26.05 | 24265 | ||
112 | Bhadravati | B. K. Sangameshwara | INC | 53257 | 42.50 | Appaji M. J. | JDS | 52770 | 42.11 | 487 | ||
113 | Shimoga | K. S. Eshwarappa | BJP | 58982 | 53.58 | Ismail Khan | INC | 26563 | 24.13 | 32419 | ||
114 | Tirthahalli | Kimmane Rathnakar | INC | 57932 | 46.62 | Araga Jnanendra | BJP | 54106 | 43.54 | 3826 | ||
115 | Shikaripura | B. S. Yeddyurappa | BJP | 83491 | 66.22 | Sarekoppa Bangarappa | SP | 37564 | 29.79 | 45927 | ||
116 | Sorab | Hartalu Halappa | BJP | 53552 | 43.36 | Kumar Bangarappa | INC | 32499 | 26.31 | 21053 | ||
117 | Sagar | Belur Gopalkrishna | BJP | 57706 | 46.61 | Kagodu Thimmappa | INC | 54861 | 44.32 | 2845 | ||
Udupi district | ||||||||||||
118 | Byndoor | K. Laxminarayana | BJP | 62196 | 48.64 | K Gopala Poojary | INC | 54226 | 42.40 | 7970 | ||
119 | Kundapura | Halady Srinivas Shetty | BJP | 71695 | 57.49 | K. Jayaprakash Hegde | INC | 46612 | 37.37 | 25083 | ||
120 | Udupi | K. Raghupati Bhat | BJP | 58920 | 50.02 | Pramod Madhwaraj | INC | 56441 | 47.91 | 2481 | ||
121 | Kapu | Lalaji Mendon | BJP | 45961 | 46.59 | Vasantha V. Salian | INC | 44994 | 45.61 | 967 | ||
122 | Karkal | H. Gopal Bhandary | INC | 56529 | 50.69 | V. Sunil Kumar | BJP | 54992 | 49.31 | 1537 | ||
Chikmagalur district | ||||||||||||
123 | Sringeri | D. N. Jeevaraj | BJP | 43646 | 40.36 | D. B. Chandre Gowda | INC | 41396 | 38.28 | 2250 | ||
124 | Mudigere | M. P. Kumaraswamy | BJP | 34579 | 34.64 | B. N. Chandrappa | INC | 26084 | 26.13 | 8495 | ||
125 | Chikmagalur | C. T. Ravi | BJP | 48915 | 41.02 | S. L. Bhojegowda | JDS | 33831 | 28.37 | 15084 | ||
126 | Tarikere | D. S. Suresh | BJP | 52167 | 47.38 | T. V. Shivashankarappa | INC | 33748 | 30.65 | 18419 | ||
127 | Kadur | K. M. Krishnamurthy | INC | 39411 | 32.30 | Y. S. V. Datta | JDS | 36000 | 29.51 | 3411 | ||
Tumakuru district | ||||||||||||
128 | Chiknayakanhalli | C. B. Suresh Babu | JDS | 67046 | 46.69 | K. S. Kiran Kumar | BJP | 38002 | 26.47 | 29044 | ||
129 | Tiptur | B. C. Nagesh | BJP | 46034 | 37.91 | K. Shadakshari | INC | 39168 | 32.25 | 6866 | ||
130 | Turuvekere | Jaggesh | INC | 47849 | 37.49 | M. D. Lakshminarayana | BJP | 38323 | 30.02 | 9526 | ||
131 | Kunigal | B. B. Ramaswamy Gowda | INC | 48160 | 39.92 | D. Krishna Kumar | BJP | 34366 | 28.48 | 13794 | ||
132 | Tumkur City | Sogadu Shivanna | BJP | 39435 | 37.49 | Rafiq Ahmed | INC | 37486 | 35.64 | 1949 | ||
133 | Tumkur Rural | B. Suresh Gowda | BJP | 60904 | 50.08 | H. Ningappa | JDS | 32512 | 26.73 | 28392 | ||
134 | Koratagere | G. Parameshwara | INC | 49276 | 38.65 | Chandraiah | JDS | 37719 | 29.59 | 11557 | ||
135 | Gubbi | S. R. Srinivas | JDS | 52302 | 42.11 | C. V. Mahadevaiah | BJP | 37630 | 30.30 | 14672 | ||
136 | Sira | T. B. Jayachandra | INC | 60793 | 45.02 | B. Sathyanarayana | JDS | 34297 | 25.40 | 26496 | ||
137 | Pavagada | Venkataramanappa | Ind | 43607 | 33.60 | K.M. Thimmarayappa | JDS | 29294 | 23.54 | 14313 | ||
138 | Madhugiri | D. C. Gourishankar | JDS | 51971 | 42.01 | Kyatasandra N. Rajanna | INC | 51408 | 41.55 | 563 | ||
Chikkaballapura district | ||||||||||||
139 | Gauribidanur | N. H. Shivashankara Reddy | INC | 39127 | 30.41 | N. M. Ravinarayana Reddy | BJP | 27959 | 21.73 | 11168 | ||
140 | Bagepalli | N. Sampangi | INC | 32244 | 25.86 | G. V. Sreerama Reddy | CPI(M) | 31306 | 25.10 | 938 | ||
141 | Chikkaballapur | K. P. Bachche Gowda | JDS | 49774 | 39.49 | S. V. Ashwatanarayana Reddy | INC | 26473 | 21.01 | 23301 | ||
142 | Sidlaghatta | V. Muniyappa | INC | 65939 | 49.95 | M. Rajanna | JDS | 59437 | 45.02 | 6502 | ||
143 | Chintamani | M C Sudhakar | INC | 58103 | 44.45 | K. M. Krishna Reddy | JDS | 56857 | 43.50 | 1246 | ||
Kolar district | ||||||||||||
144 | Srinivasapur | G. K. Venkata Shiva Reddy | JDS | 70282 | 47.58 | K. R. Ramesh Kumar | INC | 66613 | 45.10 | 3669 | ||
145 | Mulbagal | Amaresh | INC | 31254 | 27.42 | N. Munianjanappa | JDS | 29400 | 25.82 | 1854 | ||
146 | Kolar Gold Field | Y. Sampangi | BJP | 29643 | 28.44 | S. Rajendiran | RPI | 26323 | 25.26 | 3320 | ||
147 | Bangarapet | M. Narayanaswamy | INC | 49556 | 44.89 | B. P. Venkatamuniyappa | BJP | 42051 | 38.09 | 7505 | ||
148 | Kolar | Varthur Prakash | Ind | 66446 | 52.45 | K. Srinivasa Gowda | INC | 45417 | 35.85 | 21029 | ||
149 | Malur | S. N. Krishnaiah Shetty | BJP | 78280 | 65.83 | R. Prabhakar | JDS | 25879 | 21.76 | 52401 | ||
Bangalore Urban district | ||||||||||||
