List of IPC world records in athletics
Appearance
World records in disability athletics are ratified by the International Paralympic Committee (IPC). In Para-athletics competitions, athletes are given a class depending on the type and extent of their disability. The classes are as follows:[1]
- 11–13: Blind and visually impaired
- 20: Intellectually disabled
- 32–38: Athletes with cerebral palsy; classes 32–34 compete in wheelchairs, while 35–38 are ambulant
- 40–46: Ambulant athletes with amputations or other disabilities such as dwarfism
- 51–58: Wheelchair athletes with spinal cord injuries or amputations
- 61–64: Athletes with limb differences
The IPC recognizes records for each of these classes.
Key: Awaiting ratification Defunct category not ratified or later rescinded Frozen Record[a]
Outdoor
[edit]Men
[edit]100 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 10.82 (+1.2 m/s) | Athanasios Ghavelas | Greece | 2 September 2021 | Paralympic Games | Tokyo, Japan | [2] |
T12 | 10.43 (+0.2 m/s) | Salum Ageze Kashafali | Norway | 29 August 2021 | Paralympic Games | Tokyo, Japan | [3] |
T13 | 10.37 (+0.8 m/s) | Salum Ageze Kashafali | Norway | 15 June 2023 | Bislett Games | Oslo, Norway | [4] |
T20 | 10.85 | José Exposito | Spain | 26 October 2000 | Paralympic Games | Sydney, Australia | |
T32 | 23.25 (0.0 m/s) | Martin McDonagh | Ireland | 13 August 1999 | Nottingham, United Kingdom | [5] | |
T33 | 16.24 (0.0 m/s) | John Stephen | Tanzania | 13 June 2003 | Dar es Salaam, Tanzania | [5] | |
T34 | 14.46 (+0.6 m/s) | Walid Ktila | Tunisia | 1 June 2019 | Daniela Jutzeler Memorial | Arbon, Switzerland | [5] |
T35 | 11.39 (0.0 m/s) | Dmitrii Safronov | Russia | 30 August 2021 | Paralympic Games | Tokyo, Japan | [5][6] |
T36 | 11.72 (+0.7 m/s) | James Turner | Australia | 10 November 2019 | World Para Championships | Dubai, United Arab Emirates | [7] |
T37 | 10.95 (+0.3 m/s) | Nick Mayhugh | United States | 27 August 2021 | Paralympic Games | Tokyo, Japan | [5][8] |
T38 | 10.64 (+0.9 m/s) | Jaydin Blackwell | United States | 31 August 2024 | Paralympic Games | Paris, France | [5][9] |
T42 | 12.04 (-0.5 m/s) | Anton Prokhorov | Russia | 30 August 2021 | Paralympic Games | Tokyo, Japan | [10] |
12.01 (+0.7 m/s) | Ntando Mahlangu | South Africa | 4 August 2017 | World Para Athletics Junior Championships | Nottwil, Switzerland | [5] | |
T43 | vacant | ||||||
10.57 (+1.9 m/s) | Alan Fonteles Cardoso Oliveira | Brazil | 28 July 2013 | Anniversary Games | London, United Kingdom | [5] | |
T44 | 11.00 (+1.1 m/s) | Mpumelelo Mhlongo | South Africa | 11 November 2019 | World Para Championships | Dubai, United Arab Emirates | [11] |
10.61 (+1.4 m/s) | Richard Browne | United States | 29 October 2015 | IPC World Championships | Doha, Qatar | [5][12] | |
T45 | 10.94 (+0.2 m/s) | Yohansson Nascimento | Brazil | 6 September 2012 | Paralympic Games | London, United Kingdom | [5] |
T46/T47 | 10.29 (+1.8 m/s) | Petrucio Ferreira dos Santos | Brazil | 31 March 2022 | São Paulo, Brazil | [5] | |
T51 | 19.13 (+1.1 m/s) | Roger Habsch | Belgium | 13 February 2024 | Dubai, United Arab Emirates | [5] | |
T52 | 16.13 (+0.6 m/s) | Maxime Carabin | Belgium | 29 June 2024 | Brussels, Belgium | [5][13] | |
T53 | 14.10 (+0.7 m/s) | Brent Lakatos | Canada | 27 May 2017 | Swiss Nationals | Arbon, Switzerland | [5] |
T54 | 13.63 (+1.0 m/s) | Leo-Pekka Tahti | Finland | 1 September 2012 | Paralympic Games | London, United Kingdom | [5] |
13.63 (−0.9 m/s) | Athiwat Paeng-nuea | Thailand | 15 July 2023 | World Para Championships | Paris, France | [5] | |
T61 | 12.73 (+0.9 m/s) | Ali Lacin | Germany | 3 July 2020 | Berlin, Germany | ||
T62 | 10.54 (+1.6 m/s) | Johannes Floors | Germany | 10 November 2019 | World Para Championships | Dubai, United Arab Emirates | |
T63 | 11.95 (+1.9 m/s) | Vinicius Gonçalves Rodrigues | Brazil | 25 April 2019 | São Paulo, Brazil | ||
T64 | 10.61 (+1.4 m/s) | Richard Browne | United States | 29 October 2015 | Doha, Qatar |
Notes:
- ^ Due to competition rule changes (1 January 2014) historical records for secure throwing events (F32-34/57) and the splitting of records for short statue classes (F40, F41) are marked as frozen
200 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Location | Ref |
---|---|---|---|---|---|---|---|
T11 | 22.41 (+1.6 m/s) | David Brown | United States | 18 April 2014 | Mt. SAC Relays | Walnut, United States | [14] |
T12 | 21.55 (+0.8 m/s) | Noah Malone | United States | 7 May 2021 | Terre Haute, United States | [14][a] | |
T13 | 21.05 (−0.3 m/s) | Jason Smyth | Ireland | 7 September 2012 | Paralympic Games | London, United Kingdom | [14] |
21.05 (+1.7 m/s) | 21 July 2013 | IPC World Championships | Lyon, France | [14][17] | |||
T20 | 21.54 | Allan Stuart | Great Britain | 14 May 2000 | Grangemouth, United Kingdom | ||
T32 | 46.81 (0.0 m/s) | Martin McDonagh | Ireland | 28 July 2001 | Nottingham, United Kingdom | [14] | |
T33 | 29.00 (+1.0 m/s) | Ahmad Almutairi | Kuwait | 2 June 2017 | World Para Athletics Grand Prix | Nottwil, Switzerland | [14] |
T34 | 25.91 (+0.5 m/s) | Walid Ktila | Tunisia | 1 June 2019 | Arbon, Switzerland | [14] | |
T35 | 23.00 (+0.3 m/s) | Dmitrii Safronov | Russia | 4 September 2021 | Paralympic Games | Tokyo, Japan | [18] |
T36 | 24.09 (−0.2 m/s) | James Turner | Australia | 17 July 2017 | World Para Championships | London, United Kingdom | [14][19] |
T37 | 21.91 (+1.0 m/s) | Nick Mayhugh | United States | 4 September 2021 | Paralympic Games | Tokyo, Japan | [20] |
T38 | 21.82 (−0.2 m/s) | Evan O'Hanlon | Australia | 8 September 2012 | Paralympic Games | London, United Kingdom | [14] |
T42 | vacant | [14] | |||||
23.01 (+1.0 m/s) | Richard Whitehead | Great Britain | 2 June 2017 | World Para Athletics Grand Prix | Nottwil, Switzerland | ||
T43 | 39.51 (+1.0 m/s) | Achileas Stamatiadis | Greece | 10 July 2021 | Greek Championships | Thessaloniki, Greece | [21] |
20.66 | Alan Fonteles Cardoso Oliveira | Brazil | 21 July 2013 | IPC World Championships | Lyon, France | [17] | |
T44 | 22.62 (+0.5 m/s) | Mpumelelo Mhlongo | South Africa | 7 September 2024 | Paralympic Games | Paris, France | [22] |
21.27 (+0.9 m/s) | Richard Browne | United States | 25 October 2015 | IPC World Championships | Doha, Qatar | [23] | |
T45 | 21.91 (+0.2 m/s) | Yohansson Nascimento | Brazil | 22 July 2013 | IPC World Championships | Lyon, France | [14][24] |
T46/T47 | 20.83 (+1.5 m/s) | Petrucio Ferreira dos Santos | Brazil | 1 April 2022 | São Paulo, Brazil | [14] | |
T51 | 35.74 (+2.0 m/s) | Roger Habsch | Belgium | 15 February 2024 | World Para Athletics Grand Prix | Dubai, United Arab Emirates | [25] |
T52 | 28.53 (−1.2 m/s) | Maxime Carabin | Belgium | 5 February 2024 | Sharjah International Open Para Athletics Meeting | Sharjah, United Arab Emirates | [26] |
T53 | 25.04 (0.0 m/s) | Brent Lakatos | Canada | 28 May 2017 | Swiss Nationals | Arbon, Switzerland | [14] |
T54 | 23.97 (+0.5 m/s) | Athiwat Paeng-nuea | Thailand | 5 February 2024 | Sharjah International Open Para Athletics Meeting | Sharjah, United Arab Emirates | [27] |
T61 | 23.03 (+0.6 m/s) | Ntando Mahlangu | South Africa | 1 August 2019 | Nottwil, Switzerland | [14] | |
T62 | 20.69 (-0.6 m/s) | Johannes Floors | Germany | 19 June 2022 | Regensburg, Germany | [14] | |
T63 | 25.12 (+0.3 m/s) | Puseletso Michael Mabote | South Africa | 24 March 2024 | Bloemfontein, South Africa | [14] | |
T64 | 21.27 (+0.9 m/s) | Richard Browne | United States | 25 October 2015 | Doha, Qatar | [14] |
Notes:
- ^ A faster time of 21.10 by Malone at the 2022 Missouri Valley Conference outdoor track & field championships on 13 May in Des Moines, Iowa is awaiting ratification by World Para Athletics.[15] Malone also has times of 21.30, recorded on 14 May 2022 at the aforementioned MVC meet, and a wind-legal 21.31 against non-impaired runners at the 2019 Indiana high school championships in Bloomington, Indiana.[16]
400 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 49.82 | Daniel Silva | Brazil | 18 November 2011 | Parapan American Games | Guadalajara, Mexico | [28] |
T12 | 47.47 | Serkan Yıldırım | Turkey | 23 May 2024 | World Para Championships | Kobe, Japan | [29] |
T13 | 46.44 | Skander Djamil Athmani | Algeria | 23 May 2024 | World Para Championships | Kobe, Japan | [30] |
T20 | 46.48 | Samuel Oliveira Conceição | Brazil | 24 November 2023 | Parapan American Games | Santiago, Chile | [31] |
T32 | 1:30.82 | Martin McDonagh | Ireland | 14 August 1999 | Nottingham, United Kingdom | [28] | |
T33 | 57.05 | Ahmad Al-Mutairi | Kuwait | 22 February 2023 | Sharjah International Open Meeting | Sharjah, United Arab Emirates | [32] |
T34 | 48.06 | Austin Smeenk | Canada | 14 June 2024 | Handisport Open Paris | Paris, France | [33] |
T35 | 56.61 | Dmitrii Safronov | Russia | 18 May 2014 | Athletics Grand Prix | Nottwil, Switzerland | [28] |
T36 | 51.54 | James Turner | Australia | 3 September 2024 | Paralympic Games | Saint-Denis, France | [34] |
T37 | 49.34 | Andrey Vdovin | Russia | 1 September 2021 | Paralympic Games | Tokyo, Japan | [28][35] |
T38 | 48.49 | Jaydin Blackwell | United States | 13 July 2023 | World Para Championships | Paris, France | [36] |
T42 | vacant | ||||||
49.92 | Ntando Mahlangu | South Africa | 5 August 2017 | World Para Junior Championships | Nottwil, Switzerland | [28] | |
T43 | 1:22.08 | Achileas Stamatiadis | Greece | 1 June 2024 | Thessaloniki, Greece | ||
45.39 | Oscar Pistorius | South Africa | 28 August 2011 | World Championships in Athletics | Daegu, South Korea | [28] | |
T44 | 52.81 | Nour Alsana | Saudi Arabia | 24 October 2023 | Asian Para Games | Hangzhou, China | |
49.66 | Michail Seitis | Greece | 15 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [28][37] | |
T45 | 49.21 | Yohansson Nascimento | Brazil | 4 September 2012 | Paralympic Games | London, United Kingdom | [28] |
T46/T47 | 46.65 | Aymane El Haddaoui | Morocco | 7 September 2024 | Paralympic Games | Saint-Denis, France | [28] |
T51 | 1:15.23 | Edgar Navarro | Mexico | 17 December 2018 | San Luis Potosí, Mexico | [28] | |
T52 | 52.00 | Maxime Carabin | Belgium | 6 February 2024 | Sharjah International Open Para Athletics Meeting | Sharjah, United Arab Emirates | [38] |
T53 | 46.11 | Pongsakorn Paeyo | Thailand | 11 July 2023 | World Para Championships | Paris, France | [39] |
T54 | 43.46 | Yassine Gharbi | Tunisia | 19 March 2018 | Sharjah, United Arab Emirates | [28] | |
T61 | 48.31 | Ntando Mahlangu | South Africa | 21 June 2019 | Leverkusen, Germany | [28] | |
T62 | 45.78 | Johannes Floors | Germany | 15 November 2019 | Dubai, United Arab Emirates | [28] | |
T63 | 1:02.50 | Atsushi Yamamoto | Japan | 8 November 2020 | Tama, Japan | [28] | |
T64 | 49.66 | Michail Seitis | Greece | 15 September 2016 | Rio de Janeiro, Brazil | [28] |
800 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 1:58.47 | Odair Santos | Brazil | 6 August 2011 | 1st National Stage of Loterias Caixa Circuit | São Paulo, Brazil | [40] |
T12 | 1:50.02 | Egor Sharov | Russia | 22 July 2013 | IPC World Championships | Lyon, France | [24][40] |
T13 | 1:50.70 | Abdellatif Baka | Algeria | 13 May 2015 | Seoul, South Korea | [40] | |
T20 | 1:49.03 | Ndiaga Dieng | Italy | 22 May 2022 | Grosseto, Italy | ||
T33 | 1:52.52 | Ahmad Almutairi | Kuwait | 25 October 2015 | IPC World Championships | Doha, Qatar | [40] |
T34 | 1:35.59 | Austin Smeenk | Canada | 14 June 2024 | Handisport Open Paris | Paris, France | [41] |
T35 | 2:29.47 | James Sands | Great Britain | 31 July 1994 | Berlin, Germany | [40] | |
T36 | 2:02.39 | James Turner | Australia | 17 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [40][42] |
T37 | 1:57.17 | Michael McKillop | Ireland | 21 July 2013 | IPC World Championships | Lyon, France | [17][40] |
T38 | 1:55.75 | Nathan Riech | Canada | 27 July 2023 | Canadian Track and Field Championships | Langley, Canada | [43] |
1:53.87 | Nathan Riech | Canada | 9 June 2019 | Portland Track Festival | Portland, United States | [44] | |
T42 | vacant | ||||||
T43 | 4:52.67 | Record mark | |||||
T44 | 2:02.65 | Nour Alsana | Saudi Arabia | 13 March 2018 | Dubai Grand Prix | Dubai, United Arab Emirates | [40] |
T45 | 1:59.30 | Yagonny Reis de Sousa | Brazil | 8 June 2013 | I National Stage Loterias Caixa of Athletics, Powerlifting and Swimming | São Paulo, Brazil | [40] |
T46 | 1:51.82 | Gunther Matzinger | Austria | 8 September 2012 | Paralympic Games | London, United Kingdom | [40][45][46] |
T51 | 2:30.98 | Hélder Mestre | Portugal | 18 March 2018 | Sharjah International Open Meeting | Sharjah, United Arab Emirates | [40] |
T52 | 1:51.57 | Tomoki Sato | Japan | 21 January 2019 | Canberra, Australia | [40] | |
T53 | 1:31.69 | Brent Lakatos | Canada | 2 June 2019 | Swiss Nationals | Arbon, Switzerland | [40] |
T54 | 1:27.76 | Marcel Hug | Switzerland | 21 May 2023 | Weltklasse am See | Arbon, Switzerland | [40] |
T61 | 1:49.30 | Record mark | |||||
T62 | 2:18.21 | Record mark | |||||
T63 | 2:52.06 | Atsushi Yamamoto | Japan | 27 March 2022 | Tokyo, Japan | [40] | |
T64 | 2:17.22 | Mitchell Joynt | New Zealand | 26 March 2022 | Auckland, New Zealand | [40] |
1500 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 3:57.60 | Yeltsin Jacques | Brazil | 31 August 2021 | Paralympic Games | Tokyo, Japan | [47][48] |
T12 | 3:41.34 | Jaryd Clifford | Australia | 11 March 2021 | Canberra, Australia | [47] | |
T13 | 3:48.29 | Abdellatif Baka | Algeria | 11 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [47][49] |
T20 | 3:45.50 | Michael Brannigan | United States | 11 February 2017 | NYRR Millrose Games | New York City, United States | [47] |
T33 | 4:21.39 | Lachlan Jones | Australia | 7 July 2005 | New London, United States | [47] | |
T34 | 2:58.44 | Walid Ktila | Tunisia | 5 February 2024 | Sharjah International Open Para Athletics Meeting | Sharjah, United Arab Emirates | [50] |
T35 | 4:52.33 | Matthew Paintin | United States | 22 July 2022 | Westminster, United States | [47] | |
T36 | 4:32.89 | Artyom Arefyev | Russia | 24 July 2013 | IPC World Championships | Lyon, France | [47][51] |
T37 | 3:58.31 | Amen Allah Tissaoui | Tunisia | 25 May 2024 | World Para Championships | Kobe, Japan | [52] |
T38 | 3:47.89 | Nathan Riech | Canada | 29 May 2021 | Portland Track Festival | Portland, United States | [47] |
T44 | 4:24.67 | Record mark | |||||
4:33.46 | James Roland Ortiz | United States | 19 April 2013 | Kansas Relays | Lawrence, United States | [47][53] | |
T45 | 4:08.26 | Pedro Meza Zempoaltecatl | Mexico | 20 September 2004 | Paralympic Games | Athens, Greece | [47] |
T46 | 3:46.51 | Michael Roeger | Australia | 4 February 2017 | Sydney Invitational | Sydney, Australia | [47] |
T47 | vacant | ||||||
T51 | 4:53.50 | Hélder Mestre | Portugal | 18 March 2018 | Sharjah International Open Meeting | Sharjah, United Arab Emirates | [47] |
T52 | 3:25.08 | Tomoki Sato | Japan | 1 July 2018 | Machida, Japan | [47] | |
T53/T54 | 2:43.37 | Marcel Hug | Switzerland | 27 February 2023 | Dubai Grand Prix | Dubai, United Arab Emirates | [54] |
T61 | vacant | ||||||
T62 | vacant | ||||||
T63 | 5:33.85 | Kevin Messner | United States | 16 May 2015 | Tempe, United States | [47] | |
T64 | 4:33.46 | James Roland Ortiz | United States | 19 April 2013 | Lawrence, United States | [47] | |
T71 | vacant | ||||||
T72 | vacant |
3000 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Location | Ref |
---|---|---|---|---|---|---|---|
T20 | 8:44.17 | Antonio Mariz | Portugal | 18 July 1999 | Braga, Portugal | ||
8:07.64 i | Mikey Brannigan | United States | 4 February 2017 | Armory Track Invitational | New York City, United States | [55] |
5000 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 14:53.97 | Yeltsin Jacques | Brazil | 17 May 2024 | World Para Championships | Kobe, Japan | [56] |
T12 | 13:53.76 | El Amin Chentouf | Morocco | 3 September 2012 | Paralympic Games | London, United Kingdom | [57] |
T13 | 14:20.69 | Youssef Benibrahim | Morocco | 16 July 2017 | World Para Championships | London, United Kingdom | [57][58] |
T20 | 14:09.51 | Michael Brannigan | United States | 15 April 2017 | Mt. SAC Relays | Torrance, United States | [57] |
T34 | 12:02.00 | Ben Rowlings | Great Britain | 5 June 2017 | World Para Athletics Grand Prix | Nottwil, Switzerland | [57] |
T35 | 17:42.42 | James Sands | Great Britain | 12 September 1992 | Barcelona, Spain | [57] | |
T36 | 18:23.52 | Claudio Da Silva | Brazil | 12 September 1992 | Barcelona, Spain | [57] | |
T37 | 15:39.08 | Liam Stanley | Canada | 5 March 2022 | Victoria, Canada | [57] | |
T38 | 14:47.56 | Reece Langdon | Australia | 30 March 2023 | Australian Athletics Championships | Brisbane, Australia | [59] |
T44 | 19:51.50 | Record mark | |||||
T45 | 15:37.84 | Pedro Meza Zempoaltecatl | Mexico | 27 September 2004 | Paralympic Games | Athens, Greece | [57] |
T46 | 13:52.05 | Michael Roeger | Australia | 12 February 2022 | Adelaide, Australia | [57] | |
T51 | 16:46.95 | Fabian Blattman | Australia | 29 January 1999 | Sydney, Australia | [57] | |
T52 | 12:27.54 | Tomoki Sato | Japan | 22 January 2019 | Canberra, Australia | [57] | |
T53/T54 | 9:13.81 | Marcel Hug | Switzerland | 15 February 2024 | World Para Athletics Grand Prix | Dubai, United Arab Emirates | [60] |
T61 | vacant | ||||||
T62 | vacant | ||||||
T63 | vacant | ||||||
T64 | vacant |
10000 m
[edit]Class | Record | Athlete | Nationality | Date | Meet | Location | Ref |
---|---|---|---|---|---|---|---|
T11 | 31:37.25 | Henry Wanyoike | Kenya | 19 September 2004 | Paralympic Games | Athens, Greece | [61] |
T12 | 29:38.85 | El Amin Chentouf | Morocco | 23 July 2013 | IPC World Championships | Lyon, France | [61] |
T13 | 31:41.85 | Said Gomez | Panama | 20 July 1998 | Madrid, Spain | [61] | |
T20 | 33:03.29 | Record mark | |||||
30:37.49 | Yuki Iwata | Japan | 13 March 2022 | Chiba City, Japan | |||
T36 | 49:10.04 | Conner Pierce | United States | 5 March 2022 | Victoria, Canada | [61] | |
T37 | 32:49.50 | Christoffer Vienberg | Denmark | 22 June 2019 | Aalborg, Denmark | [61] | |
T44 | 1:04:21.86 | Nikolaos Christodoulis | Greece | 31 July 2020 | Athens, Greece | [61] | |
T46 | 30:15.35 | Javier Conde | Spain | 7 September 1992 | Barcelona, Spain | [61] | |
T51 | 35:25.30 | Stefan Strobel | Germany | 1 June 2019 | Arbon, Switzerland | [61] | |
T52 | 25:59.13 | Thomas Geierspichler | Austria | 4 June 2005 | Arbon, Switzerland | [61] | |
T53/T54 | 19:45.05 | Marcel Hug | Switzerland | 27 May 2017 | Swiss Nationals | Arbon, Switzerland | [61] |
T61 | vacant | ||||||
T62 | vacant | ||||||
T63 | vacant | ||||||
T64 | vacant |
110 m hurdles
[edit]Class | Record | Athlete | Nationality | Date | Competition | Location | Ref |
---|---|---|---|---|---|---|---|
T20 | 15.45 | Sandor Ponyori | Hungary | 6 July 2002 | Budapest, Hungary |
400 m hurdles
[edit]Class | Record | Athlete | Nationality | Date | Competition | Location | Ref |
---|---|---|---|---|---|---|---|
T20 | 55.61 | Rafal Gawronski | Poland | 7 July 2003 | Tunis, Tunisia |
4 × 100 m relay
[edit]Class | Record | Athlete | Nationality | Date | Competition | Location | Ref |
---|---|---|---|---|---|---|---|
T11–13 | 42.11 | Fedor Trikolich (T12) Aleksei Labzin (T13) Artem Loginov (T12) Andrey Koptev (T11) |
Russia | 31 October 2015 | IPC World Championships | Doha, Qatar | [62][63] |
T20 | 44.45 | Portugal | 6 July 2002 | Budapest, Hungary | |||
T33–34/T51–54 | vacant | ||||||
T35–38 | 44.81 | Christopher Mullins (T38) Evan O'Hanlon (T38) Tim Sullivan (T38) Darren Thrupp (T37) |
Australia | 16 September 2008 | Paralympic Games | Beijing, China | [62] |
T42–47/T61–64 | 40.52 | Grolla Streng Floors Rehm |
Germany | 1 July 2022 | Leverkusen, Germany | [62] | |
T51–52 | 1:10.92 | United States | 10 September 1992 | Barcelona, Spain | |||
T53/54 | 49.89 | Zong Kai (T54) Zhao Ji (T54) Zhang Lixin (T54) Li Huzhao (T53) |
China | 8 September 2008 | Paralympic Games | Beijing, China | [62] |
4 × 400 m relay
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11–13 | 3:27.89 | unknown | Portugal | 25 July 1998 | Madrid, Spain | [64] | |
T20 | 3:26.20 | South Africa | 10 July 2001 | Tunis, Tunisia | |||
T35–38 | 3:38.92 | Abbes Saidi (T38) Mohamed Charmi (T37) Fares Hamdi (T37) Mohamed Farhat Chida (T38) |
Tunisia | 27 September 2004 | Paralympic Games | Athens, Greece | [64] |
T42–47/T61–64 | 3:27.00 | Danny Andrews (T44) Raphew Reed Jr. (T46) Ryan Fann (T44) Brian Frasure (T44) |
United States | 27 September 2004 | Paralympic Games | Athens, Greece | [64] |
T51–52 | 4:35.86 | United States | 11 September 1992 | Barcelona, Spain | |||
T53/54 | 3:04.77 | Cui Yanfeng (T54) Liu Yang (T54) Li Huzhao (T53) Liu Chengming (T54) |
China | 16 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [64][65] |
High jump
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 1.60 m | Richard Carr | Canada | 5 July 2015 | Edmonton, Canada | [66] | |
T12 | 2.02 m | Ruslan Sivitski | Belarus | 20 October 2000 | Paralympic Games | Sydney, Australia | [66] |
T13 | 2.17 m | Isaac Jean-Paul | United States | 18 July 2017 | World Para Championships | London, United Kingdom | [66][67] |
T20 | 1.94 m | Parashos Stogiannidis | Greece | 9 July 2003 | Tunis, Tunisia | ||
T42 | 1.96 m | Arnold Boldt | Canada | 17 June 1980 | Arnhem, Netherlands | [66] | |
T44 | 2.19 m | Maciej Lepiato | Poland | 12 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [66] |
T45 | 1.73 m | Timor Huseni | Germany | 8 July 2016 | Leverkusen, Germany | [66] | |
T46/T47 | 2.16 m | Roderick Townsend-Roberts | United States | 11 July 2023 | World Para Championships | Paris, France | [68] |
T61 | vacant | ||||||
T63 | 1.97 m | Ezra Frech | United States | 20 July 2024 | U.S. Paralympic Trials | Miramar, United States | [69] |
T64 | 2.11 m | Jeff Skiba | United States | 14 September 2008 | Beijing, China | [66] |
Long jump
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 6.85 m (+0.4 m/s) | Di Dongdong | China | 30 August 2024 | Paralympic Games | Saint-Denis, France | [70][71] |
T12 | 7.47 m (+0.1 m/s) |
Matthias Schroeder | Germany | 12 July 2009 | Berlin, Germany | [70] | |
7.47 m (+0.2 m/s) |
Doniyor Saliev | Uzbekistan | 12 July 2023 | World Para Championships | Paris, France | [72] | |
T13 | 7.66 m (−0.8 m/s) |
Luis Felipe Gutierrez | Cuba | 18 November 2011 | Parapan American Games | Guadalajara, Mexico | [70] |
T20 | 7.64 m (+0.6 m/s) |
Abdul Latif Romly | Malaysia | 9 October 2018 | Asian Para Games | Jakarta, Indonesia | [70] |
T35 | 6.06 m (+0.3 m/s) |
Guo Wei | China | 20 September 2004 | Paralympic Games | Athens, Greece | [70] |
T36 | 6.05 m (+0.8 m/s) |
Evgenii Torsunov | Russia | 5 June 2024 | Para Athletics Champions Cup | Yekaterinburg, Russia | [73] |
T37 | 6.77 m (−0.1 m/s) |
Shang Guangxu | China | 13 September 2016 | Paralympic Games | Rio de Janeiro, Brazil | [70][74] |
T38 | 7.31 m (+0.6 m/s) |
Zhu Dening | China | 1 September 2021 | Paralympic Games | Tokyo, Japan | [70][75] |
T42 | 5.67 m (−0.6 m/s) |
Partin Muhlisin | Indonesia | 7 December 2023 | World Abilitysport Games | Nakhon Ratchasima, Thailand | |
6.77 m (+1.5 m/s) |
Heinrich Popow | Germany | 20 August 2016 | Hachenburg, Germany | [70][76] | ||
T43 | vacant | ||||||
6.21 m (+0.1 m/s) |
Ioannis Sevdikalis | Greece | 17 July 2017 | London, United Kingdom | |||
T44 | 7.07 m (-1.3 m/s) |
Mpumelelo Mhlongo | South Africa | 13 November 2019 | World Para Championships | Dubai, United Arab Emirates | |
8.40 m (+1.8 m/s) |
Markus Rehm | Germany | 23 October 2015 | IPC World Championships | Doha, Qatar | [70][77] | |
T45 | 6.41 m (+0.7 m/s) |
Daichang Ren | China | 29 November 2006 | Kuala Lumpur, Malaysia | [70] | |
T46/T47 | 7.84 m (−0.5 m/s) |
Robiel Yankiel Sol Cervantes | Cuba | 7 April 2024 | World Para Athletics Grand Prix | Xalapa, Mexico | [78] |
T61 | 7.17 m (-0.4 m/s) |
Ntando Mahlangu | South Africa | 28 August 2021 | Paralympic Games | Tokyo, Japan | [79] |
T62 | 7.23 m (+0.6 m/s) |
Stylianos Malakopoulos | Greece | 18 May 2023 | Bremen, Germany | ||
T63 | 7.68 m (+0.5 m/s) | Joel de Jong | Netherlands | 31 August 2024 | Paralympic Games | Saint-Denis, France | [80] |
T64 | 8.72 m (+1.6 m/s) |
Markus Rehm | Germany | 25 June 2023 | Internationales LAZ-Meeting | Rhede, Germany | [81] |
Triple jump
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
T11 | 13.71 m (+0.2 m/s) |
Li Duan | China | 12 September 2008 | Paralympic Games | Beijing, China | [82] |
T12 | 15.37 m (+0.5 m/s) |
Osamah Alshanqiti | Saudi Arabia | 8 September 2008 | Paralympic Games | Beijing, China | [82] |
T13 | 16.23 m (−0.3 m/s) |
Luis Felipe Gutierrez | Cuba | 6 August 2007 | São Paulo, Brazil | [82] | |
T20 | 14.50 m (+0.4 m/s) |
Dmytro Prudnikov | Ukraine | 18 July 2017 | World Para Championships | London, United Kingdom | [82][83] |
T45 | 12.00 m (+0.0 m/s) |
J Szlezak | Poland | 27 June 1984 | New York City, United States | [82] | |
T46/T47 | 15.29 m (−0.2 m/s) |
Liu Fuliang | China | 26 October 2015 | IPC World Championships | Doha, Qatar | [82][84] |
Club throw
[edit]Class | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
F31 | 32.88 m | Evgenii Demin | Russia | 12 August 2023 | Summer Paralympic Games "We Are Together. Sports" | Cheboksary, Russia | |
F32 | 46.60 m | Bo Qing | China | 10 July 2023 | World Para Championships | Paris, France | [85] |
37.51 m | Lahouari Bahlaz | Algeria | 25 July 2013 | IPC World Championships | Lyon, France | ||
F51 | 36.22 m | Musa Taimazov | Russia | 12 August 2023 | Summer Paralympic Games "We Are Together. Sports" | Cheboksary, Russia | [86] |
Shot put
