List of Vietnam international footballers born outside Vietnam
This is a list of footballers who represented the Vietnam national football team or eligible to play for Vietnam in international football and were born outside Vietnam.
The following players:
- have one parent or grandparent who was born in Vietnam.
- were born outside Vietnam or were born in Vietnam but went abroad since during their childhood.
This list includes players who have dual citizenship with Vietnam and/or have become naturalized Vietnamese citizens. The players are ordered per modern-day country of birth; if the country at the time of birth differs from the current, this is indicated with a subsection.
List of international players
[edit]-
Huỳnh Kesley Alves was one of the first naturalized players to represent Vietnam.
-
Đặng Văn Lâm made more than 40 appearances for Vietnam since his debut in 2015.
-
Nguyễn Filip had played for Vietnam since January 2024.
-
In 2024, Nguyễn Xuân Son became the first naturalized player without Vietnamese heritage to play for the team since 2009.
Từ Như Hiển was one of the first footballer born outside Vietnam to represent the latter. Born in New Caledonia, Hiển repartriated in 1963 and made his debut for North Vietnam national team in 1965 and played for the team until the 1970s.[1][2] However, since North Vietnam wasn't a member of FIFA and the AFC at the time, Hiển's records with the team weren't officially recognized by these organisations.
Since the reunified Vietnam national football team rejoined the international stage in 1991, the players born abroad with Vietnamese heritage, referred as the Việt kiều were always considered as an important part of team as many of them were formed in countries where football is more developed than in Vietnam. The most notable players are Russian-born goalkeeper Đặng Văn Lâm, who contributed in Vietnam's successful 2018 AFF Championship and 2019 AFC Asian Cup campaign; and goalkeeper Nguyễn Filip, who started for Vietnam at the 2023 AFC Asian Cup.[3][4][5] During a short period between 2008 and 2009, the Vietnam Football Federation allowed naturalized players without Vietnamese heritage to represent the country but reverted this decision shortly after, in order to "preserve national identity" in the team.[6][7][8]
The list below includes players who represented the Vietnam national football team but were not born in the country. These players can have dual citizenship with Vietnam and/or have become naturalised Vietnamese citizens. The players are ordered per their national team debut.
- As of 5 January 2025
No. | Name | Birthyear | Place of birth | Vietnamese ancestry | National career | Caps | Goals |
---|---|---|---|---|---|---|---|
1 | Nguyễn Liêm Thanh | 1972 | Cambodia (Phnom Penh) | Maternal | 1995–1999 | 8 | 0 |
2 | Phan Văn Santos | 1977 | Brazil (Rio de Janeiro) | None (Naturalized) | 2008–2009 | 2 | 0 |
3 | Đinh Hoàng La | 1979 | Ukraine[a] (Kyiv) | None (Naturalized) | 2009 | 1 | 0 |
4 | Đinh Hoàng Max | 1986 | Nigeria (Abuja) | None (Naturalized) | 2009 | 1 | 0 |
5 | Huỳnh Kesley Alves | 1981 | Brazil (Palmeiras) | None (Naturalized) | 2009 | 1 | 0 |
6 | Nguyễn Michal | 1989 | Czech Republic[b] (Litvínov) | Paternal | 2013 | 2 | 0 |
7 | Đặng Văn Lâm | 1993 | Russia (Moscow) | Paternal | 2015–present | 44 | 0 |
8 | Adriano Schmidt | 1994 | Germany (Grimma) | Paternal | 2022 | 1 | 0 |
9 | Nguyễn Filip | 1992 | Czech Republic[b] (Prague) | Paternal | 2024–present | 11 | 0 |
10 | Nguyễn Xuân Son | 1997 | Brazil (Pirapemas) | None (Naturalized) | 2024–present | 5 | 7 |
The players in the list below got called up to the Vietnam national football team but didn't make any official appearance.
Name | Birthyear | Place of birth | Vietnamese ancestry | Year of call up |
---|---|---|---|---|
Ludovic Casset | 1978 | France (Sens) | Maternal | 2004 |
Robert Đặng Văn | 1984 | Slovakia[b] (Bratislava) | Paternal | 2015 |
The players in the list were born in Vietnam but spend most of their childhood abroad.
Name | Birthyear | Place of birth | Vietnamese ancestry | National career | Caps | Goals |
---|---|---|---|---|---|---|
Mạc Hồng Quân | 1989 | Vietnam (Hải Dương)[c] | Full | 2013–2017 | 14 | 3 |
Naturalized players
[edit]Vietnamese name | Original name | Original nationality | Birth year | Current club | Playing position | Note |
---|---|---|---|---|---|---|
Phan Văn Santos | Fábio dos Santos | Brazil | 1977 | Retired | GK | [9] |
Đoàn Văn Nirut | Nirut Surasiang | Thailand | 1979 | Retired | CB/DM | [10] |
Đoàn Văn Sakda | Sakda Joemdee | Thailand | 1982 | Retired | DM | [11] |
Đinh Hoàng Max | Maxwell Eyerakpo | Nigeria | 1986 | Bình Thuận | CM | [11] |
Đinh Hoàng La | Mykola Lytovka | Ukraine | 1979 | Retired | GK | [12] |
Huỳnh Kesley Alves | Kesley Alves | Brazil | 1981 | Free agent | ST | [12] |
Nguyễn Rogerio | Rogerio Machado Pereira | Brazil | 1979 | Retired | CM | [13] |
Trần Lê Martin | Ronald Martin Katsigazi | Uganda | 1980 | Retired | CM | [14] |
Phan Lê Isaac | Isaac Kamu Mylyanga | Uganda | 1984 | Retired | DM | [14] |
Lê Tostao | Fungai Tostao Kwashi | Zimbabwe | 1979 | Retired | WF | [15] |
Lý Lâm Wa | Issawa Singthong | Thailand | 1980 | Retired | DM | [16] |
Nguyễn Hoàng Helio | Hélio da Silva Assis | Brazil | 1981 | Retired | CB | [15] |
Hoàng Vissai | Dio Preye | Nigeria | 1985 | Retired | CB | |
Nguyễn Trung Sơn | Marcos Jefferson Farias Valentim | Brazil | 1982 | Retired | CM | |
Lê Văn Tân | Jonathan Quartey | Ghana | 1984 | Retired | ST | |
Đoàn Marcelo | Marcelo Barbieri | Brazil | 1979 | Retired | CB | |
Đặng Amaobi | Honest Uzowuru Amaobi | Nigeria | 1981 | Retired | ST | |
Nguyễn Rodgers | Wandwasi Rodgers | Uganda | 1981 | Retired | DM | |
Lê Hoàng Phát Thierry | Thierry Ngale Jiemon | Cameroon | 1982 | Retired | CB | |
Lê Văn Phú | Issifu Ansah | Ghana | 1983 | Retired | CB | |
Đinh Văn Ta | Rodrigo Mota Farias | Brazil | 1982 | Retired | AM | [17] |
Nguyễn Hằng Tcheuko Minh | Benoît Tcheuko Elmakoua | Cameroon | 1983 | Retired | DM | [18] |
Nguyễn Quốc Thiện Esele | Theophilus Esele | Nigeria | 1984 | Retired | GK | |
Hoàng Vũ Samson | Samson Kayode Olaleye | Nigeria | 1988 | Quảng Nam | ST | [19] |
Nguyễn Trung Đại Dương | Suleiman Oladoja Abdullahi | Nigeria | 1986 | Free agent | ST | |
Đỗ Merlo | Gastón Merlo | Argentina | 1986 | Free agent | ST | |
Trần Trung Hiếu | Geoffrey Kizito | Uganda | 1993 | Becamex Bình Dương | DM/RB | |
Tshamala Lê Minh | Tshamala Kabanga | DR Congo | 1984 | Retired | ST | |
Nguyễn van Bakel | Danny van Bakel | Netherlands | 1983 | Retired | CB | |
Trường An | Thiago Papel | Brazil | 1991 | Arapiraquense | CB | |
Nguyễn Xuân Son | Rafaelson Bezerra Fernandes | Brazil | 1997 | Nam Định | ST |
Men players with Vietnamese descent
[edit]Vietnamese name | Foreign name | Other nationality | Birth year | Current club | Playing position | Note |
---|---|---|---|---|---|---|
Albert Polge | France | 1909 | Retired | ST | ||
Guy Văn Sâm | Guy Van Sam | France | 1935 | Retired | AM | |
Daoyod Dara | Thailand | 1954 | Retired | ST | ||
Alain Fiard | France | 1958 | Retired | DM | ||
Dzung Tran | United States | 1963 | Retired | WF | ||
Thien Nguyen | United States | 1969 | Retired | FW | ||
Hung Dang | England | 1970 | Retired | FW | [20] | |
Nguyễn Liêm Thanh | Cambodia | 1972 | Retired | MF | ||
Hoang Doc Bui | Switzerland | 1972 | Retired | CM | ||
Natipong Sritong-In | Thailand | 1972 | Retired | ST | ||
Micheal Thanh Văn Morton | Micheal Morton | Hong Kong | 1973 | Retired | WF | |
Trần Ngọc Hải | Hai Ngoc Tran | Norway | 1975 | Retired | RB | |
Louie Smothermon | United States | 1975 | Retired | |||
Viet Nguyen | United States | 1975 | Retired | FW | ||
Mã Trí | Ludovic Casset | France | 1978 | Retired | DM/CB | |
Đào Quốc Phong | Phong Dao | Denmark | 1978 | Retired | DM | |
Trần Ngọc Lai | Francis Tran | France | 1982 | Retired | RB/WF | |
Hải Lâm | Hai Lam | Norway | 1983 | Retired | FB | |
Willemin Vinh Long | France | 1984 | Retired | RB | ||
Robert Đặng Văn Việt | Dang Van Robert | Slovakia | 1984 | Retired | CB | |
Jacques Faty | Senegal | 1984 | Retired | CB | ||
Ruslan Tiến Quang | Ruslan Tien Kuang | Bulgaria | 1985 | Retired | RB | |
Thạch Dương | Thach Duong | Sweden | 1985 | Retired | ST | |
Yohan Cabaye | France | 1986 | Retired | CM | ||
Johnny Nguyễn Ngọc Anh | Johnny Nguyen | France | 1986 | Free agent | AM | |
Tony Lê Hoàng | Tony Le | Poland | 1986 | Retired | ST | |
Lee Nguyễn Thế Anh | Lee Nguyen | United States | 1986 | Retired | AM | |
Ricardo Faty | Senegal | 1986 | Retired | DM | ||
Lâm Huệ Dũng | Cambodia | 1988 | Retired | MF | ||
Keo Sokngon | Cambodia | 1988 | Retired | ST/WF | ||
Christopher Nguyễn | Christopher Nguyen | Germany | 1988 | SV Hummetroth | AM | |
Michal Nguyễn | Michal Nguyen | Czech Republic | 1989 | Retired | CB | |
Geoffrey Cabaye | France | 1989 | Tourcoing | DM | [21] | |
Đào Khotsaya | Dao Khotsaya | Laos | 1990 | Retired | CM | |
Alexander Đặng | Alexander Dang | Norway | 1990 | Lysekloster | ST | |
Minh Vũ | Minh Vu | United States | 1990 | Deportivo La Real | AM/ST | |
Nguyễn Quốc Trung | Switzerland | 1990 | FC Gossau | LB | ||
Sébastien Da Silva | France | 1991 | AS Furiani-Agliani | ST | [22] | |
Emil Lê Giang | Emil Le Giang | Slovakia | 1991 | Retired | ST | |
Patrik Lê Giang | Patrik Le Giang | Slovakia | 1992 | Ho Chi Minh City | GK | |
Keo Sokpheng | Cambodia | 1992 | Retired | ST | ||
Nguyễn Filip | Filip Nguyen | Czech Republic | 1992 | Hanoi Police | GK | [23] |
Geoffray Durbant | France | 1992 | Al-Fujairah | ST | ||
Vincent Trọng Trí Guyenne | Vincent Guyenne | France | 1992 | Free agent | WF | |
Michel Lê | France | 1993 | Signal FC Bernex-Confignon | CB | ||
Đặng Văn Lâm | Lev Shonovich Dang | Russia | 1993 | Phu Dong Ninh Binh | GK | |
Tristan Đỗ | Tristan Do | Thailand | 1993 | Muangthong United | RB | |
Kevin Phạm Ba | Kevin Pham Ba | France | 1994 | Marignane | RB | |
Bùi Đức Duy | Adriano Schmidt | Germany | 1994 | Hồ Chí Minh City | CB | |
Cyrus Tran | United States | 1994 | Free agent | DM | ||
Daniel Procházka | Czech Republic | 1995 | Retired | WF | [24] | |
Radostin Hinh Nguyen | Bulgaria | 1996 | Retired | WF | ||
Phạm Thanh Tiệp | Slovakia | 1996 | Banik Lehota | RB/DM | ||
Martin Lò | Martin Lo | Australia | 1997 | PVF-CAND | CM | [25] |
Pierre Lamothe | Canada | 1997 | Hà Nội | AM/WB | [26] | |
Lương Nguyên Bảo | Boby Luong Nguyen Bao | Czech Republic | 1997 | Free agent | DM/FB | [27] |
Ryan Hà | Ryan Ha | France | 1997 | PVF-CAND | WF | |
Jason Quang Vinh Pendant | Jason Pendant | France | 1997 | Công An Hà Nội | LB | |
Florentin Phạm Huy Tiến | Florentin Pham | Romania | 1997 | Retired | RB | |
Phi Nguyen | Switzerland | 1997 | Givisiez | DM | ||
Eddie Trần | Eddie Tran | Sweden | 1997 | Lunds BK | DM | |
Steven Đặng Thanh Hoàng | Steven Dang | United States | 1997 | Free agent | CB | |
Keven Nguyễn Huy | Keven Huy Nguyen | United States | 1997 | Retired | DM | |
Leygley Minh Adou | Leygley Adou | France | 1997 | Hồng Lĩnh Hà Tĩnh | CB | |
Anton Nguyễn | Anton Nguyen | Belarus | 1998 | Energetik Minsk | ST | |
Nguyễn Hùng Anh | Andrey Hungovich Nguyen | Russia | 1998 | Free agent | CM | |
Lưu Thanh Hào | Chou Hav | Cambodia | 1999 | Kirivong Sok Sen Chey | DF | |
Tony Lê Tuấn Anh | Tony Le | Czech Republic | 1999 | TJ Sokol Nespeky | DM | |
Dương Thanh Tùng | Thanh Tung Duong | Czech Republic | 1999 | Quy Nhơn Bình Định | WF | |
Fabian Vỹ Ngọc | Fabian Vy Ngoc | Germany | 1999 | TSC Vahdet | WF | |
Kyle Colonna | United States | 1999 | Hà Nội | CB | [28] | |
Nguyễn Văn Thắng | Danny Reid | United States | 1999 | Free agent | MF | |
Tristan Trager | United States | 1999 | Orange County | FW | ||
Vũ Xuân Thắng | Artem Vu Suan | Belarus | 2000 | Osipovichi | WF | |
Phon Tayninh | Cambodia | 2000 | Free agent | CB | ||
Lưu Công Thành | Petr Luu Cong Thanh | Czech Republic | 2000 | Markvartovice | GK | |
Trương Minh Quốc | Quoc Minh Truong | Denmark | 2000 | Skive IK | RB/WF | |
Nguyễn Như Đức Anh | Nguyen Nhu Duc Anh | Germany | 2000 | PVF-CAND | CB | |
Lê Đằng Long | Li Tenglong | China | 2001 | Henan | AM/ST | |
Jessy Nguyen | France | 2001 | Châtellerault | DM | ||
Nalongsit Chanthalangsy | Laos | 2001 | Viengchanh | CB | ||
Kalvin Luong | France | 2002 | Châteauroux | ST | ||
Kenneth Schmidt | Germany | 2002 | SC Freiburg | CB | ||
Kelvin Bùi | Kelvin Bui | Netherlands | 2002 | Free agent | RB | |
Kenny Phi Hoàng Chandler | United States | 2002 | Free Agent | LB | ||
Tomáš Nguyễn Đức Thiện | Tomáš Nguyen | Czech Republic | 2003 | Slavoj Cercany | RB | |
Martin Đồng | Martin Dong | Denmark | 2003 | Free Agent | WF | |
Trần Duy Thành | Duy Thanh Tran | Germany | 2003 | TSV Landsberg | GK | |
Kenny Kindle | Liechtenstein | 2003 | FC Vaduz | WF | ||
Kaelin Nguyễn Trương Khôi | Kaelin Nguyen | New Zealand | 2003 | Wellington Olympic | WF/ST | |
Matheo Minh-Khang Hoang | Norway | 2003 | Oppsal | DF | ||
Vũ Thành An | Damian Vu Thanh | Poland | 2003 | Olimpia Grudziądz | DM/AM | |
Lê Khắc Viktor | Viktor Le | Russia | 2003 | Hồng Lĩnh Hà Tĩnh | AM/WF | |
Leon Dương | Leon Duong | Switzerland | 2003 | Rapperswil-Jona | WF/ST | |
Lawrence Caruso | Australia | 2004 | Green Gully | GK | ||
Nathan Chí Nguyễn | Nathan Nguyen | Australia | 2004 | Wynnum Wolves | WF | |
Tyler James Thái Crawford | Tyler Crawford | Canada | 2004 | Vancouver FC | LB | |
Trần Khánh Hưng | Khanh Hung Tran | Canada | 2004 | PVF-CAND | WF | |
Vitek Phan | Czech Republic | 2004 | Jablonec | MF | ||
Aymeric Faurand-Tournaire | France | 2004 | Laval | ST/WF | ||
Achille Truchot | France | 2004 | Thonon Evian Grand Genève | LB | ||
Phòng Gia Huy | Gia Huy Phong | Germany | 2004 | Viktoria Berlin | LB/WF | |
Damoth Thongkhamsavath | Laos | 2004 | Ezra | CM | ||
Phung Vinh Duong Nguyen | Norway | 2004 | Strømmen IF | LB/RB | ||
Lê Trung Vinh | Vinh Le | United States | 2004 | Đồng Tháp | WF | |
Ibrahim Maza | Algeria | 2005 | Hertha BSC | AM/ST | ||
Nguyễn Đỗ Chung Thắng | Chung Nguyen Do | Bulgaria | 2005 | Slavia Sofia | DM | |
Camilo Vasconcelos | Canada | 2005 | HFX Wanderers | CM | ||
Alex Bùi | Alex Bui | Czech Republic | 2005 | Bohemians Praha | WF/ST | |
Nguyễn An Khánh | Andrej Nguyen | Czech Republic | 2005 | FK Třinec | AM/WF | |
Trần Kế An | Kean Tran | Denmark | 2005 | Free agent | RB | |
Tony Phạm Phong | Tony Phong Pham | Finland | 2005 | HJK Helsinki | ST/WF | |
Evan Abran | France | 2005 | Cagnes-Le Cros | LB | ||
Kami Mechin | France | 2005 | Montferrand | FW | ||
Abdel Amine Tran | Trần Đức Vinh | France | 2005 | Montfermeil | MF | |
Brandon Lý | Brandon Ly | Ireland | 2005 | Burnley | MF | |
Roberto Cittadini | Italy | 2005 | San Miniato | CB | ||
Marcus Danh Khoa Nguyen | Norway | 2005 | KFUM Oslo | CM | ||
Amez Shwan Mustafa | Norway | 2005 | KFUM Oslo | WF | ||
Vadim Cường Nguyễn | Vadim Nguyen | Russia | 2005 | Rostov | CM/WB | |
Nicolas Nguyen | Slovakia | 2005 | Partizan Osrblie | AM | ||
Tung Dang | Australia | 2006 | Sydney FC | WF | ||
Khoa Ngo | Australia | 2006 | Perth Glory | WF | ||
Van-Alessandro Nguyen Skyriotis | Austria | 2006 | Wolfsberger AC | CM | ||
Julien Nguyễn Quang Minh | Julien Nguyen | Canada | 2006 | Rayo Vallecano | DM | |
Hồ Hữu Hưng | Lukas Ho Hung | Czech Republic | 2006 | Bohemians Praha | WF/AM | |
Mathis Carlotti | France | 2006 | Nice | MF | ||
Maxime Tran | France | 2006 | Olympique Marcquois | RB | ||
Kelvin Cao Phong | Kelvin Cao | Germany | 2006 | VfB Oldenburg | ST | |
Lương Thanh Hồng Lạc | Hong Lac Luong Thanh | Germany | 2006 | SSV Jahn Regensburg | LB | |
Vũ Như Thông | Simon Vu | Germany | 2006 | Fortuna Düsseldorf | CM/RB | |
Võ Tiến Dũng | Hungary | 2006 | REAC | CB | ||
Thomas-Lê Desurmont | Luxembourg | 2006 | Mainz 05 | CM | ||
Kevin Doan | Đoàn Anh Tùng Lâm | Slovakia | 2006 | Petržalka | DM | |
Zan Nguyễn | Zan Nguyen | United States | 2006 | Hồ Chí Minh City | CB | |
Lenn Trần Minh Quang | Lenn Minh Tran | Belgium | 2007 | Genk | RB | |
Phạm Anh Khôi | Anh Khoi Pham | Belgium | 2007 | Royal Antwerp | WF | |
Trần Thắng Chung | Thang Chung Tran | Bulgaria | 2007 | Slavia Sofia | DM | |
Daniel Moore | England | 2007 | Milton Keynes Dons | DM | ||
Ton That Canh Long | England | 2007 | Milton Keynes Dons | LB | ||
Lee Williams | England | 2007 | Stockport County | ST | ||
Henry Nguyen | Finland | 2007 | PKKU | WF | ||
Seny Dang Tiep | France | 2007 | Lorient | FW | ||
Ranhi Moreau Nguyen | France | 2007 | Bordeaux | DM | ||
Billy Bob Bracher | Germany | 2007 | SpVgg Unterhaching | GK | ||
Trần Bá Duy Vũ | Hungary | 2007 | Nyíregyháza Spartacus | CB | ||
Divinci Huitron | United States | 2007 | Chicago Fire FC | WF | ||
Jordan Truong Le | United States | 2007 | Los Angeles FC | RB | ||
Christopher Nguyen | United States | 2007 | San Jose Earthquakes | GK | ||
Maxwell Peereboom | Australia | 2008 | Gold Coast Knights | CB | ||
Ilhan Nguyen López | Belgium | 2008 | Molenbeek | DF | ||
Lưu Trường Giang | Tony Luu | Czech Republic | 2008 | Slovan Liberec | MF | |
Casper Lu | Denmark | 2008 | Vejle Boldklub | LB | ||
Noah Quang Phi Nguyen | Noah Nguyen | Denmark | 2008 | Sønderjyske | GK | |
Oscar Trần Gia Lạc | Oscar Tran | Denmark | 2008 | Horsens | DF | |
Dánial Thùy Mörköre | Dánial Mörköre | Faroe Islands | 2008 | Vejle Boldklub | MF | |
Caleb Nguyen | Finland | 2008 | Käpylän | WF | ||
Liam Erard | France | 2008 | Strasbourg | MF | ||
Phan Duy Dương | Duong Phan | Hungary | 2008 | Puskás Akadémia | MF | |
Nguyễn Hoàn Matteus | Matteus Nguyen | Norway | 2008 | Brann | CB | |
David Vũ Mạnh Cường | David Manh Cuong Vu | Norway | 2008 | Vålerenga | LW/ST | |
Bon Tran | New Zealand | 2008 | Auckland City | ST | ||
Brett Phan | United States | 2008 | Los Angeles Galaxy | CM | ||
Nguyễn Quốc Khải Sinh | Quoc Khai Nguyen | Austria | 2009 | Salzburg | RB/WF | |
Kenan Kiên Karatoprak | Kenan Karatoprak | Belgium | 2009 | OH Leuven | MF | |
Arthur Barratt | England | 2009 | Chelsea | CM | ||
Jariyah Shah | England | 2009 | Manchester United | CM |
Women players with Vietnamese descent
[edit]Vietnamese name | Foreign name | Other nationality | Birth year | Current club | Playing position | Note |
---|---|---|---|---|---|---|
Alexandra Huỳnh Bảo Yến | Alexandra Huynh | Australia | 1994 | Western Sydney Wanderers | CB | |
Samantha Tran | United States | 1998 | Oakland Soul SC | ST | ||
Olivia Lan Nguyễn | Olivia Nguyen | United States | 2000 | Klepp IL | FW | |
Katie Duong | United States | 2001 | DC Power | CM | ||
Chelsea Lê | United States | 2001 | Gonzaga University | CM | ||
Mariah Nguyen | United States | 2001 | Minnesota Aurora | WF | ||
Sophia Nguyen | United States | 2001 | Florida State Seminoles | RB | ||
Kaylee Pham | United States | 2001 | Wright State Raiders | CB | ||
Amber Nguyen | United States | 2002 | Vanderbilt University | WF | ||
Sophie Tranholm Nielsen | Denmark | 2002 | Kolding IF | LB | ||
Đinh Kim Thanh | Kim Dinh Thanhová | Czech Republic | 2003 | Slovan Liberec | ST | |
Nguyễn Nam Mi | Nam Mi Nguyen | Canada | 2003 | University of Saskatchewan | DM | |
Kyah Lê | United States | 2003 | Utah Tech University | CM | ||
Faith Nguyen | United States | 2003 | Texas Tech | GK | ||
Mariah Nguyen | United States | 2003 | Minnesota Aurora | CM | ||
Ashley Tonthat | United States | 2003 | Hồ Chí Minh City I | WF | ||
Pernille Truong | Denmark | 2004 | Aalborg BK | CB | ||
Morgane Hong Van Sang | France | 2004 | Soyaux | MF | ||
Jaedyn Shaw | United States | 2004 | San Diego Wave | AM | ||
Eva Nguyen | Netherlands | 2005 | NAC Breda | WF | ||
Elin Andrea Flatø Golmen | Norway | 2005 | KIL/Hemne | |||
Mai-Helen Nguyen Todnem | Norway | 2005 | Klepp IL | WF | ||
Thais Do | France | 2006 | Reims | MF | ||
Gia Tumber | United States | 2006 | Indiana University Kokomo | CM | ||
Julia Vũ Tường Vi | Julia Vu | Norway | 2007 | IK Gimletroll | DF | |
Kennedy Linh Fuller | Kennedy Fuller | United States | 2007 | Angel City | MF | |
Abigail Mai | United States | 2007 | Hồ Chí Minh City I | CM | ||
Y-Lan Nguyen | United States | 2007 | Stanford Cardinal | WF | ||
Mikayla Duong | Australia | 2007 | FNSW Institute | MF | ||
Prudence Truchot | France | 2008 | Miami City | MF | ||
Nevaeh Nguyen | United States | 2008 | Orlando City | CM |
Notes
[edit]- ^ At the time part of the Soviet Union
- ^ a b c At the time part of Czechoslovakia
- ^ Born in Vietnam, but grew up in Czech Republic
References
[edit]General
- An, An (11 March 2022). "Cầu thủ Việt kiều lên tuyển Việt Nam được định giá 3,8 tỷ đồng" [Overseas Vietnamese players joining the Vietnamese team are valued at VND 3.8 billion]. Dân trí (in Vietnamese). Archived from the original on 18 August 2022. Retrieved 25 August 2022.
- Ngoc, Phan (21 July 2022). "Cầu thủ Việt kiều lên tuyển Việt Nam được định giá 3,8 tỷ đồng" [Overseas Vietnamese players joining the Vietnamese team are valued at VND 3.8 billion]. BBC News (in Vietnamese). Archived from the original on 18 August 2022. Retrieved 25 August 2022.
Specific
- ^ "Đội tuyển Công an Hà Nội và cái duyên với những Việt kiều". 17 August 2023.
- ^ "Vĩnh biệt huyền thoại bóng đá Từ Như Hiển". Dân Việt. 15 September 2023.
- ^ Bảo, Tiểu; Lao, Giang (19 February 2022). "Cần cú hích đúng cho lộ trình nhập tịch" [Need the right push for the naturalization route]. Thanh Niên (in Vietnamese). Archived from the original on 18 August 2022. Retrieved 25 August 2022.
- ^ Duy, Nhật; Quỳnh, Hoàng (20 February 2022). "Tài năng Việt kiều: Khi nào có thể nhập tịch cho cầu thủ bóng đá?" [Talented overseas Vietnamese: When can a football player be naturalized?]. Thanh Niên (in Vietnamese). Archived from the original on 18 August 2022. Retrieved 25 August 2022.
- ^ Hung, Dong (18 November 2021). "Đội tuyển Việt Nam: để chơi tầm châu lục cần có thêm cầu thủ nhập tịch" [Vietnam team: to play on the continental level, more naturalized players are needed]. Kinh tế đô thị (in Vietnamese). Archived from the original on 27 September 2022. Retrieved 25 August 2022.
- ^ "VFF lên tiếng việc tuyển Việt Nam không gọi cầu thủ nhập tịch". Dân Trí. 17 June 2017.
- ^ "VFF nói 'không' với việc gọi cầu thủ nhập tịch lên tuyển Việt Nam". Thanh Niên. 14 May 2019.
- ^ "Chuyện cầu thủ nhập tịch ở đội tuyển Việt Nam". Lao Động. 14 September 2024.
- ^ "SGGP Online- Chào |Phan Văn Santos!". Archived from the original on 21 February 2009. Retrieved 22 February 2009.
- ^ "Error 404 | Hànộimới". hanoimoi.com.vn. Retrieved 17 March 2023.
- ^ a b "Lỗi | baoninhbinh.org.vn". baoninhbinh.org.vn. Archived from the original on 17 March 2023. Retrieved 17 March 2023.
- ^ a b "Báo Lao động Điện Tử - Bao Lao Dong Dien Tu | LAODONG.COM.VN". Archived from the original on 16 April 2009. Retrieved 17 March 2023.
- ^ "VFF - Vietnam |Football Federation". Retrieved 17 March 2023.[dead link ]
- ^ a b http://www.tinthethao.com.vn/VDQG-V-League/Tin-tuc-V-{League/50462.aspx[dead link ]
- ^ a b |Thanh Nien Online - Thể thao. Tostao và Helio được nhập tịch VN Archived 2010-03-29 at the Wayback Machine
- ^ |Thanh Nien Online - Thể thao. Issawa, danh thủ nói sõi tiếng Việt
- ^ "Vua phá |lưới V-League 2013 được nhập quốc tịch Việt Nam". Archived from the original on 21 November 2018. Retrieved 17 March 2023.
- ^ "Becamex Bình Dương chính thức ký hợp đồng với thủ môn Esele". Archived from the original on 22 February 2018. Retrieved 23 October 2013.
- ^ "Tiền vệ Mota. trở thành công dân Việt Nam". Retrieved 17 March 2023.
- ^ "1990 Hung Dang - The Grecian Archive - University of Exeter". Retrieved 8 November 2023.
- ^ "Em trai Yohan Cabaye muốn khoác áo tuyển Việt Nam". Archived from the original on 6 March 2019. Retrieved 5 February 2023.
- ^ "Sébastien Da Silva, le nouveau Monsieur Plus du Raf ?" (in French). Centre Presse Aveyron. 14 August 2015.
- ^ "Cầu thủ gốc Việt Filip Nguyễn: "Ước mơ của tôi là được khoác áo ĐTQG Việt Nam" | Goal.com". www.goal.com. Archived from the original on 5 February 2023. Retrieved 17 March 2023.
- ^ "The Thao Thanhnien". Archived from the original on 23 July 2017. Retrieved 5 February 2023.
- ^ "Fox Sports". Archived from the original on 6 March 2019. Retrieved 5 February 2023.
- ^ "Cầu thủ Việt kiều Canada Pierre Lamothe trong màu áo SHB Đà Nẵng có gì đặc biệt?". 9 January 2023. Archived from the original on 11 March 2023. Retrieved 11 March 2023.
- ^ "Cầu thủ gốc Việt Boby Lương: N'golo Kante của U21 Dukla Praha (P1)". goal.com. Archived from the original on 5 February 2023. Retrieved 17 March 2023.
- ^ "Lộ diện trung vệ Việt kiều được mệnh danh là hòn đá tảng tại giải Mỹ" (in Vietnamese). Bongdaplus. 19 February 2024.