List of fatal shark attacks in Australia
Appearance
This is a list of fatal shark attacks in Australia. The Australian Shark-Incident Database has recorded that between 1791 and April 2018 there were 237 fatal shark attacks in Australia.[1] In the two years of 2020 and 2021 there were 11 fatal shark attacks in Australia.[2]
New South Wales
[edit]Year | Date | Area | Activity | Victim | Sex | Age | Injury | Time | Species | Reference |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Port Jackson | Aboriginal woman | Female | Fatal. "bitten in two" | 3:00 AM | Unknown shark | ||||
1837 | 17 January | Macleay River | Washing his feet | Alfred Australia Howe | Male | 12 | Initially injured non-fatally. Later died later due to tetanus | Evening | Unknown shark | [4] [5] |
1840 | December | Off The Domain, Sydney Harbour | Swimming | Male | Fatal | Unknown shark | [6] | |||
1841 | 27 March | Cockatoo Island, Sydney | Bathing | Andrew Goggin | Male | Fatal | 14:00 | Unknown shark | [7] | |
1845 | 26 December | Newcastle | Fishing | John Williams | Male | Fatal | Unknown Shark | [8] | ||
1849 | 1 December | Woolloomooloo, Sydney Harbour (Estuary) | Bathing | Sailor from the steamship Eagle | Male | Fatal | Afternoon | Unknown shark | [9] | |
1849 | 9 December | Sydney Harbour | Male | Fatal | Unknown shark | [10] | ||||
1852 | 9 October (reported) | Coalcliff | Fell overboard | James Rogers | Male | Fatal | Unknown shark | [11] | ||
1863 | 10 January | "Bellynahinch" on the Manning River | Bathing | James Brown | Male | 17 | Fatal | Evening | Unknown shark | [12] |
1871 | Manning River | Male | Fatal. "Caught by legs" | Unknown shark | [13] | |||||
1876 | Sydney | Unnamed boy | Male | Fatal | Unknown shark | [14] | ||||
1876 | 14 May | Sydney Harbour | Swimming | Frederick Brown | Male | Fatal | Unknown shark | [15] | ||
1877 | 12 December | Near Sydney | Washed overboard from the barque Mary Eady | 2 males | Male | Fatal | Unknown shark | [16] | ||
1878 | Balmain, Sydney (Estuary) | Bathing in 2 feet of water | Male | 11 | Fatal. Leg severed | Unknown shark. | [17] | |||
1882 | 23 January (reported) | Darling Harbour, Sydney | Bathing | George Sinclair | Male | Fatal | Unknown shark | [18] | ||
1882 | 15 April | Lake Macquarie | Fishing | Male | Fatal | Unknown shark | [19] | |||
1883 | 21 January | Iron Cove, Sydney | Bathing | John Eaton | Male | 37 | Fatal | 05:30 | Unknown shark | [20] |
1883 | 19 December | Parramatta River | Swimming | Cuthbert Vere Lysaght | Male | 21 | Fatal | 12:00 | Unknown shark | [21] |
1887 | 4 December | Ryde, Sydney (Estuary) | Thomas Cochrane (William Charles Corkhill) | Male | Fatal | 11:30 | 12 to 15 foot shark | [22] | ||
1888 | December | Hawkesbury Bridge, Sydney | Working on the bridge when he fell into the river | Mr. Ryland | Male | Fatal | Unknown shark | [23] | ||
1888 | 9 December | Iron Cove Bridge, Sydney (Estuary) | Swimming | Stephen Carter | Male | 11 | Fatal. | 13:00 | Unknown shark. | [24] |
1895 | 27 February | Sydney Harbour | Swimming | James Edward Clifton Donald | Male | 14 | Fatal | Unknown shark | [25] | |
1895 | 16 November | Jervis Bay | Fishing | Edward Bailey | Male | Fatal | Unknown shark | [26] | ||
1895 | 9 December | West Balmain, Sydney | Bathing | Thomas John Terrill | Male | 14 | Fatal | Unknown shark | [27] | |
1896 | 11 January | Johnstone's Bay, Sydney | Bathing | William Ready | Male | 11 | Fatal | Afternoon | Unknown shark | [28] |
1898 | 26 July (reported) | Sydney | Swimming after their boat capsized | Martin Gunner | Male | 20 | Reported fatal, but this is a questionable incident | [29] | ||
1900 | 27 December | Middle Harbour, Sydney | Bathing | Thomas Houstan | Male | Fatal | Unknown shark | [30] | ||
1902 | 25 January (reported) | Kerosene Bay | Dangling feet in the water | John Ogier | Male | Fatal | Unknown shark | [31] | ||
1903 | 10 January | Lane Cove River, Sydney Harbour (Estuary) | Sydney James | Male | Fatal | Presumably a Bull shark | [32] | |||
1903 | 21 June | Georges River | Boat capsized in the water | William Price | Male | Cause of death was actually drowning: the coroner ruled William's death a drowning by asphyxia, dismissing reports of a shark attack | [33] [34] | |||
Before 1906 circa | New South Wales | Swimming inside string of cedar logs | Arab boy | Male | Fatal | Unknown shark. Reported a Grey Nurse that leaped out of the water but identification is questionable as there have been no known fatalities caused by this species. | [35] | |||
1906 | 28 January | Georges River, Near Lugarno | Bathing | William Joseph Dobson | Male | 31 or 33 | Fatal | 14:10 | A large shark | [36] |
1907 | 23 December | Middle Harbour, Sugarloaf Bay, Sydney (Estuary) | Bathing | Henry Jones | Male | Fatal | Unknown shark, possibly a bull shark | [37] | ||
1909 | 15 December | 20 miles off Sydney | Fell overboard | Mr. Witt | Male | Fatal | Unknown shark | |||
1910 | 26 January | Newcastle Harbour | Alfred Victor Clulow | Male | Fatal | Unknown shark | [38] | |||
1912 | 26 January | Fig Tree Bridge, Lane Cove River, near Sydney | Swimming | James Edward Morgan | Male | 21 | Fatal | 15:00 | 2.8 m [9'3"] Presumed whaler type shark eg bull shark | [39] [40] |
1915 | 1 January | Sirius Cove, Sydney Harbour | Bathing about 100 yards from shore | Warren Tooze | Male | 17 | Fatal. Upper leg injury | Unknown shark | [41] | |
1916? | 25 April? (reported) | Manly Beach | Swimming | Thomas Harrington | Male | Fatal | Unknown shark | [42] | ||
1916 | 8 December | Seven Shillings Beach, Middle Harbour, Sydney (Estuary) | Taking wife to beach & about 1 m from the shore | Walter C. German | Male | 41 | Fatal. Right arm severed, chest punctured | 09:00 | Unknown shark | [43] |
1919 | 9 January | Sirius Cove, Sydney Harbour | Wading | Richard Simpson | Male | Fatal. Right thigh bitten | 12 feet shark | [44] | ||
1919 | 7 December | Pelican Island, Macleay River | Swimming | James Ridley | Male | 47 | Fatal. Left leg & calf bitten, leg surgically amputated | 05:30 | Unknown shark | [45] |
1920 | 15 January | Throsby Creek, Newcastle | Swimming | David Miller | Male | Fatal. Leg bitten | 10:00 | Unknown shark | [46] | |
1922 | 4 January | Stockton Beach, Newcastle | Surfing | John Manning Rowe | Male | 26 | Fatal. Disappeared, then his shark-bitten remains washed ashore | Evening | Thought to be a shark | [47] |
1922 | 4 February | Coogee, Sydney | Swimming | Milton Coughlan | Male | 18 | Fatal. Both arms & shoulder bitten | 15:30 | Thought to be a Great White shark | [48] |
1922 | 2 March | Coogee, Sydney | Bathing in knee-deep water | Mervyn Gannon | Male | 21 |
Right hand severed, lacerations on left thigh & left hand, died in hospital of gas gangrene. |
11:00 | 8-foot (2.4m) Great White Shark | [49] |
1922 | 26 April | Hawkesbury River | Swimming | William A. Munro | Male | Fatal | Unknown shark | [50] | ||
1923 | 16 June | Bellambi Reef, Wollongong | Attempting to swim ashore after rowing skiff was holed by shark | J. Rigby | Male |
Fatal. Taken by shark. Two other men drowned, only 1 man survived |
[51] | |||
1923 | 2 November | Bellinger Heads | Fishing | Male | Shark involvement suspected but not confirmed | [52] | ||||
1923 | 2 December | Urunga, Bellinger Heads | Fishing, standing in waist-deep water | James Elton | Male |
Disappeared, thought to have been taken by a shark |
[53] | |||
1924 | 9 January | Near Asbestos Works, Camellia, Sydney, Parramatta River | Had just dived into water & was swimming | Charles Brown | Male | 16 |
Fatal. Right thigh severely bitten, left arm lacerated |
16:00 | 3 m [10'] shark | [54] |
1924 | 25 April | Kiama | Fishing, fell in water and swimming to shore | Ernest Conroy | Male | 20 |
Fatal. Partial remains recovered |
Afternoon | Unknown shark | [55] |
1925 | 12 March | Newcastle Beach | Swimming | Jack Canning | Male | 16 | Fatal. Right forearm severed, lacerations from buttocks to heel | 15:15 | Unknown shark. | [56] |
1927 | 15 miles up the Cataract River | Swimming | Male | 10 |
Fatal. Shoulder bitten |
[57] | ||||
1927 | 3 January | Grays Point, Port Hacking, Sydney | Swimming | Mervwyn Allum | Male | 15 |
Fatal. Leg bitten from thigh to ankle |
11:30 | Large 3.7 m (12 ft) shark | [58] |
1928 | 4 April | Cooks Hill, Newcastle | Standing in waist-deep water | Edward Arthur Lane | Male | 28 | Fatal. Right hand severed, large lacerations on thigh | 18:00 | Unknown shark | [59] |
1929 | 12 January | Bondi | Body surfing | Colin James Stewart | Male | 14 | Fatal. Right thigh & hip bitten | 18:10 | Large 12ft (3.7m) shark | [60] |
1929 | 8 February | Bondi | Swimming | John Gibson | Male | 39 | Fatal. Right thigh bitten, femoral artery severed | 16:00 | Unknown shark | [61] |
1929 | 18 February | Maroubra Bay, Sydney | Body surfing | Allan Butcher | Male | 20 | Both thighs lacerated, right foot, fingers and knee abraded, died of sepsis | 15:30 | Unknown shark | [62] |
1929 | 26 December | White Bay, near Bald Rock Jetty, Sydney Harbour | Diving by wharf | William Oakley | Male | 16 | Fatal. Left arm severed above elbow, lacerations on chest, right thumb severed, left thigh lacerated to bone, abrasions | Large 8-10 ft shark | [63] | |
1930 | December | Parramatta River | Male | Fatal | Unknown shark | |||||
1930 | 13 December | Sailor Bay, Middle Harbour, Sydney | Fell overboard | Frank Kenny | Male | Fatal | Unknown shark | [64] | ||
1934 | 12 March | Dee Why, north of Queenscliff | Swimming in hip-deep water | Frank Athol Riley | Male | 17 | Fatal. Leg & buttocks removed | 15:00 | 4 m [13'] shark seen in vicinity | [65] |
1934 | 1 April | North Steyne | Swimming in waist-deep water | Leon Ritson Hermes | Male | 15 | Fatal. Right leg lacerated | 12:30 | 4.3 m [14'] shark, presumed Great White, seen in vicinity | [66] [67] |
1934 | 23 December | Woy Woy on the Brisbane Water | Taken as he dived into the water | Roy Inman | Male | 14 | Fatal | 13:00 | Unknown shark | [68] |
1934 | 31 December | Georges River at Moorebank, near Milperra Bridge | Swimming (lead swimmer in race) | Richard George Soden | Male | 19 | Fatal. Left leg bitten | 16:30 | Unknown shark | [69] |
1935 | 2 March | North Narrabeen Beach | Standing | Herbert McFarlane | Male | 22 | Fatal. Thigh bitten | 17:30 | 3.5 m to 4 m [11.5' to 13'] Great white shark | [70] |
1935 | 9 March | Maroubra Beach | Swimming | Ernest MacDonald | Male | 27 | Fatal. Left thigh, buttock, left forearm bitten, finger removed | 12:30 | 4 m [13'] Great white shark | [71] |
1936 | 4 February | South Steyne, Manly | Swimming | David Paton | Male | 14 | Fatal. Taken by shark, body not recovered. Twenty months later, in October 1937, meshing began at metropolitan beaches | 15:00 | Great White Shark | [72] |
1936 | 12 December | Throsby Creek, Newcastle | Swimming | George Lundberg | Male | 15 | Fatal. Leg severed at knee | 11:30 | 3.7 m (12 ft) shark | [73] |
1937 | 13 February | Bar Beach, Newcastle | Swimming | John Welsh | Male | 32 | Fatal. Buttocks, ankle & right elbow bitten | 15:20 | Great white shark | [74] |
1938 | 27 December | North Beach, Bellinger River | Swimming | Daniel Graham | Male | 19 | Thought to have been taken by a shark | [75] | ||
1940 | 23 January | North Brighton, Botany Bay | Swimming | Maxwell Farrin | Male | 13 | Fatal. Left leg severed | 10:40 | 3 m [10'] shark | [76] |
1940 | 4 February | North Brighton, Botany Bay | Wading | John William Eke | Male | 55 | Fatal. Injuries to both arms | 14:00 | Unknown shark ^ | [77] |
1940 | 28 December | Stockton Beach, Newcastle | Standing on sandbank | Clarence Hammond | Male | 23 | Fatal. Injuries to lower back | 09:00 | Unknown shark, presumably Tiger Shark | [78] [79] |
1942 | 4 January | Egg Rock, Middle Harbour, Sydney | Swimming | Zita Steadman | Female | 28 | Fatal. Bitten in two | 15:00 | Likely a 4 m [13'] Bull shark | [80] |
1942 | 26 December | Bantry Bay, Middle Harbour, Sydney | Dog paddling or standing | Denise Rosemary Burch | Female | 15 | Fatal. Legs bitten | 10:50 | Likely Bull shark | [81] |
1946 | 5 January | Oatley Bay near Como, George's River | Swimming | Valma Tegel | Female | 14 | Fatal. Left leg severed, right leg injured | Unknown shark, presumed Bull Shark | [82] [83] | |
1947 | 8 November | Wilson River, Port Macquarie, 12 miles from river mouth | Swimming | Edwin Elford | Male | 12 | Fatal. Leg severed at knee | 16:00 | Unknown shark, presumed Bull Shark | [84] [85] |
1948 | 12 February | Stockton Beach, Newcastle | Swimming | Ronald Johnson | Male | 16 | Fatal. Right thigh & leg bitten | 3.7 m [12'] shark, presumed Tiger Shark | [86] [87] | |
1949 | 23 January | Bar Beach, Newcastle | Lifesaving exhibition | Ray Land | Male | 20 | Fatal | 15:00 | 3.6 m [11'9"] Great white shark | [88] |
1951 | 6 December | Merewether Beach, Newcastle | Treading water | Frank Olkulich, the local surf-ski champion | Male | 21 | Fatal | 16:00 | 2.4 m [8'] shark, presumed Great white shark | [89] |
1954 | 27 February | The Entrance, near Gosford | Swimming | Reg Fabrizius | Male | 23 | Fatal. Right thigh bitten | 17:15 | Unknown shark, presumed Great White shark | [90] [91] |
1955 | 18 January | Wyargine Point, Edwards Beach, Balmoral Beach, Sydney | Hunting lobsters in 2.4 m of water | John Willis | Male | 13 | Fatal. Anterior left leg & right calf bitten, no tissue lost | 14:30 | Exact shark involved unclear. Sources report either a Bronze Whaler, or Bull Shark or Great White | [92] [93] |
1955 | 5 February | Sugarloaf Bay, Middle Harbour, Sydney | Swimming | Bruno Aloysius Rautenberg | Male | 25 | Fatal. Legs bitten | 14:35 | Large shark. Exact shark involved unclear. Sources report either a Bronze Whaler, or Bull Shark or Great White | [94] [95] |
1955 | 9 March | Wamberal, NSW | Body surfing | Noel Langford | Male | 22 | Fatal | 18:00 | Unknown, presumed Great White shark | [97] |
1960 | 16 January | Just below Roseville Bridge, opposite Killarney picnic reserve, Middle Harbour, Sydney | Free diving / spear fishing | Kenneth William Murray | Male | 13 | Right leg severed above knee, surgically amputated but died 9 days later | 15:30 | Bull shark | [98] [99] |
1963 | 28 January | Sugarloaf Bay, Middle Harbour, Sydney | Wading | Marcia Hathaway | Female | 32 | Fatal. Right femoral artery severed, thigh, calf, buttock & left hand bitten | 13:30 | Bull shark | [100] |
1966 | 20 May | Jervis Bay | Sinking of the dredge World Atlas | Kor Van Helden | Male | 40 | Fatal | Night | Unknown shark, presuemed Great White shark | [101] [102] |
1966 | 20 May | 7 miles offshore on east coast of Australia | Shipwreck | Daniel Mangel, seaman | Male | 38 | Other human remains bitten by sharks, 13 people missing | Dark | Thought to be a Great White Shark | [103] [104] |
1982 | 7 March | Tallow Beach, Byron Bay | Surfing | Martin Ford | Male | 20 | Fatal. Legs bitten | 12:00 | Unknown shark, presumed Great White shark | [105] [106] |
1993 | 9 June | Julian Rocks, Byron Bay | Scuba diving | John Ford | Male | 31 | Fatal | 09:30 | Remains recovered from 5.5 m [18'] Great white shark | [107] |
2008 | 8 April | Lighthouse Beach, Ballina | Body boarding | Peter Edmonds | Male | 16 | Fatal | 08:05 | Possibly a Bull shark | [108] [109] [110] |
2013 | 30 November | Riecks Point, Campbell's Beach | Body boarding | Zac Young | Male | 19 | Fatal | 14:00 | 3m Tiger Shark | [111] [112] [113] |
2014 | 3 April | Tathra Beach | Swimming | Christine Armstrong | Female | 63 | Fatal. Eaten Whole. | 08:50 | 3m to 4m Great white shark | [114] |
2014 | 9 September | Clarkes Beach, Byron Bay | Swimming | Paul Wilcox | Male | 50 | Fatal. Right leg attacked femoral artery severed. | 10:40 | Suspected Great white shark | [115] [116] |
2015 | 9 February | Shelly Beach, Ballina | Surfing | Tadashi Nakahara | Male | 41 | Fatal. Legs taken off completely | 9:55 | 3.5m to 4m, likely a Great White Shark | [117] [118] |
2020 | 7 June | Salt Beach, Kingscliff | Surfing | Rob Pedretti | Male | 60 | fatal. Significant injuries to left leg, bitten in back of left thigh | 10:00 | 3-3.5m Great White Shark | [119][120] |
2020 | 11 July | Wooli Beach, Wilsons Headland | Surfing | Mani Hart-Deville | Male | 15 | Fatal. Significant injuries to both legs | 14:30 | Great White Shark | [121][122] |
2021 | 18 May | Tuncurry Beach, Tuncurry | Surfing | Mark Sanguinetti | Male | 59 | Fatal. Bitten on upper thigh | 4.5m Great White | [123] [124] [125] | |
2021 | 5 September | Shelly Beach, Emerald Beach | Surfing | Timothy Thompson | Male | 31 | Fatal. Significant arm injuries | 11:45 | Great White shark | [126] [127] |
2022 | 16 February | Buchan Point, Little Bay | Swimming | Simon Nellist | Male | 35 | Fatal. Injuries described as "catastrophic." | 16:35 | Great White Shark | [128][129] |
Northern Territory
[edit]Year | Date | Area | Activity | Victim | Sex | Age | Injury | Time | Species | Reference |
---|---|---|---|---|---|---|---|---|---|---|
1883 | 25 February (reported) | Pearling beds | Diving | Male | [130] | |||||
1934 | 9 October | Redcliff, Cobourg Peninsula | Bathing | Aboriginal woman | Female | 38 | [131] | |||
1937 | 16 July (reported) | Elcho Island | Pearl diving | Japanese hard hat diver | Male | [132] |
Queensland
[edit]- Includes Torres Strait
Year | Date | Area | Activity | Victim | Sex | Age | Injury | Time | Species | Reference |
---|---|---|---|---|---|---|---|---|---|---|
1853 | Moreton Bay | Fell into the water | James Hexton, pilot | Male | [133] | |||||
1862 | 19 December (reported) | Brisbane River | Trying to catch a wounded bird | Male | [134] | |||||
1863 | April | Caloundra Heads | Launching a boat | Mr. Barnsfield | Male | 2 sharks | [135] | |||
1872 | 26 February | Bramble Reef | Wreck of the 150-ton brig Maria | Some were taken by sharks | [136] | |||||
1880 | 25 November | Petrie Bight, Brisbane River | Swimming | Alexey Drury | Male | 12 | Feet bitten, surgically amputated | Afternoon | [137] | |
1886 | 17 June | Off Bribie Heads | Swimming after being washed overboard | Lacoon | Male | 18 | [138] | |||
1890 | 30 December | Moreton Bay | Swimming to shore after boat capsized by a squall | C. Gregory | but death may have been due to drowning | [139] | ||||
1892 | Badu Island | Dress diving | Mr. A. Rotaman | Male | Bitten in two by shark that he molested with a knife. Buried at Batu Island. PROVOKED INCIDENT | [140] | ||||
1898 | 28 December (reported) | The Narrows | Fell overboard | James Waters | Male | [141] | ||||
1901 | 30 January | Brisbane | Bathing | John Thompson | Male | Thigh bitten | [142] | |||
1903 | 12 March | Logan River | Swimming | William Bartlett | Male | Thought to be a Bull Shark | [143] | |||
1904 | 7 February | Brisbane | Swimming after his hat | George Grant | Male | [144] | ||||
1906 | 14 April | Lizard Island | Diving for beche-de-mer | Charley | Male | 17 | [145] | |||
1906 | 5 September (reported) | Mabiuag | Swimming | Smith | Male | [146] | ||||
1907 | 3 February | Ross Creek | Bathing | William Williams | Male | 18 | Morning | [147] | ||
1907 | 18 October (reported) | Near Thursday Island | Bathing | male from the lugger Teazer | Male | [148] | ||||
1908 | 21 September | Thursday Island | Fell from the jetty | Kong Choong Ting | Male | Remains recovered from 3 sharks | [149] | |||
pre–1909 | Moreton Bay | Fell into the water | Lieutenant Hexton | Male | [150] | |||||
1909 | 18 June | Middleton Reef, 300 nm from Brisbane | 1446-ton Norwegian barque Errol, bound from Peru to Newcastle with 22 on board wrecked. Survivors sheltered on the wreck of the Annasona. Subsequently, the Master, his wife & 4 children perished along with several crew. Survivors (5) were rescued 7/12/1909 | Master of the Errol | Male | only his legs, still in sea-boots, were recovered | [151] | |||
1912 | 1 January | Ross Creek | Bathing | Samuel Tristing | Male | Morning | [152] | |||
1916 | 9 November | Kissing Point Camp, Townsville | Bathing | Robert Alexander Poultney | Male | 27 | Evening | [153] | ||
1916 | 10 November | Townsville | Swimming | Walter Gregson | Male | 06:00 | [154] | |||
1918 | 19 September | Townsville | Bathing | Joseph Bartlett | Male | 22 | [155] | |||
1919 | 5 January | Ross River, Townsville | Wading (shrimping) | Jack Hoey | Male | 38 | Thigh bitten, leg amputated | 10:00 | [156] | |
1920 | 24 January (reported) | Arlington Reef | Free diving | Japanese diver | Male | [157] | ||||
1920–1923 | Great Barrier Reef | 3 Japanese divers | Male | [158] | ||||||
1921 | 4 October | Barrier Reef | Diving for beche-de-mer | Yoichi Schamok | Male | 22 | Left thigh bitten | Afternoon | [159] | |
1921 | 27 November | Gay's Corner, Bulimba Reach of Brisbane River | Fell from his father's back into the water | George Jack | Male | 8 | Disappeared, body not recovered | Morning | [160] | |
1922 | 15 January | Ross River, Townsville | Swimming | Robert Milroy | Male | 54 | 17:30 | [161] | ||
1922 | 5 December | Pialba Beach near Maryborough | Bathing in 3' to 4' of water | Alfred Gassman | Male | 19 | Severe injuries to torso | 2.7 m [9'] "blue" shark | [162] | |
1923 | 22 May | Great Barrier Reef | Diving? | Keizo Masoyo | Male | Midday | [163] | |||
1926 | 2 December (reported) | Palm Island | Diving for trochus | Norman Skeen | Male | [164] | ||||
1927 | 9 May (reported) | Off Cairns | Walking | Quassa, a Torres Strait Islander | Male | [165] | ||||
1928 | 27 January | Deliverance Island | Retrieving meat from a cage in the water | Harry Envoldt | Male | 78 | [166] | |||
1928 | 20 February | Near Barrow Point, Queensland | Pearl diving | Wanewa, a Torres Strait Islander | Male | [167] | ||||
1928 | 28 March (reported) | Bob | Male | [168] | ||||||
1929 | 27 January | Alma Bay, Magnetic Island, Townsville | Swimming | Harry Weatherall | Male | 18 | Right buttock lacerated, left arm severed above elbow, right forearm severed by shark, both arms surgically amputated | 17:30 | [169] | |
1929 | 12 March | Near Dauan Island | Bathing | Torres Strait Islander schoolboy | Male | [170] | ||||
1929 | 4 April | Badu Island | Swimming between boats | Ned Luffman, a Torres Strait Islander | Male | [171] | ||||
1929 | 9 April | Badu Island | Male | [172] | ||||||
1929 | 1 September | Ross River, Townsville | Fell from wharf into water & attacked immediately | Edward William Hobbs | Male | 42 | Severe injuries to both legs | [173] | ||
1929 | 3 December (reported) | Townsville | Male | 50s | [174] | |||||
1930 | 4 June | Near Mabuiag Island | Ibigan, a Torres Strait islander | Male | [175] | |||||
1931 | 22 March | Ross River, Townsville | Fishing with a cast net | Arthur Tomida | Male | 19 | Left thigh severely bitten | [176] | ||
1931 | 1 August | Port Douglas | Fell overboard? | Llewellyn Roberts | Male | [177] | ||||
1932 | 12 May | Near Warrior Reefs | Pearl diving | Henry Solomon, Cape York native | Male | [178] | ||||
1933 | 4 January | Strand Beach, Kissing Point, Townsville | Swimming | Stanley Victor Locksley | Male | 38 | Severe abdominal wounds (Note: 14 days earlier a dog was bitten in two by a large shark) | 17:30 | [179] | |
1933 | 20 November | Near Boydong Cay | Free diving for trochus | Bili, a Papuan | Male | Right buttock & thigh bitten | 3.4 m [11'] tiger shark | [180] | ||
1934 | 26 August | Off Eva Island 20 miles from Cardwell | Dived into sea from launch & bitten immediately | Robert Steele | Male | Body was not recovered | [181] | |||
1934 | 22 October | Warrior Reefs | Freediving for trochus shell (submerged) | David Younger, Torres Strait Islander | Male | Forearm lacerated & surgically amputated, but died of gas gangrene 13 days afterwards | [182] | |||
1935 | 13 August | Near Warrior Reefs, Queensland | Diving for beche-de-mer from lugger | Barani, a Papuan | Male | Right buttock & thigh bitten | [183] | |||
1935 | 26 August | At Flat Top, near Mackay | Fell overboard, hanging onto lifebuoy | Patrick Quinn | Male | 38 | His body was not recovered, but about 3 weeks later 2 sharks were caught with human remains, thought to be those of Quinn | Night | 3.7 m [12'] shark | [184] |
1936 | 26 June | Nepean Island | Diving for trochus, but swimming on surface | Willie, an aborigine | Male | 16 | 2.4 m [8'] tiger shark | [185] | ||
1937 | 15 May | Ross River, Townsville | Refused permission to cross on the ferry, he was swimming across the river | William Tennant | Male | 33 | Left arm severed at elbow, right arm bitten, right leg severed at knee | Night | 2 days later a 600-lb shark was caught 100 yards from the site | [186] |
1937 | 27 October | Kirra Beach, Coolangatta | Swimming | Norman Girvan | Male | 18 | 17:30 | A 3.6 m [11 ft 10 in], 850-kg [1874-lb] female tiger contained Girvan's remains | [187] | |
1937 | 27 October | Kirra Beach, Coolangatta | Swimming | Jack Brinkley | Male | 25 | 17:30 | Tiger shark | [188] | |
1937 | 11 November | Ota Reef | Diving for trochus | Nelan Kris | Male | 17 | 12' shark | [189] | ||
1938 | 12 July | Off Bathurst Island | Hardhat diving from Japanese pearling lugger, Reiyo Maru | Okada | Male | 25 | Dragged out of diving helmet | [190] | ||
1939 | 14 December | Rubbish Dump Creek, Mackay | Swimming | Frank Gurran | Male | 20 | Left foot & right leg bitten, later surgically amputated | 12:15 | 2.6 m [8.5'] shark landed 2 hours later | [191] |
1943 | 14 May | Off Brisbane | Hospital Ship Centaur torpedoed & sunk by the Japanese submarine I-177 | Male | After 04:00 | [192] | ||||
1945 | 15 June | Trinity Beach, Cairns | Swimming | E. J. McHugh | Male | 16:00 | [193] | |||
1946 | 19 April | Trinity Beach, Cairns | Swimming | Robert McAuliffe | Male | 17 | 13:30 | [194] | ||
1946 | 18 August | Ellis Beach, 20 miles from Cairns | Swimming after a tennis ball | Phillip South Collin | Male | 30 | Body not recovered | 15:20 | 4.3 m [14'] shark | [195] |
1946 | 20 November | 40 miles off Thursday Island | Pearl diving from lugger | Esrona Johnson, Torres Strait islander | Male | 30 | Right arm severed | [196] | ||
1947 | November | Moreton Bay | D. Smith | 78 | [197] | |||||
1948 | 26 December | King's Beach, Caloundra | Treading water, waiting for a wave | Eric Keys | Male | 28 | Left hand severed, left leg arm bitten, tissue removed hip to knee | 11:30 | [198] | |
1949 | 17 April | Ellis Beach, 20 miles from Cairns | Bathing in water 0.9 m deep | Richard Joseph Maguire | Male | 13 | Left leg severed | 13:30 | 3.3 m [10 ft 10 in] shark | [199] |
1949 | 28 August | Yorkeys Knob | Swimming | James Howard | Male | 34 | Right leg, thigh & fingers lacerated | 13:20 | [200] | |
1950 | 9 April | Cooper's Point | Sea Disaster, sinking of the fishing launch Mavis | John McDonald | Male | 50 | [201] | |||
1950 | 16 December | Palm Beach North, 5 miles north of Burleigh Heads, Brisbane | Treading water | Desmond Quinlan, lifesaver | Male | 20 | Lower abdomen severely bitten, left leg severed | 16:15 | [202] | |
1951 | 4 September (reported) | Fitzroy River, near Rockhampton | Body found on deserted luxury yacht, 38' Christine | Dr. E. Al Joske | Male | 56 | Abdominal wounds & right leg severed at the hip | [203] | ||
1951 | 22 October | Ocean baths, Kissing Point Beach | Swimming | Arthur James Kenealey | Male | 42 | Leg severed, shark dragged him through hole in protective net | 19:10 | [204] | |
1954 | 4 September | Darnley Island, Torres Strait | Spearfishing, hunting crayfish | Kapua Gutchen | Male | 35 | After being bitten by shark, he was picked up by 85' trochus vessel Toorah that wrecked. His wounds reopened & he died | 9' shark | [205] | |
1954 | 14 September (reported) | Darnley Island, Torres Strait | Spear fishing | male | Male | [206] | ||||
1956 | 26 February | Pioneer River, near Mackay | Diving into water | Barry Keith Antonini | Male | 15 | Large amount of tissue removed from leg, artery severed | 11:00 | 1.8 m [6'] shark | [207] |
1958 | 23 November | Surfers Paradise | Swimming | Peter Gerard Spronk | Male | 21 | 15:15 | 12' shark | [208] | |
1959 | 19 December | Off Wynnum in Moreton Bay, near Brisbane | Dived from dinghy to retrieve oar in heavy seas | Stanley Arthur Mullen | Male | 29 | 06:00 | [209] | ||
1961 | 18 December | Noosa Heads | Surfing, pushing board ashore | John Grayson Andrews | Male | 22 | Right wrist and hand bitten, left leg severed above knee | 06:15 | Next morning a 3 m [10'] shark was caught that had Andrews' leg in its gut | [210] |
1961 | 28 December | Lambert's Beach, Mackay | Standing | Margaret Hobbs | Female | 18 | Right arm severed at shoulder, left hand severed, right thigh bitten & surgically amputated. Died day after the attack | 16:15 | 3 m [10'] shark | [211] |
1964 | 18 November | Fingal Beach, near Tweed Heads | Swimming out to rescue swimmers in difficulty | Glenthorne Prior | Male | 29 | 13:30 | [212] | ||
1965 | 21 November | Near Brisbane | Fishing from 34' boat when pulled overboard by hooked shark | Gordon Hobrook | Male | 43 | 4.6 m [15'] shark | [213] | ||
1971 | 5 December | Gladstone | Gregory Carroll | Male | 20 | [214] | ||||
1977 | 13 March | Near Moreton Island in Moreton Bay | Their 9 m launch was run down by a 25,000-ton Japanese freighter on the night of 3-11-1977 & they drifted, clinging to an icebox for 2 days | John Hayes | Male | 45 | [215] | |||
1977 | 13 March | Near Moreton Island in Moreton Bay | Their 9 m launch was run down by a 25,000-ton Japanese freighter on the night of 3-11-1977 & they drifted, clinging to an icebox for 2 days | Victor Beaver | Male | 74 | [216] | |||
