List of Spotify streaming records
The following lists contain the most streamed songs and albums as well as chart records on the audio streaming platform Spotify.
As of December 2024, "Blinding Lights" (2019) by Canadian singer the Weeknd is the most streamed song on Spotify. Three artists tie for having the most songs (including features) in the top 100; the Weeknd, British Albanian singer Dua Lipa, and American musician Bruno Mars each have five. The newest song in the top 100 is "Seven" by Jung Kook and Latto (2023), while the oldest song in the top 100 is Queen's "Bohemian Rhapsody" (1975).
Nine songs are known to have claimed the top of the ranking, beginning with "Viva la Vida" by the British band Coldplay in 2008. Spotify's most streamed song for the longest period of time was "Shape of You" (2017) by the English singer-songwriter Ed Sheeran.
Currently, 843 songs have surpassed one billion streams on Spotify,[1] 126 have surpassed two billion, 17 have surpassed three billion, and two have surpassed four billion Spotify streams.
Most-streamed songs
[edit]On this chart, songs are ranked by cumulative streams since their release.
Rank | Song | Artist(s) | Streams (billions) |
Release date | Ref. |
---|---|---|---|---|---|
1 | "Blinding Lights" | The Weeknd | 4.629 | 29 November 2019 | [2] |
2 | "Shape of You" | Ed Sheeran | 4.161 | 6 January 2017 | [3] |
3 | "Someone You Loved" | Lewis Capaldi | 3.736 | 8 November 2018 | [4] |
4 | "As It Was" | Harry Styles | 3.694 | 1 April 2022 | [5] |
5 | "Starboy" | The Weeknd and Daft Punk | 3.656 | 21 September 2016 | [6] |
6 | "Sunflower" | Post Malone and Swae Lee | 3.651 | 18 October 2018 | [7] |
7 | "One Dance" | Drake featuring Wizkid and Kyla | 3.471 | 5 April 2016 | [8] |
8 | "Sweater Weather" | The Neighbourhood | 3.458 | 3 December 2012 | [9] |
9 | "Stay" | The Kid Laroi and Justin Bieber | 3.404 | 9 July 2021 | [10] |
10 | "Believer" | Imagine Dragons | 3.267 | 1 February 2017 | [11] |
11 | "Heat Waves" | Glass Animals | 3.240 | 29 June 2020 | [12] |
12 | "Perfect"[A] | Ed Sheeran | 3.231 | 26 September 2017 | [14] |
13 | "Dance Monkey" | Tones And I | 3.190 | 10 May 2019 | [15] |
14 | "Lovely" | Billie Eilish and Khalid | 3.126 | 19 April 2018 | [16] |
15 | "Say You Won't Let Go" | James Arthur | 3.116 | 9 September 2016 | [17] |
16 | "Rockstar" | Post Malone and 21 Savage | 3.089 | 15 September 2017 | [18] |
17 | "Closer" | The Chainsmokers and Halsey | 3.085 | 29 July 2016 | [19] |
18 | "Something Just Like This" | The Chainsmokers and Coldplay | 2.932 | 22 February 2017 | [20] |
19 | "Watermelon Sugar" | Harry Styles | 2.905 | 13 December 2019 | [21] |
20 | "Riptide" | Vance Joy | 2.903 | 21 May 2013 | [22] |
21 | "Señorita" | Shawn Mendes and Camila Cabello | 2.897 | 21 June 2019 | [23] |
22 | "Take Me to Church" | Hozier | 2.830 | 13 September 2013 | [24] |
23 | "Another Love" | Tom Odell | 2.813 | 15 October 2012 | [25] |
24 | "Don't Start Now" | Dua Lipa | 2.809 | 31 October 2019 | [26] |
25 | "Counting Stars" | OneRepublic | 2.756 | 14 June 2013 | [27] |
26 | "Photograph" | Ed Sheeran | 2.745 | 11 May 2015 | [28] |
27 | "Lucid Dreams" | Juice Wrld | 2.742 | 4 May 2018 | [29] |
28 | "Yellow" | Coldplay | 2.721 | 26 June 2000 | [30] |
29 | "I Wanna Be Yours" | Arctic Monkeys | 2.718 | 9 September 2013 | [31] |
30 | "Circles" | Post Malone | 2.685 | 30 August 2019 | [32] |
31 | "Cruel Summer" | Taylor Swift | 2.680 | 23 August 2019 | [33] |
32 | "Can't Hold Us" | Macklemore & Ryan Lewis with Ray Dalton | 2.670 | 16 August 2011 | [34] |
33 | "God's Plan" | Drake | 2.670 | 19 January 2018 | [35] |
34 | "Goosebumps" | Travis Scott | 2.666 | 13 December 2016 | [36] |
35 | "Bohemian Rhapsody" | Queen | 2.665 | 31 October 1975 | [37] |
36 | "Thinking Out Loud" | Ed Sheeran | 2.650 | 14 August 2014 | [38] |
37 | "The Night We Met" | Lord Huron | 2.649 | 7 April 2015 | [39] |
38 | "Bad Guy" | Billie Eilish | 2.644 | 29 March 2019 | [40] |
39 | "Shallow" | Lady Gaga and Bradley Cooper | 2.630 | 27 September 2018 | [41] |
40 | "Love Yourself" | Justin Bieber | 2.625 | 27 December 2015 | [42] |
41 | "Thunder" | Imagine Dragons | 2.591 | 27 April 2017 | [43] |
42 | "Die for You"[B] | The Weeknd | 2.579 | 25 November 2016 | [45] |
43 | "All of Me" | John Legend | 2.572 | 12 August 2013 | [46] |
44 | "Wake Me Up" | Avicii | 2.542 | 17 June 2013 | [47] |
45 | "Demons" | Imagine Dragons | 2.530 | 28 January 2013 | [48] |
46 | "The Hills" | The Weeknd | 2.512 | 27 May 2015 | [49] |
47 | "Stressed Out" | Twenty One Pilots | 2.505 | 28 April 2015 | [50] |
48 | "Viva La Vida" | Coldplay | 2.486 | 25 May 2008 | [51] |
49 | "Just the Way You Are" | Bruno Mars | 2.458 | 20 July 2010 | [52] |
50 | "Without Me" | Eminem | 2.446 | 14 May 2002 | [53] |
51 | "No Role Modelz" | J. Cole | 2.445 | 9 December 2014 | [54] |
52 | "Mr. Brightside" | The Killers | 2.435 | 29 September 2003 | [55] |
53 | "Humble" | Kendrick Lamar | 2.435 | 30 March 2017 | [56] |
54 | "When I Was Your Man" | Bruno Mars | 2.431 | 15 January 2013 | [57] |
55 | "Let Her Go" | Passenger | 2.429 | 24 July 2012 | [58] |
56 | "7 Rings" | Ariana Grande | 2.427 | 18 January 2019 | [59] |
57 | "Lose Yourself" | Eminem | 2.412 | 28 October 2002 | [60] |
58 | "Do I Wanna Know?" | Arctic Monkeys | 2.407 | 19 June 2013 | [61] |
59 | "That's What I Like" | Bruno Mars | 2.402 | 30 January 2017 | [62] |
60 | "Locked out of Heaven" | Bruno Mars | 2.387 | 1 October 2012 | [63] |
61 | "In The End" | Linkin Park | 2.379 | 9 October 2001 | [64] |
62 | "Every Breath You Take" | The Police | 2.366 | 20 May 1983 | [65] |
63 | "Treat You Better" | Shawn Mendes | 2.362 | 3 June 2016 | [66] |
64 | "Drivers License" | Olivia Rodrigo | 2.361 | 8 January 2021 | [67] |
65 | "Flowers" | Miley Cyrus | 2.357 | 13 January 2023 | [68] |
66 | "One Kiss" | Calvin Harris and Dua Lipa | 2.346 | 6 April 2018 | [69] |
67 | "Let Me Love You" | DJ Snake and Justin Bieber | 2.343 | 5 August 2016 | [70] |
68 | "Unforgettable" | French Montana and Swae Lee | 2.341 | 7 April 2017 | [71] |
69 | "Good 4 U" | Olivia Rodrigo | 2.328 | 14 May 2021 | [72] |
70 | "Sad!" | XXXTentacion | 2.318 | 2 March 2018 | [73] |
71 | "Jocelyn Flores" | XXXTentacion | 2.304 | 31 October 2017 | [74] |
72 | "Happier" | Marshmello and Bastille | 2.301 | 16 August 2018 | [75] |
73 | "Sorry" | Justin Bieber | 2.285 | 22 October 2015 | [76] |
74 | "Kill Bill" | SZA | 2.273 | 9 December 2022 | [77] |
75 | "Sicko Mode" | Travis Scott and Drake | 2.271 | 21 August 2018 | [78] |
76 | "XO Tour Llif3" | Lil Uzi Vert | 2.269 | 24 March 2017 | [79] |
77 | "There's Nothing Holdin' Me Back" | Shawn Mendes | 2.261 | 20 April 2017 | [80] |
78 | "Lean On" | Major Lazer with MØ and DJ Snake | 2.247 | 2 March 2015 | [81] |
79 | "Smells Like Teen Spirit" | Nirvana | 2.238 | 10 September 1991 | [82] |
80 | "Cold Heart" | Elton John and Dua Lipa with Pnau | 2.232 | 13 August 2021 | [83] |
81 | "New Rules" | Dua Lipa | 2.232 | 7 July 2017 | [84] |
82 | "Don't Stop Believin'" | Journey | 2.220 | 19 October 1981 | [85] |
83 | "Levitating" | Dua Lipa and DaBaby | 2.219 | 1 October 2020 | [86] |
84 | "Too Good At Goodbyes" | Sam Smith | 2.213 | 8 September 2017 | [87] |
85 | "Save Your Tears" | The Weeknd | 2.209 | 20 March 2020 | [88] |
86 | "Wonderwall" | Oasis | 2.206 | 30 October 1995 | [89] |
87 | "Stay With Me" | Sam Smith | 2.206 | 14 April 2014 | [90] |
88 | "Havana" | Camila Cabello and Young Thug | 2.193 | 3 August 2017 | [91] |
89 | "Don't Stop Me Now" | Queen | 2.188 | 26 January 1979 | [92] |
90 | "Take On Me" | A-ha | 2.173 | 19 October 1984 | [93] |
91 | "Memories" | Maroon 5 | 2.161 | 20 September 2019 | [94] |
92 | "Uptown Funk" | Mark Ronson and Bruno Mars | 2.161 | 10 November 2014 | [95] |
93 | "Without Me" | Halsey | 2.157 | 4 October 2018 | [96] |
94 | "Someone Like You" | Adele | 2.153 | 24 January 2011 | [97] |
95 | "All I Want For Christmas Is You" | Mariah Carey | 2.151 | 29 October 1994 | [98] |
96 | "The Scientist" | Coldplay | 2.137 | 26 May 2002 | [99] |
97 | "Seven" | Jung Kook and Latto | 2.129 | 14 July 2023 | [100] |
98 | "Till I Collapse" | Eminem and Nate Dogg | 2.122 | 26 May 2002 | [101] |
99 | "Dakiti" | Bad Bunny and Jhayco | 2.108 | 30 October 2020 | [102] |
100 | "Industry Baby" | Lil Nas X and Jack Harlow | 2.107 | 23 July 2021 | [103] |
As of 28 December 2024 |
Artists with the highest number of most-streamed songs
[edit]Rank | Artist | Top 100 | Top 10 | 3 billion+ songs | 4 billion+ songs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total songs | Lead | Feat. | Lead | Feat. | Lead | Feat. | Lead | Feat. | ||
1 | The Weeknd | 5 | 5 | 2 | 2 | 1 | ||||
Bruno Mars | 4 | 1 | ||||||||
Dua Lipa | 3 | 2 | ||||||||
4 | Ed Sheeran | 4 | 4 | 1 | 1 | 1 | ||||
Justin Bieber | 2 | 2 | 1 | 1 | ||||||
Coldplay | 4 | |||||||||
7 | Post Malone | 3 | 3 | 1 | 2 | |||||
Imagine Dragons | 3 | 1 | 1 | |||||||
Drake | 2 | 1 | 1 | 1 | ||||||
Shawn Mendes | 3 | |||||||||
Eminem | 3 | |||||||||
As of 23 December 2024 |
Historical most-streamed songs
[edit]No. | Song | Artist(s) | Streams (billions) |
Release date | Date achieved | Days held | Ref. | Notes |
---|---|---|---|---|---|---|---|---|
9 | "Blinding Lights" | The Weeknd | 3.332 | 29 November 2019 | 1 January 2023 | 728 | [104] | |
8 | "Shape of You" | Ed Sheeran | 1.318 | 6 January 2017 | 21 September 2017 | 1,928 | [105] | |
7 | "One Dance" | Drake featuring Wizkid and Kyla | 0.882 | 5 April 2016 | 18 October 2016 | 338 | [106] | |
6 | "Lean On" | Major Lazer featuring MØ and DJ Snake | 0.526 | 2 March 2015 | 11 November 2015 | 342 | [107] | |
5 | "Thinking out Loud" | Ed Sheeran | 0.355 | 21 June 2014 | 22 May 2015 | 173 | [108] | |
4 | "Wake Me Up" | Avicii | 0.188 | 17 June 2013 | 1 January 2014 | 506 | [109][110] | [C] |
3 | "Radioactive" | Imagine Dragons | — | 14 February 2012 | 30 August 2012 | 109 | [109] | [D] |
2 | "Human" | The Killers | — | 22 September 2008 | 21 January 2009 | 1,318 | [111] | [E] |
1 | "Viva la Vida" | Coldplay | — | 25 May 2008 | 31 October 2008 | 83 | [111] | [F] |
As of 29 December 2024 |
Milestones and achievements for songs
[edit]Weekly number-one songs
[edit]# | Indicates current number-one song |
‡ | Indicates number-one Spotify song of the year[112] |
Song[113] | Artist(s) | Release date | Issue date | Wks. | Avs. |
---|---|---|---|---|---|
"Starboy" | The Weeknd featuring Daft Punk | 21 September 2016 | 29 December 2016 | 2 | 25.5 |
"Shape of You" | Ed Sheeran | 6 January 2017 | 12 January 2017 | 14 | 51.9 |
"Humble" | Kendrick Lamar | 30 March 2017 | 20 April 2017 | 1 | 41.4 |
"Despacito (remix)" | Luis Fonsi featuring Daddy Yankee and Justin Bieber | 17 April 2017 | 27 April 2017 | 14 | 45.9 |
"Mi Gente" | J Balvin featuring Willy William | 30 June 2017 | 3 August 2017 | 4 | 32.1 |
"Look What You Made Me Do" | Taylor Swift | 24 August 2017 | 31 August 2017 | 2 | 39.8 |
"Too Good at Goodbyes" | Sam Smith | 8 September 2017 | 14 September 2017 | 1 | 30.7 |
"Rockstar" ‡ | Post Malone featuring 21 Savage | 15 September 2017 | 21 September 2017 | 17 | 38.6 |
"Havana" | Camila Cabello featuring Young Thug | 3 August 2017 | 18 January 2018 | 1 | 30.9 |
"God's Plan" ‡ | Drake | 19 January 2018 | 25 January 2018 | 10 | 48.8 |
"Call Out My Name" | The Weeknd | 30 March 2018 | 5 April 2018 | 1 | 40.6 |
"God's Plan" ‡ (2) | Drake | 19 January 2018 | 12 April 2018 | 1 | 37.5 |
"Nice for What" | Drake | 6 April 2018 | 19 April 2018 | 2 | 40.7 |
"Better Now" | Post Malone | 27 April 2018 | 3 May 2018 | 2 | 38.2 |
"This Is America" | Childish Gambino | 5 May 2018 | 17 May 2018 | 1 | 34.9 |
"Better Now" (2) | Post Malone | 27 April 2018 | 24 May 2018 | 4 | 30.2 |
"Nonstop" | Drake | 29 June 2018 | 5 July 2018 | 1 | 43.7 |
"In My Feelings" | Drake | 29 June 2018 | 12 July 2018 | 8 | 51.5 |
"Lucky You" | Eminem featuring Joyner Lucas | 31 August 2018 | 6 September 2018 | 1 | 34.9 |
"I Love It" | Kanye West featuring Lil Pump | 7 September 2018 | 13 September 2018 | 3 | 32.9 |
"Taki Taki" | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | 28 September 2018 | 4 October 2018 | 2 | 31.3 |
"Mia" | Bad Bunny featuring Drake | 12 October 2018 | 18 October 2018 | 1 | 39.6 |
"Taki Taki" (2) | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | 28 September 2018 | 25 October 2018 | 2 | 40.5 |
"Thank U, Next" | Ariana Grande | 3 November 2018 | 8 November 2018 | 7 | 46.0 |
"All I Want for Christmas Is You" | Mariah Carey | 1 November 1994 | 27 December 2018 | 1 | 39.6 |
"Thank U, Next" (2) | Ariana Grande | 3 November 2018 | 3 January 2019 | 1 | 31.2 |
"Sunflower" | Post Malone featuring Swae Lee | 18 October 2018 | 17 January 2019 | 2 | 33.6 |
"7 Rings" | Ariana Grande | 18 January 2019 | 24 January 2019 | 10 | 47.9 |
"Bad Guy" | Billie Eilish | 29 March 2019 | 4 April 2019 | 6[G] | 42.6 |
"I Don't Care" | Ed Sheeran featuring Justin Bieber | 10 May 2019 | 16 May 2019 | 6[H] | 44.0 |
"Señorita" | Shawn Mendes and Camila Cabello | 21 June 2019 | 27 June 2019 | 11 | 56.9 |
"Circles" | Post Malone | 30 August 2019 | 12 September 2019 | 1 | 43.4 |
"Señorita" | Shawn Mendes and Camila Cabello | 21 June 2019 | 19 September 2019 | 3 | 38.7 |
"Highest in the Room" | Travis Scott | 4 October 2019 | 10 October 2019 | 1 | 48.2 |
"Dance Monkey ‡ | Tones and I | 10 May 2019 | 17 October 2019 | 2 | 42.9 |
"Lose You to Love Me" | Selena Gomez | 23 October 2019 | 31 October 2019 | 1 | 47.2 |
"Dance Monkey" ‡ (2) | Tones and I | 10 May 2019 | 7 November 2019 | 14 | 46.9 |
"The Box" | Roddy Ricch | 6 December 2019 | 13 February 2020 | 1 | 46.2 |
"Dance Monkey ‡ (3)" | Tones and I | 10 May 2019 | 20 February 2020 | 1 | 43.7 |
"Blinding Lights" ‡ | The Weeknd | 29 November 2019 | 27 February 2020 | 9 | 44.2 |
"The Scotts" | Travis Scott and Kid Cudi | 23 April 2020 | 30 April 2020 | 1 | 48.4 |
"Blinding Lights" ‡ (2) | The Weeknd | 29 November 2019 | 7 May 2020 | 3 | 37.8 |
"Rain on Me" | Lady Gaga and Ariana Grande | 22 May 2020 | 28 May 2020 | 1 | 41.6 |
"Rockstar" | DaBaby featuring Roddy Ricch | 17 April 2020 | 4 June 2020 | 2 | 38.0 |
"Blinding Lights" ‡ (3) | The Weeknd | 29 November 2019 | 18 June 2020 | 1 | 34.4 |
"Rockstar" (2) | DaBaby featuring Roddy Ricch | 17 April 2020 | 25 June 2020 | 5 | 37.1 |
"Cardigan" | Taylor Swift | 24 July 2020 | 30 July 2020 | 1 | 35.7 |
"Savage Love (Laxed – Siren Beat)" | Jawsh 685 featuring Jason Derulo | 11 June 2020 | 6 August 2020 | 2 | 32.2 |
"WAP" | Cardi B featuring Megan Thee Stallion | 7 August 2020 | 20 August 2020 | 5 | 46.0 |
"Mood" | 24kGoldn featuring Iann Dior | 24 July 2020 | 24 September 2020 | 5 | 38.3 |
"Positions" | Ariana Grande | 23 October 2020 | 29 October 2020 | 2 | 41.5 |
"Dakiti" | Bad Bunny featuring Jhay Cortez | 30 October 2020 | 12 November 2020 | 6 | 47.7 |
"All I Want for Christmas Is You" (2) | Mariah Carey | 1 November 1994 | 24 December 2020 | 1 | 53.4 |
"Dakiti" (2) | Bad Bunny featuring Jhay Cortez | 30 October 2020 | 31 December 2020 | 2 | 32.9 |
"Drivers License" | Olivia Rodrigo | 8 January 2021 | 14 January 2021 | 10 | 50.0 |
"Peaches" | Justin Bieber featuring Daniel Caesar and Giveon | 19 March 2021 | 25 March 2021 | 3 | 48.0 |
"Montero (Call Me by Your Name)" | Lil Nas X | 26 March 2021 | 15 April 2021 | 5 | 49.4 |
"Good 4 U" | Olivia Rodrigo | 14 May 2021 | 20 May 2021 | 7 | 63.2 |
"Beggin'" | Måneskin | 8 December 2017 | 8 July 2021 | 4 | 51.0 |
"Stay" ‡ | The Kid LAROI and Justin Bieber | 9 July 2021 | 5 August 2021 | 11 | 60.8 |
"Easy on Me" | Adele | 15 October 2021 | 21 October 2021 | 4 | 57.2 |
"All Too Well (10 Minute Version)" | Taylor Swift | 12 November 2021 | 18 November 2021 | 1 | 41.9 |
"Easy on Me" (2) | Adele | 15 October 2021 | 25 November 2021 | 3 | 44.8 |
"ABCDEFU" | Gayle | 13 August 2021 | 16 December 2021 | 1 | 34.4 |
"All I Want for Christmas Is You" (3) | Mariah Carey | 1 November 1994 | 23 December 2021 | 2 | 40.1 |
"Stay" ‡ (2) | The Kid LAROI and Justin Bieber | 9 July 2021 | 6 January 2022 | 1 | 32.3 |
"ABCDEFU" (2) | Gayle | 13 August 2021 | 13 January 2022 | 2 | 31.8 |
"Heat Waves" | Glass Animals | 29 June 2020 | 27 January 2022 | 10 | 30.7 |
"As It Was" ‡ | Harry Styles | 1 April 2022 | 7 April 2022 | 9 | 65.2 |
"Running Up That Hill (A Deal with God)" | Kate Bush | 5 August 1985 | 9 June 2022 | 1 | 57.2 |
"As It Was" ‡ (2) | Harry Styles | 1 April 2022 | 16 June 2022 | 1 | 52.7 |
"Glimpse of Us" | Joji | 10 June 2022 | 23 June 2022 | 1 | 57.4 |
"As It Was" ‡ (3) | Harry Styles | 1 April 2022 | 30 June 2022 | 1 | 48.1 |
"Running Up That Hill (A Deal with God)" (2) | Kate Bush | 5 August 1985 | 7 July 2022 | 2 | 47.9 |
"Quevedo: Bzrp Music Sessions, Vol. 52" | Bizarrap and Quevedo | 6 July 2022 | 15 July 2022 | 9 | 45.9 |
"Shut Down" | Blackpink | 16 September 2022 | 22 September 2022 | 1 | 39.2 |
"Unholy" | Sam Smith featuring Kim Petras | 22 September 2022 | 29 September 2022 | 4 | 51.8 |
"Anti-Hero" | Taylor Swift | 21 October 2022 | 27 October 2022 | 3 | 63.9 |
"Unholy" (2) | Sam Smith featuring Kim Petras | 22 September 2022 | 17 November 2022 | 3 | 41.0 |
"All I Want for Christmas Is You" (4) | Mariah Carey | 1 November 1994 | 8 December 2022 | 4 | 46.2 |
"Kill Bill" | SZA | 9 December 2022 | 5 January 2023 | 2 | 44.4 |
"Flowers" ‡ | Miley Cyrus | 13 January 2023 | 19 January 2023 | 7 | 83.5 |
"TQG" | Karol G and Shakira | 24 February 2023 | 9 March 2023 | 1 | 57.1 |
"Flowers" ‡ (2) | Miley Cyrus | 13 January 2023 | 16 March 2023 | 5 | 47.3 |
"Ella Baila Sola" | Eslabon Armado and Peso Pluma | 17 March 2023 | 20 April 2023 | 2 | 50.2 |
"Un x100to" | Grupo Frontera and Bad Bunny | 17 April 2023 | 4 May 2023 | 2 | 53.2 |
"Ella Baila Sola" (2) | Eslabon Armado and Peso Pluma | 17 March 2023 | 18 May 2023 | 7 | 43.0 |
"Vampire" | Olivia Rodrigo | 30 June 2023 | 6 July 2023 | 1 | 52.0 |
"Lala" | Myke Towers | 23 March 2023 | 13 July 2023 | 1 | 39.4 |
"Seven" | Jungkook featuring Latto | 14 July 2023 | 20 July 2023 | 8 | 63.9 |
"Paint the Town Red" | Doja Cat | 4 August 2023 | 14 September 2023 | 4 | 52.1 |
"Seven" (2) | Jungkook featuring Latto | 14 July 2023 | 12 October 2023 | 1 | 43.2 |
"Monaco" | Bad Bunny | 13 October 2023 | 19 October 2023 | 1 | 50.0 |
"Si No Estás" | Iñigo Quintero | 23 September 2022 | 26 October 2023 | 1 | 40.0 |
"Is It Over Now?" | Taylor Swift | 27 October 2023 | 2 November 2023 | 1 | 44.8 |
"Standing Next to You" | Jungkook | 3 November 2023 | 9 November 2023 | 1 | 39.2 |
"Greedy" | Tate McRae | 15 September 2023 | 16 November 2023 | 3 | 38.4 |
"All I Want for Christmas Is You" (5) | Mariah Carey | 1 November 1994 | 7 December 2023 | 4 | 56.1 |
"Greedy" (2) | Tate McRae | 15 September 2023 | 4 January 2024 | 1 | 33.9 |
"La Diabla" | Xavi | 30 November 2023 | 11 January 2024 | 1 | 34.2 |
"Yes, And?" | Ariana Grande | 12 January 2024 | 18 January 2024 | 1 | 53.9 |
"La Diabla" (2) | Xavi | 30 November 2023 | 25 January 2024 | 3 | 37.9 |
"Beautiful Things" | Benson Boone | 18 January 2024 | 15 February 2024 | 4 | 43.4 |
"We Can't Be Friends (Wait for Your Love)" | Ariana Grande | 8 March 2024 | 14 March 2024 | 2 | 58.0 |
"Beautiful Things" (2) | Benson Boone | 18 January 2024 | 28 March 2024 | 2 | 54.7 |
"I Like the Way You Kiss Me" | Artemas | 19 March 2024 | 11 April 2024 | 2 | 60.2 |
"Fortnight" | Taylor Swift featuring Post Malone | 19 April 2024 | 25 April 2024 | 2 | 84.9 |
"Espresso" ‡ | Sabrina Carpenter | 11 April 2024 | 9 May 2024 | 1 | 66.9 |
"Million Dollar Baby" | Tommy Richman | 26 April 2024 | 16 May 2024 | 2 | 76.6 |
"Lunch" | Billie Eilish | 17 May 2024 | 30 May 2024 | 1 | 63.2 |
"Espresso" ‡ (2) | Sabrina Carpenter | 11 April 2024 | 6 June 2024 | 2 | 70.6 |
"Please Please Please" | 6 June 2024 | 20 June 2024 | 2 | 77.8 | |
"Espresso" ‡ (3) | 11 April 2024 | 4 July 2024 | 2 | 61.0 | |
"Birds of a Feather" | Billie Eilish | 17 May 2024 | 18 July 2024 | 1 | 57.8 |
"Who" | Jimin | 19 July 2024 | 25 July 2024 | 3 | 61.2 |
"Birds of a Feather" (2) | Billie Eilish | 17 May 2024 | 15 August 2024 | 2 | 60.9 |
"Die with a Smile" | Lady Gaga and Bruno Mars | 16 August 2024 | 29 August 2024 | 8 | 73.5 |
"Apt." | Rosé and Bruno Mars | 18 October 2024 | 24 October 2024 | 2 | 86.3 |
"Die with a Smile" (2) | Lady Gaga and Bruno Mars | 16 August 2024 | 7 November 2024 | 3 | 70.5 |
"Apt." (2) | Rosé and Bruno Mars | 18 October 2024 | 28 November 2024 | 1 | 68.7 |
"Die with a Smile" (3) | Lady Gaga and Bruno Mars | 16 August 2024 | 5 December 2024 | 2 | 67.1 |
"All I Want for Christmas Is You" (6) # | Mariah Carey | 1 November 1994 | 26 December 2024 | 1 | 92.5 |
Annual top five most-streamed songs
[edit]The following table lists the five songs that Spotify reported as most-played in each calendar year.
The following table lists the top song that Spotify reported as most-played in each calendar year, for the years 2008 to 2011.
Year | Artist and song |
---|---|
2011[127] | Don Omar, Lucenzo "Danza Kuduro" |
2010[127] | Eminem, Rihanna "Love The Way You Lie" |
2009[127] | The Black Eyed Peas "I Gotta Feeling" |
2008[127] | The Killers "Human" |
Most-streamed songs in a single day
[edit]Non-seasonal songs
[edit]The following table lists the 20 non-seasonal songs to receive the most streams in a single day, as registered on the Spotify Global Daily chart.[128]
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. |
---|---|---|---|---|---|---|
1 | "Fortnight" | Taylor Swift featuring Post Malone | 25,204,472 | 19 April 2024 | [129] | |
2 | "Easy on Me" | Adele | 19,749,704 | 15 October 2021 | [130] | |
3 | "The Tortured Poets Department" | Taylor Swift | 19,089,937 | 19 April 2024 | [129] | |
4 | "Flowers" | Miley Cyrus | 18,424,325 | 13 January 2023 | 20 January 2023 | [131] |
5 | "Down Bad" | Taylor Swift | 17,431,926 | 19 April 2024 | [129] | |
6 | "Anti-Hero" | 17,390,253 | 21 October 2022 | [132] | ||
7 | "So Long, London" | 17,176,465 | 19 April 2024 | [129] | ||
8 | "My Boy Only Breaks His Favorite Toys" | 17,101,904 | ||||
9 | "Lavender Haze" | 16,419,161 | 21 October 2022 | [132] | ||
10 | "As It Was" | Harry Styles | 16,103,849 | 1 April 2022 | [133] | |
11 | "Seven" | Jungkook featuring Latto | 15,995,378 | 14 July 2023 | [134] | |
12 | "But Daddy I Love Him" | Taylor Swift | 15,542,560 | 19 April 2024 | [129] | |
13 | "Snow on the Beach" | Taylor Swift featuring Lana Del Rey | 15,030,183 | 21 October 2022 | [132] | |
14 | "APT." | Rosé and Bruno Mars | 14,596,132 | 18 October 2024 | 22 October 2024 | [135] |
15 | "Florida!!!" | Taylor Swift featuring Florence + the Machine | 14,459,975 | 19 April 2024 | [129] | |
16 | "Maroon" | Taylor Swift | 14,422,463 | 21 October 2022 | [132] | |
17 | "Shakira: Bzrp Music Sessions, Vol. 53" | Bizarrap and Shakira | 14,393,342 | 12 January 2023 | [136] | |
18 | "I Had Some Help" | Post Malone featuring Morgan Wallen | 13,949,573 | 10 May 2024 | [129] | |
19 | "Drivers License" | Olivia Rodrigo | 13,714,177 | 8 January 2021 | 15 January 2021 | [137] |
20 | "I Can Do It with a Broken Heart" | Taylor Swift | 13,650,325 | 19 April 2024 | [129] |
Christmas seasonal songs
[edit]The following table lists the 20 songs associated with the Christmas season that received the most streams in a single day, as registered on the Spotify Global Daily chart. Historically, these songs have performed best yearly on December 24, and often reach new peaks with each season.[128]
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | |
---|---|---|---|---|---|---|---|
1 | "All I Want For Christmas Is You" | Mariah Carey | 24,863,570 | 28 October 1994 | 24 December 2024 | [138] | |
2 | "Last Christmas" | Wham! | 24,556,791 | 3 December 1984 | |||
3 | "Rockin' Around the Christmas Tree" | Brenda Lee | 21,635,497 | 24 November 1958 | |||
4 | "Jingle Bell Rock" | Bobby Helms | 18,917,096 | 28 November 1957 | |||
5 | "Santa Tell Me" | Ariana Grande | 15,074,202 | 24 November 2014 | |||
6 | "It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 14,790,986 | 21 October 2011 | 24 December 2023 | [139] | |
7 | "Underneath the Tree" | Kelly Clarkson | 14,543,628 | 5 November 2013 | 24 December 2024 | [138] | |
8 | "Let It Snow! Let It Snow! Let It Snow!" | Dean Martin | 14,324,413 | 1959 | |||
9 | "It's the Most Wonderful Time of the Year" | Andy Williams | 13,789,130 | 14 October 1963 | 24 December 2023 | [139] | |
