Government of Maharashtra
This article needs additional citations for verification. (November 2024) |
The Government of Maharashtra is the executive branch of the Indian state of Maharashtra. The government is led by the chief minister (currently Devendra Fadnavis since 5 December 2024) who selects the council of ministers and is appointed by the Governor of Maharashtra. The state has had a BJP-led government since 2024. The chief minister and his council of ministers forms the cabinet of maharashtra which is responsible for overseeing the administration of the state,policy formulation etc.
Ministers are responsible to the House in which they sit; they make statements in that House and take questions from members of that House. For most senior ministers this is usually the directly elected Legislative Assembly rather than the indirectly elected Legislative Council. The government is dependent on the Legislature to make primary legislation, and general elections are held every five years (at most) to elect a new Legislative Assembly. After an election, the Governor selects as chief minister the leader of the party or alliance commanding the confidence of the Legislative Assembly, usually by possessing a majority of MLAs.
Head Leaders
[edit]Council of Ministers
[edit]The cabinet expansion was took place at Raj Bhavan in Nagpur on 15 December 2024. Maharashtra can have a maximum of 43 ministers. 33 were inducted as Cabinet ministers, 6 were sworn in as ministers of state. 19 ministers from the BJP, 11 from the Shiv Sena and 9 from the NCP taken oath as cabinet ministers.[3][4]
Council portfolios are as follows
- Update = 15 December 2024
Cabinet Ministers
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Chief Minister , Minister of Home, Energy (Excluding Renewable Energy), Law & Judiciary, General Administration Department, Information and Public Relations | 5 December 2024 | Incumbent | BJP | ||
Deputy Chief Minister , Minister of Urban Development, Housing, Public Works (Public Enterprises) | 5 December 2024 | Incumbent | SHS | ||
Deputy Chief Minister , Minister of Finance & Planning, State Excise | 5 December 2024 | Incumbent | NCP | ||
Minister of Revenue | 15 December 2024 | Incumbent | BJP | ||
Minister of Water Resources (Godavari, Krishna Valley Development Corporation) | 15 December 2024 | Incumbent | BJP | ||
Minister of Medical Education | 15 December 2024 | Incumbent | NCP | ||
Minister of Higher and Technical Education, Parliamentary Affairs | 15 December 2024 | Incumbent | BJP | ||
Minister of Water Resources (Vidarbha, Tapi, Konkan Development Corporation), Disaster Management | 15 December 2024 | Incumbent | BJP | ||
Minister of Water Supply and Sanitation | 15 December 2024 | Incumbent | SHS | ||
Minister of Forests | 15 December 2024 | Incumbent | BJP | ||
Minister of School Education | 15 December 2024 | Incumbent | SHS | ||
Minister of Soil and Water Conservation | 15 December 2024 | Incumbent | SHS | ||
Minister of Food, Civil Supplies and Consumer Protection | 15 December 2024 | Incumbent | NCP | ||
Minister of Skills, Employment, Entrepreneurship and Innovation | 15 December 2024 | Incumbent | BJP | ||
Minister of Industries, Marathi Language | 15 December 2024 | Incumbent | SHS | ||
Minister of Marketing, Protocol | 15 December 2024 | Incumbent | BJP | ||
Minister of Environment and Climate Change, Animal Husbandry | 15 December 2024 | Incumbent | BJP | ||
Minister of Other Backward Bahujan Welfare, Dairy Development and Renewable Energy | 15 December 2024 | Incumbent | BJP | ||
Minister of Tribal Development | 15 December 2024 | Incumbent | BJP | ||
Minister of Tourism, Mining, Ex- Servicemen Welfare | 15 December 2024 | Incumbent | SHS | ||
Minister of Information Technology, Cultural Affairs | 15 December 2024 | Incumbent | BJP | ||
Minister of Sports and Youth Welfare, Minorities Development and Aukaf | 15 December 2024 | Incumbent | NCP | ||
Minister of women and Child Development | 15 December 2024 | Incumbent | NCP | ||
Minister of Public Works (Excluding Public Undertakings) | 15 December 2024 | Incumbent | BJP | ||
Minister of Agriculture | 15 December 2024 | Incumbent | NCP | ||
Minister of Rural Development and Panchayat Raj | 15 December 2024 | Incumbent | BJP | ||
Minister of Food and Drugs Administration, Special Assistance | 15 December 2024 | Incumbent | NCP | ||
Minister of Textiles | 15 December 2024 | Incumbent | BJP | ||
Minister of Social Justice | 15 December 2024 | Incumbent | SHS | ||
Minister of Transport | 15 December 2024 | Incumbent | SHS | ||
Minister of Employment Guarantee Scheme, Horticulture, Salt Pan Land Development. | 15 December 2024 | Incumbent | SHS | ||
Minister of Relief and Rehabilitation | 15 December 2024 | Incumbent | NCP | ||
Minister of Fisheries, Ports | 15 December 2024 | Incumbent | BJP | ||
Minister of Labour | 15 December 2024 | Incumbent | BJP | ||
Minister of Co-operation | 15 December 2024 | Incumbent | NCP | ||
Minister of Public Health and Family Welfare | 15 December 2024 | Incumbent | SHS |
Ministers of State
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
MoS of Urban Development, Transport, Social Justice, Medical Education, Minorities Development & Aukaf | 15 December 2024 | Incumbent | BJP | ||
MoS of Finance & Planning, Agriculture, Relief & Rehabilitation, Law & Judiciary, Labour | 15 December 2024 | Incumbent | SHS | ||
MoS of Home (Rural), Housing, School Education, Co-operation, Mining | 15 December 2024 | Incumbent | BJP | ||
MoS of Public Health & Family Welfare, Water Supply & Sanitation, Energy, Women & Child Development, Public Works (Public Enterprises) | 15 December 2024 | Incumbent | BJP | ||
MoS of Industries, Public Works, Higher & Technical Education, Tribal Development, Tourism, Soil & Water Conservation | 15 December 2024 | Incumbent | NCP | ||
MoS of Home (Urban), Revenue, Rural Development & Panchayati Raj, Food Civil Supplies & Consumer Protection, Food & Drug Administration | 15 December 2024 | Incumbent | SHS |
Guardian Ministers
[edit]Departments
[edit]
Secretaries to the Government of Maharashtra
[edit]Ministry | Designation | Name_of_secretary | Background | Batch | |
---|---|---|---|---|---|
Chief secretaries of Maharashtra Office | Chief Secretary | Sujata Saunik | IAS officer | 1984[a] | |
Governor of Maharashtra Office | Principal Secretary | Shri. Pravin Darade | IAS officer | ||
Additional Principal Secretary | NA | IAS officer | |||
Special Secretary | Shri. Rakesh Naithani | IAS officer | |||
Secretary | NA | IAS officer | |||
Deputy Secretary (Development Boards) | Smt. Shweta Singhal | IAS officer | |||
Deputy Secretary (Admin and Education) | Smt. Prachi Jambhekar | IAS officer | |||
Private Secretary | Smt. Archana Prasad Gaikwad | - | |||
Additional PS | Shri. Kamal Ghildiyal | IPS officer | |||
Chief Minister's Office (Maharashtra) | Principal Adviser to the Chief Minister's Secretariat Government of Maharashtra | Sitaram Kunte | IAS officer | ||
Additional Chief Secretary | Mr. Ashish Kumar Singh | IAS officer | |||
Principal Secretary | Mr. Brijesh Singh | IPS officer | |||
Additional Principal Secretary | |||||
Secretary | |||||
Deputy Secretary | |||||
Deputy Chief Minister's Office (Maharashtra) | Principal Secretary | ||||
Additional Principal Secretary | |||||
Secretary | |||||
Deputy Secretary | |||||
Maharashtra Legislature | General Secretary | Mr. Rajendra Bhagwat | IAS officer | - | |
Secretary | |||||
Additional Secretary | |||||
Maharashtra Legislative Council Secretaries Office | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Maharashtra Vidhan Sabha Secretaries Office | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Speaker & Deputy Speaker Maharashtra Vidhan Sabha Secretaries Office | Secretary (as Speaker) | ||||
Deputy Secretary | |||||
Secretary (as Deputy Speaker) | |||||
Deputy Secretary | |||||
Chairman & Deputy Chairman Maharashtra Vidhan Parishad Secretaries Office | Secretary (as Chairman) | ||||
Deputy Secretary | |||||
Secretary (as Deputy Chairman) | |||||
Deputy Secretary | |||||
Ministry of General Administration (Maharashtra) | Chief Secretary | Dr. Nitin Kareer | IAS officer | ||
Additional Chief Secretary | Smt. Sujata Saunik | IAS officer | |||
Deputy Secretary | |||||
Ministry of Information and Public Relations (Maharashtra) | Additional Chief Secretary | Shri Sanjay Chahande | IAS officer | ||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Information Technology (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Law and Judiciary (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Home Affairs (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of State Border Defence (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Public Works (Excluding Public Undertakings) (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Public Works (Including Public Undertakings) (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Finance (Maharashtra) | Additional Chief Secretary | Dr. Nitin Kareer | IAS officer | ||
Principal Secretary | |||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Revenue (Maharashtra) | Additional Chief Secretary | DR. NITIN KAREER | IAS officer | ---- | |
Join Secretary | SHRI. RAMESH CHAVAN | IAS officer | ---- | ||
Deputy Secretary | Mr. Kiran Wadte | IAS officer | ---- | ||
Under Secretary | SHRI. SHIVAJI CHAOURE | IAS officer | ---- | ||
Ministry of Planning (Maharashtra) | Additional Chief Secretary | Shri Nitin Gadre | IAS officer | ||
Principal Secretary | |||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of State Excise (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Special Assistance (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Social Justice (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Forests Department (Maharashtra) | Additional Chief Secretary | DR. NITIN KAREER | IAS officer | ---- | |
Join Secretary | SHRI. RAMESH CHAVAN | IAS officer | ---- | ||
Deputy Secretary | Mr. Kiran Wadte | IAS officer | ---- | ||
Under Secretary | SHRI. SHIVAJI CHAOURE | IAS officer | ---- | ||
Ministry of Environment and Climate Change (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Energy (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Water Resources (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | Mr. C.K. More | ||||
Ministry of Command Area Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Public Health (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Housing (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Urban Development (Maharashtra) | Principal Secretary | Mr Bhushan Gagrani | IAS officer | ||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Rural Development (Maharashtra) | Additional Chief Secretary | Mr. Rajesh Kumar | IAS officer | ||
Principal Secretary | |||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Labour (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Co-operation (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Marketing (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Shipping (Maharashtra) | Cabinet Secretary
(Political) |
Shri. Madhu Nambiar | Political | ||
Principal Secretary | Shri. T K Ramachandran | ||||
D.G. Shipping | Shri. Shyam Jaganathan | I.A.S | |||
Addl. Secretary | Shri. Rajesh Kumar Sinha | ||||
PS to Central Minister | Shri. Amit Kumar | ||||
PPS to Cabinet Secretary (PoliticalPost) | Shri. Vivek Kumar | Trade Union Activist | |||
Ministry of Industries (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Mining Department (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Textiles (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Protocol (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Tourism (Maharashtra) | Principal Secretary | Mr. Valsa Nair Singh | (IAS) | ||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Cultural Affairs (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Marathi Language (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Water Supply (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Soil and Water Conservation (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Parliamentary Affairs (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Sanitation (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Woman and Child Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of School Education (Maharashtra) | Principal Secretary | Mr. Ranjit Singh Deol | IAS | ||
Commissioner | Mr. Suraj Mandhare | IAS | |||
Secretary | |||||
Ministry of Medical Education (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Higher and Technical Education (Maharashtra) | Principal Secretary | Shri. Vikas Chandra Rastogi | IAS | ||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Skill Development and Entrepreneurship (Maharashtra) | Principal Secretary | Smt. Manisha Verma | IAS | ||
Joint Secretary | Shri. N. K. Bhosale | State Service | |||
Deputy Secretary | Shri. Shrinivas Shastri | State Service | |||
Deputy Secretary | Smt. Manjusha A. Karande | State Service | |||
Ministry of Sports and Youth Welfare (Maharashtra) | Principal Secretary | Mr. Ranjit Singh Deol | IAS | ||
Commissioner | Mr. Om Prakash Bakoria | IAS | |||
Deputy Secretary | |||||
Ministry of Ex. Servicemen Welfare (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Agriculture (Maharashtra) | Principal Secretary | Shri. Eknath Dawley | IAS | ||
Commissioner | Mr. Dheeraj Kumar | IAS | |||
Deputy Secretary | |||||
Ministry of Food, Civil Supplies and Consumer Protection (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Food and Drug Administration (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Animal Husbandry Department (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Dairy Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Horticulture (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Fisheries Department (Maharashtra) | Principal Secretary | Shri Jagdish Gupta | IAS | ||
Commissioner | Dr. Atul Patne | IAS | |||
Deputy Secretary | |||||
Ministry of Disaster Management (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Relief & Rehabilitation (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Khar Land Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Earthquake Rehabilitation (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Employment Guarantee (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Minority Development and Aukaf (Maharashtra) | Additional Chief Secretary | Smt. Jayshree Mukherjee | (IAS) | ||
Joint secretary | Vacant Post | IAS | |||
Deputy Secretary | Mr. D. M. Sonawane | - | |||
Upper Secretary |
|
- | |||
Ministry of Majority Welfare Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Tribal Development (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Vimukta Jati (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Nomadic Tribes (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Other Backward Classes (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Other Backward Bahujan Welfare (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Special Backward Classes Welfare (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Socially and Educationally Backward Classes (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Ministry of Disability Welfare (Maharashtra) | Principal Secretary | ||||
Secretary | |||||
Deputy Secretary | |||||
Leader of The House Maharashtra Vidhan Parishad secretaries of Office | Secretary | ||||
Deputy Secretary | |||||
Leader of The House Maharashtra Vidhan Sabha secretaries of Office | Secretary | ||||
Deputy Secretary | |||||
Deputy Leader of The House Maharashtra Vidhan Parishad secretaries of Office | Secretary | ||||
Deputy Secretary | |||||
Deputy Leader of The House Maharashtra Vidhan Sabha secretaries of Office | Secretary | ||||
Deputy Secretary | |||||
Leader of the Opposition Maharashtra Vidhan Parishad secretaries of Office | Secretary | ||||
Deputy Secretary | |||||
Leader of the Opposition Maharashtra Vidhan Sabha secretaries of Office | Secretary | ||||
Deputy Secretary |
Notes
[edit]- ^ Retired
See also
[edit]References
[edit]- ^ a b c "Directory | Searchkey=chief+minister". maharashtra.gov.in. Retrieved 10 November 2024.
- ^ https://www.thehindu.com/news/national/maharashtra/bjp-mla-rahul-narwekar-elected-unopposed-as-maharashtra-assembly-speaker/article68964085.ece
- ^ The Indian Express (15 December 2024). "Maharashtra cabinet expanded; here is the full list of ministers". Archived from the original on 15 December 2024. Retrieved 15 December 2024.
- ^ News18 (15 December 2024). "Maharashtra Cabinet Takes Shape After Massive Mandate In Assembly Polls | Check List Of Ministers". Archived from the original on 15 December 2024. Retrieved 15 December 2024.
{{cite news}}
: CS1 maint: numeric names: authors list (link)