Palghar Assembly constituency
Appearance
Palghar | |
---|---|
Constituency No. 130 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Palghar |
LS constituency | Palghar |
Established | 1962 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena (2022–present) |
Elected year | 2024 |
Palghar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Palghar district.[1]
Geographical scope
[edit]The constituency comprises parts of Dahanu Taluka viz. revenue circles Kasa and Chinchani, parts of Palghar Taluka viz. revenue circles Tarapur, Palghar and Palghar Municipal Council.[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Shridhar Patil | Indian National Congress | |
1967 | Navnitrai Shah | Praja Socialist Party | |
1972 | Vinayak Patil | Indian National Congress | |
1978 | Arjun Shinghade | Janata Party | |
1980 | Vishnu Valvi | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Avinash Sutar | Shiv Sena | |
1995 | Manisha Nimkar | ||
1999 | |||
2004 | |||
2009 | Rajendra Gavit | Indian National Congress | |
2014 | Krishna Ghoda | Shiv Sena | |
2016^ | Amit Ghoda | ||
2019 | Shrinivas Vanga | ||
2024 | Rajendra Gavit | ||
Source:[2] |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Rajendra Gavit | 1,12,894 | 52.61 | ||
SS(UBT) | Jayendra Kisan Dubla | 72,557 | 33.81 | ||
MNS | Naresh Korda | 10,251 | 4.78 | ||
Majority | |||||
Turnout | 75 | ||||
SS hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Shrinivas Chintaman Vanga | 68,040 | 52.58 | ||
INC | Yogesh Shankar Nam | 27,735 | 21.43 | ||
MNS | Umesh Gopal Govari | 12,819 | 9.91 | ||
VBA | Viraj Ramchandra Gadag | 11,469 | 8.86 | ||
Majority | |||||
Turnout | |||||
SS hold | Swing | {{{swing}}} |
2016 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Amit Ghoda | 67,129 | 41.55 | +13.43 | |
INC | Rajendra Gavit | 48,181 | 29.82 | +2.02 | |
BVA | Manisha Nimkar | 36,781 | 22.76 | +8.30 | |
CPI(M) | Chandrakant Vartha | 4,865 | 3.01 | −0.02 | |
BMP | Dileep Dumada | 1,417 | 0.87 | N/A | |
NOTA | None of the above | 3,162 | 1.95 | +0.13 | |
Majority | 18,948 | 11.73 | +11.41 | ||
Turnout | 1,61,535 | 65.24 | −3.11 | ||
SS hold | Swing | +5.71 |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Krishna Ghoda | 46,142 | 28.12 | +2.07 | |
INC | Rajendra Gavit | 45,627 | 27.80 | −14.00 | |
BJP | Dr. Premchand Gond | 34,149 | 20.81 | N/A | |
BVA | Manisha Nimkar | 23,738 | 14.46 | N/A | |
CPI(M) | Chandrakant Vartha | 4,973 | 3.03 | +0.27 | |
MNS | Jagannath Vartha | 3,148 | 1.92 | N/A | |
BSP | Ashok Shingada | 1,907 | 1.16 | 0 | |
CPI(ML)L | Vilas Dumada | 1,445 | 0.88 | N/A | |
NOTA | None of the above | 2,987 | 1.82 | N/A | |
Majority | 515 | 0.32 | −15.43 | ||
Turnout | 1,64,116 | 68.35 | +9.92 | ||
SS gain from INC | Swing | +8.04 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajendra Gavit | 55,665 | 41.80 | ||
SS | Manisha Nimkar | 34,694 | 26.05 | ||
Independent | Shankar Nam | 30,683 | 23.04 | ||
Independent | Rama Varkhande | 4,560 | 3.42 | ||
CPI(M) | Gangaram Sutar | 3,677 | 2.76 | ||
BSP | Sunil Lahange | 1,549 | 1.16 | ||
Independent | Makan Dhodi | 1,174 | 0.88 | ||
Independent | Sanjay Marle | 1,163 | 0.87 | ||
Majority | 20,971 | 15.75 | |||
Turnout | 1,33,165 | 58.43 | |||
INC gain from SS | Swing |
References
[edit]- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 5 August 2015.
- ^ "Palghar Elections and Results 2016, Current and Previous MLA, Candidate list".