Pasewalk station
Appearance
(Redirected from Pasewalk railway station)
Bf | |||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Am Bahnhof 17309 Pasewalk Mecklenburg-Vorpommern Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°30′54″N 13°59′20″E / 53.51500°N 13.98889°E | ||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
Parking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 4870 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | WP[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8010268 | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 16 March 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 May 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pasewalk (German: Bahnhof Pasewalk) is a railway station [3] in the town of Pasewalk, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the Bützow–Szczecin railway. The train services are operated by Deutsche Bahn and Ostdeutsche Eisenbahn.
Train services
[edit]The station is served by the following services:[4]
Line | Route | Frequency | |
---|---|---|---|
ICE 15 | Ostseebad Binz – Stralsund – Pasewalk – Berlin – Halle – Erfurt – | – Frankfurt ← Mannheim ← Kaiserslautern ← Saarbrücken | Mo-Fr 2 trains to Frankfurt
Sa, So 1 train from Saarbrücken |
← Eisenach | One train Fr, Sa | ||
ICE 21 | (Ostseebad Binz –) Stralsund – Greifswald – Pasewalk – Eberswalde – Berlin (– Berlin Südkreuz) | every 4 hours
One pair together with ICE 28 | |
ICE 28 | Ostseebad Binz – Stralsund – Greifswald – Pasewalk – Berlin – Leipzig (– Jena-Göschwitz) – Nuremberg – Munich | 2 train pairs
One pair together with ICE 21 | |
RE 3 | Stralsund – Greifswald – Pasewalk – Eberswalde – Berlin – Ludwigsfelde – Jüterbog | 120 min | |
RE 4 | Lübeck – Bad Kleinen – Güstrow – Neubrandenburg – Pasewalk – Löcknitz – Szczecin Glowny | ||
(Bützow –) Pasewalk – Torgelow – Ueckermünde – Ueckermünde Stadthafen | |||
RE 10 | Ostseebad Binz – Bergen auf Rügen | – Stralsund – Greifswald – Züssow – Anklam – Pasewalk | |
Rostock Hbf – Ribnitz-Damgarten West – Velgast |
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ Pasewalk station at the Deutsche Bahn website
- ^ Timetables for Pasewalk station (in German)