Ruhuna Royals
This article needs additional citations for verification. (July 2012) |
Personnel | |
---|---|
Captain | Shahid Afridi |
Coach | Waqar Younis |
Owner | Pearl Overseas Limited |
Team information | |
City | Southern Province |
Colors | Orange Purple Gold |
Founded | 2012 |
Dissolved | 2012 |
Home ground | Mahinda Rajapaksha International Stadium |
Capacity | 35,000 |
History | |
SLPL wins | none |
Ruhuna Royals was a franchise cricket team that took part in Sri Lanka Premier League, representing Southern Province. Pearl Overseas Limited purchased the team for $4.6 million in 2012. They were owned for seven years, after which a new agreement may be negotiated.[1] The team's current captain is Shahid Afridi.
History
[edit]Star Pakistani all-rounder Shahid Afridi joined the franchise as Captain for the 2012 season after leaving Nagenahira Nagas over low payments. Pakistani fast-bowling legend Waqar Younis joined as the head coach of the franchise.
Home ground
[edit]This section possibly contains original research. (August 2012) |
Galle International Stadium is a Cricket Stadium in Golden Galle It would be one of oldest venue in world cricket. Capacity 50,000 & beauty of sea & Odd Galle fort as well & Mahinda Rajapaksa International Stadium is a cricket stadium in Hambantota, Sri Lanka. It was built for the 2011 Cricket World Cup and hosted two matches, the first being Sri Lanka against Canada, on 20 February 2011. The stadium has a capacity of 34,300 people. The stadium won't be able host any matches for the 2012 edition of the SLPL as it is being renovated up to a capacity of 60,000 for the upcoming 2012 ICC World Twenty20.
Current squad
[edit]Coach: Waqar Younis[2]
Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
5 | Chamara Silva | 14 December 1979 | Right-handed | leg break | ||
8 | Ramith Rambukwella | 8 September 1991 | Left-handed | Right-arm off break | ||
11 | Aaron Finch | 17 November 1986 | Right-handed | Left-arm medium | ||
29 | Daniel Harris | 31 December 1979 | Right-handed | Right-arm medium | ||
66 | Lahiru Thirimanne | 9 August 1989 | Left-handed | Right-arm medium-fast | ||
– | Nasir Jamshed | 6 December 1989 | Left-handed | Right-arm off break | ||
– | Mohammad Ashraful | 7 July 1984 | Right-handed | Right-arm leg break | ||
– | Richard Levi | 14 January 1988 | Right-handed | Right-arm medium | ||
All-rounders | ||||||
4 | Dilruwan Perera | 22 July 1982 | Right-handed | Right-arm off break | ||
10 | Shahid Afridi | 1 March 1980 | Right-handed | leg break googly | Captain | |
14 | Shalika Karunanayake | 14 February 1987 | Right-handed | Right-arm fast-medium | ||
55 | Gihan Rupasinghe | 5 March 1986 | Left-handed | leg break | ||
– | Shanuka Dissanayake | 10 May 1977 | Right-handed | Slow left arm orthodox | ||
– | Nathan McCullum | 1 September 1980 | Right-handed | Right-arm off break | ||
– | Ryan McLaren | 9 February 1983 | Left-handed | Right-arm medium-fast | ||
– | Gayan Wijekoon | 21 December 1976 | Left-handed | Left-arm medium | ||
Wicket-keepers | ||||||
59 | Prasanna Jayawardene | 9 October 1979 | Right-handed | |||
– | Denuwan Rajakaruna | 30 September 1990 | Right-handed | |||
Bowlers | ||||||
44 | Dhananjaya de Silva | 6 September 1991 | Right-handed | Right-arm off break | ||
47 | Wahab Riaz | 28 June 1985 | Right-handed | Left-arm fast | ||
75 | Jerome Taylor | 22 June 1984 | Right-handed | Right-arm fast | ||
77 | Tharanga Lakshitha | 30 April 1982 | Right-handed | Right-arm medium-fast | ||
99 | Lasith Malinga | 28 August 1983 | Right-handed | Right-arm fast | ||
– | Ryan Harris | 11 October 1979 | Right-handed | Right-arm fast | ||
– | Chaminda Vidanapathirana | 25 January 1983 | Right-handed | Right-arm fast-medium | ||
– | Kasun Madushanka | 16 July 1991 | Right-handed | Right-arm fast-medium | ||
– | Malinga Bandara | 31 December 1979 | Right-handed | leg break | ||
– | Imran Khan | 10 May 1992 | Left-handed | Right-arm fast-medium |
References
[edit]- ^ "Indian companies among SLPL-franchise owners". CricInfo. ESPN. 2012-06-28. Retrieved 2012-06-29.
- ^ "Waqar joins Afridi as head coach of Ruhuna". Cricket.Org.PK. Archived from the original on 21 December 2012. Retrieved 7 July 2012.
External links
[edit]