Songsak Assembly constituency
Appearance
(Redirected from Songsak (Vidhan Sabha constituency))
Songsak | |
---|---|
Constituency No. 41 for the Meghalaya Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Meghalaya |
District | East Garo Hills |
LS constituency | Tura |
Established | 1972 |
Total electors | 31,824[1] |
Reservation | ST |
Member of Legislative Assembly | |
11th Meghalaya Legislative Assembly | |
Incumbent | |
Party | All India Trinamool Congress |
Elected year | 2023 |
Songsak is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of East Garo Hills district and is reserved for candidates belonging to the Scheduled Tribes. It falls under Tura Lok Sabha constituency.[3]
Members of the Legislative Assembly
[edit]Source:[3]
Year | Member | Party | |
---|---|---|---|
1972 | Elwin Sangma | All Party Hill Leaders Conference | |
1975* | Miriam D. Shira | ||
1978 | Miriam D. Shira | Independent | |
1983 | Elwin Sangma | Indian National Congress | |
1988 | Lehinson Sangma | Hill People's Union | |
1993 | Tonsing N. Marak | Indian National Congress | |
1998 | Tonsing N. Marak | ||
2003 | Heltone N. Marak | United Democratic Party | |
2005* | Tonsing N. Marak | Indian National Congress | |
2008 | Nihim D. Shira | Nationalist Congress Party | |
2013 | National People's Party | ||
2018 | Mukul Sangma[4] | Indian National Congress | |
2021 | All India Trinamool Congress | ||
2023 | All India Trinamool Congress |
*by-election
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Mukul Sangma | ||||
INC | |||||
NPP | Nihim D. Shira | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
AITC gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. Mukul Sangma | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
Assembly Election 1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AHL | Elwin Sangma | 819 | 74.93% | New | |
Independent | Projengton Momin | 176 | 4.56% | New | |
Independent | Binjamin Sangma | 98 | 2.54% | New | |
Margin of victory | 643 | 58.83% | |||
Registered electors | 4,996 | ||||
AHL win (new seat) |
See also
[edit]References
[edit]- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ a b "Songsak (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 10 March 2018.
- ^ a b c "Meghalaya General Legislative Election 2018 – Meghalaya – Election Commission of India". eci.gov.in. Retrieved 30 January 2021.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.