Jump to content

Wikipedia:WikiProject Fisheries and Fishing/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Fisheries and Fishing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 5,382,822

Updated: 14:21, 6 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Saint Peter 163,417 5,271 B Mid
2 Surströmming 96,823 3,123 C Low
3 Fish 71,416 2,303 GA Top
4 Shark 70,968 2,289 GA Mid
5 Octopus 70,771 2,282 FA High
6 Scallop 49,897 1,609 B High
7 Mantis shrimp 46,171 1,489 B Mid
8 Salmon 43,451 1,401 B High
9 Deepwater Horizon oil spill 42,812 1,381 C Mid
10 Anglerfish 42,701 1,377 B Mid
11 Tilapia 42,487 1,370 C High
12 Cod 40,610 1,310 B High
13 Sturgeon 39,509 1,274 GA High
14 Mahi-mahi 38,676 1,247 Start Mid
15 Sea urchin 38,139 1,230 GA High
16 Crab 37,157 1,198 C High
17 Catfish 37,144 1,198 B High
18 Lobster 36,926 1,191 B High
19 The Perfect Storm (film) 36,751 1,185 Start Low
20 Cuttlefish 35,962 1,160 B Mid
21 Oyster 34,527 1,113 C High
22 Abalone 32,937 1,062 B Mid
23 Squid 31,852 1,027 GA High
24 Coral reef 30,975 999 B High
25 Eel 30,876 996 C High
26 Tuna 30,097 970 C High
27 Deadliest Catch 29,724 958 B Mid
28 Shrimp 29,409 948 B High
29 Tragedy of the commons 28,720 926 B Mid
30 Gravlax 27,959 901 Start Mid
31 Great Pacific Garbage Patch 27,901 900 C Mid
32 A River Runs Through It (film) 27,419 884 Start Low
33 Rio Grande 26,984 870 C Mid
34 Exclusive economic zone 26,760 863 B High
35 Estuary 25,602 825 C High
36 Conch 25,562 824 C Low
37 Sea cucumber 24,642 794 C High
38 Basa (fish) 24,610 793 Start Mid
39 Tetraodontidae 24,572 792 C Low
40 Geoduck 24,188 780 B High
41 Jeremy Wade 24,003 774 Start Mid
42 Mackerel 23,479 757 B High
43 Anchovy 23,445 756 C High
44 Cod liver oil 23,218 748 Start Mid
45 National Oceanic and Atmospheric Administration 22,701 732 Start Low
46 Prawn 22,558 727 C High
47 Halibut 22,330 720 C Mid
48 Trout 22,216 716 C High
49 Swordfish 21,953 708 C High
50 Mussel 21,844 704 C High
51 Hạ Long Bay 20,732 668 Start Mid
52 Krill 20,723 668 B High
53 Surimi 20,654 666 C Mid
54 Shrimp and prawn as food 20,417 658 C Mid
55 Food and Agriculture Organization 19,843 640 B High
56 Roe 19,816 639 Start Mid
57 Herring 19,501 629 B High
58 Mary Peltola 19,338 623 C Low
59 Northern pike 19,115 616 C Mid
60 Sardine 18,733 604 B High
61 Fish oil 18,719 603 Start Mid
62 Carp 18,573 599 C High
63 Dried and salted cod 18,569 599 Start High
64 Clam 18,381 592 C High
65 Haddock 18,316 590 B High
66 Pelagic zone 17,934 578 C High
67 Arctic char 17,756 572 B Mid
68 Wahoo 17,183 554 Start Unknown
69 Lophius 17,101 551 B Mid
70 Atlantic bluefin tuna 16,967 547 C Mid
71 Rainbow trout 16,945 546 FA Mid
72 Patagonian toothfish 16,866 544 C Mid
73 Marlin 16,488 531 Start Mid
74 Kingston Fossil Plant coal fly ash slurry spill 16,149 520 GA Mid
75 Eutrophication 16,133 520 B High
76 Hagfish 16,088 518 C Mid
77 Garum 16,024 516 C Mid
78 Christmas carp 15,921 513 B Low
79 Whaling 15,579 502 B High
80 Sole (fish) 15,169 489 Start Mid
81 Common carp 15,037 485 C Mid
82 Seafood 15,036 485 B High
83 Sea Shepherd Conservation Society 14,915 481 B High
84 Trident 14,860 479 Start High
85 Portuguese Water Dog 14,790 477 B Low
86 Fish sauce 14,747 475 C Mid
87 Turbot 14,648 472 Start Mid
88 Andrea Gail 14,614 471 Start Mid
89 Cod Wars 14,530 468 B Mid
90 Rat-tailed maggot 14,466 466 Start High
91 Thresher shark 14,443 465 C Mid
92 Lox 14,383 463 Start Low
93 Atlantic cod 14,145 456 B High
94 River Monsters 13,951 450 C Mid
95 Sockeye salmon 13,897 448 C Mid
96 Pollock 13,889 448 Start High
97 Whelk 13,829 446 Start Mid
98 Kipper 13,772 444 C Mid
99 Shellfish 13,604 438 Start High
100 Flounder 13,599 438 Start Mid
101 Lofoten 13,533 436 Start Mid
102 Yellowfin tuna 13,455 434 C Mid
103 Walleye 13,411 432 C High
104 Atlantic salmon 13,252 427 B Mid
105 Fly fishing 13,243 427 C Top
106 Whitby 13,199 425 GA Mid
107 Continental shelf 13,135 423 Start High
108 Smelt (fish) 13,066 421 Start Low
109 Fish migration 12,872 415 C High
110 Zander 12,825 413 C Mid
111 Decapod 12,611 406 C Mid
112 Fish farming 12,402 400 B Top
113 Littoral zone 12,248 395 Start Mid
114 Dungeness crab 12,191 393 C Mid
115 Alaska pollock 12,051 388 C High
116 Fisherman's Friends 11,946 385 C Low
117 Aquaculture 11,944 385 B Top
118 Snorkeling 11,899 383 C Low
119 Flatfish 11,847 382 C High
120 Fishing 11,696 377 C Top
121 Skipjack tuna 11,366 366 Start Mid
122 Fish as food 11,257 363 C Top
123 Oil spill 11,232 362 B Mid
124 Spiny lobster 11,120 358 Start Mid
125 Atlantic blue marlin 11,037 356 GA Mid
126 Bass (fish) 10,763 347 Start High
127 Northern red snapper 10,757 347 Start Mid
128 Ilish 10,743 346 C Mid
129 Dogger Bank 10,658 343 C Mid
130 Nephrops norvegicus 10,534 339 GA Mid
131 John Dory 10,518 339 Start Mid
132 Sprat 10,498 338 C High
133 Shark fin soup 10,485 338 C Mid
134 Cockle (bivalve) 10,363 334 Start High
135 Dredging 10,363 334 C High
136 Largemouth bass 10,302 332 Start Mid
137 Portofino 10,224 329 Start Low
138 Zane Grey 10,038 323 C Low
139 Anchovies as food 9,881 318 Start Mid
140 Red king crab 9,798 316 C Mid
141 Marine life 9,741 314 B High
142 Henneguya zschokkei 9,665 311 Start Mid
143 Scombroid food poisoning 9,566 308 Start Mid
144 Stockfish 9,548 308 B High
145 Cabela's 9,494 306 B Low
146 Daigo Fukuryū Maru 9,477 305 C Mid
147 Bream 9,395 303 Start Low
148 King mackerel 9,376 302 C Mid
149 Hard clam 9,330 300 Start Mid
150 Perch 9,159 295 C Mid
151 Callinectes sapidus 9,066 292 C Mid
152 Smoked salmon 9,053 292 C Low
153 Orange roughy 8,951 288 C Mid
154 Haenyeo 8,930 288 Start Mid
155 Aquatic plant 8,920 287 Start High
156 Benthic zone 8,834 284 C High
157 Flag of convenience 8,809 284 C Mid
158 Malacostraca 8,796 283 GA Low
159 Brown trout 8,708 280 C Mid
160 Isinglass 8,663 279 C Mid
161 Albacore 8,602 277 C Mid
162 Bethsaida 8,598 277 C Mid
163 Trophic level 8,598 277 B Mid
164 Marine biology 8,588 277 C High
165 Sardines as food 8,575 276 Start Mid
166 Mercury in fish 8,456 272 C High
167 Shrimp paste 8,435 272 C Mid
168 American lobster 8,432 272 B Mid
169 Pelagic fish 8,429 271 B High
170 Mocha Dick 8,337 268 Start Unknown
171 Aquatic animal 8,316 268 Start High
172 Coho salmon 8,264 266 Start Mid
173 Penaeus monodon 8,104 261 C Mid
174 Long Island Sound 8,068 260 B Mid
175 Harmful algal bloom 8,053 259 C Mid
176 Common periwinkle 7,859 253 Start Mid
177 Cobia 7,725 249 C Mid
178 Iridescent shark 7,668 247 Start Mid
179 Boops boops 7,648 246 C Low
180 Atlantic herring 7,541 243 C Mid
181 Blue grenadier 7,515 242 Start Mid
182 Aquatic ecosystem 7,506 242 C High
183 Whitebait 7,441 240 Start Mid
184 Tsukiji fish market 7,437 239 C Mid
185 Aquaponics 7,348 237 C High
186 Shoaling and schooling 7,334 236 B High
187 Sea louse 7,263 234 B Mid
188 Bluefish 7,260 234 Start Mid
189 Seine fishing 7,144 230 Start High
190 Bluegill 7,122 229 C Mid
191 Lowestoft 7,111 229 B Mid
192 Ama (diving) 7,047 227 Start Mid
193 Seamount 7,014 226 GA High
194 North Shields 6,988 225 Start Mid
195 Izaak Walton 6,978 225 C High
196 Thermocline 6,932 223 C Mid
197 Monterey Bay Aquarium 6,901 222 GA Low
198 Striped bass 6,853 221 B Mid
199 Algal bloom 6,843 220 B High
200 Salmon run 6,809 219 B Mid
201 Harpoon 6,720 216 C High
202 Marine Life Protection Act 6,701 216 Start Low
203 Brook trout 6,683 215 B Mid
204 Port Isaac 6,648 214 C Low
205 Red drum 6,573 212 Start Mid
206 Humboldt Current 6,570 211 Start Mid
207 Soft-shell crab 6,556 211 Stub Mid
208 Ikejime 6,432 207 Start Mid
209 Ocean gyre 6,403 206 Start Mid
210 Filter feeder 6,318 203 C High
211 Caridea 6,315 203 C High
212 Dead zone (ecology) 6,286 202 C High
213 Angling 6,135 197 C High
214 Pirogue 6,132 197 Start Mid
215 Whaling in the Faroe Islands 6,128 197 GA High
216 Minnow 6,121 197 Start Mid
217 Kelp forest 6,076 196 B High
218 Pleocyemata 6,073 195 Stub Low
219 Pinctada 6,012 193 Start Mid
220 Grand Banks of Newfoundland 6,010 193 Start High
221 Glass float 6,004 193 B Mid
222 Marine ecosystem 5,967 192 C Mid
223 Freshwater fish 5,951 191 Start High
224 Humber 5,949 191 C Low
225 Lutjanidae 5,934 191 Start Mid
226 Atlantic mackerel 5,922 191 B High
227 Grass carp 5,916 190 Start Mid
228 Fishing trawler 5,886 189 B High
229 Watercraft 5,862 189 Start Mid
230 Billingsgate Fish Market 5,840 188 Start Mid
231 Intertidal zone 5,824 187 C High
232 Langostino 5,766 186 C Low
233 Gloucester, Massachusetts 5,752 185 C Low
234 Demersal fish 5,689 183 B High
235 Common snook 5,671 182 Start Mid
236 Shark finning 5,657 182 C Mid
237 Jellyfish as food 5,646 182 B Low
238 Norman Maclean 5,643 182 Start Unknown
239 Marine pollution 5,638 181 B High
240 Pyura chilensis 5,622 181 C High
241 Crayfish as food 5,614 181 C Mid
242 Macrobrachium rosenbergii 5,610 180 C Mid
243 Capelin 5,563 179 C Mid
244 Crappie 5,555 179 B Mid
245 Fishery 5,522 178 Start Top
246 Pink salmon 5,492 177 Start Mid
247 Scylla serrata 5,433 175 C Mid
248 Overfishing 5,432 175 B High
249 FV Northwestern 5,377 173 Start Mid
250 St Ives, Cornwall 5,372 173 C Low
251 Sea cucumbers as food 5,316 171 Start Low
252 Marine snow 5,298 170 C Mid
253 White sturgeon 5,274 170 C Mid
254 Sparidae 5,201 167 B High
255 Captains Courageous (1937 film) 5,184 167 Start Low
256 Alaskan king crab fishing 5,164 166 B Mid
257 Chumming 5,160 166 Stub Low
258 Merlangius 5,147 166 Start Mid
259 Flathead grey mullet 5,100 164 Start Mid
260 Fishing tackle 5,069 163 C Top
261 Herring as food 4,987 160 C Mid
262 Common roach 4,986 160 Start Mid
263 Maritime history 4,965 160 C Mid
264 Swarm behaviour 4,947 159 B High
265 Whaler 4,886 157 Start High
266 Wetsuit 4,830 155 C Low
267 Mackerel as food 4,815 155 Start Mid
268 Peacock bass 4,814 155 B High
269 Billfish 4,787 154 B High
270 Hucho taimen 4,732 152 Start Mid
271 Sea trout 4,707 151 C High
272 Fishing vessel 4,670 150 B Top
273 Squat lobster 4,657 150 B Mid
274 Octopus as food 4,620 149 C High
275 Department for Environment, Food and Rural Affairs 4,614 148 C Low
276 Plaice 4,614 148 C Mid
277 Wicked Tuna 4,578 147 Start Low
278 Tilefish 4,565 147 C Mid
279 Fishmonger 4,541 146 Start Mid
280 Biomass (ecology) 4,514 145 C Mid
281 Fleetwood 4,505 145 B Mid
282 Sampan 4,477 144 Start Mid
283 Noodling 4,465 144 Start Mid
284 Eel as food 4,450 143 Start Mid
285 Seaspiracy 4,442 143 C Mid
286 Fishing techniques 4,413 142 C Top
287 Crucian carp 4,406 142 Start Mid
288 Silver carp 4,369 140 Start Mid
289 Whiteleg shrimp 4,301 138 C Mid
290 Pain in fish 4,284 138 B Mid
291 Canned fish 4,284 138 C Unknown
292 Sega Bass Fishing 4,264 137 Start Low
293 Indo-Pacific king mackerel 4,209 135 Start Unknown
294 Eel life history 4,206 135 C Mid
295 Flemish Cap 4,120 132 Start Mid
296 RV Calypso 4,119 132 C Mid
297 Waka (canoe) 4,094 132 Start Unknown
298 Collapse of the Atlantic northwest cod fishery 4,092 132 C Mid
299 Benthos 4,079 131 Start High
300 Fisherman 4,058 130 C High
301 Cod as food 4,056 130 Start Low
302 Atlantic tarpon 4,034 130 Start Unknown
303 Cutthroat trout 4,028 129 FA High
304 Smallmouth bass 4,022 129 B Mid
305 Bonefish 4,016 129 Start Mid
306 Pacific oyster 4,012 129 C Mid
307 Tide pool 3,989 128 C Low
308 Trawling 3,974 128 C Unknown
309 Spearfishing 3,948 127 C High
310 Gander Mountain 3,927 126 C Low
311 Pearl hunting 3,918 126 Start Mid
312 Morecambe Bay cockling disaster 3,915 126 C Mid
313 Sayulita 3,889 125 Start Low
314 Forage fish 3,835 123 B High
315 Bottom feeder 3,817 123 Start Mid
316 Personal flotation device 3,815 123 B Low
317 Riffraff (1936 film) 3,811 122 C Low
318 Tasmanian giant freshwater crayfish 3,774 121 B Low
319 History of whaling 3,752 121 C High
320 Pacific saury 3,745 120 Start Mid
321 Fishing with John 3,724 120 Start Low
322 Fishing rod 3,719 119 B Top
323 European conger 3,703 119 Start Mid
324 Fishwife 3,684 118 C Mid
325 Tench 3,655 117 Start Low
326 Menhaden 3,648 117 C High
327 Portunus pelagicus 3,646 117 Start Mid
328 Eastern oyster 3,633 117 C Mid
329 Pacific bluefin tuna 3,611 116 Start Mid
330 Turbot War 3,603 116 C Mid
331 Clovelly 3,598 116 C Low
332 Gillnetting 3,572 115 B High
333 Fishing net 3,558 114 Start High
334 Northern snakehead 3,517 113 C Mid
335 Research vessel 3,496 112 Start High
336 Red tide 3,495 112 Redirect High
337 Ichthyophthirius multifiliis 3,493 112 C High
338 Fish hook 3,454 111 B High
339 Staithes 3,452 111 Start Low
340 Fish ladder 3,443 111 C Mid
341 Anguillidae 3,426 110 Start Low
342 Arctic grayling 3,423 110 B Low
343 Gillie 3,402 109 Stub Mid
344 Southern bluefin tuna 3,394 109 C Mid
345 Giant gourami 3,369 108 Start Mid
346 Fishing bait 3,354 108 Start Mid
347 Bighead carp 3,352 108 Start Mid
348 European anchovy 3,351 108 C Low
349 Yawl 3,298 106 B Mid
350 Blue mussel 3,289 106 Start Mid
351 Bill Dance (television host) 3,285 105 Start Low
352 Fillet (cut) 3,272 105 Start Mid
353 The Compleat Angler 3,254 104 Start Low
354 Game fish 3,243 104 C High
355 Dolly Varden trout 3,237 104 Start Low
356 Argyrosomus regius 3,230 104 C Low
357 Red gurnard 3,206 103 Start Mid
358 Lobster War 3,205 103 C Unknown
359 Bycatch 3,193 103 C High
360 Ice fishing 3,189 102 Start Mid
361 World Oceans Day 3,185 102 Start Low
362 Smoked fish 3,159 101 Start Mid
363 Saltwater fish 3,135 101 Start Mid
364 European plaice 3,121 100 Start Mid
365 Dried fish 3,119 100 Start Mid
366 Overexploitation 3,119 100 B High
367 Sea of Galilee Boat 3,116 100 Start Mid
368 Russian sturgeon 3,107 100 Start Mid
369 Perna canaliculus 3,084 99 Start Mid
370 Fish fillet 3,078 99 Start Mid
371 Sou'wester 3,076 99 Stub Low
372 Killybegs 3,065 98 Start Mid
373 Dory (boat) 3,052 98 B High
374 Orvis 3,049 98 Start Low
375 Felucca 3,020 97 Start Mid
376 Amadou 3,006 96 Start Low
377 List of common commercial fish of Sri Lanka 3,004 96 List Low
378 Tiree 2,995 96 C Low
379 Seaweed farming 2,994 96 B Mid
380 Vernazza 2,988 96 Start Mid
381 Dendrobranchiata 2,951 95 C High
382 Peggy's Cove, Nova Scotia 2,949 95 B Low
383 River ecosystem 2,948 95 B Mid
384 Bayou La Batre, Alabama 2,943 94 Start Mid
385 Makassan contact with Australia 2,943 94 C Mid
386 Recreational fishing 2,936 94 C Top
387 Pacific cod 2,927 94 Start Mid
388 Trolling (fishing) 2,889 93 B High
389 Blast fishing 2,882 92 C Mid
390 Pangasius pangasius 2,864 92 Stub Low
391 Ed Ricketts 2,854 92 B Mid
392 Brill (fish) 2,837 91 Start Mid
393 Fish meal 2,800 90 Start Mid
394 Sustainable fishery 2,797 90 B Top
395 The Old Man and the Sea (1958 film) 2,783 89 C Low
396 Protopterus 2,777 89 C Low
397 Marsaxlokk 2,775 89 Start Mid
398 Narragansett Bay 2,769 89 B Low
399 Upwelling 2,746 88 C High
400 Maritime Militia 2,742 88 B Unknown
401 Brixham 2,733 88 C Mid
402 History of fishing 2,726 87 C Top
403 Ixtoc I oil spill 2,723 87 C Mid
404 Coral reef fish 2,711 87 B High
405 Narrow-barred Spanish mackerel 2,704 87 C Low
406 AquAdvantage salmon 2,686 86 C Mid
407 Golden trout 2,679 86 Start Mid
408 International Whaling Commission 2,668 86 B High
409 Marine conservation 2,667 86 C High
410 FV Alaska Ranger 2,661 85 C Mid
411 Rex Hunt 2,659 85 C Low
412 Speargun 2,654 85 Start High
413 Kjell Inge Røkke 2,630 84 Start Low
414 Oncorhynchus masou 2,618 84 Start Mid
415 Longline fishing 2,617 84 Start High
416 Cormorant fishing 2,614 84 Start Mid
417 Port Fairy 2,597 83 Start Unknown
418 Water column 2,596 83 Start High
419 Marine debris 2,595 83 B High
420 Scrod 2,575 83 Start Mid
421 Fish diseases and parasites 2,562 82 B High
422 Shark liver oil 2,541 81 Start Low
423 Fishing industry 2,537 81 C High
424 Factory ship 2,532 81 C High
425 Trophic cascade 2,528 81 B High
426 Oyster farming 2,512 81 C Mid
427 Lobster trap 2,498 80 C Mid
428 Shetland bus 2,474 79 C Low
429 Secchi disk 2,466 79 C Mid
430 Fulton Fish Market 2,439 78 Start Mid
431 Chionoecetes bairdi 2,415 77 C Low
432 Fishing industry by country 2,412 77 Start Mid
433 Illegal, unreported and unregulated fishing 2,399 77 C Top
434 Thyrsites 2,376 76 C Low
435 Bottom trawling 2,372 76 B Unknown
436 Currach 2,365 76 Start Mid
437 Cannery Row 2,359 76 C Low
438 Mangrove red snapper 2,359 76 Start Low
439 Cynoscion nebulosus 2,351 75 C Mid
440 Commercial fishing 2,342 75 C High
441 Aquaculture of salmonids 2,335 75 B High
442 Pacific halibut 2,334 75 B Unknown
443 Fishing lure 2,331 75 Start High
444 Declawing of crabs 2,327 75 C Mid
445 Fishing in India 2,311 74 B Mid
446 Marine habitat 2,300 74 C High
447 Rough fish 2,292 73 Start Low
448 Gulf War oil spill 2,290 73 Start Low
449 Rock salmon 2,288 73 Stub Low
450 Mrigal carp 2,244 72 Start Low
451 Fish trap 2,230 71 C High
452 Dried shrimp 2,212 71 Start Mid
453 Marine protected area 2,199 70 B High
454 List of fishes of Florida 2,195 70 List Low
455 Natura 2000 2,191 70 Start Unknown
456 John Gierach 2,178 70 Stub Unknown
457 Fringing reef 2,177 70 C Mid
458 Boat building 2,173 70 C High
459 Angling records in the United Kingdom 2,130 68 List Unknown
460 Worm charming 2,109 68 Start Low
461 Pentti Linkola 2,108 68 Start Mid
462 Arbroath smokie 2,099 67 Start Low
463 Maja squinado 2,096 67 Start Mid
464 Chub mackerel 2,076 66 C Mid
465 Georges Bank 2,074 66 Start Mid
466 Little tunny 2,062 66 C Unknown
467 List of marine fishes of Mauritius 2,061 66 List Mid
468 Squalius cephalus 2,055 66 C Mid
469 Nisshin Maru 2,039 65 Start Mid
470 Brixham trawler 2,007 64 Stub Mid
471 Polperro 2,004 64 C Mid
472 Neptune's Navy 1,995 64 Start Unknown
473 Fishing village 1,985 64 C High
474 Fishing weir 1,983 63 Start High
475 Salted fish 1,980 63 Start Mid
476 Lake ecosystem 1,978 63 B Mid
477 Oceanic zone 1,978 63 Start Mid
478 Atlantic surf clam 1,974 63 Start Low
479 Pinna nobilis 1,971 63 C Low
480 Lossiemouth 1,970 63 B Mid
481 Squilla mantis 1,959 63 B Mid
482 Gustav Magnar Witzøe 1,957 63 Stub Low
483 Jigging 1,953 63 Start Mid
484 Sillaginidae 1,946 62 B Mid
485 Surgeon's knot 1,926 62 Start Low
486 Permit (fish) 1,913 61 C Low
487 Rice-fish system 1,913 61 GA Low
488 Fishing reel 1,911 61 B High
489 Artificial fly 1,900 61 B High
490 Pandalus borealis 1,882 60 C Mid
491 Human impact on marine life 1,882 60 B Mid
492 Australasian snapper 1,879 60 C Low
493 Common cockle 1,875 60 Start Low
494 Chinese fishing nets 1,857 59 Start Mid
495 Thymallus thymallus 1,846 59 Start Mid
496 United States v. Approximately 64,695 Pounds of Shark Fins 1,839 59 GA Low
497 ABU Garcia 1,833 59 Start Low
498 Boning knife 1,830 59 Stub Low
499 Indo-Pacific sailfish 1,829 59 Start Low
500 Fin rot 1,826 58 Start Mid
501 Porgy fishing 1,816 58 Start Mid
502 Fish market 1,814 58 Start Mid
503 European flounder 1,800 58 C Mid
504 Shellfish poisoning 1,797 57 Stub Low
505 Mazara del Vallo 1,794 57 B Mid
506 Fishers of men 1,793 57 Start Low
507 J. R. Hartley 1,791 57 Start Low
508 Yellowtail snapper 1,784 57 Start Mid
509 Catch and release 1,767 57 C High
510 Larimichthys polyactis 1,767 57 Start Mid
511 Round goby 1,766 56 C High
512 Gigging 1,766 56 Start Mid
513 Tenkara fishing 1,765 56 C Mid
514 Shrimp farming 1,756 56 Start Unknown
515 Artisanal fishing 1,742 56 Start High
516 Atlit Yam 1,740 56 C Mid
517 Neritic zone 1,733 55 Start Mid
518 Blue mackerel 1,724 55 C High
519 Double fisherman's knot 1,719 55 Start Low
520 Brosme 1,719 55 Start Low
521 Petrale sole 1,713 55 Start Low
522 Toilers of the Sea 1,711 55 Start Low
523 Exclusive economic zone of the United Kingdom 1,702 54 Start Low
524 Soft-shell clam 1,696 54 Start Mid
525 Port Aransas, Texas 1,694 54 B Mid
526 Spinner shark 1,680 54 GA Low
527 Sea Shepherd Conservation Society operations 1,674 54 C Mid
528 Derwentwater 1,672 53 Start Low
529 Astacus astacus 1,665 53 Start Mid
530 Myxobolus cerebralis 1,663 53 B Mid
531 Indian prawn 1,661 53 C Mid
532 Marine food web 1,661 53 B Mid
533 Ladner, British Columbia 1,660 53 C Low
534 Saprolegnia 1,654 53 C Mid
535 Coarse fishing 1,653 53 Start Mid
536 Saint Malo, Louisiana 1,652 53 C Low
537 Crangon crangon 1,651 53 C Mid
538 Eyemouth 1,650 53 B Mid
539 Fish pond 1,629 52 Stub Low
540 Sardinella tawilis 1,622 52 C Mid
541 Sand eel 1,614 52 Stub Mid
542 Fish processing 1,597 51 C Top
543 Fish kill 1,595 51 C Mid
544 Blue walleye 1,591 51 C Low
545 Pilar (boat) 1,578 50 C Low
546 Biofloc Technology 1,571 50 Start Low
547 Bureau of Fisheries and Aquatic Resources 1,566 50 Stub Low
548 Fish preservation 1,565 50 Start High
549 Mariculture 1,557 50 C High
550 FishBase 1,555 50 Start High
551 BCF (retailer) 1,555 50 Stub Unknown
552 Hāpuku 1,554 50 Start Low
553 Salmon louse 1,554 50 Start Mid
554 Mowi 1,548 49 GA Mid
555 Harpoon cannon 1,540 49 C Low
556 Oceana (non-profit group) 1,539 49 B Low
557 Man's Favorite Sport? 1,538 49 Start Low
558 Marine mammals as food 1,538 49 C Mid
559 Fishing line 1,537 49 Start High
560 Lessepsian migration 1,535 49 C Low
561 Blue cod 1,530 49 Start Low
562 Try pot 1,521 49 Stub Unknown
563 Recirculating aquaculture system 1,507 48 C Low
564 Machas a la parmesana 1,506 48 Stub Low
565 Common Fisheries Policy 1,503 48 B Mid
566 Lugger 1,502 48 Start High
567 List of River King video games 1,502 48 List Low
568 Sperm whaling 1,498 48 C Low
569 Sinistrofulgur perversum 1,497 48 Start Mid
570 The Old Man and the Sea (1999 film) 1,496 48 Start Low
571 Cuttyhunk Island 1,490 48 B Low
572 Concholepas concholepas 1,483 47 C Mid
573 Fisherman's knot 1,477 47 Stub Low
574 List of commercially important fish species 1,473 47 List Low
575 Shifting baseline 1,466 47 Start Mid
576 Fish hatchery 1,465 47 Start High
577 National Marine Fisheries Service 1,456 46 Start Mid
578 Lenok 1,454 46 C Mid
579 Trident Seafoods 1,449 46 Start High
580 Caspian kutum 1,446 46 Start Mid
581 Spotted bass 1,436 46 Start Mid
582 Pike Place Fish Market 1,435 46 GA Low
583 Lobster fishing 1,434 46 C High
584 Drum line (shark control) 1,428 46 Start Low
585 Reed boat 1,427 46 Start Mid
586 Field & Stream 1,419 45 Start Mid
587 Gorton's of Gloucester 1,419 45 Start Low
588 Rapala 1,412 45 Start Low
589 Algaculture 1,409 45 C High
590 Diversity of fish 1,403 45 B Mid
591 Economy of the Falkland Islands 1,398 45 Start Mid
592 Boot Barn 1,392 44 Start Low
593 Trepanging 1,390 44 Start Mid
594 Sardine run 1,363 43 Start Mid
595 Panfish 1,360 43 Start Low
596 Agriculture in Iceland 1,356 43 Start High
597 Itoi Shigesato no Bass Tsuri No. 1 1,355 43 C Low
598 Indo-Pacific blue marlin 1,349 43 Start Mid
599 Priest (tool) 1,347 43 Stub Mid
600 Bait ball 1,347 43 B Mid
601 Mevagissey 1,344 43 Start Mid
602 Book of Saint Albans 1,344 43 Start Low
603 Electrofishing 1,335 43 Start Mid
604 Caïque 1,332 42 Start Mid
605 Worshipful Company of Fishmongers 1,323 42 B Low
606 Monofilament fishing line 1,318 42 Start Mid
607 Pinnidae 1,313 42 Start Low
608 Pittenweem 1,311 42 Start Mid
609 Palinurus elephas 1,310 42 C Mid
610 Frank Mundus 1,305 42 Start Low
611 Dogtooth tuna 1,299 41 Start Unknown
612 Maguro bōchō 1,286 41 Stub Low
613 Shrimp fishery 1,285 41 C Mid
614 Paravane (water kite) 1,278 41 C Low
615 Nantucket sleighride 1,278 41 Stub Mid
616 Bolton Group 1,274 41 Start High
617 Alosa 1,266 40 Start Mid
618 Lake Erie Walleye Trail cheating scandal 1,262 40 B Unknown
619 List of threatened sharks 1,255 40 List Mid
620 Perna viridis 1,250 40 Start Mid
621 Bowfishing 1,244 40 Start Mid
622 Common barbel 1,244 40 Start Low
623 Freshwater prawn farming 1,243 40 C Mid
624 Fisheries management 1,225 39 C Top
625 Ghost net 1,225 39 Start High
626 Trotline 1,218 39 Stub Mid
627 Trout tickling 1,216 39 Start Mid
628 Diseases and parasites in salmon 1,214 39 Start Low
629 Steveston, British Columbia 1,194 38 Start Mid
630 Asian carp in North America 1,187 38 C Low
631 Jasus edwardsii 1,184 38 C Mid
632 Roland Martin (fisherman) 1,181 38 Stub Low
633 List of freshwater game fish 1,174 37 List Low
634 Bass fishing 1,173 37 B Mid
635 Cyanide fishing 1,172 37 Start Mid
636 Hatchery 1,170 37 Start Unknown
637 Environmental impact of fishing 1,165 37 B High
638 Geoff Regan 1,161 37 Start Low
639 Pacific herring 1,159 37 C Mid
640 Fécamp 1,141 36 B Mid
641 Fisheries and Oceans Canada 1,141 36 B Low
642 Traditional fishing boat 1,138 36 B High
643 Dogger (boat) 1,133 36 Start Mid
644 Fisherman Sanpei 1,130 36 Start Low
645 Waders (footwear) 1,125 36 Start Mid
646 Palomar knot 1,123 36 Stub Low
647 Kevin VanDam 1,119 36 Start Low
648 Fish measurement 1,117 36 Start Mid
649 History of Basque whaling 1,110 35 B Low
650 Skipjack (boat) 1,100 35 Start Mid
651 Bait fish 1,099 35 Start High
652 Drift netting 1,097 35 Start High
653 Marine Stewardship Council 1,091 35 Start High
654 Creel (basket) 1,089 35 Stub Low
655 Fish aggregating device 1,079 34 Start High
656 Aquaculture of tilapia 1,066 34 C Mid
657 Mytilidae 1,066 34 Start Mid
658 Crab fisheries 1,065 34 C High
