1917 Oregon Agricultural Aggies football team
Appearance
1917 Oregon Agricultural Aggies football | |
---|---|
Conference | Northwest Conference, Pacific Coast Conference |
Record | 4–2–1 (2–1–1 Northwest, 1–2–1 PCC) |
Head coach |
|
Captain | Meier Newman |
Home stadium | Bell Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State $ | 5 | – | 0 | – | 0 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 2 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 1 | – | 1 | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 3 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 0 | – | 3 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State $ | 3 | – | 0 | – | 0 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 2 | – | 1 | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1917 Oregon Agricultural Aggies football team represented Oregon Agricultural College (OAC)—now known as Oregon State University as a member of the Northwest Conference and the Pacific Coast Conference (PCC) during the 1917 college football season. In their second and final season under head coach Joseph Pipal, the Aggies compiled an overall record of 4–2–1 record and outscored their opponents by a combined total of 83 to 33. Oregon Agricultural had a record of 2–1–1 in Northwest Conference play, placing second, and 1–2–1 against PCC opponents, finishing third.[1] The team played home games at Bell Field in Corvallis, Oregon. Lee Bissett was the team captain.[2]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 13 | 2:30 p.m. | Post Hospital of Vancouver, Washington* | W 34–0 | [3] | ||||
October 20 | 2:30 p.m. | vs. Idaho |
| W 26–6 | [4][5][6][7] | |||
October 27 | at California | L 3–14 | ||||||
November 3 | Multnomah Athletic Club* |
| W 6–0 | [8] | ||||
November 10 | Washington State |
| L 0–6 | [9] | ||||
November 17 | at Washington | T 0–0 | 3,000 | [10][11][12] | ||||
November 29 | vs. Oregon | W 14–7 | ||||||
|
References
[edit]- ^ "Washington State Is Coast Champion For '17 Football Season". The Oregon Sunday Journal. Portland, Oregon. December 2, 1917. p. 4, section 2. Retrieved December 3, 2024 – via Newspapers.com .
- ^ "2016 Football Media Guide" (PDF). Oregon State University. p. 186. Retrieved September 8, 2016.
- ^ "O. A. C. Downs Post Hospital, 34 To 0". The Sunday Oregonian. Portland, Oregon. October 14, 1917. p. 4, section 2. Retrieved December 2, 2024 – via Newspapers.com .
- ^ "O. A. C. And Idaho Will Fight It Out Tomorrow At The Round-Up Field". East Oregonian. Pendleton, Oregon. October 19, 1917. p. 1. Retrieved December 2, 2024 – via Newspapers.com .
- ^ Varnell, George M. (October 19, 1917). "Big gridiron offensive starts swing tomorrow". Spokane Daily Chronicle. (Washington). p. 25.
- ^ "O. A. C. Defeats Idaho, 26-6, In First College Football Game Ever Played Here". East Oregonian. Pendleton, Oregon. October 21, 1917. pp. 1, 4. Retrieved December 2, 2024 – via Newspapers.com .
- ^ "Superior weight wins for O.A.C." Spokesman-Review. (Spokane, Washington). October 21, 1917. p. 1, part 3.
- ^ "Multnomah Loses To Aggies 6 To 0". The Sunday Oregonian. Portland, Oregon. November 4, 1917. p. 2, section 2. Retrieved December 2, 2024 – via Newspapers.com .
- ^ "Washington State College team beats Oregon Aggies by single touchdown". Spokesman-Review. (Spokane, Washington). November 11, 1917. p. 1, part 3.
- ^ "OAC is held to scoreless tie". Spokesman-Review. (Spokane, Washington). November 18, 1917. p. 1, part 3.
- ^ "Washington 0, Oregon A.C. 0". Lewiston Morning Tribune. (Idaho). November 18, 1917. p. 4.
- ^ "Hunt turns a trick". Spokane Daily Chronicle. (Washington). November 19, 1917. p. 16.
- ^ "1917 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 20, 2016.