1921 South African general election
Appearance
This article needs additional citations for verification. (December 2009) |
| |||||||||||||||||||||||||||||||||||||||||||||
All 134 seats in the House of Assembly 68 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 499,531 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 55.60% ( 11.34pp) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Results by province | |||||||||||||||||||||||||||||||||||||||||||||
|
This article is part of a series on the |
Politics of South Africa |
---|
South Africa portal |
General elections were held in South Africa on 8 February 1921 to elect the 134 members of the House of Assembly.[1] The South African Party, which since the previous election had fused with the Unionist Party, won an absolute majority.
Delimitation of electoral divisions
[edit]The South Africa Act 1909 had provided for a delimitation commission to define the boundaries for each electoral division. The representation by province, under the third delimitation report of 1919, is set out in the table below. The figures in brackets are the number of electoral divisions in the previous (1913) delimitation. If there is no figure in brackets then the number was unchanged.[2]
The electoral divisions used for this general election were the same as those for the 1920 election.
Provinces | Cape | Natal | Orange Free State | Transvaal | Total |
---|---|---|---|---|---|
Divisions | 51 | 17 | 17 | 49 (45) | 134 (130) |
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
South African Party | 137,389 | 49.90 | 77 | +11 | |
National Party | 105,039 | 38.15 | 44 | +1 | |
Labour Party | 29,406 | 10.68 | 10 | –11 | |
Socialist League | 94 | 0.03 | 0 | 0 | |
Independents | 3,385 | 1.23 | 1 | –2 | |
Vacant | 2 | – | |||
Total | 275,313 | 100.00 | 134 | 0 | |
Valid votes | 275,313 | 99.13 | |||
Invalid/blank votes | 2,429 | 0.87 | |||
Total votes | 277,742 | 100.00 | |||
Registered voters/turnout | 499,531 | 55.60 | |||
Source: Potgieter[3] |
Notes
[edit]- ^ South African Party and Unionist Party combined.
References
[edit]- South Africa 1982: Official Yearbook of the Republic of South Africa, published by Chris van Rensburg Publications