1923–24 PCHA season
1923–24 PCHA season | |
---|---|
League | Pacific Coast Hockey Association |
Sport | Ice hockey |
Duration | November 26, 1923–February 25, 1924 |
Number of teams | 3 |
Regular season | |
League leader | Seattle Metropolitans |
Top scorer | Art Duncan (Vancouver) |
Playoffs | |
Champions | Vancouver Maroons |
Runners-up | Seattle Metropolitans |
Part of a series on the |
Emergence of the NHL |
---|
Early development |
Leagues |
Ice hockey portal |
The 1923–24 PCHA season was the 13th and last season of the professional men's ice hockey Pacific Coast Hockey Association league. Season play ran from November 26, 1923, until February 25, 1924. Each team played 30 games, including eight games against Western Canada Hockey League (WCHL) teams. The Seattle Metropolitans club were the regular-season PCHA champions, but lost the play-off against the Vancouver Maroons.
League business
[edit]The league approved a rule limiting goalkeeper pads to 12 inches (300 mm) in width. The league also banned goalkeepers from going behind their own net.[1]
Teams
[edit]1923–24 Pacific Coast Hockey Association | |||||
Team | City | Arena | Capacity | ||
---|---|---|---|---|---|
Seattle Metropolitans | Seattle, Washington | Seattle Ice Arena | 4,000 | ||
Vancouver Maroons | Vancouver, British Columbia | Denman Arena | 10,500 | ||
Victoria Cougars | Victoria, British Columbia | Patrick Arena | 4,000 |
Map of teams
[edit]Regular season
[edit]Final standings
[edit]Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold
Pacific Coast Hockey Association | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|
Seattle Metropolitans | 30 | 14 | 16 | 0 | 84 | 99 |
Vancouver Maroons | 30 | 13 | 16 | 1 | 87 | 80 |
Victoria Cougars | 30 | 11 | 18 | 1 | 78 | 103 |
Standings include results of games played against WCHL opponents.
Playoffs
[edit]The Maroons won the two-game total-goals series against Seattle (4–3).
The Maroons then played against the Western Canada Hockey League champion Calgary Tigers for the right to go directly to the Stanley Cup Finals. Calgary won the series two games to one. Vancouver then played the Montreal Canadiens in a semifinal and lost the best-of-three series two games to none.
Schedule and results
[edit]Month | Day | Visitor | Score | Home | Score |
---|---|---|---|---|---|
November | 12 | Seattle | 3 | Vancouver | 2 |
14 | Victoria | 6 | Seattle | 7 (2' overtime) | |
16 | Vancouver | 1 | Victoria | 5 | |
19 | Victoria | 1 | Vancouver | 7 | |
21 | Vancouver | 1 | Seattle | 3 | |
23 | Seattle | 2 | Victoria | 4 | |
26 | Saskatoon | 4 | Vancouver | 7 | |
30 | Saskatoon | 1 | Victoria | 7 | |
December | 3 | Saskatoon | 2 | Vancouver | 2 (20:00 OT) |
5 | Calgary | 7 | Seattle | 5 | |
7 | Calgary | 3 | Victoria | 1 | |
10 | Seattle | 2 | Regina | 3 | |
10 | Victoria | 3 | Edmonton | 1 | |
12 | Seattle | 1 | Regina | 4 (at Winnipeg) | |
12 | Victoria | 3 | Saskatoon | 9 | |
14 | Vancouver | 0 | Calgary | 1 | |
14 | Victoria | 2 | Regina | 4 | |
14 | Saskatoon | 2 | Seattle | 1 (at Moose Jaw) | |
17 | Vancouver | 2 | Edmonton | 3 | |
17 | Victoria | 1 | Regina | 4 (at Winnipeg) | |
17 | Seattle | 1 | Saskatoon | 2 | |
19 | Seattle | 4 | Edmonton | 5 | |
19 | Vancouver | 1 | Saskatoon | 4 | |
21 | Vancouver | 4 | Regina | 3 | |
21 | Victoria | 3 | Saskatoon | 2 (1:00 OT) (at Winnipeg) | |
21 | Seattle | 1 | Calgary | 3 | |
25 | Victoria | 1 | Vancouver | 3 | |
26 | Vancouver | 5 | Seattle | 2 | |
28 | Vancouver | 2 | Victoria | 3 (3:16OT)[2] | |
January | 1 | Seattle | 4 | Vancouver | 2 |
2 | Victoria | 1 | Seattle | 2 | |
4 | Seattle | 2 | Victoria | 3 (15:32 OT) | |
7 | Edmonton | 1 | Vancouver | 4 | |
9 | Edmonton | 1 | Seattle | 4 | |
11 | Edmonton | 4 | Victoria | 2 | |
14 | Victoria | 4 | Vancouver | 3 (:26 OT) | |
16 | Calgary | 2 | Seattle | 3 | |
18 | Calgary | 7 | Victoria | 3 | |
21 | Seattle | 1 | Regina | 9 | |
21 | Calgary | 4 | Vancouver | 3 | |
23 | Vancouver | 4 | Victoria | 3 (1:44 OT) (at Seattle)[3] | |
23 | Seattle | 3 | Saskatoon | 8 | |
25 | Vancouver | 1 | Victoria | 2 (:25 OT)[4] | |
25 | Seattle | 3 | Edmonton | 2 | |
28 | Regina | 5 | Vancouver | 4 (7:35 OT) | |
28 | Seattle | 4 | Calgary | 5 | |
30 | Regina | 1 | Seattle | 2 | |
February | 1 | Regina | 2 | Victoria | 1 |
4 | Regina | 4 | Vancouver | 6 | |
6 | Seattle | 4 | Vancouver | 2 | |
7 | Vancouver | 2 | Regina | 3 | |
8 | Seattle | 4 | Victoria | 1 | |
9 | Vancouver | 3 | Saskatoon | 4 | |
11 | Victoria | 4 | Seattle | 1 (at Vancouver) | |
11 | Vancouver | 3 | Edmonton | 1 | |
13 | Vancouver | 2 | Calgary | 1 (1:52 OT) | |
14 | Edmonton | 7 | Seattle | 1 | |
15 | Edmonton | 2 | Victoria | 5 | |
18 | Victoria | 3 | Calgary | 4 | |
20 | Vancouver | 0 | Seattle | 3 | |
20 | Victoria | 1 | Regina | 2 | |
22 | Seattle | 4 | Vancouver | 2 (at Victoria) | |
22 | Victoria | 3 | Saskatoon | 4 | |
25 | Seattle | 0 | Vancouver | 6 | |
25 | Victoria | 1 | Edmonton | 1 (20:00 OT) | |
27 | Victoria | 1 | Calgary | 7 |
Source: Coleman(1966)[5]
Player statistics
[edit]Goaltending averages
[edit]Name | Club | GP | GA | SO | GAA |
---|---|---|---|---|---|
Hugh Lehman | Vancouver | 30 | 80 | 1 | 2.7 |
Hap Holmes | Seattle | 30 | 99 | 2 | 3.3 |
Hec Fowler | Victoria | 30 | 103 | 3.4 |
Scoring leaders
[edit]Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Art Duncan | Vancouver Maroons | 30 | 21 | 10 | 31 | 44 |
Frank Fredrickson | Victoria Cougars | 30 | 19 | 8 | 27 | 28 |
Mickey MacKay | Vancouver Maroons | 28 | 21 | 4 | 25 | 2 |
Jack Walker | Seattle Metropolitans | 29 | 18 | 5 | 23 | 0 |
Frank Foyston | Seattle Metropolitans | 30 | 17 | 6 | 23 | 8 |
Frank Boucher | Vancouver Maroons | 28 | 15 | 5 | 20 | 10 |
Gord Fraser | Seattle Metropolitans | 30 | 14 | 5 | 19 | 64 |
Smokey Harris | Seattle Metropolitans | 30 | 8 | 10 | 18 | 30 |
Gizzy Hart | Victoria Cougars | 29 | 15 | 1 | 16 | 10 |
Clem Loughlin | Victoria Cougars | 30 | 10 | 7 | 17 | 26 |
See also
[edit]References
[edit]Notes
[edit]- ^ Coleman 1966, p. 447.
- ^ "Harold Hart's Goal Gives Cougars Game" The Daily Colonist (Victoria, British Columbia). Dec. 29, 1923 (pg. 10).
- ^ "Frank Boucher Acts As Fly in Ointment For Lester's Crew" The Daily Colonist (Victoria, British Columbia). Jan. 24, 1924 (pg. 10).
- ^ "Archie Briden wins battle for Cougars" The Daily Colonist (Victoria, British Columbia). Jan. 26, 1924 (pg. 10).
- ^ Coleman 1966, pp. 449, 452–454.
Bibliography
[edit]Coleman, Charles (1966). The Trail of the Stanley Cup, Vol. 1, 1893-1936 inc.