1923 Oorang Indians season
Appearance
1923 Oorang Indians season | |
---|---|
Head coach | Jim Thorpe |
Results | |
Record | 2–10 Overall 1–10 NFL |
League place | 18th in NFL |
The 1923 Oorang Indians season was their second and final season in the National Football League (NFL). The team failed to improve on their previous league record of 3–6, winning only one NFL game.[1] They finished eighteenth in the league.[2]
Schedule
[edit]Week | Date | Opponent | Result | ||||
---|---|---|---|---|---|---|---|
1 | September 30 | at Milwaukee Badgers | L 2–13 | ||||
2 | October 7 | at Toledo Maroons | L 0–7 | ||||
3 | October 14 | at Minneapolis Marines | L 0–23 | ||||
4 | October 21 | at Buffalo All-Americans | L 0–57 | ||||
5 | October 28 | at Cleveland Indians | L 0–27 | ||||
6 | November 4 | at Chicago Bears | L 0–26 | ||||
7 | November 11 | at St. Louis All-Stars | L 7–14 | ||||
8 | November 18 | at Canton Bulldogs | L 0–41 | ||||
9 | November 25 | at Columbus Tigers | L 3–27 | ||||
– | November 29 | at Marion Athletics | W 31–0 | ||||
10 | December 2 | at Chicago Cardinals | L 19–22 | ||||
11 | December 9 | at Louisville Brecks | W 19–0 | ||||
Note: Game in italics is against a non-league team. |
Standings
[edit]NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Canton Bulldogs | 11 | 0 | 1 | 1.000 | 246 | 19 | W5 | ||
Chicago Bears | 9 | 2 | 1 | .818 | 123 | 35 | W1 | ||
Green Bay Packers | 7 | 2 | 1 | .778 | 85 | 34 | W5 | ||
Milwaukee Badgers | 7 | 2 | 3 | .778 | 100 | 49 | W1 | ||
Cleveland Indians | 3 | 1 | 3 | .750 | 52 | 49 | L1 | ||
Chicago Cardinals | 8 | 4 | 0 | .667 | 161 | 56 | L1 | ||
Duluth Kelleys | 4 | 3 | 0 | .571 | 35 | 33 | L3 | ||
Buffalo All-Americans | 5 | 4 | 3 | .556 | 94 | 43 | L1 | ||
Columbus Tigers | 5 | 4 | 1 | .556 | 119 | 35 | L1 | ||
Toledo Maroons | 3 | 3 | 2 | .500 | 35 | 66 | L1 | ||
Racine Legion | 4 | 4 | 2 | .500 | 86 | 76 | W1 | ||
Rock Island Independents | 2 | 3 | 3 | .400 | 84 | 62 | L1 | ||
Minneapolis Marines | 2 | 5 | 2 | .286 | 48 | 81 | L1 | ||
St. Louis All-Stars | 1 | 4 | 2 | .200 | 25 | 74 | L1 | ||
Hammond Pros | 1 | 5 | 1 | .167 | 14 | 59 | L4 | ||
Akron Pros | 1 | 6 | 0 | .143 | 25 | 74 | W1 | ||
Dayton Triangles | 1 | 6 | 1 | .143 | 16 | 95 | L2 | ||
Oorang Indians | 1 | 10 | 0 | .091 | 50 | 257 | W1 | ||
Louisville Brecks | 0 | 3 | 0 | .000 | 0 | 90 | L3 | ||
Rochester Jeffersons | 0 | 4 | 0 | .000 | 6 | 141 | L4 |
Note: Tie games were not officially counted in the standings until 1972.