1971 Club Universitario de Deportes season
Appearance
1971 season | ||
---|---|---|
Chairman | Rafael Quirós | |
Manager | Roberto Scarone[1] | |
Stadium | Teodoro Lolo Fernández | |
Torneo Descentralizado | 1971 | |
Copa Libertadores | Second phase | |
Top goalscorer | League: Héctor Bailetti (13) All: Héctor Bailetti (13) | |
Biggest win | 3–0 | |
| ||
Club Universitario de Deportes' 1971 season was the club's 47th year of existence,[2] the 104th year in professional football and the 59th in the top level of professional football in Peru.
Squad
[edit]A majority of players of the 1971 season were transferred to play for Defensor Lima. However this year also marked the debut of various star players for the club.[3][4]
|
|
Torneo Descentralizado
[edit]The 1971 Torneo Descentralizado had fourteen teams participating. Universitario become champions in this edition of the tournament, proceeding for the 1971 Copa Libertadores.[4]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universitario | 30 | 18 | 10 | 2 | 57 | 20 | +37 | 46 | 1972 Copa Libertadores |
2 | Alianza Lima | 30 | 16 | 8 | 6 | 50 | 25 | +25 | 40 | |
3 | Defensor Lima | 30 | 14 | 11 | 5 | 48 | 30 | +18 | 39 | |
4 | Sporting Cristal | 30 | 13 | 12 | 5 | 50 | 36 | +14 | 38 | |
5 | Deportivo Municipal | 30 | 14 | 9 | 7 | 47 | 34 | +13 | 37 | |
6 | Juan Aurich | 30 | 15 | 6 | 9 | 48 | 37 | +11 | 36 | |
7 | Melgar | 30 | 10 | 14 | 6 | 40 | 30 | +10 | 34 | |
8 | Atlético Torino | 30 | 10 | 10 | 10 | 30 | 38 | −8 | 30 | |
9 | Sport Boys | 30 | 9 | 11 | 10 | 30 | 27 | +3 | 29 | |
10 | Unión Tumán | 30 | 9 | 8 | 13 | 38 | 50 | −12 | 26 | |
11 | Carlos A. Mannucci | 30 | 7 | 10 | 13 | 43 | 49 | −6 | 24 | |
12 | Defensor Arica | 30 | 8 | 8 | 14 | 30 | 46 | −16 | 24 | |
13 | José Gálvez | 30 | 5 | 10 | 15 | 27 | 50 | −23 | 20 | |
14 | ADO | 30 | 5 | 10 | 15 | 32 | 56 | −24 | 20 | 1972 Segunda División |
15 | Octavio Espinosa | 30 | 6 | 7 | 17 | 26 | 43 | −17 | 19 | 1972 Copa Perú |
16 | Porvenir Miraflores | 30 | 3 | 12 | 15 | 38 | 63 | −25 | 18 | 1972 Segunda División |
Source: [citation needed]
1971 Copa Libertadores
[edit]The 1971 Copa Libertadores was the 12th edition of the tournament with Universitario being part of Group 1, moving on to the second phase before being eliminated from the tournament.[5]
Group Stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | UNI | ROS | BOC | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitario | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 9 | Qualified to the Semifinals | 3–2 | 0–0 | 3–0 | ||
2 | Rosario Central | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 7 | 2–2 | w.o. | 4–0 | |||
3 | Boca Juniors | 6 | 1 | 2 | 3 | 4 | 5 | −1 | 4 | w.o. | 2–1 | 2–2 | |||
4 | Sporting Cristal | 6 | 1 | 2 | 3 | 5 | 11 | −6 | 4 | 0–0 | 1–2 | 2–0 |
Source: [citation needed]
Semifinals
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | NAC | PAL | UNI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 7 | Qualified to the Final | 3–1 | 3–0 | ||
2 | Palmeiras | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 4 | 0–3ú | 3–0 | |||
3 | Universitario | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | 0–0 | 1–2 |
Source: [citation needed]
Friendlies
[edit]5 January 1971 | Unversitario de Deportes | 2–2 | Bayern Munich | Lima, Lima Province, Peru |
Ramírez ?', ?' | Report | ?', ?' | Stadium: Estadio Nacional del Perú |
References
[edit]- ^ Nieto Tarazona, Carlos Manuel (2008). "Directores Técnicos". Dale U Campeón. Archived from the original on 4 June 2023. Retrieved 12 July 2008.
- ^ Schmerler, Eli; Nieto Tarazona, Carlos Manuel (2007). "Peru - Foundation Dates of Clubs". RSSSF. Archived from the original on 2 June 2023. Retrieved 24 May 2008.
- ^ "1970 a 1979: una década de triunfos históricos". Club Universitario de Deportes (in Spanish). 26 August 2020. Archived from the original on 19 January 2023. Retrieved 11 January 2024.
- ^ a b "CLUB UNIVERSITARIO DE DEPORTES: Campeón Nacional 1971". Dale U Campeón (in Spanish). 2008. Retrieved 28 August 2024.
- ^ "CLUB UNIVERSITARIO DE DEPORTES: Copa Libertadores 1971". Dale U Campeón (in Spanish). 2008. Retrieved 28 August 2024.