1976 Montana Grizzlies football team
Appearance
1976 Montana Grizzlies football | |
---|---|
Conference | Big Sky Conference |
Record | 4–6 (3–3 Big Sky) |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Montana State $^ | 6 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Montana Grizzlies football team was an American football team that represented the University of Montana in the Big Sky Conference during the 1976 NCAA Division II football season. In their first year under head coach Gene Carlson, the team compiled a 4–6 record.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | at UNLV* | L 19–21 | 13,848 | [2] | |
September 25 | at Portland State* | L 49–50 | 16,395 | [3] | |
October 2 | Weber State | W 28–25 | 6,500 | [4] | |
October 9 | Northern Arizona |
| L 21–23 | 9,607 | [5] |
October 16 | at Boise State | W 17–14 | 18,472 | [6] | |
October 23 | at Northern Colorado* |
| L 19–27 | 7,100 | [7] |
October 30 | No. 4 Montana State |
| L 12–21 | 12,500 | [8] |
November 6 | Idaho State |
| W 21–17 | 5,000 | [9] |
November 13 | at Idaho | L 19–28 | 9,396 | [10] | |
November 20 | Simon Fraser* |
| W 45–17 | 3,500 | [11] |
|
References
[edit]- ^ "1977 Grizzly Football Yearbook". University of Montana—Missoula Athletics Department. 1977. p. 2. Retrieved January 18, 2021.
- ^ "Rebels edge Tips". The Missoulian. September 12, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "PSU wins 50–49 heartstopper struggle". The Sunday Oregonian. September 26, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Grizzlies edge Weber St". The Daily Inter Lake. October 3, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "NAU edges UM 23–21". The Independent-Record. October 10, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Grizzlies win on Carlson's field goal". The Missoulian. October 17, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Grizzlies upended, 27–19". The Montana Standard. October 24, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Idaho on road again after slim triumph". Spokane Daily Chronicle. November 1, 1976. p. 27. Retrieved December 18, 2024 – via Google News Archive.
- ^ "Magner-to-Kleckner TD pass provides UM win". Great Falls Tribune. November 7, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Idaho trips Montana in 28–19 clash". The Ogden Standard-Examiner. November 14, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Clan grid finale disaster". The Vancouver Sun. November 22, 1976. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Final 1976 Cumulative Football Statistics Report (Montana)". National Collegiate Athletic Association. Retrieved December 21, 2022.