1979 Northeastern Huskies football team
Appearance
1979 Northeastern Huskies football | |
---|---|
Conference | Independent |
Record | 3–7 |
Head coach |
|
Home stadium | Parsons Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Lehigh ^ | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Northeastern Huskies football team was an American football team that represented Northeastern University as an independent during the 1979 NCAA Division I-AA football season. Led by eighth-year head coach Robert Lyons, the team compiled a 3–7 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | Rhode Island | W 17–7 | 3,567 | [1] | |
September 22 | at C. W. Post |
| L 7–9 | [2] | |
September 29 | at No. 4 Boston University | L 10–35 | [3] | ||
October 6 | Springfield |
| L 15–46 | [4] | |
October 13 | at Southern Connecticut |
| W 35–10 | 450 | [5] |
October 20 | at West Chester | L 30–34 | [6] | ||
October 27 | at New Hampshire | L 8–20 | [7] | ||
November 3 | Bucknell |
| L 6–14 | 1,522 | [8] |
November 10 | at Central Connecticut | L 21–35 | [9] | ||
November 17 | at Maine | W 27–16 | [10] | ||
|
References
[edit]- ^ "NU overtakes URI, 17–7". Boston Sunday Globe. September 16, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Safety lifts C.W. Post". Daily News. September 23, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Najarian sets mark in BU's 35–10 win". The Hartford Courant. September 30, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "SC gets fourth win". The Sunday Republican. October 7, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Deary fires Huskies over Southern Conn". Boston Sunday Globe. October 14, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "West Chester wins, 34–30". The Sunday Times. October 21, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Wildcats upend Northeastern". The Hartford Courant. October 28, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ Monahan, Bob (November 4, 1979). "Bad day all around for Northeastern". Boston Sunday Globe. p. 54. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Central tops Northeastern". The Hartford Courant. November 11, 1979. Retrieved September 13, 2024 – via Newspapers.com.
- ^ "Maine suffers bad grid season". Morning Sentinel. November 18, 1979. Retrieved September 13, 2024 – via Newspapers.com.