1982 FIFA World Cup squads
The 1982 FIFA World Cup took place in Spain from 13 June to 11 July 1982. Each of the 24 participating nations had to submit a squad of no more than 22 players, three of whom had to be goalkeepers. The El Salvador squad comprised just 20 players.
Group 1
[edit]Cameroon
[edit]Head coach: Jean Vincent
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Thomas N'Kono (c) | 20 July 1956 (aged 25) | 39 | Canon Yaoundé |
2 | DF | Michel Kaham | 1 June 1952 (aged 30) | 0 | Stade Quimperois |
3 | DF | Edmond Enoka | 17 December 1955 (aged 26) | ? | Dragon Douala |
4 | DF | René N'Djeya | 9 October 1953 (aged 28) | 0 | Union Douala |
5 | DF | Elie Onana | 13 October 1951 (aged 30) | 0 | Fédéral SFC du Noun |
6 | DF | Emmanuel Kundé | 15 July 1956 (aged 25) | 19 | Canon Yaoundé |
7 | MF | Ephrem M'Bom | 18 July 1954 (aged 27) | 0 | Canon Yaoundé |
8 | MF | Grégoire M'Bida | 27 January 1955 (aged 27) | 0 | Canon Yaoundé |
9 | FW | Roger Milla | 20 May 1952 (aged 30) | 34 | Bastia |
10 | MF | Jean-Pierre Tokoto | 26 January 1948 (aged 34) | 0 | Philadelphia Fever |
11 | MF | Charles Toubé | 22 January 1958 (aged 24) | 0 | Tonnerre Yaoundé |
12 | GK | Joseph-Antoine Bell | 8 October 1954 (aged 27) | 0 | Africa Sports |
13 | FW | Paul Bahoken | 7 July 1955 (aged 26) | 0 | Cannes |
14 | MF | Théophile Abega | 9 July 1954 (aged 27) | 0 | Canon Yaoundé |
15 | DF | François N'Doumbé | 30 January 1954 (aged 28) | 31 | Union Douala |
16 | DF | Ibrahim Aoudou | 23 August 1955 (aged 26) | 21 | Cannes |
17 | MF | Joseph Kamga | 25 July 1957 (aged 24) | ? | Union Douala |
18 | FW | Jacques N'Guea | 8 November 1955 (aged 26) | 0 | Canon Yaoundé |
19 | MF | Joseph Enanga | 28 August 1958 (aged 23) | ? | Union Douala |
20 | FW | Oscar Eyobo | 23 October 1961 (aged 20) | 0 | Dynamo Douala |
21 | FW | Ernest Ebongué | 15 May 1962 (aged 20) | 6 | Tonnerre Yaoundé |
22 | GK | Simon Tchobang | 31 August 1951 (aged 30) | ? | Dynamo Douala |
Italy
[edit]Head coach: Enzo Bearzot
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dino Zoff (c) | 28 February 1942 (aged 40) | 99 | Juventus |
2 | DF | Franco Baresi | 8 May 1960 (aged 22) | 0 | Milan |
3 | DF | Giuseppe Bergomi | 22 December 1963 (aged 18) | 1 | Internazionale |
4 | DF | Antonio Cabrini | 8 October 1957 (aged 24) | 33 | Juventus |
5 | DF | Fulvio Collovati | 9 May 1957 (aged 25) | 26 | Milan |
6 | DF | Claudio Gentile | 27 September 1953 (aged 28) | 56 | Juventus |
7 | DF | Gaetano Scirea | 25 May 1953 (aged 29) | 49 | Juventus |
8 | DF | Pietro Vierchowod | 6 April 1959 (aged 23) | 2 | Fiorentina |
9 | MF | Giancarlo Antognoni | 1 April 1954 (aged 28) | 60 | Fiorentina |
10 | MF | Giuseppe Dossena | 2 May 1958 (aged 24) | 9 | Torino |
11 | MF | Giampiero Marini | 25 February 1951 (aged 31) | 11 | Internazionale |
12 | GK | Ivano Bordon | 13 April 1951 (aged 31) | 13 | Internazionale |
13 | MF | Gabriele Oriali | 25 November 1952 (aged 29) | 20 | Internazionale |
14 | MF | Marco Tardelli | 24 September 1954 (aged 27) | 55 | Juventus |
15 | MF | Franco Causio | 1 February 1949 (aged 33) | 58 | Udinese |
16 | MF | Bruno Conti | 13 March 1955 (aged 27) | 13 | Roma |
17 | FW | Daniele Massaro | 23 May 1961 (aged 21) | 1 | Fiorentina |
18 | FW | Alessandro Altobelli | 28 November 1955 (aged 26) | 10 | Internazionale |
19 | FW | Francesco Graziani | 16 December 1952 (aged 29) | 53 | Fiorentina |
20 | FW | Paolo Rossi | 23 September 1956 (aged 25) | 20 | Juventus |
21 | FW | Franco Selvaggi | 15 May 1953 (aged 29) | 3 | Cagliari |
22 | GK | Giovanni Galli | 29 April 1958 (aged 24) | 0 | Fiorentina |
Note: With the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions – Defenders (from 2 to 8), Midfielders (from 9 to 14), Wingers (from 15 to 17) and Forwards (from 18 to 21).
Peru
[edit]Head coach: Tim
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Eusebio Acasuzo | 8 April 1952 (aged 30) | 2 | Universitario |
2 | DF | Jaime Duarte | 27 February 1955 (aged 27) | 7 | Alianza Lima |
3 | DF | Salvador Salguero | 10 August 1951 (aged 30) | 0 | Alianza Lima |
4 | DF | Hugo Gastulo | 9 January 1958 (aged 24) | 0 | Universitario |
5 | MF | Germán Leguía | 2 January 1954 (aged 28) | 3 | Universitario |
6 | MF | José Velásquez | 4 June 1952 (aged 30) | 52 | Independiente Medellín |
7 | FW | Gerónimo Barbadillo | 24 September 1952 (aged 29) | 3 | UANL |
8 | MF | César Cueto | 16 June 1952 (aged 29) | 9 | Atlético Nacional |
9 | MF | Julio César Uribe | 9 May 1958 (aged 24) | 0 | Sporting Cristal |
10 | MF | Teófilo Cubillas | 8 March 1949 (aged 33) | 78 | Fort Lauderdale Strikers |
11 | FW | Juan Carlos Oblitas | 16 February 1951 (aged 31) | 44 | Seraing |
12 | GK | José González | 10 July 1954 (aged 27) | 0 | Alianza Lima |
13 | MF | Oscar Arizaga | 20 August 1957 (aged 24) | ? | Atlético Chalaco |
14 | MF | Miguel Gutiérrez | 19 November 1956 (aged 25) | ? | Sporting Cristal |
15 | DF | Rubén Toribio Díaz (c) | 17 April 1952 (aged 30) | 60 | Sporting Cristal |
16 | DF | Jorge Olaechea | 27 August 1956 (aged 25) | 2 | Alianza Lima |
17 | FW | Franco Navarro | 10 November 1961 (aged 20) | 0 | Deportivo Municipal |
18 | MF | Eduardo Malásquez | 13 October 1957 (aged 24) | 0 | Deportivo Municipal |
19 | FW | Guillermo La Rosa | 6 June 1952 (aged 30) | 8 | Atlético Nacional |
20 | FW | Percy Rojas | 16 September 1949 (aged 32) | 49 | Seraing |
21 | GK | Ramón Quiroga | 23 July 1950 (aged 31) | 8 | Sporting Cristal |
22 | MF | Luis Reyna | 16 May 1959 (aged 23) | 0 | Sporting Cristal |
Poland
[edit]Head coach: Antoni Piechniczek
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Józef Młynarczyk | 20 September 1953 (aged 28) | 10 | Widzew Łódź |
2 | DF | Marek Dziuba | 19 December 1955 (aged 26) | 44 | ŁKS Łódź |
3 | MF | Janusz Kupcewicz | 9 December 1955 (aged 26) | 10 | Arka Gdynia |
4 | DF | Tadeusz Dolny | 7 May 1958 (aged 24) | 4 | Górnik Zabrze |
5 | DF | Paweł Janas | 4 March 1953 (aged 29) | 40 | Legia Warsaw |
6 | DF | Piotr Skrobowski | 16 October 1961 (aged 20) | 14 | Wisła Kraków |
7 | DF | Jan Jałocha | 18 July 1957 (aged 24) | 8 | Wisła Kraków |
8 | MF | Waldemar Matysik | 27 September 1961 (aged 20) | 10 | Górnik Zabrze |
9 | DF | Władysław Żmuda (c) | 6 June 1954 (aged 28) | 72 | Widzew Łódź |
10 | DF | Stefan Majewski | 31 January 1956 (aged 26) | 17 | Legia Warsaw |
11 | FW | Włodzimierz Smolarek | 16 July 1957 (aged 24) | 12 | Widzew Łódź |
12 | DF | Roman Wójcicki | 8 January 1958 (aged 24) | 12 | Śląsk Wrocław |
13 | MF | Andrzej Buncol | 21 September 1959 (aged 22) | 9 | Legia Warsaw |
14 | MF | Andrzej Pałasz | 22 July 1960 (aged 21) | 14 | Górnik Zabrze |
15 | FW | Włodzimierz Ciołek | 24 March 1956 (aged 26) | 12 | Stal Mielec |
16 | FW | Grzegorz Lato | 8 April 1950 (aged 32) | 92 | Lokeren |
17 | FW | Andrzej Szarmach | 3 October 1950 (aged 31) | 59 | Auxerre |
18 | FW | Marek Kusto | 29 April 1954 (aged 28) | 15 | Legia Warsaw |
19 | FW | Andrzej Iwan | 10 November 1959 (aged 22) | 19 | Wisła Kraków |
20 | FW | Zbigniew Boniek | 3 March 1956 (aged 26) | 50 | Widzew Łódź |
21 | GK | Jacek Kazimierski | 17 August 1959 (aged 22) | 4 | Legia Warsaw |
22 | GK | Piotr Mowlik | 21 April 1951 (aged 31) | 21 | Lech Poznań |
Group 2
[edit]Algeria
[edit]Head coaches: Mahieddine Khalef and Rachid Mekhloufi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mehdi Cerbah | 3 April 1953 (aged 29) | 46 | RS Kouba |
2 | DF | Mahmoud Guendouz | 24 February 1953 (aged 29) | 33 | MA Hussein Dey |
3 | DF | Mustapha Kouici | 16 April 1954 (aged 28) | ? | MA Hussein Dey |
4 | DF | Noureddine Kourichi | 12 April 1954 (aged 28) | 0 | Bordeaux |
5 | DF | Chaâbane Merzekane | 8 March 1959 (aged 23) | 4 | MA Hussein Dey |
6 | FW | Ali Bencheikh | 9 January 1955 (aged 27) | ? | MP Alger |
7 | FW | Salah Assad | 13 March 1958 (aged 24) | 48 | RS Kouba |
8 | MF | Ali Fergani (c) | 21 September 1952 (aged 29) | 45 | JE Tizi Ouzou |
9 | FW | Tedj Bensaoula | 1 December 1954 (aged 27) | 23 | MP Oran |
10 | MF | Lakhdar Belloumi | 29 December 1958 (aged 23) | 42 | GCR Mascara |
11 | FW | Rabah Madjer | 15 December 1958 (aged 23) | 31 | MA Hussein Dey |
12 | MF | Salah Larbès | 16 September 1952 (aged 29) | 4 | JE Tizi Ouzou |
13 | MF | Hocine Yahi | 25 April 1960 (aged 22) | 7 | CM Belcourt |
14 | FW | Djamel Zidane | 28 April 1955 (aged 27) | 0 | Kortrijk |
15 | MF | Mustapha Dahleb | 8 February 1952 (aged 30) | 0 | Paris Saint-Germain |
16 | DF | Faouzi Mansouri | 17 January 1956 (aged 26) | 0 | Montpellier |
17 | DF | Abdelkader Horr | 10 November 1953 (aged 28) | ? | DNC Alger |
18 | MF | Karim Maroc | 5 March 1958 (aged 24) | 0 | Tours |
19 | MF | Djamel Tlemçani | 16 April 1955 (aged 27) | 0 | Reims |
20 | FW | Abdelmajid Bourebbou | 16 March 1951 (aged 31) | 0 | Laval |
21 | GK | Mourad Amara | 19 February 1959 (aged 23) | 4 | JE Tizi Ouzou |
22 | GK | Yacine Bentalaa | 24 September 1955 (aged 26) | ? | MA Hussein Dey |
Austria
[edit]Head coaches: Felix Latzke and Georg Schmidt
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Friedrich Koncilia | 25 February 1948 (aged 34) | 60 | Austria Wien |
2 | DF | Bernd Krauss | 8 May 1957 (aged 25) | 5 | Rapid Wien |
3 | DF | Erich Obermayer (c) | 23 January 1953 (aged 29) | 35 | Austria Wien |
4 | DF | Josef Degeorgi | 19 January 1960 (aged 22) | 3 | Admira/Wacker |
5 | DF | Bruno Pezzey | 3 February 1955 (aged 27) | 53 | Eintracht Frankfurt |
6 | MF | Roland Hattenberger | 7 December 1948 (aged 33) | 47 | SSW Innsbruck |
7 | FW | Walter Schachner | 1 February 1957 (aged 25) | 33 | Cesena |
8 | MF | Herbert Prohaska | 8 August 1955 (aged 26) | 57 | Internazionale |
9 | FW | Hans Krankl | 14 February 1953 (aged 29) | 61 | Rapid Wien |
10 | MF | Reinhold Hintermaier | 14 February 1956 (aged 26) | 10 | 1. FC Nürnberg |
11 | MF | Kurt Jara | 14 October 1950 (aged 31) | 55 | Grasshopper |
12 | DF | Anton Pichler | 4 October 1955 (aged 26) | 5 | Sturm Graz |
13 | FW | Max Hagmayr | 16 November 1956 (aged 25) | 6 | VÖEST Linz |
14 | MF | Ernst Baumeister | 22 January 1957 (aged 25) | 11 | Austria Wien |
15 | MF | Johann Dihanich | 24 October 1958 (aged 23) | 8 | Austria Wien |
16 | DF | Gerald Messlender | 1 October 1961 (aged 20) | 0 | Admira/Wacker |
17 | DF | Johann Pregesbauer | 9 June 1955 (aged 27) | 4 | Rapid Wien |
18 | FW | Gernot Jurtin | 9 September 1955 (aged 26) | 5 | Sturm Graz |
19 | DF | Heribert Weber | 28 June 1955 (aged 26) | 27 | Rapid Wien |
20 | FW | Kurt Welzl | 6 November 1954 (aged 27) | 19 | Valencia |
21 | GK | Herbert Feurer | 14 January 1954 (aged 28) | 7 | Rapid Wien |
22 | GK | Klaus Lindenberger | 28 May 1957 (aged 25) | 1 | LASK |
Chile
[edit]Head coach: Luis Santibáñez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Oscar Wirth | 5 November 1955 (aged 26) | 5 | Cobreloa |
2 | DF | Lizardo Garrido | 25 August 1957 (aged 24) | 15 | Colo-Colo |
3 | DF | René Valenzuela | 20 April 1955 (aged 27) | 23 | Universidad Católica |
4 | DF | Vladimir Bigorra | 9 August 1954 (aged 27) | 17 | Universidad de Chile |
5 | DF | Elías Figueroa (c) | 25 October 1946 (aged 35) | 44 | Colo-Colo |
6 | MF | Rodolfo Dubó | 11 September 1953 (aged 28) | 27 | Palestino |
7 | MF | Eduardo Bonvallet | 13 January 1955 (aged 27) | 21 | Universidad Católica |
8 | MF | Carlos Rivas | 24 May 1953 (aged 29) | 24 | Colo-Colo |
9 | FW | Juan Carlos Letelier | 20 May 1959 (aged 23) | 5 | Cobreloa |
10 | DF | Mario Soto | 10 July 1950 (aged 31) | 34 | Cobreloa |
11 | FW | Gustavo Moscoso | 10 August 1955 (aged 26) | 18 | Universidad Católica |
12 | GK | Marco Cornez | 15 October 1957 (aged 24) | 0 | Palestino |
13 | FW | Carlos Caszely | 5 July 1950 (aged 31) | 42 | Colo-Colo |
14 | MF | Raúl Ormeño | 21 June 1958 (aged 23) | 1 | Colo-Colo |
15 | FW | Patricio Yáñez | 20 January 1961 (aged 21) | 23 | San Luis |
16 | MF | Manuel Rojas | 13 June 1954 (aged 28) | 27 | Universidad Católica |
17 | DF | Oscar Rojas | 15 November 1958 (aged 23) | 1 | Colo-Colo |
18 | DF | Mario Galindo | 10 August 1951 (aged 30) | 28 | Colo-Colo |
19 | DF | Enzo Escobar | 10 November 1951 (aged 30) | 26 | Cobreloa |
20 | MF | Miguel Ángel Neira | 9 October 1952 (aged 29) | 23 | Universidad Católica |
21 | FW | Miguel Ángel Gamboa | 21 June 1951 (aged 30) | 14 | Universidad de Chile |
22 | GK | Mario Osbén | 14 July 1950 (aged 31) | 26 | Colo-Colo |
West Germany
[edit]Head coach: Jupp Derwall
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Harald Schumacher | 6 March 1954 (aged 28) | 25 | 1. FC Köln |
2 | DF | Hans-Peter Briegel | 11 October 1955 (aged 26) | 27 | 1. FC Kaiserslautern |
3 | DF | Paul Breitner | 5 September 1951 (aged 30) | 41 | Bayern Munich |
4 | DF | Karlheinz Förster | 25 July 1958 (aged 23) | 35 | VfB Stuttgart |
5 | DF | Bernd Förster | 3 May 1956 (aged 26) | 15 | VfB Stuttgart |
6 | MF | Wolfgang Dremmler | 12 July 1954 (aged 27) | 11 | Bayern Munich |
7 | MF | Pierre Littbarski | 16 April 1960 (aged 22) | 7 | 1. FC Köln |
8 | FW | Klaus Fischer | 27 December 1949 (aged 32) | 39 | 1. FC Köln |
9 | FW | Horst Hrubesch | 17 April 1951 (aged 31) | 16 | Hamburger SV |
10 | MF | Hansi Müller | 27 July 1957 (aged 24) | 34 | VfB Stuttgart |
11 | FW | Karl-Heinz Rummenigge (c) | 25 September 1955 (aged 26) | 52 | Bayern Munich |
12 | DF | Wilfried Hannes | 17 May 1957 (aged 25) | 7 | Borussia Mönchengladbach |
13 | FW | Uwe Reinders | 19 January 1955 (aged 27) | 1 | Werder Bremen |
14 | MF | Felix Magath | 26 July 1953 (aged 28) | 20 | Hamburger SV |
15 | DF | Uli Stielike | 15 November 1954 (aged 27) | 23 | Real Madrid |
16 | FW | Thomas Allofs* | 17 November 1959 (aged 22) | 0 | Fortuna Düsseldorf |
17 | MF | Stephan Engels* | 6 September 1960 (aged 21) | 3 | 1. FC Köln |
18 | MF | Lothar Matthäus | 21 March 1961 (aged 21) | 7 | Borussia Mönchengladbach |
19 | DF | Holger Hieronymus* | 22 February 1959 (aged 23) | 2 | Hamburger SV |
20 | DF | Manfred Kaltz | 6 January 1953 (aged 29) | 59 | Hamburger SV |
21 | GK | Bernd Franke | 12 February 1948 (aged 34) | 7 | Eintracht Braunschweig |
22 | GK | Eike Immel | 27 November 1960 (aged 21) | 4 | Borussia Dortmund |
- Although players marked with an * (Allofs, Engels and Hieronymus) were on the list, they did not travel to Spain and stayed in West Germany as reserves, waiting if Derwall would require their services. However, he did not need them.[1]
Group 3
[edit]Argentina
[edit]Head coach: César Luis Menotti
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | MF | Osvaldo Ardiles | 3 August 1952 (aged 29) | 45 | Tottenham Hotspur |
2 | GK | Héctor Baley | 16 November 1950 (aged 31) | 10 | Talleres de Córdoba |
3 | MF | Juan Barbas | 23 August 1959 (aged 22) | 21 | Racing |
4 | FW | Daniel Bertoni | 14 March 1955 (aged 27) | 25 | Fiorentina |
5 | FW | Gabriel Calderón | 7 February 1960 (aged 22) | 3 | Independiente |
6 | FW | Ramón Díaz | 29 August 1959 (aged 22) | 18 | River Plate |
7 | GK | Ubaldo Fillol | 21 July 1950 (aged 31) | 37 | River Plate |
8 | DF | Luis Galván | 24 February 1948 (aged 34) | 25 | Talleres de Córdoba |
9 | MF | Américo Gallego | 25 April 1955 (aged 27) | 69 | River Plate |
10 | MF | Diego Maradona | 30 October 1960 (aged 21) | 29 | Boca Juniors |
11 | FW | Mario Kempes | 15 July 1954 (aged 27) | 38 | River Plate |
12 | MF | Patricio Hernández | 16 August 1956 (aged 25) | 10 | Estudiantes |
13 | DF | Julio Olarticoechea | 18 October 1958 (aged 23) | 0 | River Plate |
14 | DF | Jorge Olguín | 17 May 1952 (aged 30) | 55 | Independiente |
15 | DF | Daniel Passarella (c) | 25 May 1953 (aged 29) | 54 | River Plate |
16 | GK | Nery Pumpido | 30 July 1957 (aged 24) | 0 | Veléz Sársfield |
17 | FW | Santiago Santamaría | 22 August 1952 (aged 29) | 8 | Newell's Old Boys |
18 | DF | Alberto Tarantini | 3 December 1955 (aged 26) | 56 | River Plate |
19 | DF | Enzo Trossero | 23 May 1953 (aged 29) | 5 | Independiente |
20 | FW | Jorge Valdano | 4 October 1955 (aged 26) | 5 | Zaragoza |
21 | MF | José Daniel Valencia | 3 October 1955 (aged 26) | 38 | Talleres de Córdoba |
22 | DF | José Van Tuyne | 13 December 1954 (aged 27) | 10 | Racing |
Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth. However, Diego Maradona and Patricio Hernández were swapped round to give Maradona his favoured 10.
Belgium
[edit]Head coach: Guy Thys
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jean-Marie Pfaff | 4 December 1953 (aged 28) | 28 | Beveren |
2 | DF | Eric Gerets (c) | 18 May 1954 (aged 28) | 38 | Standard Liège |
3 | DF | Luc Millecamps | 10 September 1951 (aged 30) | 24 | KSV Waregem |
4 | DF | Walter Meeuws | 11 July 1951 (aged 30) | 32 | Standard Liège |
5 | DF | Michel Renquin | 3 November 1955 (aged 26) | 34 | Anderlecht |
6 | FW | Franky Vercauteren | 28 October 1956 (aged 25) | 18 | Anderlecht |
7 | MF | Jos Daerden | 26 November 1954 (aged 27) | 1 | Standard Liège |
8 | MF | Wilfried Van Moer | 1 March 1945 (aged 37) | 54 | Beveren |
9 | FW | Erwin Vandenbergh | 26 January 1959 (aged 23) | 18 | Lierse |
10 | MF | Ludo Coeck | 25 September 1955 (aged 26) | 29 | Anderlecht |
11 | MF | Jan Ceulemans | 28 February 1957 (aged 25) | 28 | Club Brugge |
12 | GK | Theo Custers | 10 August 1950 (aged 31) | 9 | Espanyol |
13 | FW | François Van Der Elst | 1 December 1954 (aged 27) | 36 | West Ham United |
14 | DF | Marc Baecke | 24 July 1956 (aged 25) | 6 | Beveren |
15 | DF | Maurits De Schrijver | 26 June 1951 (aged 30) | 1 | Lokeren |
16 | DF | Gerard Plessers | 30 March 1959 (aged 23) | 7 | Standard Liège |
17 | MF | René Verheyen | 20 March 1952 (aged 30) | 18 | Lokeren |
18 | FW | Raymond Mommens | 27 December 1958 (aged 23) | 10 | Lokeren |
19 | MF | Marc Millecamps | 9 October 1950 (aged 31) | 5 | KSV Waregem |
20 | MF | Guy Vandersmissen | 25 December 1957 (aged 24) | 0 | Standard Liège |
21 | FW | Alexandre Czerniatynski | 28 July 1960 (aged 21) | 6 | Antwerp |
22 | GK | Jacky Munaron | 8 September 1956 (aged 25) | 0 | Anderlecht |
Jozef Daerden was a replacement to René Vandereycken in at the last moment due to an injury of the latter.
El Salvador
[edit]Head coach: Mauricio Rodríguez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Luis Guevara Mora | 2 September 1961 (aged 20) | 0 | Platense Municipal |
2 | DF | Mario Castillo | 30 October 1951 (aged 30) | 0 | Santiagueño |
3 | DF | José Francisco Jovel | 26 May 1951 (aged 31) | 0 | Águila |
4 | DF | Carlos Recinos | 30 June 1950 (aged 31) | 0 | FAS |
5 | DF | Ramón Fagoaga | 12 January 1952 (aged 30) | 0 | Atlético Marte |
6 | MF | Joaquín Ventura | 27 October 1956 (aged 25) | 0 | Santiagueño |
7 | MF | Silvio Aquino | 30 June 1949 (aged 32) | ? | Deportivo Jalapa |
8 | MF | José Luis Rugamas | 5 June 1953 (aged 29) | 0 | Atlético Marte |
9 | FW | Ever Hernández | 11 December 1958 (aged 23) | 0 | Santiagueño |
10 | MF | Norberto Huezo (c) | 6 June 1956 (aged 26) | 0 | Atlético Marte |
11 | FW | Jorge González | 13 March 1958 (aged 24) | 0 | FAS |
12 | DF | Francisco Osorto | 20 March 1957 (aged 25) | 0 | Santiagueño |
13 | FW | José María Rivas | 12 May 1958 (aged 24) | 0 | Independiente de San Vicente |
14 | FW | Luis Ramírez Zapata | 6 January 1954 (aged 28) | 0 | Atlético Marte |
15 | DF | Jaime Rodríguez | 17 January 1959 (aged 23) | 0 | Bayer Uerdingen |
16 | MF | Mauricio Alfaro | 13 February 1956 (aged 26) | 0 | Platense Municipal |
17 | FW | Guillermo Ragazzone | 5 January 1956 (aged 26) | ? | Atlético Marte |
18 | DF | Miguel Ángel Díaz | 27 January 1957 (aged 25) | 0 | CD Chalatenango |
19 | GK | Eduardo Hernández | 31 January 1958 (aged 24) | ? | Santiagueño |
20 | GK | José Luis Munguía | 28 October 1959 (aged 22) | ? | FAS |
- Only 20 players in El Salvador's squad.
Hungary
[edit]Head coach: Kálmán Mészöly
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ferenc Mészáros | 11 April 1950 (aged 32) | 25 | Sporting CP |
2 | DF | Győző Martos | 15 December 1949 (aged 32) | 27 | Waterschei Thor |
3 | DF | László Bálint | 1 February 1948 (aged 34) | 74 | Toulouse |
4 | DF | József Tóth | 2 December 1951 (aged 30) | 47 | Újpest |
5 | MF | Sándor Müller | 21 September 1948 (aged 33) | 15 | Hércules |
6 | DF | Imre Garaba | 29 July 1958 (aged 23) | 17 | Budapest Honvéd |
7 | FW | László Fazekas | 15 October 1947 (aged 34) | 87 | Antwerp |
8 | FW | Tibor Nyilasi (c) | 18 January 1955 (aged 27) | 49 | Ferencváros |
9 | FW | András Törőcsik | 1 May 1955 (aged 27) | 33 | Újpest |
10 | FW | László Kiss | 12 March 1956 (aged 26) | 24 | Vasas |
11 | FW | Gábor Pölöskei | 11 October 1960 (aged 21) | 6 | Ferencváros |
12 | FW | Lázár Szentes | 12 December 1955 (aged 26) | 1 | Győr |
13 | DF | Tibor Rab | 2 October 1955 (aged 26) | 19 | Ferencváros |
14 | DF | Sándor Sallai | 26 March 1960 (aged 22) | 8 | Debrecen |
15 | FW | Béla Bodonyi | 14 September 1956 (aged 25) | 13 | Budapest Honvéd |
16 | MF | Ferenc Csongrádi | 29 March 1956 (aged 26) | 13 | Videoton |
17 | MF | Károly Csapó | 23 February 1952 (aged 30) | 17 | Tatabányai Bányász |
18 | DF | Attila Kerekes | 4 April 1954 (aged 28) | 10 | Békéscsabai Előre |
19 | DF | József Varga | 9 October 1954 (aged 27) | 9 | Budapest Honvéd |
20 | DF | József Csuhay | 12 July 1957 (aged 24) | 0 | Videoton |
21 | GK | Béla Katzirz | 27 July 1953 (aged 28) | 15 | Pécs |
22 | GK | Imre Kiss | 10 August 1957 (aged 24) | 0 | Tatabányai Bányász |
Group 4
[edit]Czechoslovakia
[edit]Head coach: Jozef Vengloš
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Stanislav Seman | 8 August 1952 (aged 29) | 14 | Lokomotiva Košice |
2 | DF | František Jakubec | 12 April 1956 (aged 26) | 11 | Bohemians Praha |
3 | DF | Jan Fiala | 19 May 1956 (aged 26) | 22 | Dukla Prague |
4 | DF | Ladislav Jurkemik | 20 July 1953 (aged 28) | 48 | Inter Bratislava |
5 | DF | Jozef Barmoš | 28 August 1954 (aged 27) | 49 | Inter Bratislava |
6 | DF | Rostislav Vojáček | 23 February 1949 (aged 33) | 38 | Baník Ostrava |
7 | MF | Ján Kozák | 17 April 1954 (aged 28) | 54 | Dukla Prague |
8 | MF | Antonín Panenka | 2 December 1948 (aged 33) | 57 | Rapid Wien |
9 | FW | Ladislav Vízek | 22 January 1955 (aged 27) | 34 | Dukla Prague |
10 | FW | Tomáš Kříž | 17 March 1959 (aged 23) | 5 | Dukla Prague |
11 | FW | Zdeněk Nehoda (c) | 9 May 1952 (aged 30) | 86 | Dukla Prague |
12 | MF | Přemysl Bičovský | 18 August 1950 (aged 31) | 39 | Bohemians Praha |
13 | MF | Jan Berger | 27 November 1955 (aged 26) | 13 | Sparta Prague |
14 | DF | Libor Radimec | 22 May 1950 (aged 32) | 15 | Baník Ostrava |
15 | DF | Jozef Kukučka | 13 March 1957 (aged 25) | 4 | Plastika Nitra |
16 | MF | Pavel Chaloupka | 4 May 1959 (aged 23) | 1 | Bohemians Praha |
17 | MF | František Štambachr | 13 February 1953 (aged 29) | 24 | Dukla Prague |
18 | FW | Petr Janečka | 25 November 1957 (aged 24) | 15 | Zbrojovka Brno |
19 | FW | Marián Masný | 13 August 1950 (aged 31) | 73 | Slovan Bratislava |
20 | FW | Vlastimil Petržela | 20 July 1953 (aged 28) | 0 | Slavia Prague |
21 | GK | Zdeněk Hruška | 25 July 1954 (aged 27) | 15 | Bohemians Praha |
22 | GK | Karel Stromšík | 12 April 1958 (aged 24) | 2 | Dukla Prague |
England
[edit]Head coach: Ron Greenwood
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ray Clemence | 5 August 1948 (aged 33) | 59 | Tottenham Hotspur |
2 | DF | Viv Anderson | 29 August 1956 (aged 25) | 10 | Nottingham Forest |
3 | MF | Trevor Brooking | 2 October 1948 (aged 33) | 46 | West Ham United |
4 | DF | Terry Butcher | 28 December 1958 (aged 23) | 4 | Ipswich Town |
5 | MF | Steve Coppell | 9 July 1955 (aged 26) | 36 | Manchester United |
6 | DF | Steve Foster | 24 September 1957 (aged 24) | 2 | Brighton & Hove Albion |
