Jump to content

1982 Houston Astros season

From Wikipedia, the free encyclopedia

1982 Houston Astros
LeagueNational League
DivisionWest
BallparkAstrodome
CityHouston, Texas
Record77–85 (.475)
Divisional place5th
OwnersJohn McMullen
General managersAl Rosen
ManagersBill Virdon (49–62)
Bob Lillis (28–23)
TelevisionKRIV
RadioKENR
(Gene Elston, Dewayne Staats, Larry Dierker)
← 1981 Seasons 1983 →

The 1982 Houston Astros season was the 21st season for the Houston Astros, a Major League Baseball (MLB) franchise located in Houston, Texas, their 18th as the Astros, 14th in the National League West, and 18th at The Astrodome. It involved the Houston Astros attempting to win the National League West.

Offseason

[edit]

Regular season

[edit]

Season standings

[edit]
NL West
Team W L Pct. GB Home Road
Atlanta Braves 89 73 .549 42‍–‍39 47‍–‍34
Los Angeles Dodgers 88 74 .543 1 43‍–‍38 45‍–‍36
San Francisco Giants 87 75 .537 2 45‍–‍36 42‍–‍39
San Diego Padres 81 81 .500 8 43‍–‍38 38‍–‍43
Houston Astros 77 85 .475 12 43‍–‍38 34‍–‍47
Cincinnati Reds 61 101 .377 28 33‍–‍48 28‍–‍53

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team ATL CHC CIN HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 8–4 14–4 10–8 7–11 5–7 9–3 6–6 4–8 11–7 8–10 7–5
Chicago 4–8 6–6 9–3 5–7 6–12 9–9 9–9 9–9 4–8 6–6 6–12
Cincinnati 4–14 6–6 7–11 7–11 4–8 7–5 5–7 4–8 6–12 6–12 5–7
Houston 8–10 3–9 11–7 7–11 4–8 8–4 7–5 9–3 9–9 5–13 6–6
Los Angeles 11–7 7–5 11–7 11–7 8–4 6–6 4–8 5–7 9–9 9–9 7–5
Montreal 7–5 12–6 8–4 8–4 4–8 11–7 8–10 7–11 7–5 4–8 10–8
New York 3–9 9–9 5–7 4–8 6–6 7–11 7–11 8–10 6–6 4–8 6–12
Philadelphia 6-6 9–9 7–5 5–7 8–4 10–8 11–7 9–9 7–5 10–2 7–11
Pittsburgh 8–4 9–9 8–4 3–9 7–5 11–7 10–8 9–9 6–6 6–6 7–11
San Diego 7–11 8–4 12–6 9–9 9–9 5–7 6–6 5–7 6–6 10–8 4–8
San Francisco 10–8 6–6 12–6 13–5 9–9 8–4 8–4 2–10 6–6 8–10 5–7
St. Louis 5–7 12–6 7–5 6–6 5–7 8–10 12–6 11–7 11–7 8–4 7–5

Notable transactions

[edit]

Roster

[edit]
1982 Houston Astros
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Alan Ashby 100 339 87 .257 12 49
1B Ray Knight 158 609 161 .274 6 70
2B Phil Garner 155 588 161 .274 13 83
SS Dickie Thon 136 496 137 .276 3 36
3B Art Howe 110 365 87 .238 5 38
LF José Cruz 155 570 157 .275 9 68
CF Tony Scott 132 460 110 .239 1 29
RF Terry Puhl 145 507 133 .262 8 50

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Danny Heep 85 198 47 .237 4 22
Luis Pujols 65 176 35 .199 4 15
Denny Walling 85 146 30 .205 1 14
Alan Knicely 59 133 25 .188 2 12
Craig Reynolds 54 118 30 .254 1 7
Bill Doran 26 97 27 .278 0 6
Kiko Garcia 34 76 16 .211 1 5
Harry Spilman 38 61 17 .279 3 11
Scott Loucks 44 49 11 .224 0 3
Tim Tolman 15 26 5 .192 1 3
Kevin Bass 12 24 1 .042 0 1
Joe Pittman 15 10 2 .200 0 0
Larry Ray 5 6 1 .167 0 1
Mike Ivie 7 6 2 .333 0 0

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Joe Niekro 35 270.0 17 12 2.47 130
Nolan Ryan 35 250.1 16 12 3.16 245
Don Sutton 27 195.0 13 8 3.00 139
Bob Knepper 33 180.0 5 15 4.45 108
Vern Ruhle 31 149.0 9 13 3.93 56
Frank DiPino 6 28.1 2 2 6.04 25

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Mike LaCoss 41 115.0 6 6 2.90 51

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Dave Smith 49 5 4 11 3.84 28
Frank LaCorte 55 1 5 7 4.48 51
Randy Moffit 30 2 4 3 3.02 20
Bert Roberge 22 1 2 3 4.21 18
George Cappuzzello 17 0 1 0 2.79 13
Danny Boone 10 0 1 1 3.55 4
Joe Sambito 9 0 0 4 0.71 7
Mark Ross 4 0 0 0 1.50 4
Gordie Pladson 2 0 0 0 54.00 0

Farm system

[edit]
Level Team League Manager
AAA Tucson Toros Pacific Coast League Jimmy Johnson
AA Columbus Astros Southern League Matt Galante
A Daytona Beach Astros Florida State League Eric Swanson
A Asheville Tourists South Atlantic League Dave Cripe
A-Short Season Auburn Astros New York–Penn League Bob Hartsfield
Rookie GCL Astros Gulf Coast League José Tartabull

References

[edit]
  1. ^ Pete Ladd at Baseball Reference
  2. ^ Ray Knight at Baseball Reference
  3. ^ Danny Boone at Baseball Reference
  4. ^ Don Sutton at Baseball Reference
  5. ^ Kevin Bass at Baseball Reference
[edit]