1985 East Tennessee State Buccaneers football team
Appearance
1985 East Tennessee State Buccaneers football | |
---|---|
Conference | Southern Conference |
Record | 0–10–1 (0–7 SoCon) |
Head coach |
|
Home stadium | Memorial Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–2 Furman $^ | 6 | – | 0 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–12 Appalachian State | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 East Tennessee State Buccaneers football team was an American football team that represented East Tennessee State University as a member of the Southern Conference (SoCon) during the 1985 NCAA Division I-AA football season. Led by first-year head coach Mike Ayers, the Buccaneers compiled and overall record of 0–10–1, with a mark of 0–7 in conference play, and finished eighth in the SoCon.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 7 | James Madison* | L 9–14 | [1] | ||
September 21 | Chattanooga |
| L 0–12 | 8,744 | [2] |
September 28 | at No. 19 Western Carolina | L 3–13 | [3] | ||
October 5 | Liberty* |
| T 23–23 | 6,375 | [4] |
October 12 | at VMI | L 18–23 | 5,900 | [5] | |
October 19 | at No. 5 Furman | L 31–35 | [6] | ||
October 26 | The Citadel |
| L 21–28 | 8,154 | [7] |
November 2 | at Kentucky* | L 13–23 | 53,429 | [8] | |
November 9 | at Marshall | L 21–34 | 16,240 | [9] | |
November 16 | at No. 12 Georgia Southern* | L 7–46 | 8,142 | [10] | |
November 23 | No. 17 Appalachian State |
| L 3–20 | 7,450 | [11] |
|
References
[edit]- ^ "Mistakes costly in Bucs' opener". Johnson City Press. September 8, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "UT–C sends Bucs down to 12–0 defeat". Bristol Herald Courier. September 22, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Catamounts top ETSU". Statesville Record & Landmark. September 29, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Bucs, Liberty finish in 23–23 deadlock". Bristol Herald Courier. October 6, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Hard-luck Bucs fall victim to VMI again". Johnson City Press. October 13, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Bucs get 31 first downs, but still lose to Furman". Kingsport Times-News. October 20, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "The Citadel boots East Tennessee". The Greenville News. October 27, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ Jerry Tipton (November 3, 1985). "Cats shake spunky East Tennessee". Lexington Herald-Leader. pp. C1, C6. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Marshall downs ETSU". The Ironton Tribune. November 10, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "Ham leads Southern ro 46–7 win". The Macon Telegraph & News. November 17, 1985. Retrieved November 20, 2024 – via Newspapers.com.
- ^ "ETSU falls to Appy State". Kingsport Times-News. November 24, 1985. Retrieved November 20, 2024 – via Newspapers.com.