1986 D.C. National Bank Classic – Doubles
Appearance
Doubles | |
---|---|
1986 D.C. National Bank Classic | |
Champions | Hans Gildemeister Andrés Gómez |
Runners-up | Ricardo Acioly César Kist |
Score | 6–3, 7–5 |
Draw | 28 |
Seeds | 8 |
Hans Gildemeister and Víctor Pecci were the defending champions, but Pecci did not compete this year.
Gildemeister teamed up with Andrés Gómez and successfully defended his title, by defeating Ricardo Acioly and César Kist 6–3, 7–5 in the final.[1]
Seeds
[edit]The first four seeds received a bye into the second round.
- Hans Gildemeister / Andrés Gómez (champions)
- Gary Donnelly / Robert Seguso (quarterfinals)
- Michael Robertson / Tomm Warneke (quarterfinals)
- Jon Levine / Christo Steyn (quarterfinals)
- Jimmy Arias / Blaine Willenborg (second round)
- Martin Davis / Bud Schultz (first round)
- Ronald Agénor / Marko Ostoja (second round)
- Johan Carlsson / Stefan Eriksson (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Hans Gildemeister Andrés Gómez | 1 | 6 | 6 | |||||||||
Dan Cassidy Mel Purcell | 6 | 4 | 3 | ||||||||||
1 | Hans Gildemeister Andrés Gómez | 6 | 7 | ||||||||||
Ricardo Acioly César Kist | 3 | 5 | |||||||||||
WC | Libor Pimek Milan Šrejber | 6 | 6 | 3 | |||||||||
Ricardo Acioly César Kist | 7 | 4 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H Gildemeister A Gómez | 3 | 6 | 6 | |||||||||||||||||||||||
WC | J Berger R Reneberg | 6 | 3 | 6 | WC | J Berger R Reneberg | 6 | 3 | 4 | ||||||||||||||||||
G Muller T Nelson | 2 | 6 | 2 | 1 | H Gildemeister A Gómez | w | / | o | |||||||||||||||||||
J Lozano P McEnroe | 7 | 4 | 6 | J Lozano P McEnroe | |||||||||||||||||||||||
K Nováček F Segărceanu | 6 | 6 | 0 | J Lozano P McEnroe | 6 | 6 | |||||||||||||||||||||
C di Laura J Yzaga | 2 | 3 | 7 | R Agénor M Ostoja | 1 | 2 | |||||||||||||||||||||
7 | R Agénor M Ostoja | 6 | 6 | 1 | H Gildemeister A Gómez | 1 | 6 | 6 | |||||||||||||||||||
D Cassidy M Purcell | 6 | 4 | 3 | ||||||||||||||||||||||||
3 | M Robertson T Warneke | 6 | 6 | ||||||||||||||||||||||||
R Brown E Erck | 6 | 5 | 6 | R Brown E Erck | 2 | 4 | |||||||||||||||||||||
B Buffington A Lane | 4 | 7 | 4 | 3 | M Robertson T Warneke | 6 | 6 | 6 | |||||||||||||||||||
D Cassidy M Purcell | 3 | 6 | 6 | D Cassidy M Purcell | 3 | 7 | 7 | ||||||||||||||||||||
B Dickinson J Lapidus | 6 | 3 | 4 | D Cassidy M Purcell | 7 | 6 | |||||||||||||||||||||
LL | Seth Bowen A Sznajder | 6 | 6 | 3 | 5 | J Arias B Willenborg | 6 | 3 | |||||||||||||||||||
5 | J Arias B Willenborg | 3 | 7 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Davis B Schultz | 5 | 6 | 2 | |||||||||||||||||||||||
WC | L Pimek M Šrejber | 7 | 4 | 6 | WC | L Pimek M Šrejber | 6 | 7 | |||||||||||||||||||
K Richter R Rudeen | 2 | 6 | 6 | R Baxter J Ross | 3 | 6 | |||||||||||||||||||||
R Baxter J Ross | 6 | 3 | 7 | WC | L Pimek M Šrejber | 7 | 6 | ||||||||||||||||||||
T Mmoh R Nixon | 6 | 6 | 4 | J Levine C Steyn | 6 | 0 | |||||||||||||||||||||
R Leach S Stewart | 4 | 4 | T Mmoh R Nixon | 6 | 6 | 1 | |||||||||||||||||||||
4 | J Levine C Steyn | 7 | 4 | 6 | |||||||||||||||||||||||
WC | L Pimek M Šrejber | 6 | 6 | 3 | |||||||||||||||||||||||
8 | J Carlsson S Eriksson | 4 | 7 | 2 | R Acioly C Kist | 7 | 4 | 6 | |||||||||||||||||||
R Acioly C Kist | 6 | 6 | 6 | R Acioly C Kist | 7 | 6 | |||||||||||||||||||||
B Moir J Windahl | 6 | 6 | B Moir J Windahl | 6 | 2 | ||||||||||||||||||||||
A Amritraj B Nealon | 4 | 3 | R Acioly C Kist | 6 | 6 | 6 | |||||||||||||||||||||
WC | D Goldie K Jones | 6 | 7 | 2 | G Donnelly R Seguso | 7 | 3 | 4 | |||||||||||||||||||
P Arraya R Viver | 4 | 5 | WC | D Goldie K Jones | 2 | 6 | 2 | ||||||||||||||||||||
2 | G Donnelly R Seguso | 6 | 0 | 6 |
References
[edit]- ^ "ATP Washington DC Draw (Men's) - 1986". Steve G Tennis. Retrieved 28 September 2020.