1990 Samford Bulldogs football team
Appearance
1990 Samford Bulldogs football | |
---|---|
Conference | Independent |
Record | 6–4–1 |
Head coach |
|
Home stadium | Seibert Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Youngstown State ^ | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 William & Mary ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Georgia Southern ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 UCF ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Samford Bulldogs football team was an American football team that represented Samford University as an independent during the 1990 NCAA Division I-AA football season. Led by fourth-year head coach Terry Bowden, the team compiled a 6–4–1 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | vs. Alabama State | T 24–24 | 10,500 | [1] | |
September 8 | at East Tennessee State | W 17–13 | [2] | ||
September 15 | at Tennessee Tech | L 7–21 | 8,100 | [3] | |
September 29 | Austin Peay | W 28–9 | 5,519 | [4] | |
October 6 | UCF |
| L 16–37 | 5,463 | [5] |
October 13 | Fayetteville State |
| W 37–10 | [6] | |
October 20 | at Morehead State | W 25–22 | [7] | ||
October 28 | at Liberty | L 10–37 | 12,050 | [8] | |
November 3 | Catawba |
| W 31–15 | [9] | |
November 10 | Concord |
| W 49–14 | [10] | |
November 17 | at No. 6 Georgia Southern | L 24–31 | 18,271 | [11] | |
|
References
[edit]- ^ "ASU, Samford settle for tie". The Montgomery Advertiser. September 2, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "Samford stops Bucs 17–13". Bristol Herald Courier. September 9, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "Lowery's two touchdowns spark Tennessee Tech past Samford". The Tennessean. September 16, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "Samford whips APSU". The Leaf-Chronicle. September 30, 1990. Retrieved January 9, 2025 – via Newspapers.com.
- ^ "UCF downs Samford". The Tampa Tribune-Times. October 7, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "Samford 37, Fayetteville State 10". Winston-Salem Journal. October 14, 1990. Retrieved January 9, 2025 – via Newspapers.com.
- ^ "Samford solves Morehead defense, Eagles fall 25–22". Lexington Herald-Leader. October 21, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "LU throws book at Samford". The News and Daily Advance. October 28, 1990. Retrieved January 10, 2025 – via Newspapers.com.
- ^ "Samford beats Tribe 31–15". The Salisbury Post. November 4, 1990. Retrieved January 9, 2025 – via Newspapers.com.
- ^ "Samford 49, Concord 14". The Anniston Star. November 11, 1990. Retrieved January 9, 2025 – via Newspapers.com.
- ^ "Southern struggles to beat Samford". The Macon Telegraph. November 18, 1990. Retrieved January 10, 2025 – via Newspapers.com.