1990 Superbike World Championship
Appearance
1990 Superbike World Championship | |||
Previous: | 1989 | Next: | 1991 |
The 1990 Superbike World Championship was the third FIM Superbike World Championship season. The season started on 18 March at Jerez and finished on 18 November at Manfeild Autocourse after 13 rounds.
Frenchman Raymond Roche won the riders' championship and Honda won the manufacturers' championship.
Race calendar and results
[edit]Entry list
[edit]1990 entry list | |||||
---|---|---|---|---|---|
Team | Constructor | Motorcycle | No. | Rider | Rounds |
Team Rumi RCM | Honda | Honda RC30 | 1 | Fred Merkel | 1–7,10 |
8 | Baldassarre Monti | 1–10 | |||
Total Bel-Ray Mertens Racing Lucky Strike Mertens Racing | Honda | Honda RC30 | 2 | Stéphane Mertens | All |
Raymond Roche Ducati | Ducati | Ducati 851 | 3 | Raymond Roche | 5 |
Squadra Corse Ducati Lucchinelli | Ducati | Ducati 851 | 1–4,6-13 | ||
6 | Giancarlo Falappa | 1–7 | |||
34 36 42 | Jamie James | 8-10 | |||
Fast by Ferracci | Ducati | Ducati 851 | 34 | 5-6 | |
Pirovano Racing Team | Yamaha | Yamaha OW01 | 4 | Fabrizio Pirovano | All |
47 59 64 | Adriano Narducci | 1,7,9-10 | |||
Team Yamaha Sweden | Yamaha | Yamaha OW01 | 5 | Anders Andersson | All |
Team Loctite Yamaha | Yamaha | Yamaha OW01 | 7 10 | Terry Rymer | 1–6,8-13 |
19 | Rob McElnea | 1–3,6-13 | |||
Steve Parrish Racing | Yamaha | Yamaha OW01 | 4-5 | ||
Arwidson Yamaha Team | Yamaha | Yamaha OW01 | 9 | Jari Suhonen | All |
Team Shin-Etsu Kawasaki | Kawasaki | Kawasaki ZXR-750 | 11 | Rob Phillis | All |
10 | Michael Dowson | 11-12 | |||
36 | Takahiro Sohwa | 11 | |||
Bike 2000 Racing Team | Ducati | Ducati 851 | 17 | Davide Tardozzi | 1–7,9-10 |
45 54 61 63 88 | Mauro Mastrelli | 1,3-4,7,9 | |||
Durex Suzuki | Suzuki | Suzuki GSX-R750 | 22 | Roger Burnett | 1–2,9 |
Suzuki Deutschland Racing | Suzuki | Suzuki GSX-R750 | 23 | Ernst Gschwender | 1–4,7 |
Eagle Racing Team | Honda | Honda RC30 | 8 | ||
44 46 75 | Christian Zwedorn | 3,7-8 | |||
16 | Malcolm Campbell | 3-4 | |||
Moriwaki Engineering | Honda | Honda RC30 | 8,11 | ||
Telecom HRA Rothmans HRA | Honda | Honda RC30 | 12-13 | ||
8 20 | Daryl Beattie | 12-13 | |||
25 | Scott Doohan | 12 | |||
Eckert Motorradtechnik | Honda | Honda RC30 | 25 | Andreas Hofmann | 1,4,9 |
Team Green Kawasaki Deutschland | Kawasaki | Kawasaki ZXR-750 | 26 43 83 | Michael Galinski | 1–4 |
30 31 46 78 | Edwin Weibel | 1–4,7 | |||
MSW Honda | Honda | Honda RC30 | 45 58 | 9-10 | |
Hein Gericke Racing | Yamaha | Yamaha OW01 | 27 28 56 71 | Peter Rubatto | 1,3-4,7,9-10 |
Mitsui Yamaha Racing Team | Yamaha | Yamaha OW01 | 28 | Udo Mark | 1–2,4,7-8 |
RH-JF Team Wellbrock & Co | Honda | Honda RC30 | 30 32 38 47 | Wolfgang Möckel | 1–2,4,7,9-10 |
42 | Peter Wilmes | 4 | |||
Toni Gutierrez Arbizu | Honda | Honda RC30 | 34 | Juan Lopez Mella | 1–4,7,10 |
Impala Honda | Honda | Honda RC30 | 35 36 37 50 | Javier Arenas | 1,3-4,7 |
Honda Britain | Honda | Honda RC30 | 27 39 44 | Carl Fogarty | 1–2,9 |
41 | James Whitham | 1 | |||
Tilston's Honda | Honda | Honda RC30 | 12 28 29 40 51 58 77 | Brian Morrison | 1–3,9-10,12-13 |
Chrerrio Team Yoshiharu | Honda | Honda RC30 | 30 | 8 | |
Marino Fabbri | Bimota | Bimota YB4EI | 43 | Marino Fabbri | 1 |
Ianniccheri Racing | Yamaha | Yamaha OW01 | 44 53 56 60 62 86 | Aldeo Presciutti | 1–4,7,9-10 |
58 | Marco Papa | 1 | |||
Team RB Kawasaki Italia | Kawasaki | Kawasaki ZXR-750 | 46 56 76 84 | Mauro Ricci | 1–4,7 |
Team Wanty | Honda | Honda RC30 | 30 40 47 78 66 | René Delaby | 1–10 |
Racing Team Henk de Vries | Yamaha | Yamaha OW01 | 49 66 67 72 | Jeffry de Vries | 1–4,9 |
Moto Accion | Yamaha | Yamaha OW01 | 37 52 | Antonio Garcia | 1,7 |
Team Caracchi | Yamaha | Yamaha OW01 | 39 49 53 60 | Stefano Caracchi | 1–3,7,9 |
Ducati | Ducati 851 | 27 | 10 | ||
Ducati Team Bertocchi | Ducati | Ducati 851 | 32 | Piergiorgio Bontempi | 9-10 |
Gabi Competición | Honda | Honda RC30 | 35 48 55 | Daniel Amatriaín | 1–4,7 |
Team Kawasaki Mobil 1 | Kawasaki | Kawasaki ZXR-750 | 41 56 | Manuel João | 1,3 |
Team Pepsi Portugal | Honda | Honda RC30 | 57 64 | Pedro Baptista | 1–2 |
Fernando Gonzalez | Yamaha | Yamaha OW01 | 60 | Fernando Gonzalez | 1 |
MTD Motor Team Developement | Honda | Honda RC30 | 28 32 49 52 58 59 79 | Bruno Bonhuil | 2-7,9-10 |
Oves Motor Racing | Honda | Honda RC30 | 63 69 78 | Peter Granath | 2-3,7,9 |
McMurter Honda Canada Honda Canada/Action Accessories | Honda | Honda RC30 | 18 | Rueben McMurter | 2,5 |
Leesses Haulage | Honda | Honda RC30 | 29 | Steve Chambers | 2 |
Fowler Yamaha DTR | Yamaha | Yamaha OW01 | 32 | Steve Williams | 2 |
Harris Performance | Yamaha | Yamaha OW01 | 38 | Mark Phillips | 2 |
Yamaha Finland | Yamaha | Yamaha OW01 | 53 65 | Pentti Tolonen | 2,4 |
Pepsi Suzuki | Suzuki | Suzuki GSX-R750 | 68 | Rene Rassmussen | 2-3 |
Yamaha Mortimer | Yamaha | Yamaha OW01 | 69 | Niall Mackenzie | 2 |
Robert Holden Racing | Honda | Honda RC30 | 70 | Rob Holden | 2 |
Roland Busch | Kawasaki | Kawasaki ZXR-750 | 33 72 | Roland Busch | 2-3 |
Schuh Racing Team | Honda | Honda RC30 | 50 | Manfred Fischer | 2,4 |
Towcester Tuning Shop | Yamaha | Yamaha OW01 | 31 57 | Ray Stringer | 2-4 |
Kawasaki Austria | Kawasaki | Kawasaki ZXR-750 | 42 43 74 | Gerhard Mayerhofer | 3-4,7 |
53 | Franz Pfefferkorn | 7 | |||
Michael Lundwall | Kawasaki | Kawasaki ZXR-750 | 62 68 | Michael Lundwall | 3,4 |
Johann Parzer | Yamaha | Yamaha OW01 | 56 79 | Johann Parzer | 3,7 |
Team Devil | Yamaha | Yamaha OW01 | 28 | Bodo Schmidt | 4 |
40 | Hans-Jurgen Gross | 4 | |||
Rallye Sport | Bimota | Bimota YB4EI | 29 30 37 | Michael Rudroff | 4,9-10 |
William Jung | Honda | Honda RC30 | 32 | William Jung | 4 |
Laaks Yamaha | Yamaha | Yamaha OW01 | 34 | Detlef Karthin | 4 |
Team Schiller | Suzuki | Suzuki GSX-R750 | 36 | Leonhard Schiller | 4 |
Fath | Honda | Honda RC30 | 37 | Harry Fath | 4 |
Frank Schuck | Yamaha | Yamaha OW01 | 41 | Frank Schuck | 4 |
Hans Gratzl | Honda | Honda RC30 | 51 | Hans Gratzl | 4 |
Harald Dieterle | Honda | Honda RC30 | 52 | Harald Dieterle | 4 |
Team Nock | Honda | Honda RC30 | 55 61 | Huby Meier | 4,10 |
Thiede Power Racing | Honda | Honda RC30 | 31 47 57 | Lutz Fahr | 4,7,9 |
Emonts Racing | Yamaha | Yamaha OW01 | 35 46 | Toni Heiler | 4,7 |
Wiseco Yamaha | Yamaha | Yamaha OW01 | 35 38 | Tom Kipp | 5-6,8 |
Sunoco Yamaha Fast | Yamaha | Yamaha OW01 | 41 | Michel Mercier | 5 |
44 | Pascal Picotte | 5 | |||
Jon Cornwell | Suzuki | Suzuki GSX-R750 | 42 | Jon Cornwell | 5 |
Don Vance | Suzuki | Suzuki GSX-R750 | 57 | Don Vance | 5 |
Suzuki Canada | Suzuki | Suzuki GSX-R750 | 97 | Miguel Duhamel | 5 |
Windsor Junction | Suzuki | Suzuki GSX-R750 | 109 | Clyde MacDonald | 5 |
Schmuttermeier Racing | Suzuki | Suzuki GSX-R750 | 121 | Oldrich Schmuttermeier Jr. | 5 |
127 | Oldrich Schmuttermeier | 5 | |||
Mark Green | Honda | Honda RC30 | 247 | Mark Green | 5 |
DLGL | Yamaha | Yamaha OW01 | 999 | Jacques Guenette Jr. | 5 |
Yamaha Canada | Yamaha | Yamaha OW01 | 43 | Tom Douglas | 5 |
Gio.Ca.Moto | Ducati | Ducati 851 | 23 | James Adamo | 5 |
Pro-Racer | Kawasaki | Kawasaki ZXR-750 | 38 | Linnley Clarke | 5 |
Rough Stock Racing | Honda | Honda RC30 | 91 | David Kieffer | 5-6 |
Dale Robinson | Honda | Honda RC30 | 33 | Dale Robinson | 6 |
Vance & Hines Yamaha | Yamaha | Yamaha OW01 | 51 | Thomas Stevens | 6 |
65 | David Sadowski | 6 | |||
Team Muzzy Kawasaki | Kawasaki | Kawasaki ZXR-750 | 52 | Scott Russell | 6 |
57 | John Ashmead | 6 | |||
37 | Doug Chandler | 6 | |||
Team Moving Kawasaki | Kawasaki | Kawasaki ZXR-750 | 45 | 8 | |
Commonwealth Racing | Honda | Honda RC30 | 55 | Randy Renfrow | 6 |
Todd Strang | Yamaha | Yamaha OW01 | 58 | Todd Strang | 6 |
Ray Yoder | Suzuki | Suzuki GSX-R750 | 92 | Ray Yoder Jr. | 6 |
Mike Karm | Suzuki | Suzuki GSX-R750 | 94 | Mike Karm | 6 |
John Jacob | Yamaha | Yamaha OW01 | 93 | John Jacob | 6 |
Gerard Vallee | Honda | Honda RC30 | 55 68 | Gerard Vallee | 7,9 |
MSC Rottenegg | Yamaha | Honda RC30 | 54 60 | Anton Rechberger | 7,10 |
Masters Team | Yamaha | Yamaha OW01 | 39 50 70 | Jean Yves Mounier | 7,9-10 |
Honda France | Honda | Honda RC30 | 15 | Alex Vieira | 7,9-10 |
48 | Jean-Michel Mattioli | 7,9-10 | |||
White Endurance | Honda | Honda RC30 | 73 | Urs Meier | 7 |
74 | Robert Schafli | 7 | |||
Gerhard Triebnig | Suzuki | Suzuki GSX-R750 | 43 | Gerhard Triebnig | 7 |
Glenn Williams | Kawasaki | Kawasaki ZXR-750 | 50 | Glenn Williams | 7 |
Franz Krenn | Suzuki | Suzuki GSX-R750 | 51 | Franz Krenn | 7 |
MC Kopfling | Yamaha | Yamaha OW01 | 67 | Hans Freelinger | 7 |
MRC Kremsmunster | Suzuki | Suzuki GSX-R750 | 71 | Rudolf Zeller | 7 |
Yoshimura Suzuki Sietto GP1 | Suzuki | Suzuki GSX-R750 | 21 | Doug Polen | 8 |
IRC - Yamaha Thailand | Yamaha | Yamaha OW01 | 44 47 | Saen Choeysak | 8,11 |
Italiya Sports - Hayashi | Yamaha | Yamaha OW01 | 54 | Kenji Ohsaka | 8 |
37 | Peter Goddard | 8 | |||
Marlboro Dealer Team | Yamaha | Yamaha OW01 | 11-12 | ||
50 | Rene Bongers | 11-12 | |||
Shoei-Garage Syonan with Gomibuchi | Honda | Honda RC30 | 33 | Simon Buckmaster | 8 |
Lucky Strike Kawasaki | Kawasaki | Kawasaki ZXR-750 | 22 | 11 | |
23 | James Knight | 11 | |||
32 | Chao Kit Choong | 8 | |||
Blue Helmets MSC | Honda | Honda RC30 | 60 | Koichi Kobayashi | 8 |
61 | Shigemasa Miwa | 8 | |||
Fast RT | Honda | Honda RC30 | 68 | Yuichi Kaeabuchi | 8 |
69 | Koshei Yamamoto | 8 | |||
Koyokai Dream RT | Honda | Honda RC30 | 53 | Masaru Shoyama | 8 |
59 | Tetsuya Shirai | 8 | |||
RS Katakura | Yamaha | Yamaha OW01 | 51 | Toshiharu Kaneko | 8 |
52 | Tadaoki Hanamura | 8 | |||
OVER Racing | Yamaha | Yamaha OW01 | 65 | Shingo Katoh | 8 |
Kiss Racing Team | Yamaha | Yamaha OW01 | 66 | Masanao Aoki | 8 |
Kanaya & Clever Wolf RT | Yamaha | Yamaha OW01 | 56 | Mitsuo Saito | 8 |
Team A-Techda | Honda | Honda RC30 | 57 | Gakuskin Sato | 8 |
TSR - Technical Sports Racing | Honda | Honda RC30 | 67 | Toshiya Kobayashi | 8 |
Hanshin Riding School | Kawasaki | Kawasaki ZXR-750 | 55 | Naoto Abe | 8 |
Kawasaki France | Kawasaki | Kawasaki ZXR-750 | 89 | Emmanuel Lentaigne | 9 |
Christophe Mouzin | Kawasaki | Kawasaki ZXR-750 | 93 | Christophe Mouzin | 9 |
Suzuki France | Suzuki | Suzuki GSX-R750 | 94 | Jean-Marc Deletang | 9 |
Gauloises Yamaha | Yamaha | Yamaha OW01 | 51 | Christian Lavieille | 9 |
Didier Hamdi | Yamaha | Yamaha OW01 | 53 | Didier Hamdi | 9 |
Maurice Coq | Yamaha | Yamaha OW01 | 54 | Maurice Coq | 9 |
Philippe Grillet | Yamaha | Yamaha OW01 | 96 | Philippe Grillet | 9 |
Didier Pean | Honda | Honda RC30 | 98 | Didier Pean | 9 |
Jean Pierre Brau | Ducati | Ducati 851 | 95 | Jean Pierre Brau | 9 |
Bimota Experience | Bimota | Bimota YB4EI | 46 | Vittorio Scatola | 10 |
Grisoni Honda | Honda | Honda RC30 | 41 | Christian Monsch | 10 |
Honda Suisse | Honda | Honda RC30 | 62 | Adrian Bosshard | 10 |
Velmotor | Kawasaki | Kawasaki ZXR-750 | 57 | Graham Singer | 10 |
Ducati Belgium | Ducati | Ducati 851 | 63 | Richard Hubin | 10 |
Karl Dauer | Honda | Honda RC30 | 52 | Karl Dauer | 10 |
Toni Rohrer | Honda | Honda RC30 | 54 | Toni Rohrer | 10 |
Fabio Biliotti | Kawasaki | Kawasaki ZXR-750 | 49 | Fabio Biliotti | 10 |
Romolo Balbi | Ducati | Ducati 851 | 61 | Romolo Balbi | 10 |
Bob Brown Ducati | Ducati | Ducati 851 | 56 | Grant Hodson | 12 |
Ducati Frasers | Ducati | Ducati 851 | 28 | Matt Blair | 12 |
Lion Suzuki Malaysia | Suzuki | Suzuki GSX-R750 | 11 | ||
27 | Trevor Jordan | 11 | |||
Kawasaki Thailand Racing Team | Kawasaki | Kawasaki ZXR-750 | 29 | Nattavude Charoensukhawatana | 11 |
Marlboro Yamaha Hong Leong | Yamaha | Yamaha OW01 | 30 | Simon Crafar | 11 |
31 | Cletus Adi Haslam | 11 | |||
32 | Kuan Meng Heng | 11 | |||
Boon Siew Honda Malaysia Lucky Strike Esso Boon Siew (S) | Honda | Honda RC30 | 33 | Tai Seng Kooi | 11 |
38 | Fabian Looi | 11 | |||
Triumph Club Vienna | Suzuki | Suzuki GSX-R750 | 41 | Peter Smolik | 11 |
BTX Motorcycles | Suzuki | Suzuki GSX-R750 | 36 | Ian Short | 12 |
Mick Hone Motorcycles | Suzuki | Suzuki GSX-R750 | 45 | Marty Craggill | 12 |
46 | Steve Martin | 12 | |||
Peter Guest Racing | Yamaha | Yamaha OW01 | 41 | Peter Guest | 12 |
Andrew Roberts Yamaha Pitmans | Yamaha | Yamaha OW01 | 53 | Andrew Roberts | 12 |
Willing Motorcycles | Yamaha | Yamaha OW01 | 33 | Eddie Kattenberg | 12 |
Ron Arnold | Honda | Honda RC30 | 32 | Mark Arnold | 12 |
BM&J Builders | Honda | Honda RC30 | 31 | Mark Fissenden | 12-13 |
Darred Motor Bodyworks | Honda | Honda RC30 | 54 | David Tarrant | 12 |
Meakin Mower Sales & Service | Honda | Honda RC30 | 30 | Daniel Vanolini | 12 |
Nova Honda | Honda | Honda RC30 | 38 | Michael O'Connor | 12 |
Cosway Motorcycles | Kawasaki | Kawasaki ZXR-750 | 55 | Robert Scolyer | 12 |
57 | Steve Watts | 12 | |||
Kawasaki Racing Australia | Kawasaki | Kawasaki ZXR-750 | 14 | Aaron Slight | 12-13 |
Ducati Australia | Ducati | Ducati 851 | 34 | Roy Leslie | 12 |
Ducati QLD Kwikswax | Ducati | Ducati 851 | 47 | Simon Tate | 12 |
Michael Bubb | Honda | Honda RC30 | 40 | Michael Bubb | 12 |
Bay Yamaha | Yamaha | Yamaha OW01 | 32 | Tony Rees | 13 |
Super Angel | Yamaha | Yamaha OW01 | 40 | Andrew Stroud | 13 |
Russell Josiah | Kawasaki | Kawasaki ZXR-750 | 27 | Russell Josiah | 13 |
Brian Bernard | Honda | Honda RC30 | 28 | Brian Bernard | 13 |
Paul Pavletich | Honda | Honda RC30 | 34 | Paul Pavletich | 13 |
Brian Billet | Honda | Honda RC30 | 36 | Brian Billet | 13 |
Rob Lewis | Kawasaki | Kawasaki ZXR-750 | 30 | Rob Lewis | 13 |
Jason McEwen | Kawasaki | Kawasaki GPX 750R | 31 | Jason McEwen | 13 |
Mike King | Ducati | Ducati 851 | 33 | Mike King | 13 |
Brent Curtis | Suzuki | Suzuki GSX-R750 | 37 | Brent Curtis | 13 |
Kevin Grey | Suzuki | Suzuki GSX-R750 | 38 | Kevin Grey | 13 |
Championship standings
[edit]Riders' standings
[edit]This section needs expansion. You can help by adding to it. (February 2016) |
Pos. | Rider | Bike | ESP |
GBR |
HUN |
GER |
CAN |
USA |
AUT |
JPN |
FRA |
ITA |
MAS |
AUS |
NZL |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Roche | Ducati | 1 | 1 | 2 | 2 | 2 | 1 | Ret | 2 | 1 | 1 | 2 | 4 | 8 | 2 | 1 | 6 | 1 | 1 | 3 | 6 | 4 | 3 | 5 | 8 | 2 | Ret | 382 |
2 | Pirovano | Yamaha | 6 | 8 | 5 | 5 | 3 | 8 | 8 | 5 | 3 | 5 | 8 | 6 | 1 | 3 | 4 | 4 | Ret | 2 | 1 | 1 | 1 | 1 | 2 | 5 | Ret | 4 | 325 |
3 | Mertens | Honda | 3 | 4 | 3 | 8 | 6 | 3 | Ret | 1 | 6 | 3 | 1 | 2 | 2 | 1 | 11 | 8 | 3 | 3 | 2 | Ret | 3 | 4 | Ret | 9 | 6 | Ret | 300 |
4 | Phillis | Kawasaki | 4 | 5 | 4 | 7 | 10 | Ret | Ret | DNS | 16 | 8 | 6 | Ret | 3 | Ret | 6 | 5 | 5 | 6 | 4 | 4 | 2 | 2 | Ret | 1 | 5 | 1 | 238 |
5 | McElnea | Yamaha | 8 | 6 | Ret | Ret | 5 | 4 | 2 | 6 | 11 | 6 | 5 | 5 | 6 | 6 | 12 | Ret | 6 | 5 | 5 | 3 | 5 | 5 | 12 | Ret | 3 | Ret | 218 |
6 | Merkel | Honda | 2 | 3 | 1 | 3 | 1 | 6 | 1 | 3 | 5 | 10 | 7 | 10 | 7 | 4 | Ret | 5 | 197 | ||||||||||
7 | Rymer | Yamaha | 7 | 7 | Ret | DNS | 8 | 5 | Ret | 7 | 4 | 7 | 4 | 3 | Ret | DNS | Ret | Ret | 7 | 7 | 9 | Ret | 1 | 2 | 158 | ||||
8 | Monti | Honda | Ret | 11 | 10 | 11 | 9 | 11 | Ret | 14 | 7 | 9 | 11 | 11 | 9 | 5 | 2 | 3 | 4 | 4 | Ret | 2 | 149 | ||||||
9 | Andersson | Yamaha | 9 | 12 | Ret | 9 | 7 | Ret | 7 | 12 | 10 | 11 | Ret | 12 | 4 | 9 | Ret | Ret | 11 | Ret | 9 | 11 | 12 | 12 | Ret | 15 | 7 | 6 | 120 |
10 | Suhonen | Yamaha | 17 | Ret | Ret | Ret | 16 | 14 | 4 | 10 | 9 | 13 | 12 | 8 | Ret | 11 | 26 | 11 | 10 | 14 | 6 | 7 | 9 | 8 | 10 | Ret | Ret | 5 | 112 |
11 | Falappa | Ducati | 5 | 2 | 7 | 1 | Ret | 7 | 3 | 4 | Ret | DNS | DNS | DNS | 94 | ||||||||||||||
12 | James | Ducati | 2 | 2 | Ret | Ret | 7 | 7 | 2 | Ret | 7 | 8 | 86 | ||||||||||||||||
13 | Goddard | Yamaha | 5 | 2 | 6 | 6 | 1 | 2 | 85 | ||||||||||||||||||||
14 | Campbell | Honda | 4 | 2 | Ret | 9 | Ret | 15 | 8 | 9 | 4 | 3 | DNS | DNS | 81 | ||||||||||||||
15 | Chandler | Kawasaki | 3 | 1 | 3 | 1 | 70 | ||||||||||||||||||||||
16 | Morrison | Honda | 13 | Ret | 14 | 15 | 15 | 16 | Ret | DNS | 16 | 10 | Ret | 15 | 8 | 9 | 13 | 11 | 10 | 8 | 51 | ||||||||
17 | Mark | Yamaha | Ret | 15 | 9 | 10 | 6 | 11 | Ret | 10 | 15 | 13 | 39 | ||||||||||||||||
18 | Gschwender | Suzuki | 10 | 9 | 15 | 12 | 13 | Ret | DNQ | DNQ | 5 | 14 | Ret | 17 | 34 | ||||||||||||||
19 | Slight | Kawasaki | 8 | 7 | Ret | 3 | 32 | ||||||||||||||||||||||
20 | Dowson | Kawasaki | 18 | 14 | 3 | 4 | 30 | ||||||||||||||||||||||
21 | Fogarty | Honda | 14 | Ret | 6 | 6 | Ret | 8 | 30 | ||||||||||||||||||||
22 | Weibel | Kawasaki | 15 | Ret | 16 | 13 | Ret | 10 | 25 | 13 | Ret | 20 | 12 | 9 | 10 | Ret | 30 | ||||||||||||
23 | Hofmann | Honda | 16 | 13 | 5 | 8 | 14 | 11 | 29 | ||||||||||||||||||||
24 | Amatriain | Honda | 18 | 10 | Ret | 16 | 11 | 12 | 9 | 16 | 10 | 19 | 28 | ||||||||||||||||
25 | de Vries | Yamaha | Ret | 14 | 17 | 14 | 14 | 13 | 12 | 15 | 13 | 17 | 15 | 10 | 24 | ||||||||||||||
26 | Tardozzi | Ducati | 11 | Ret | 8 | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 13 | Ret | Ret | Ret | DNS | DNS | Ret | DNS | 23 | ||||||||
27 | Bongers | Yamaha | 10 | 10 | 6 | Ret | 22 | ||||||||||||||||||||||
28 | Mercier | Yamaha | 8 | 4 | 21 | ||||||||||||||||||||||||
29 | Mattioli | Honda | 11 | 12 | 8 | 12 | 18 | Ret | 21 | ||||||||||||||||||||
30 | Doohan | Honda | 7 | 6 | 19 | ||||||||||||||||||||||||
31 | Vieira | Honda | Ret | 7 | Ret | 13 | 11 | 14 | 19 | ||||||||||||||||||||
32 | Mounier | Yamaha | 14 | 8 | DNS | 7 | DNS | DNS | 19 | ||||||||||||||||||||
33 | Stroud | Yamaha | 8 | 7 | 17 | ||||||||||||||||||||||||
34 | Caracchi | Ducati | Ret | DNS | Ret | DNS | Ret | 17 | 12 | Ret | 9 | 10 | Ret | 16 | 17 | ||||||||||||||
35 | Mackenzie | Yamaha | 13 | 4 | 16 | ||||||||||||||||||||||||
36 | Russell | Kawasaki | 10 | 7 | 15 | ||||||||||||||||||||||||
37 | Rees | Yamaha | 9 | 9 | 14 | ||||||||||||||||||||||||
38 | Beattie | Honda | DSQ | Ret | 4 | Ret | 13 | ||||||||||||||||||||||
39 | Mella | Honda | 12 | Ret | 19 | Ret | 12 | Ret | 11 | Ret | Ret | 16 | Ret | 23 | 13 | ||||||||||||||
40 | Josiah | Kawasaki | 11 | 10 | 11 | ||||||||||||||||||||||||
41 | Martin | Suzuki | 11 | 10 | 11 | ||||||||||||||||||||||||
42 | Stringer | Yamaha | 11 | 17 | 19 | 22 | 10 | 17 | 11 | ||||||||||||||||||||
43 | Saito | Yamaha | 13 | 9 | 10 | ||||||||||||||||||||||||
44 | Knight | Kawasaki | 11 | 11 | 10 | ||||||||||||||||||||||||
45 | Lavieille | Yamaha | 7 | Ret | 9 | ||||||||||||||||||||||||
46 | Lewis | Kawasaki | 12 | 11 | 9 | ||||||||||||||||||||||||
47 | Kipp | Yamaha | 14 | 14 | 14 | 13 | Ret | Ret | 9 | ||||||||||||||||||||
48 | Polen | Suzuki | 8 | DNS | 8 | ||||||||||||||||||||||||
49 | Osaka | Yamaha | 9 | Ret | 7 | ||||||||||||||||||||||||
50 | Stevens | Yamaha | Ret | 9 | 7 | ||||||||||||||||||||||||
51 | Sadowski | Yamaha | 9 | Ret | 7 | ||||||||||||||||||||||||
52 | Picotte | Yamaha | 13 | 12 | 7 | ||||||||||||||||||||||||
53 | H. Meier | Honda | 13 | 20 | 21 | 12 | 7 | ||||||||||||||||||||||
54 | Delaby | Honda | 23 | Ret | 22 | 20 | 18 | Ret | 16 | 19 | 15 | 16 | Ret | 14 | 15 | 13 | Ret | 23 | 20 | 22 | Ret | 20 | 7 | ||||||
55 | Kato | Yamaha | 10 | Ret | 6 | ||||||||||||||||||||||||
56 | Guest | Yamaha | 14 | 12 | 6 | ||||||||||||||||||||||||
57 | Crafar | Yamaha | 13 | 13 | 6 | ||||||||||||||||||||||||
58 | Duhamel | Suzuki | 12 | 15 | 5 | ||||||||||||||||||||||||
59 | Billet | Honda | 14 | 13 | 5 | ||||||||||||||||||||||||
60 | Bosshard | Honda | 14 | 13 | 5 | ||||||||||||||||||||||||
61 | King | Ducati | 16 | 12 | 4 | ||||||||||||||||||||||||
62 | Biliotti | Kawasaki | 12 | 19 | 4 | ||||||||||||||||||||||||
63 | Miwa | Honda | 17 | 12 | 4 | ||||||||||||||||||||||||
64 | Whitham | Honda | 20 | Ret | 12 | Ret | 4 | ||||||||||||||||||||||
65 | Fissenden | Honda | 21 | 22 | 13 | 15 | 4 | ||||||||||||||||||||||
66 | Rudroff | Bimota | 15 | Ret | Ret | 24 | 13 | 26 | 4 | ||||||||||||||||||||
67 | O'Connor | Honda | 16 | 13 | 3 | ||||||||||||||||||||||||
68 | Ricci | Kawasaki | Ret | Ret | 23 | Ret | 21 | 21 | DNS | DNS | 13 | Ret | 3 | ||||||||||||||||
69 | Curtis | Suzuki | 15 | 14 | 3 | ||||||||||||||||||||||||
70 | Roberts | Yamaha | Ret | 14 | 2 | ||||||||||||||||||||||||
71 | Seng Kooi | Honda | 14 | 17 | 2 | ||||||||||||||||||||||||
72 | Hanamura | Yamaha | 20 | 14 | 2 | ||||||||||||||||||||||||
73 | Kobayashi | Honda | 14 | 19 | 2 | ||||||||||||||||||||||||
74 | Möckel | Honda | 26 | 20 | Ret | DNS | 14 | 21 | 20 | 27 | 19 | 23 | 17 | 22 | 2 | ||||||||||||||
75 | Bonhuil | Honda | 24 | Ret | 22 | 24 | 17 | Ret | 17 | 17 | 15 | 15 | 18 | Ret | Ret | 19 | Ret | Ret | 2 | ||||||||||
76 | Short | Suzuki | 15 | 17 | 1 | ||||||||||||||||||||||||
77 | Choeisak | Yamaha | 28 | 28 | Ret | 15 | 1 | ||||||||||||||||||||||
78 | Nattavude | Kawasaki | 15 | 16 | 1 | ||||||||||||||||||||||||
79 | Monsch | Honda | Ret | 15 | 1 | ||||||||||||||||||||||||
80 | Coq | Yamaha | 15 | 16 | 1 | ||||||||||||||||||||||||
81 | Zwedorn | Honda | 25 | Ret | Ret | 15 | 25 | 25 | 1 | ||||||||||||||||||||
82 | Galinski | Kawasaki | 19 | Ret | DNS | DNS | 17 | 15 | 18 | Ret | 1 | ||||||||||||||||||
