1991–92 Reading F.C. season
Appearance
1991–92 season | ||
---|---|---|
Chairman | John Madejski | |
Player-manager | Mark McGhee | |
Stadium | Elm Park | |
Third Division | 12th | |
FA Cup | Third round | |
League Cup | First round | |
League Trophy | Preliminary round | |
Top goalscorer | Craig Maskell (16) | |
| ||
During the 1991–92 English football season, Reading F.C. competed in the Football League Third Division, FA Cup, League Cup and League Trophy. It was their first season with Mark McGhee as their player-manager and they finished in 12th place in the league. They also reached Round 3 of the FA Cup, Round 1 of the League Cup and the Southern Primarily Group of the League Trophy.
Squad
[edit]- As of match played 2 May 1992
Name | Nationality | Position | Date of birth (Age[a]) | Signed from | Signed in | Contract ends | Apps. | Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
Steve Francis | GK | 29 May 1964 (aged 27) | Chelsea | 1987 | ||||||
Danny Honey | GK | Trainee | 1989 | |||||||
Defenders | ||||||||||
Nathan Fealey | DF | Trainee | 1991 | 1 | 0 | |||||
Mark Holzman | DF | 21 February 1973 (aged 19) | Trainee | 1991 | 22 | 1 | ||||
Keith McPherson | DF | 11 September 1963 (aged 28) | Northampton Town | 1990 | ||||||
Steve Richardson | DF | 11 February 1962 (aged 30) | Southampton | 1982 | ||||||
Floyd Streete | DF | 5 May 1959 (aged 32) | Wolverhampton Wanderers | 1990 | ||||||
Linden Jones | DF | 5 March 1961 (aged 31) | Newport County | 1987 | ||||||
Ady Williams | [b] | DF | 16 August 1971 (aged 20) | Trainee | 1989 | |||||
Midfielders | ||||||||||
Danny Bailey | MF | 21 May 1964 (aged 27) | Exeter City | 1989 | ||||||
David Bass | MF | 29 November 1974 (aged 17) | Trainee | 1991 | 3 | 0 | ||||
Kevin Dillon | MF | 18 December 1959 (aged 32) | Newcastle United | 1991 | 33 | 3 | ||||
Aaron Giamettei | MF | 11 October 1973 (aged 18) | Trainee | 1992 | 2 | 0 | ||||
Michael Gilkes | [c] | MF | 20 July 1965 (aged 26) | Leicester City | 1984 | |||||
Mick Gooding | MF | 12 April 1959 (aged 33) | Wolverhampton Wanderers | 1989 | ||||||
Chris Seymour | MF | 14 September 1971 (aged 20) | Trainee | 1991 | ||||||
Scott Taylor | MF | 23 November 1970 (aged 21) | Trainee | 1989 | ||||||
Forwards | ||||||||||
Stuart Lovell | FW | 9 January 1972 (aged 20) | Trainee | 1990 | ||||||
Lea Barkus | FW | 7 December 1974 (aged 17) | Trainee | 1991 | 6 | 0 | ||||
Andy Gray | FW | 25 October 1973 (aged 18) | Trainee | 1991 | 1 | 0 | ||||
Craig Maskell | FW | 10 April 1968 (aged 24) | Huddersfield Town | 1990 | ||||||
David Robinson | FW | 27 November 1969 (aged 22) | Newcastle United | 1992 | 8 | 0 | ||||
Trevor Senior | FW | 28 November 1961 (aged 30) | Middlesbrough | 1988 | ||||||
Gerry Britton | FW | 20 October 1970 (aged 21) | loan from Celtic | 1991 | 1992 | 4 | 0 | |||
Mark McGhee (Player-Manager) | FW | 25 May 1957 (aged 34) | IK Brage | 1991 | 37 | 5 | ||||
Out on loan | ||||||||||
Left during the season | ||||||||||
John Keeley | GK | 27 July 1961 (aged 30) | loan from Oldham Athletic | 1992 | 1992 | 6 | 0 | |||
Jim Leighton | GK | 24 July 1958 (aged 33) | loan from Manchester United | 1991 | 1992 | 11 | 0 | |||
David Lee | DF | 26 November 1969 (aged 22) | loan from Chelsea | 1992 | 1992 | 5 | 0 | |||
Steve Morrow | DF | 2 July 1970 (aged 21) | loan from Arsenal | 1991 | ||||||
David Byrne | MF | 5 March 1961 (aged 31) | loan from Watford | 1991 | 1991 | 7 | 2 | |||
Allan Cockram | MF | 8 October 1963 (aged 28) | Woking | 1991 | ||||||
Neale Cooper | [d] | MF | 24 November 1963 (aged 28) | Aberdeen | 1991 | 9 | 0 | |||
Dave Leworthy | FW | 22 October 1962 (aged 29) | Oxford United | 1989 | ||||||
Steve Archibald | FW | 27 September 1956 (aged 35) | Clyde | 1992 | 1 | 0 |
Left club during season
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]In
[edit]Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
Summer 1991 | MF | Allan Cockram | Woking | |||
Summer 1991 | MF | Kevin Dillon | Newcastle United | Free | ||
10 May 1991 | FW | Mark McGhee | IK Brage | |||
1 July 1991 | MF | Neale Cooper | Aberdeen | [1] | ||
26 March 1992 | FW | David Robinson | Newcastle United | Free | [2] | |
Winter 1992 | FW | Steve Archibald | Clyde |
Loans in
[edit]Date from | Position | Nationality | Name | From | Date to | Ref. |
---|---|---|---|---|---|---|
Summer 1991 | MF | David Byrne | Watford | Winter 1992 | ||
29 November 1991 | GK | Jim Leighton | Manchester United | 6 February 1992 | [3] | |
30 October 1991 | DF | Steve Morrow | Arsenal | 3 March 1992 | [4] | |
30 January 1992 | DF | David Lee | Swindon Town | 25 March 1992 | [5] | |
6 February 1992 | GK | John Keeley | Oldham Athletic | 4 March 1992 | [6] | |
Winter 1992 | FW | Gerry Britton | Celtic | Summer 1992 |
Out
[edit]Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
Summer 1991 | DF | Martin Hicks | Birmingham City | |||
29 November 1991[1] | MF | Neale Cooper | Dunfermline Athletic | |||
Winter 1992 | FW | Dave Leworthy | Farnborough Town | |||
Winter 1992 | FW | Steve Archibald | Fulham |
Released
[edit]Date | Position | Nationality | Name | Joined | Date |
---|---|---|---|---|---|
Summer 1991[7] | FW | George Friel | |||
Winter 1992 | MF | Allan Cockram | Farnborough Town | ||
30 June 1992 | GK | Danny Honey | |||
30 June 1992 | DF | Nathan Fealey | |||
30 June 1992 | DF | Floyd Streete | Leighton Town | ||
30 June 1992 | MF | Aaron Giamettei | |||
30 June 1992 | MF | Chris Seymour |
Competitions
[edit]Division Three
[edit]Results
[edit]24 August 1991 2 | Hartlepool United | 0–2 | Reading | Hartlepool |
Stadium: Victoria Park |
3 September 1991 4 | Swansea City | 1–2 | Reading | Swansea |
D.Byrne Senior |
Stadium: Vetch Field |
7 September 1991 5 | Reading | 1–1 | Birmingham City | Reading |
D.Byrne | Stadium: Elm Park |
14 September 191 6 | Brentford | 1–0 | Reading | Brentford |
Stadium: Griffin Park |
17 September 1991 7 | Torquay United | 1–2 | Reading | Torquay |
Senior M.Holzman |
Stadium: Plainmoor |
21 September 1991 8 | Reading | 1–2 | Bradford City | Reading |
Gooding | Stadium: Elm Park |
28 September 1991 9 | Exeter City | 2–1 | Reading | Exeter |
Lovell | Stadium: St James Park |
5 October 1991 10 | Reading | 0–0 | Bournemouth | Reading |
Stadium: Elm Park |
11 October 1991 11 | Wigan Athletic | 1–1 | Reading | Wigan |
Cockram | Stadium: Springfield Park |
19 October 1991 12 | Reading | 1–1 | Peterborough United | Reading |
Dillon .' (pen.) | Stadium: Elm Park |
26 October 1991 13 | Shrewsbury Town | 1–2 | Reading | Shrewsbury |
Dillon Taylor |
Stadium: Gay Meadow |
2 November 1991 14 | Bolton Wanderers | 1–1 | Reading | Bolton |
Gooding | Stadium: Burnden Park |
5 November 1991 15 | Reading | 2–2 | Darlington | Reading |
Maskell Williams |
Stadium: Elm Park |
9 November 1991 16 | Reading | 1–2 | West Bromwich Albion | Reading |
Taylor | Stadium: Elm Park |
23 November 1991 17 | Chester City | 2–2 | Reading | Macclesfield |
Maskell .' (pen.) | Stadium: Moss Rose | |||
Note: Chester City ground shared with Macclesfield Town at Moss Rose, after leaving The Stadium. |
30 November 1991 18 | Reading | 1–1 | Stockport County | Reading |
Maskell | Stadium: Elm Park |
20 December 1991 19 | Reading | 0–1 | Hartlepool United | Reading |
Stadium: Elm Park |
28 December 1991 21 | Hull City | 0–1 | Reading | Hull |
Senior | Stadium: Boothferry Park |
1 January 1992 22 | Reading | 1–0 | Swansea City | Reading |
Senior | Stadium: Elm Park |
11 January 1992 23 | Reading | 1–0 | Huddersfield Town | Reading |
Senior | Stadium: Elm Park |
18 January 1992 24 | Stoke City | 3–0 | Reading | Stoke-on-Trent |
Stadium: Victoria Ground |
1 February 1992 25 | Peterborough United | 5–3 | Reading | Peterborough |
Richardson D.Lee Maskell .' (pen.) |
Stadium: London Road Stadium |
8 February 1992 26 | Reading | 2–1 | Shrewsbury Town | Reading |
D.Lee Senior |
Stadium: Elm Park |
11 February 1992 27 | Stockport County | 1–0 | Reading | Stockport |
Stadium: Edgeley Park |
22 February 1992 29 | Huddersfield Town | 1–2 | Reading | Huddersfield |
D.Lee Williams |
Stadium: Leeds Road |
29 February 1992 30 | Reading | 2–2 | Preston North End | Reading |
D.Lee | Stadium: Elm Park |
7 March 1992 32 | Leyton Orient | 1–1 | Reading | Leyton |
Maskell | Stadium: Brisbane Road |
10 March 1992 33 | Darlington | 2–4 | Reading | Darlington |
Maskell Cork .' (o.g.) |
Stadium: Feethams |
14 March 1992 34 | Reading | 1–0 | Bolton Wanderers | Reading |
Brown .' (o.g.) | Stadium: Elm Park |
21 March 1992 35 | West Bromwich Albion | 2–0 | Reading | West Bromwich |
Stadium: The Hawthorns |
28 March 1992 36 | Reading | 0–0 | Chester City | Reading |
Stadium: Elm Park |
4 April 1992 38 | Birmingham City | 2–0 | Reading | Birmingham |
Stadium: St Andrew's |
7 April 1992 39 | Fulham | 1–0 | Reading | Fulham |
Stadium: Craven Cottage |
11 April 1992 40 | Reading | 6–1 | Torquay United | Reading |
Dillon Lovell Barkus McGhee Maskell |
Stadium: Elm Park |
14 April 1992 41 | Preston North End | 1–1 | Reading | Preston |
Maskell | Stadium: Deepdale |
18 April 1992 42 | Bradford City | 1–0 | Reading | Bradford |
Stadium: Valley Parade |
20 April 1992 43 | Reading | 1–0 | Exeter City | Reading |
McGhee | Stadium: Elm Park |
25 April 1992 44 | Bournemouth | 3–2 | Reading | Bournemouth |
Watson .' (o.g.) Williams |
Stadium: Dean Court |
29 April 1992 45 | Reading | 3–2 | Leyton Orient | Reading |
Maskell McGhee |
Stadium: Elm Park |
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
10 | Leyton Orient | 46 | 18 | 11 | 17 | 62 | 52 | +10 | 65 |
11 | Hartlepool United | 46 | 18 | 11 | 17 | 57 | 57 | 0 | 65 |
12 | Reading | 46 | 16 | 13 | 17 | 59 | 62 | −3 | 61 |
13 | Bolton Wanderers | 46 | 14 | 17 | 15 | 57 | 56 | +1 | 59 |
14 | Hull City | 46 | 16 | 11 | 19 | 54 | 54 | 0 | 59 |
Source: [citation needed]
FA Cup
[edit]16 November 1991 1st Round | Slough Town | 3–3 | Reading | Slough |
Williams Gooding Taylor |
Stadium: Wexham Park |
27 November 1991 1st Round Replay | Reading | 2–1 | Slough Town | Reading |
Williams Lovell |
Stadium: Elm Park |
7 December 1991 2nd Round | Peterborough United | 0–0 | Reading | Peterborough |
Stadium: London Road Stadium |
17 December 1991 2nd Round Replay | Reading | 1–0 | Peterborough United | Reading |
Lovell | Stadium: Elm Park |
4 January 1992 3rd Round | Bolton Wanderers | 2–0 | Reading | Bolton |
Philliskirk | Stadium: Burnden Park Attendance: 7,301 |
League Cup
[edit]21 August 1991 1st Round 1st Leg | Cambridge United | 1–0 | Reading | Cambridge |
Stadium: Abbey Stadium |
28 August 1991 1st Round 2nd Leg | Reading | 0–3 (0–4 agg.) | Cambridge United | Reading |
Stadium: Elm Park |
Autoglass Trophy
[edit]22 October 1991 Southern Primarily Group 3 | Leyton Orient | 1–0 | Reading | Leyton |
Stadium: Brisbane Road Attendance: 1,052[8] |
20 November 1991 Southern Primarily Group 3 | Northampton Town | 2–0 | Reading | Northampton |
Stadium: Sixfields Stadium Attendance: 1,151 |
Squad statistics
[edit]- As of match played 2 May 1992[9]
Appearances and goals
[edit]No. | Pos | Nat | Player | Total | Third Division | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
GK | ENG | Steve Francis | 37 | 0 | 32 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
GK | ENG | Danny Honey | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
DF | ENG | Nathan Fealey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DF | WAL | Linden Jones | 32 | 0 | 28+1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
DF | ENG | Keith McPherson | 53 | 1 | 44 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | |
DF | ENG | Steve Richardson | 46 | 1 | 38 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | |
DF | JAM | Floyd Streete | 41 | 0 | 34 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
DF | ENG | Ady Williams | 48 | 6 | 40 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | |
MF | ENG | Danny Bailey | 27 | 0 | 23+1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
MF | ENG | David Bass | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | ENG | Kevin Dillon | 33 | 3 | 29 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
MF | ENG | Aaron Giamettei | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | ENG | Michael Gilkes | 27 | 0 | 19+1 | 0 | 4 | 0 | 1+1 | 0 | 1 | 0 | |
MF | ENG | Mick Gooding | 49 | 4 | 39+1 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | |
MF | ENG | Mark Holzman | 22 | 1 | 11+5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |
MF | ENG | Chris Seymour | 6 | 0 | 3+1 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | |
MF | ENG | Scott Taylor | 34 | 3 | 22+7 | 2 | 1 | 1 | 1+1 | 0 | 2 | 0 | |
FW | ENG | Lea Barkus | 6 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | SCO | Gerry Britton | 4 | 0 | 0+2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | |
FW | ENG | Andy Gray | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | AUS | Stuart Lovell | 30 | 6 | 16+8 | 4 | 2+2 | 2 | 0 | 0 | 1+1 | 0 | |
FW | ENG | Craig Maskell | 40 | 16 | 29+5 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | |
FW | SCO | Mark McGhee | 37 | 5 | 23+9 | 5 | 1 | 0 | 1+1 | 0 | 2 | 0 | |
FW | ENG | David Robinson | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | ENG | Trevor Senior | 28 | 7 | 20+5 | 7 | 1 | 0 | 0+1 | 0 | 1 | 0 | |
Players who appeared for Reading but left during the season: | |||||||||||||
GK | ENG | John Keeley | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | SCO | Jim Leighton | 11 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
DF | ENG | David Lee | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
DF | NIR | Steve Morrow | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | ENG | David Byrne | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | ENG | Allan Cockram | 8 | 1 | 2+4 | 1 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | |
MF | SCO | Neale Cooper | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
FW | ENG | Dave Leworthy | 9 | 0 | 3+3 | 0 | 0 | 0 | 2 | 0 | 0+1 | 0 | |
FW | SCO | Steve Archibald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal Scorers
[edit]Place | Position | Nation | Name | Third Division | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|
1 | FW | Craig Maskell | 16 | 0 | 0 | 0 | 16 | |
2 | FW | Trevor Senior | 7 | 0 | 0 | 0 | 7 | |
3 | FW | Stuart Lovell | 4 | 2 | 0 | 0 | 6 | |
DF | Ady Williams | 4 | 2 | 0 | 0 | 6 | ||
5 | DF | David Lee | 5 | 0 | 0 | 0 | 5 | |
FW | Mark McGhee | 5 | 0 | 0 | 0 | 5 | ||
7 | MF | Mick Gooding | 3 | 1 | 0 | 0 | 4 | |
8 | FW | Kevin Dillon | 3 | 0 | 0 | 0 | 3 | |
Own goal | 3 | 0 | 0 | 0 | 3 | |||
MF | Scott Taylor | 2 | 1 | 0 | 0 | 3 | ||
11 | MF | David Byrne | 2 | 0 | 0 | 0 | 2 | |
12 | FW | Lea Barkus | 1 | 0 | 0 | 0 | 1 | |
MF | Allan Cockram | 1 | 0 | 0 | 0 | 1 | ||
MF | Mark Holzman | 1 | 0 | 0 | 0 | 1 | ||
DF | Keith McPherson | 1 | 0 | 0 | 0 | 1 | ||
DF | Steve Richardson | 1 | 0 | 0 | 0 | 1 | ||
TOTALS | 59 | 6 | 0 | 0 | 68 |
Team kit
[edit]Reading's kit for the 1991–92 was manufactured by Matchwinner, and the main sponsor was HAT Painting.
Notes
[edit]- ^ Age as of the end of the season
- ^ Ady Williams was born in Reading, England, but also qualified to represent Wales internationally through his father, and would make his international debut for Wales on 23 May 1994.
- ^ Michael Gilkes was born in Hackney, England, but also qualified to represent Barbados internationally and would make his international debut for Barbados in 2000.
- ^ Neale Cooper was born in Darjeeling, India, but also qualified to represent Scotland internationally and would make his debut for Scotland U21 in 1981.
References
[edit]- ^ a b "Neale Cooper". Soccerbase. Retrieved 25 March 2014.
- ^ "David Robinson". Soccerbase. Retrieved 25 March 2014.
- ^ "Jim Leighton". Soccerbase. Retrieved 25 March 2014.
- ^ "Steve Morrow". Soccerbase. Retrieved 25 March 2014.
- ^ "David Lee". Soccerbase. Retrieved 25 March 2014.
- ^ "John Keeley". Soccerbase. Retrieved 25 March 2014.
- ^ "George Friel". readingfcformerplayers. Archived from the original on 25 March 2014. Retrieved 25 March 2014.
- ^ "Reading's results from season 1991/1992". Reading-Mad. Retrieved 25 March 2014.
- ^ "Season 1991–92". royalsrecord. Retrieved 25 March 2014.