1995–96 Dallas Mavericks season
1995–96 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 26–56 (.317) |
Place | Division: 5th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | KDFI Prime Sports Southwest |
Radio | WBAP |
The 1995–96 NBA season was the Mavericks' 16th season in the National Basketball Association.[1] The Mavericks had the twelfth overall pick in the 1995 NBA draft, and selected Cherokee Parks out of Duke University.[2][3][4][5] The team got off to a fast start winning their first four games. However, after a 5–1 start to the season, they struggled losing 21 of their next 24 games, as Jamal Mashburn went down with a knee injury after playing just 18 games, averaging 23.4 points per game.[6][7][8] Mashburn, second-year star Jason Kidd and Jim Jackson all had trouble getting along as teammates, as Mashburn and Jackson both feuded with each other,[9] and Jackson and Kidd both feuded with each other; there were rumors that R&B singer Toni Braxton was involved in Kidd and Jackson's feud.[10][11][12][13]
The team's troubles continued as sixth man Roy Tarpley was banned from the NBA for violating the league's anti-drug policy.[14][15][16] After holding a 16–30 record at the All-Star break,[17] the Mavericks suffered an 11-game losing streak in March, and finished fifth in the Midwest Division with a 26–56 record.[18]
Kidd averaged 16.6 points, 6.8 rebounds, 9.7 assists and 2.2 steals per game, as he was selected to play in the 1996 NBA All-Star Game in San Antonio, Texas, which was his first ever All-Star appearance.[19][20][21][22] In addition, Jackson averaged 19.6 points and 5.0 rebounds per game, while George McCloud showed improvement, stepping up in Mashburn's absence, averaging 18.9 points, 4.8 rebounds and 1.4 steals per game, while finishing second in the league with 257 three-point field goals, and also finishing in second place in Most Improved Player voting.[23][24] Popeye Jones provided the team with 11.3 points and 10.8 rebounds per game, while off the bench, second-year guard Tony Dumas contributed 11.6 points per game, Lucious Harris contributed 7.9 points per game, and starting center Lorenzo Williams averaged 8.0 rebounds and 1.9 blocks per game.[25]
In May, Ross Perot, Jr. purchased the team from founder Don Carter.[26][27][28] Following the season, Jones was traded to the Toronto Raptors,[29][30][31] while Harris signed as a free agent with the Philadelphia 76ers,[32] Williams signed with the Washington Bullets,[33][34] Parks was traded to the Minnesota Timberwolves,[35][36] Scott Brooks signed with the New York Knicks,[37] Terry Davis was released to free agency, and Dick Motta was fired as head coach.[38][39]
Offseason
[edit]Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Cherokee Parks | C/PF | United States | Duke |
1 | 24 | Loren Meyer | C/PF | United States | Iowa State |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
# | Team | W | L | PCT | GB | GP |
---|---|---|---|---|---|---|
1 | c-Seattle SuperSonics * | 64 | 18 | .780 | – | 82 |
2 | y-San Antonio Spurs * | 59 | 23 | .720 | 5 | 82 |
3 | x-Utah Jazz | 55 | 27 | .671 | 9 | 82 |
4 | x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 82 |
5 | x-Houston Rockets | 48 | 34 | .585 | 16 | 82 |
6 | x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 82 |
7 | x-Phoenix Suns | 41 | 41 | .500 | 23 | 82 |
8 | x-Sacramento Kings | 39 | 43 | .476 | 25 | 82 |
9 | Golden State Warriors | 36 | 46 | .439 | 28 | 82 |
10 | Denver Nuggets | 35 | 47 | .427 | 29 | 82 |
11 | Los Angeles Clippers | 29 | 53 | .354 | 35 | 82 |
12 | Minnesota Timberwolves | 26 | 56 | .317 | 38 | 82 |
13 | Dallas Mavericks | 26 | 56 | .317 | 38 | 82 |
14 | Vancouver Grizzlies | 15 | 67 | .183 | 49 | 82 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | – | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | – | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | – | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | – | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | – | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | – | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | – | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | – | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | – | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | – | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | – | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | – | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | – | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | – | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | – | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | – | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | – | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | – | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | – | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | – | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | – | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | – | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | – | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | – | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | – | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | – | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
[edit]1995–96 game log Total: 26–56 (Home: 0–0; Road: 0–0) | |||||||||
---|---|---|---|---|---|---|---|---|---|
November: 0–0 (home: 0–0; road: 0–0)
| |||||||||
December: 0–0 (home: 0–0; road: 0–0)
| |||||||||
January: 0–0 (home: 0–0; road: 0–0)
| |||||||||
February: 0–0 (home: 0–0; road: 0–0)
| |||||||||
March: 0–0 (home: 0–0; road: 0–0)
| |||||||||
April: 0–0 (home: 0–0; road: 0–0)
| |||||||||
1995–96 schedule |
Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jackson | SG | 82 | 82 | 2,820 | 410 | 235 | 47 | 22 | 1,604 | 34.4 | 5.0 | 2.9 | .6 | .3 | 19.6 |
Jason Kidd | PG | 81 | 81 | 3,034 | 553 | 783 | 175 | 26 | 1,348 | 37.5 | 6.8 | 9.7 | 2.2 | .3 | 16.6 |
George McCloud | SF | 79 | 63 | 2,846 | 379 | 212 | 113 | 38 | 1,497 | 36.0 | 4.8 | 2.7 | 1.4 | .5 | 18.9 |
Loren Meyer | C | 72 | 21 | 1,266 | 319 | 57 | 20 | 32 | 363 | 17.6 | 4.4 | .8 | .3 | .4 | 5.0 |
Scott Brooks | PG | 69 | 0 | 716 | 41 | 100 | 42 | 3 | 352 | 10.4 | .6 | 1.4 | .6 | .0 | 5.1 |
Popeye Jones | PF | 68 | 68 | 2,322 | 737 | 132 | 54 | 27 | 770 | 34.1 | 10.8 | 1.9 | .8 | .4 | 11.3 |
Tony Dumas | SG | 67 | 12 | 1,284 | 115 | 99 | 42 | 13 | 776 | 19.2 | 1.7 | 1.5 | .6 | .2 | 11.6 |
Lorenzo Williams | C | 65 | 61 | 1,806 | 521 | 85 | 48 | 122 | 198 | 27.8 | 8.0 | 1.3 | .7 | 1.9 | 3.0 |
Cherokee Parks | C | 64 | 3 | 869 | 216 | 29 | 25 | 32 | 250 | 13.6 | 3.4 | .5 | .4 | .5 | 3.9 |
Lucious Harris | SG | 61 | 1 | 1,016 | 122 | 79 | 35 | 3 | 481 | 16.7 | 2.0 | 1.3 | .6 | .0 | 7.9 |
David Wood† | PF | 37 | 0 | 642 | 133 | 27 | 16 | 9 | 182 | 17.4 | 3.6 | .7 | .4 | .2 | 4.9 |
Terry Davis | PF | 28 | 0 | 501 | 117 | 21 | 10 | 4 | 137 | 17.9 | 4.2 | .8 | .4 | .1 | 4.9 |
Jamal Mashburn | SF | 18 | 18 | 669 | 97 | 50 | 14 | 3 | 422 | 37.2 | 5.4 | 2.8 | .8 | .2 | 23.4 |
Donald Hodge† | C | 13 | 0 | 113 | 22 | 4 | 1 | 8 | 18 | 8.7 | 1.7 | .3 | .1 | .6 | 1.4 |
Reggie Slater† | PF | 3 | 0 | 26 | 5 | 0 | 0 | 0 | 11 | 8.7 | 1.7 | .0 | .0 | .0 | 3.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Mavericks only.
Awards and records
[edit]Transactions
[edit]This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 1995-96 Dallas Mavericks
- ^ Wise, Mike (June 29, 1995). "PRO BASKETBALL; Underclassmen Rule Atop N.B.A. Draft Board". The New York Times. Retrieved June 3, 2023.
- ^ Heisler, Mark (June 29, 1995). "NBA Is a Young Man's Game: Draft: Smith, McDyess, Stackhouse, Wallace and Garnett Lead the Way". Los Angeles Times. Retrieved June 3, 2023.
- ^ "First-Round Selections in the 1995 NBA Draft". Hartford Courant. June 29, 1995. Retrieved June 3, 2023.
- ^ "1995 NBA Draft". Basketball-Reference. Retrieved June 3, 2023.
- ^ "Mashburn to Miss 2-3 Weeks". United Press International. December 11, 1995. Retrieved September 24, 2022.
- ^ "Mourning Could Miss 3 Weeks". Orlando Sentinel. December 12, 1995. Retrieved December 19, 2022.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; Mashburn May Be Out for Rest of the Season". The New York Times. February 9, 1996. Retrieved July 29, 2021.
- ^ Bembry, Jerry (December 8, 1995). "Nets Got Taken in Bradley-Coleman Deal". The Baltimore Sun. Retrieved July 25, 2022.
- ^ Heisler, Mark (November 3, 1996). "Let Them Show Something Before It's Showtime Again". Los Angeles Times. Retrieved June 30, 2022.
- ^ Howard, Johnette (November 11, 1996). "The Ball's in His Hands, Jason Kidd, the Mavericks' Precocious Point Guard, Must Prove He Has the Steadiness to Lead a Fragile Team". Sports Illustrated Vault. Retrieved July 29, 2021.[dead link ]
- ^ Evans, Richard (December 22, 1996). "At Least 2 of Mavericks' J's Want Out of Big D". Deseret News. Retrieved February 5, 2023.
- ^ Yuscavage, Chris (January 29, 2016). "Former NBA Player Jim Jackson Addresses Old Rumor About Toni Braxton Standing Jason Kidd Up for Him". Complex. Retrieved October 5, 2022.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; N.B.A. Bans Tarpley Again, This Time for Using Alcohol". The New York Times. Associated Press. December 7, 1995. Retrieved January 14, 2022.
- ^ "Tarpley Gets NBA Lifetime Ban; Robinson Signs Deal of Lifetime". Los Angeles Times. Associated Press. December 7, 1995. Retrieved July 25, 2022.
- ^ "NBA Bans Mavs Center Tarpley for Alcohol Use". Deseret News. Associated Press. December 7, 1995. Retrieved January 1, 2023.
- ^ "NBA Games Played on February 8, 1996". Basketball-Reference. Retrieved January 2, 2023.
- ^ "1995–96 Dallas Mavericks Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
- ^ Bembry, Jerry (January 31, 1996). "NBA Coaches Recognize Howard's Star Quality; Bullets' 2nd-Year Player Named Eastern Reserve". The Baltimore Sun. Retrieved April 19, 2023.
- ^ Heisler, Mark (February 11, 1996). "NBA Has All-Stars in Its Eyes". Los Angeles Times. Retrieved January 2, 2023.
- ^ "1996 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 16, 2023.
- ^ "1996 NBA All-Star Game: East 129, West 118". Basketball-Reference. Retrieved November 27, 2021.
- ^ "Muresan Is NBA's Most Improved Player". United Press International. May 2, 1996. Retrieved October 7, 2022.
- ^ "1995–96 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- ^ "1995–96 Dallas Mavericks Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
- ^ "Carter Sells Mavericks to Perot". United Press International. May 1, 1996. Retrieved January 1, 2023.
- ^ Myerson, Allen R. (May 2, 1996). "Ross Perot Jr. to Control N.B.A. Team". The New York Times. Retrieved June 27, 2022.
- ^ O'Hanlon, Kevin (May 2, 1996). "Perot, McDavid Group Purchase Mavericks". Associated Press. Retrieved January 30, 2023.
- ^ "Raptors Get Popeye Jones from Mavs". Associated Press. July 23, 1996. Retrieved October 3, 2022.
- ^ "Mavs Trade Popeye Jones for Jimmy King". United Press International. July 23, 1996. Retrieved October 13, 2021.
- ^ "Portland Gets Rider, Signs Anderson". Los Angeles Times. Staff and Wire Reports. July 24, 1996. Retrieved January 30, 2023.
- ^ "Lucious Harris". United Press International. July 23, 1996. Retrieved September 24, 2022.
- ^ Parks, Brad (July 27, 1996). "Bullets Sign Williams to Seven-Year Deal". The Washington Post. Retrieved June 30, 2022.
- ^ Adande, J.A. (October 7, 1996). "Bullets' Front Line a Bonus". The Washington Post. Retrieved June 22, 2023.
- ^ Storm, Rich (June 30, 1996). "Mavs Deal Parks to Timberwolves". Chicago Tribune. Retrieved June 3, 2023.
- ^ "Mavs Trade Parks to T-Wolves". The Spokesman-Review. Wire Services. June 30, 1996. Retrieved June 3, 2023.
- ^ "Knicks Plan to Sign Brooks". The New York Times. October 14, 1996. Retrieved October 7, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Mavericks Hire Bulls' Cleamons". The New York Times. May 31, 1996. Retrieved November 10, 2022.
- ^ "Mavericks to Hire Cleamons; Kupchak Interviews for GM Job". Los Angeles Times. Associated Press. May 31, 1996. Retrieved May 1, 2023.