2000–01 2. Bundesliga
Appearance
Season | 2000–01 |
---|---|
Champions | 1. FC Nürnberg |
Promoted | 1. FC Nürnberg Borussia Mönchengladbach FC St. Pauli |
Relegated | VfL Osnabrück SSV Ulm 1846 Stuttgarter Kickers Chemnitzer FC |
Top goalscorer | Artur Wichniarek Olivier Djappa (18) |
2001–02 → |
The 2000–01 2. Bundesliga was the 27th season of the 2. Bundesliga, the second tier of the German football league system. 1. FC Nürnberg, Borussia Mönchengladbach and FC St. Pauli were promoted to the Bundesliga while VfL Osnabrück, SSV Ulm 1846, Stuttgarter Kickers and Chemnitzer FC were relegated to the Regionalliga.
League table
[edit]For the 2000–01 season LR Ahlen, SSV Reutlingen, 1. FC Saarbrücken and VfL Osnabrück were newly promoted to the 2. Bundesliga from the Regionalliga while SSV Ulm 1846, Arminia Bielefeld and MSV Duisburg had been relegated to the league from the Bundesliga.[1]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Nürnberg (C, P) | 34 | 20 | 5 | 9 | 58 | 35 | +23 | 65 | Promotion to Bundesliga |
2 | Borussia Mönchengladbach (P) | 34 | 17 | 11 | 6 | 62 | 31 | +31 | 62 | |
3 | FC St. Pauli (P) | 34 | 17 | 9 | 8 | 70 | 52 | +18 | 60 | |
4 | Waldhof Mannheim | 34 | 17 | 8 | 9 | 57 | 42 | +15 | 59 | |
5 | SpVgg Greuther Fürth | 34 | 15 | 9 | 10 | 55 | 38 | +17 | 54 | |
6 | LR Ahlen | 34 | 15 | 9 | 10 | 61 | 53 | +8 | 54 | |
7 | SSV Reutlingen | 34 | 15 | 8 | 11 | 64 | 52 | +12 | 53 | |
8 | 1. FC Saarbrücken | 34 | 14 | 8 | 12 | 48 | 59 | −11 | 50 | |
9 | Hannover 96 | 34 | 12 | 10 | 12 | 52 | 45 | +7 | 46 | |
10 | Alemannia Aachen | 34 | 13 | 7 | 14 | 42 | 60 | −18 | 46 | |
11 | MSV Duisburg | 34 | 12 | 9 | 13 | 46 | 40 | +6 | 45 | |
12 | Rot-Weiß Oberhausen | 34 | 13 | 6 | 15 | 45 | 50 | −5 | 45 | |
13 | Arminia Bielefeld | 34 | 10 | 11 | 13 | 53 | 46 | +7 | 41 | |
14 | Mainz 05 | 34 | 10 | 10 | 14 | 37 | 45 | −8 | 40 | |
15 | VfL Osnabrück (R) | 34 | 9 | 10 | 15 | 40 | 52 | −12 | 37 | Relegation to Regionalliga[a] |
16 | SSV Ulm 1846 (R) | 34 | 9 | 7 | 18 | 42 | 58 | −16 | 34 | |
17 | Stuttgarter Kickers (R) | 34 | 8 | 10 | 16 | 42 | 58 | −16 | 34 | |
18 | Chemnitzer FC (R) | 34 | 3 | 7 | 24 | 24 | 78 | −54 | 16 |
Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
- ^ Chemnitzer FC and VfL Osnabrück were relegated to Regionalliga Nord. Stuttgarter Kickers and SSV Ulm were relegated to Regionalliga Süd
Results
[edit]Top scorers
[edit]The league's top scorers:[2]
Attendances
[edit]Rank | Team | Home games | Average attendance[3] |
---|---|---|---|
1 | Borussia Mönchengladbach | 17 | 23,458 |
2 | 1. FC Nürnberg | 17 | 22,418 |
3 | FC St. Pauli | 17 | 17,545 |
4 | ATSV Alemannia 1900 | 17 | 12,729 |
5 | Arminia Bielefeld | 17 | 11,519 |
6 | VfL Osnabrück | 17 | 11,396 |
7 | Hannover 96 | 17 | 10,881 |
8 | 1. FC Saarbrücken | 17 | 10,800 |
9 | SV Waldhof Mannheim | 17 | 8,671 |
10 | SpVgg Greuther Fürth | 17 | 8,259 |
11 | SSV Reutlingen 05 | 17 | 8,007 |
12 | MSV Duisburg | 17 | 7,881 |
13 | RW Ahlen | 17 | 7,298 |
14 | SSV Ulm 1846 | 17 | 7,294 |
15 | Mainz 05 | 17 | 6,042 |
16 | Stuttgarter Kickers | 17 | 5,393 |
17 | RW Oberhausen | 17 | 5,181 |
18 | Chemnitzer FC | 17 | 4,573 |
References
[edit]- ^ 2. Bundesliga 2000/2001 (in German) Weltfussball.de – League table 2000-01, retrieved 17 August 2012
- ^ 2. Bundesliga 2000/2001 .:. Torschützenliste (in German) Weltfussball.de – Top scorers 2000–01, retrieved 17 August 2012
- ^ https://www.european-football-statistics.co.uk/attn/archive/ger/aveger01.htm
External links
[edit]- Official Bundesliga site Archived 23 August 2012 at the Wayback Machine (in German and English)
- 2. Bundesliga @ DFB (in English and German)
- kicker.de (in German)