2001 Giro di Lombardia
Appearance
Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 20 October 2001 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 256[1] km (159.1 mi) | ||||||||||||
Winning time | 6h 38' 29" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2001 Giro di Lombardia was the 95th edition of the Giro di Lombardia cycle race and was held on 20 October 2001.[2] The race started in Varese and finished in Bergamo.[3] The race was won by Danilo Di Luca of the Cantina Tollo team.
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | Danilo Di Luca (ITA) | Cantina Tollo–Acqua & Sapone | 6h 38' 29" |
2 | Giuliano Figueras (ITA) | Ceramiche Panaria–Fiordo | + 0" |
3 | Michael Boogerd (NED) | Rabobank | + 1" |
4 | Richard Virenque (FRA) | Domo–Farm Frites–Latexco | + 4" |
5 | Michele Bartoli (ITA) | Fassa Bortolo | + 1' 25" |
6 | Beat Zberg (SUI) | Rabobank | + 1' 25" |
7 | Max Sciandri (GBR) | Lampre–Daikin | + 1' 26" |
8 | Wladimir Belli (ITA) | Fassa Bortolo | + 1' 27" |
9 | Niklas Axelsson (SWE) | Alessio | + 1' 32" |
10 | Francisco Mancebo (ESP) | iBanesto.com | + 2' 25" |
References
[edit]- ^ "Tour of Lombardy -Il Lombardia (Giro di Lombardia)". BikeRaceInfo. Retrieved 3 December 2017.
- ^ "2001 Giro di Lombardia results (Tour of Lombardy)". BikeRaceInfo. Retrieved 3 December 2017.
- ^ "95ème Giro di Lombardia 2001". Memoire du cyclisme. Archived from the original on 17 March 2004.
- ^ "Tour de Lombardie 2001". LesSports.info. Retrieved 3 December 2017.
- ^ "2001 Il Lombardia". First Cycling. Retrieved 3 December 2017.
- ^ "Giro di Lombardia". WVCycling. Retrieved 3 December 2017.
Further reading
[edit]- "2001 Giro di Lombardia info". 17 April 2005. Archived from the original on 17 April 2005.
- "Giro di Lombardia start list". 1 May 2005. Archived from the original on 1 May 2005.
- "Giro di Lombardia results". 1 May 2005. Archived from the original on 1 May 2005.