2001 NASCAR Busch Series
The 2001 NASCAR Busch Series began February 17 and ended November 10. Kevin Harvick of Richard Childress Racing was champion.
Teams and drivers
[edit]Full schedule
[edit]Limited schedule
[edit]Notes:
- If under "team", the owner's name is listed and in italics, that means the name of the race team that fielded the car is unknown.
Schedule
[edit]Races
[edit]NAPA Auto Parts 300
[edit]The NAPA Auto Parts 300 was held February 17 at Daytona International Speedway. Joe Nemechek won the pole.
Top ten results
Driver | # | Make | |
---|---|---|---|
1 | Randy LaJoie | 7 | Pontiac |
2 | Kevin Harvick | 2 | Chevrolet |
3 | Matt Kenseth | 17 | Chevrolet |
4 | Jeff Green | 10 | Ford |
5 | Jimmie Johnson | 92 | Chevrolet |
6 | Mike McLaughlin | 20 | Pontiac |
7 | Jason Keller | 57 | Ford |
8 | Kenny Wallace | 48 | Chevrolet |
9 | Chad Little | 74 | Chevrolet |
10 | Tim Sauter | 61 | Pontiac |
Failed to qualify: Christian Elder (#38), Andy Kirby (#49)
Alltel 200
[edit]The Alltel 200 was held February 24 at North Carolina Speedway. Greg Biffle won the pole.
Top ten results
Driver | # | Make | |
---|---|---|---|
1 | Todd Bodine | 00 | Chevrolet |
2 | Kevin Harvick | 2 | Chevrolet |
3 | Greg Biffle | 60 | Ford |
4 | Kenny Wallace | 48 | Chevrolet |
5 | Bobby Hamilton Jr. | 26 | Chevrolet |
6 | Jeff Purvis | 18 | Pontiac |
7 | Rich Bickle | 59 | Chevrolet |
8 | Jeff Green | 10 | Ford |
9 | Ryan Newman | 02 | Ford |
10 | Jason Keller | 57 | Ford |
Failed to qualify: none
Sam's Town 300
[edit]The Sam's Town 300 was held March 3 at Las Vegas Motor Speedway. Matt Kenseth won the pole.
Top ten results
Driver | # | Make | |
---|---|---|---|
1 | Todd Bodine | 00 | Chevrolet |
2 | Greg Biffle | 60 | Ford |
3 | Jason Keller | 57 | Ford |
4 | Tony Raines | 33 | Chevrolet |
5 | Jeff Green | 10 | Ford |
6 | Jeff Burton | 9 | Ford |
7 | Joe Nemechek | 87 | Chevrolet |
8 | Elton Sawyer | 98 | Ford |
9 | Mike McLaughlin | 20 | Pontiac |
10 | Jay Sauter | 43 | Chevrolet |
Failed to qualify: none
Aaron's 312
[edit]The Aaron's 312 was held March 10 at Atlanta Motor Speedway. Ryan Newman won the pole.
Top ten results
- 87-Joe Nemechek
- 60-Greg Biffle
- 99-Michael Waltrip
- 10-Jeff Green
- 00-Todd Bodine
- 18-Jeff Purvis
- 57-Jason Keller
- 2-Kevin Harvick
- 92-Jimmie Johnson
- 33-Tony Raines
Failed to qualify: none
SunCom 200
[edit]The SunCom 200 was held March 17 at Darlington Raceway. Ryan Newman won the pole.
Top ten results
- 10-Jeff Green
- 17-Matt Kenseth
- 57-Jason Keller
- 48-Kenny Wallace
- 20-Mike McLaughlin
- 26-Bobby Hamilton Jr.
- 31-Steve Park
- 2-Kevin Harvick
- 98-Elton Sawyer
- 18-Jeff Purvis
Failed to qualify: none
Cheez-It 250
[edit]The Cheez-It 250 was held March 24 at Bristol Motor Speedway. Kevin Harvick won the pole.
Top ten results
- 17-Matt Kenseth
- 66-Tim Fedewa
- 7-Randy LaJoie
- 92-Jimmie Johnson
- 48-Kenny Wallace
- 02-Ryan Newman
- 2-Kevin Harvick
- 33-Tony Raines
- 61-Tim Sauter
- 99-Michael Waltrip
Failed to qualify: none
Jani-King 300
[edit]The Jani-King 300 was held March 31 at Texas Motor Speedway. Matt Kenseth won the pole.
Top ten results
- 2-Kevin Harvick
- 9-Jeff Burton
- 43-Jay Sauter
- 87-Joe Nemechek
- 17-Matt Kenseth
- 34-David Green
- 60-Greg Biffle
- 92-Jimmie Johnson
- 21-Mike Skinner
- 71-Kevin Lepage
Failed to qualify: Mike Harmon (#44)
Pepsi 300
[edit]The inaugural Pepsi 300 was held April 14 at Nashville Superspeedway. Kevin Harvick won the pole.
Top ten results
- 60-Greg Biffle
- 57-Jason Keller
- 23-Scott Wimmer
- 7-Randy LaJoie
- 98-Elton Sawyer
- 21-Mike Skinner
- 2-Kevin Harvick
- 10-Jeff Green
- 20-Mike McLaughlin
- 00-Todd Bodine
- This was Biffle's first of 20 career Busch Series wins.
Failed to qualify: none
Subway 300
[edit]The Subway 300 was held April 21 at Talladega Superspeedway. Joe Nemechek won the pole.
Top ten results
- 20-Mike McLaughlin
- 1-Jimmy Spencer
- 10-Jeff Green
- 00-Todd Bodine
- 21-Mike Skinner
- 98-Elton Sawyer
- 43-Jay Sauter
- 37-Kevin Grubb
- 60-Greg Biffle
- 48-Kenny Wallace
- The race was marred for a big wreck which wrecked multiple cars.
- This would turn out to be McLaughlin's sixth and final Busch Series win. The win was controversial, as McLaughlin was deemed by Spencer to have swerved his car below the yellow line to block other cars; NASCAR instituted track limits on Talladega and Daytona in all top three series (referred to as the "yellow line rule") following the race.
Failed to qualify: none
Auto Club 300
[edit]The Auto Club 300 was held April 28 at California Speedway. Bobby Hamilton Jr. won the pole.
Top ten results
- 36-Hank Parker Jr.
- 18-Jeff Purvis
- 10-Jeff Green
- 71-Kevin Lepage
- 2-Kevin Harvick
- 60-Greg Biffle
- 1-Jimmy Spencer
- 33-Tony Raines
- 87-Joe Nemechek
- 20-Mike McLaughlin
Failed to qualify: none
- This was Hank Parker Jr.’s first of 2 Busch Series wins.
Hardee's 250
[edit]The Hardee's 250 was held May 4 at Richmond International Raceway. Matt Kenseth won the pole.
Top ten results
- 1-Jimmy Spencer
- 33-Tony Raines
- 21-Mike Skinner
- 17-Matt Kenseth
- 2-Kevin Harvick
- 10-Jeff Green
- 23-Scott Wimmer
- 48-Kenny Wallace
- 31-Steve Park
- 43-Jay Sauter
Failed to qualify: none
CVS Pharmacy 200 presented by Bayer
[edit]The CVS Pharmacy 200 presented by Bayer was held May 12 at New Hampshire International Speedway. Kevin Harvick won the pole.
Top ten results
- 57-Jason Keller
- 2-Kevin Harvick
- 21-Mike Skinner
- 10-Jeff Green
- 48-Kenny Wallace
- 31-Steve Park
- 26-Bobby Hamilton Jr.
- 7-Randy LaJoie
- 98-Elton Sawyer
- 20-Mike McLaughlin
Failed to qualify: none
Nazareth 200
[edit]The Nazareth 200 was held May 20 at Nazareth Speedway. Tony Raines won the pole.
Top ten results
- 60-Greg Biffle
- 2-Kevin Harvick
- 10-Jeff Green
- 57-Jason Keller
- 66-Tim Fedewa
- 33-Tony Raines
- 26-Bobby Hamilton Jr.
- 59-Rich Bickle
- 92-Jimmie Johnson
- 27-Jamie McMurray
Failed to qualify: none
Carquest Auto Parts 300
[edit]The Carquest Auto Parts 300 was held May 26 at Lowe's Motor Speedway. Kevin Harvick won the pole.
Top ten results
- 10-Jeff Green
- 17-Matt Kenseth
- 57-Jason Keller
- 00-Todd Bodine
- 21-Mike Skinner
- 60-Greg Biffle
- 9-Jeff Burton
- 1-Jimmy Spencer
- 34-David Green
- 18-Jeff Purvis
Failed to qualify: Dan Pardus (#32), Rich Woodland Jr. (#40), Dwayne Leik (#81), Dave Blaney (#93)
MBNA Platinum 200
[edit]The MBNA Platinum 200 was held June 2 at Dover International Speedway. Jeff Green won the pole.
Top ten results
- 1-Jimmy Spencer
- 17-Matt Kenseth
- 2-Kevin Harvick
- 21-Mike Skinner
- 31-Steve Park
- 98-Elton Sawyer
- 23-Scott Wimmer
- 34-David Green
- 60-Greg Biffle
- 33-Tony Raines
Failed to qualify: none
Outback Steakhouse 300
[edit]The inaugural Outback Steakhouse 300 was held June 16 at Kentucky Speedway. Jay Sauter won the pole. In his first Busch Series start, Travis Kvapil flipped. Tim Sauter suffered a 60-point penalty after an illegal rollcage was found on his car after the race.
Top ten results
- 2-Kevin Harvick
- 60-Greg Biffle
- 33-Tony Raines
- 98-Elton Sawyer
- 46-Ashton Lewis
- 74-Chad Little
- 7-Randy LaJoie
- 37-Kevin Grubb
- 43-Jay Sauter
- 27-Jamie McMurray
Failed to qualify: Dan Pardus (#32), Jeff Falk (#8), Mike Harmon (#44)
GNC Live Well 250
[edit]The GNC Live Well 250 was held July 1 at The Milwaukee Mile. Kevin Harvick won the pole.
Top ten results
- 60-Greg Biffle
- 17-Matt Kenseth
- 37-Kevin Grubb
- 2-Kevin Harvick
- 57-Jason Keller
- 98-Elton Sawyer
- 18-Jeff Purvis
- 11-Ron Hornaday Jr.
- 10-Jeff Green
- 33-Tony Raines
Failed to qualify: none
GNC Live Well 200
[edit]The GNC Live Well 200 was held July 8 at Watkins Glen International. Scott Pruett won the pole.
Top ten results
- 87-Ron Fellows
- 60-Greg Biffle
- 2-Kevin Harvick
- 17-Boris Said
- 21-Robby Gordon
- 98-Elton Sawyer
- 35-Lyndon Amick
- 71-Scott Pruett
- 57-Jason Keller
- 11-Ron Hornaday Jr.
Failed to qualify: none
Sam's Club presents the Hill Bros. Coffee 300
[edit]The inaugural Sam's Club presents the Hill Bros. Coffee 300 was held July 14 at Chicagoland Speedway. Ryan Newman won the pole.
Top ten results
- 92-Jimmie Johnson
- 21-Mike Skinner
- 9-Jeff Burton
- 87-Joe Nemechek
- 57-Jason Keller
- 10-Jeff Green
- 00-Buckshot Jones
- 98-Elton Sawyer
- 37-Kevin Grubb
- 71-Kevin Lepage
Failed to qualify: Mike Harmon (#44), Rich Woodland Jr. (#40)
- This race stands as Jimmie Johnson's lone Busch Series victory.
Carquest Auto Parts 250
[edit]The Carquest Auto Parts 250 was held July 21 at Gateway International Raceway. Greg Biffle won the pole.
Top ten results
- 2-Kevin Harvick
- 57-Jason Keller
- 37-Kevin Grubb
- 60-Greg Biffle
- 10-Jeff Green
- 48-Kenny Wallace
- 37-David Green
- 98-Elton Sawyer
- 7-Randy LaJoie
- 23-Scott Wimmer
Failed to qualify: Mark Voigt (#30)
NAPA Autocare 250
[edit]The NAPA Autocare 250 was held July 28 at Pikes Peak International Raceway. Kenny Wallace won the pole.
Top ten results
- 21-Jeff Purvis
- 10-Jeff Green
- 2-Kevin Harvick
- 57-Jason Keller
- 60-Greg Biffle
- 37-David Green
- 92-Jimmie Johnson
- 37-Kevin Grubb
- 48-Kenny Wallace
- 00-Tim Fedewa
Failed to qualify: Mark Voigt (#30)
Kroger 200
[edit]The Kroger 200 was held August 4 at Indianapolis Raceway Park. Kenny Wallace won the pole.
Top ten results
- 2-Kevin Harvick
- 60-Greg Biffle
- 74-Chad Little
- 98-Elton Sawyer
- 57-Jason Keller
- 10-Jeff Green
- 00-Tim Fedewa
- 66-Geoff Bodine
- 59-Rich Bickle
- 27-Jamie McMurray
Failed to qualify: Wayman Wittman (#93), Mardy Lindley (#89)
NAPAonline.com 250
[edit]The NAPAonline.com 250 was held August 18 at Michigan International Speedway. Jimmy Spencer won the pole.
Top ten results
- 02-Ryan Newman
- 2-Kevin Harvick
- 33-Tony Raines
- 92-Jimmie Johnson
- 18-Mike McLaughlin
- 21-Mike Skinner
- 98-Elton Sawyer
- 57-Jason Keller
- 00-Tim Fedewa
- 9-Jeff Burton
Failed to qualify: Dwayne Leik (#81)
- This was Newman's 1st of 7 Busch Series victories as well as the first for Team Penske.
Food City 250
[edit]The Food City 250 was held August 24 at Bristol Motor Speedway. Mike Skinner won the pole.
Top ten results
- 2-Kevin Harvick
- 10-Jeff Green
- 48-Kenny Wallace
- 31-Steve Park
- 98-Elton Sawyer
- 23-Scott Wimmer
- 1-Jimmy Spencer
- 02-Ryan Newman
- 74-Chad Little
- 43-Jay Sauter
Failed to qualify: Nate Monteith (#44), Randy Ratliff (#75), Ron Young (#71)
South Carolina 200
[edit]The South Carolina 200 was held September 1 at Darlington Raceway. Ryan Newman won the pole.[1] On lap 19 of this race, Steve Park lost control of his race car under caution and was T-boned by rookie Larry Foyt.[2][3] Park suffered near-fatal injuries that made him miss the remainder of the 2001 racing season and the 2002 Daytona 500.[4]
Top ten results
- 9-Jeff Burton
- 98-Elton Sawyer
- 18-Mike McLaughlin
- 02-Ryan Newman
- 26-Bobby Hamilton Jr.
- 57-Jason Keller
- 17-Matt Kenseth
- 1-Jimmy Spencer
- 10-Jeff Green
- 33-Tony Raines
Failed to qualify: none
Autolite / Fram 250
[edit]The Autolite / Fram 250 was held September 7 at Richmond International Raceway. Jeff Green won the pole.[5] During the race, Greg Biffle and Jay Sauter tangled, resulting in Biffle running from his car to punch Sauter.[6] Both drivers were given a 100-point penalty for their actions.[7]
Top ten results
- 1-Jimmy Spencer
- 17-Matt Kenseth
- 37-Kevin Grubb
- 66-Geoff Bodine
- 21-Johnny Sauter
- 74-Chad Little
- 02-Ryan Newman
- 98-Elton Sawyer
- 9-Jeff Burton
- 4-Mike Wallace
Failed to qualify: Steven Christian (#94), Randy Ratliff (#75), Dion Cicarelli (#84), A. J. Alsup (#72), Ron Young (#71), Robbie Faggart (#97), Chad Chaffin (#16), Jeff Oakley (#96), Eddie Beahr (#5)
- Larry Foyt qualified the No. 14, but chose not to drive because he still felt sore after his hard crash in the previous week and felt he was in no condition to race, so he was replaced in the race by Mark Green.
MBNA.com 200
[edit]The MBNA.com 200 was held September 22 at Dover International Speedway. Ryan Newman won the pole.
Top ten results
- 10-Jeff Green
- 48-Kenny Wallace
- 1-Jimmy Spencer
- 74-Chad Little
- 60-Greg Biffle
- 71-Kevin Lepage
- 33-Tony Raines
- 36-Hank Parker Jr.
- 7-Randy LaJoie
- 17-Matt Kenseth
Failed to qualify: none
Mr. Goodcents 300
[edit]The inaugural Mr. Goodcents 300 was held September 29 at Kansas Speedway. Kevin Lepage won the pole.
Top ten results
- 10-Jeff Green
- 36-Hank Parker Jr.
- 60-Greg Biffle
- 17-Matt Kenseth
- 57-Jason Keller
- 92-Jimmie Johnson
- 33-Tony Raines
- 00-Buckshot Jones
- 59-Mark Green
- 18-Mike McLaughlin
Failed to qualify: Mike Swaim Jr. (#12), Jason Rudd (#85), A. J. Alsup (#72)
Little Trees 300
[edit]The Little Trees 300 was held October 6 at Lowe's Motor Speedway. Jeff Burton won the pole.
Top ten results
- 60-Greg Biffle
- 57-Jason Keller
- 9-Jeff Burton
- 2-Kevin Harvick
- 46-Ashton Lewis
- 1-Jimmy Spencer
- 36-Hank Parker Jr.
- 5-Ward Burton
- 98-Elton Sawyer
- 10-Jeff Green
Failed to qualify: Jeff Fultz (#86), Dwayne Leik (#81), Jason Rudd (#85), J. R. Robbs (#89), Josh Richeson (#6)
Sam's Town 250
[edit]The Sam's Town 250 was held October 13 at Memphis Motorsports Park. Kevin Harvick won the pole. The race was supposed to be tape delayed and shown on TNT after the Cup race, but due to rain that also delayed the Winston Cup race at Martinsville, NBC showed this race live instead.
Top ten results
- 7-Randy LaJoie
- 10-Jeff Green
- 2-Kevin Harvick
- 43-Jay Sauter
- 59-Jeff Purvis
- 11-Tim Fedewa
- 57-Jason Keller
- 23-Scott Wimmer
- 46-Ashton Lewis
- 18-Mike McLaughlin
Failed to qualify: Sammy Ragan (#78)
- This was LaJoie's 15th and final win.
Outback Steakhouse 200
[edit]The Outback Steakhouse 200 was held October 27 at Phoenix International Raceway. Jimmy Spencer won the pole.
Top ten results
- 60-Greg Biffle
- 10-Jeff Green
- 2-Kevin Harvick
- 43-Ron Hornaday Jr.
- 92-Todd Bodine
- 57-Jason Keller
- 23-Scott Wimmer
- 36-Hank Parker Jr.
- 9-Jeff Burton
- 48-Kenny Wallace
Failed to qualify: Lance Hooper (#75), Damon Lusk (#80)
Sam's Club 200
[edit]The Sam's Club 200 was held November 3 at North Carolina Speedway. Ryan Newman won the pole.
Top ten results
- 48-Kenny Wallace
- 17-Matt Kenseth
- 18-Mike McLaughlin
- 57-Jason Keller
- 2-Kevin Harvick
- 34-David Green
- 02-Ryan Newman
- 36-Hank Parker Jr.
- 10-Jeff Green
- 98-Elton Sawyer 1 lap down
Failed to qualify: Scott Hansen (#75), Drew White (#22)
- Harvick's fifth-place finish was good enough to clinch the 2001 NASCAR Busch Series champion by 156 points over Jeff Green.
- This was Kenny Wallace's final Busch Series win.
GNC Live Well 300
[edit]The GNC Live Well 300 was held November 10 at Homestead-Miami Speedway. Jeff Green won the pole.
Top ten results
- 87-Joe Nemechek
- 98-Elton Sawyer
- 60-Greg Biffle
- 23-Scott Wimmer
- 17-Matt Kenseth
- 99-Michael Waltrip
- 5-Ward Burton
- 02-Ryan Newman
- 10-Jeff Green
- 59-Stacy Compton
Failed to qualify: Morgan Shepherd (#89), Tim Fedewa (#12), Martin Truex Jr. (#56), Dan Pardus (#32), Jeff Fultz (#86), Ron Young (#71), Tom Carey Jr. (#01), Mike Harmon (#44), Michael Dokken (#8), Dion Ciccarelli (#84), Brian Tyler (#94), Danny Bagwell (#22)
Results and standings
[edit]Race results
[edit]Drivers' Championship
[edit](key) Bold – Pole position awarded by time. Italics – Pole position set by owner's points. * – Most laps led.
Pos | Driver | DAY | CAR | LVS | ATL | DAR | BRI | TEX | NSH | TAL | CAL | RCH | NHA | NAZ | CLT | DOV | KEN | MIL | GLN | CHI | GTY | PPR | IRP | MCH | BRI | DAR | RCH | DOV | KAN | CLT | MEM | PHO | CAR | HOM | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 2 | 2 | 12 | 8 | 8 | 7* | 1* | 7 | 40 | 5 | 5 | 2* | 2* | 26 | 3* | 1* | 4* | 3 | 27 | 1* | 3 | 1 | 2 | 1* | 14 | 27 | 14 | 38 | 4 | 3 | 3 | 5 | 37* | 4813 |
2 | Jeff Green | 4 | 8 | 5 | 4 | 1 | 38 | 32 | 8 | 3 | 3 | 6 | 4 | 3 | 1 | 29 | 31 | 9 | 31 | 6 | 5 | 2 | 6 | 36 | 2 | 9 | 22 | 1 | 1 | 10 | 2* | 2 | 9* | 9 | 4689 |
3 | Jason Keller | 7 | 10 | 3 | 7 | 3 | 11 | 24 | 2 | 25 | 15 | 18 | 1 | 4 | 3 | 13 | 14 | 5 | 9 | 5 | 2 | 4 | 5 | 8 | 29 | 6 | 13 | 25 | 5 | 2 | 7 | 6 | 4 | 19 | 4642 |
4 | Greg Biffle (R) | 22 | 3 | 2 | 2 | 11 | 30 | 7 | 1* | 9 | 6* | 37 | 11 | 1 | 6* | 9 | 2 | 1 | 2 | 39 | 4 | 5 | 2* | 43 | 18 | 15 | 35 | 5 | 3 | 1 | 20 | 1* | 12 | 3 | 4509 |
5 | Elton Sawyer | 43 | 29 | 8 | 35 | 9 | 17 | 21 | 5 | 6 | 12 | 40 | 9 | 11 | 19 | 6 | 4 | 6 | 6 | 8 | 8 | 30 | 4 | 7 | 5 | 2 | 8 | 11 | 16 | 9 | 26 | 38 | 10 | 2 | 4100 |
6 | Tony Raines | 36 | 38 | 4 | 10 | 22 | 8 | 20 | 16 | 14 | 8 | 2 | 12 | 6 | 24 | 10 | 3 | 10 | 27 | 11 | 23 | 19 | 12 | 3 | 17 | 10 | 21 | 7 | 7 | 14 | 31 | 16 | 22 | 14 | 3975 |
7 | Mike McLaughlin | 6 | 14 | 9 | 11 | 5 | 13 | 37 | 9 | 1 | 10 | 22 | 10 | 17 | 11 | 21 | 25 | 18 | 17 | 25 | 12 | 14 | 23 | 5 | 16 | 3 | 32 | 31 | 10 | 19 | 10 | 31 | 3 | 12 | 3962 |
8 | Jimmie Johnson | 5 | 13 | 14 | 9 | 32 | 4 | 8 | 28 | 28 | 16 | 12 | 13 | 9 | 16 | 25 | 30 | 26 | 21 | 1 | 14 | 7 | 15 | 4 | 12 | 16 | 19 | 33 | 6 | 22 | 14 | 21 | 23 | 17 | 3871 |
9 | Chad Little | 9 | 15 | 16 | 15 | 24 | 12 | 31 | 27 | 11 | 18 | 20 | 14 | 20 | 21 | 11 | 6 | 20 | 16 | 17 | 13 | 16 | 3 | 16 | 9 | 13 | 6 | 4 | 36 | 17 | 16 | 13 | 17 | 27 | 3846 |
10 | Kenny Wallace | 8 | 4 | 24 | 19 | 4 | 5 | 43 | 36 | 10 | 38 | 8 | 5 | 32 | 30 | 12 | 35 | 16 | 11 | 14 | 6 | 9 | 11 | 22 | 3 | 18 | 23 | 2 | 25 | 32 | 21 | 10 | 1 | 25 | 3799 |
11 | Scott Wimmer (R) | 15 | 31 | 11 | 14 | 12 | 29 | 15 | 3 | 42 | 19 | 7 | 17 | 30 | 35 | 7 | 17 | 30 | 23 | 13 | 10 | 20 | 31 | 23 | 6 | 12 | 15 | 12 | 17 | 11 | 8 | 7 | 13 | 4 | 3773 |
12 | Randy LaJoie | 1 | 32 | 38 | 21 | 26 | 3 | 13 | 4 | 27 | 30 | 19 | 8 | 13 | 22 | 24 | 7 | 22 | 19 | 19 | 9 | 33 | 13 | 24 | 31 | 19 | 34 | 9 | 21 | 37 | 1 | 18 | 11 | 21 | 3578 |
13 | David Green | 23 | 28 | 40 | 18 | 31 | 15 | 6 | 24 | 32 | 13 | 13 | 23 | 16 | 9 | 8 | 23 | 15 | 35 | 15 | 7 | 6 | 18 | 37 | 15 | 22 | 12 | 15 | 13 | 21 | 33 | 15 | 6 | 11 | 3554 |
14 | Kevin Grubb | 39 | 12 | 19 | 25 | 21 | 35 | 18 | 34 | 8 | 26 | 15 | 20 | 18 | 33 | 33 | 8 | 3 | 13 | 9 | 3 | 8 | 22 | 13 | 13 | 32 | 3 | 20 | 22 | 20 | 28 | 23 | 15 | 29 | 3533 |
15 | Hank Parker Jr. | 14 | 17 | 22 | 38 | 25 | 21 | 29 | 25 | 41 | 1 | 11 | 18 | 39 | 15 | 30 | 11 | 14 | 32 | 35 | 26 | 22 | 25 | 28 | 34 | 17 | 28 | 8 | 2 | 7 | 32 | 8 | 8 | 20 | 3341 |
16 | Jamie McMurray (R) | 11 | 26 | 20 | 24 | 14 | 25 | 16 | 19 | 29 | 37 | 26 | 31 | 10 | 25 | 19 | 10 | 19 | 14 | 20 | 11 | 12 | 10 | 17 | 42 | 23 | 14 | 17 | 19 | 31 | 11 | 33 | 16 | 42 | 3308 |
17 | Bobby Hamilton Jr. | 33 | 5 | 37 | 36 | 6 | 23 | 19 | 26 | 23 | 14 | 24 | 7 | 7 | 14 | 28 | 12 | 34 | 29 | 41 | 18 | 15 | 19 | 21 | 32 | 5 | 33 | 13 | 34 | 12 | 15 | 36 | 21 | 26 | 3267 |
18 | Matt Kenseth | 3 | 34 | 30 | 2* | 1 | 5 | 21 | 20 | 4 | 2 | 2 | 2 | 30 | 12 | 30 | 7 | 2 | 10 | 4 | 16* | 22 | 2 | 5 | 3167 | ||||||||||
19 | Jay Sauter | 25 | 11 | 10 | 13 | 36 | 22 | 3 | 39 | 7 | 28 | 10 | 32 | 15 | 34 | 23 | 9 | 33 | 12 | 38 | 25 | 17 | 14 | 15 | 10 | 30 | 39 | 18 | 14 | 28 | 4 | 22 | 3084 | ||
20 | Ashton Lewis | 31 | 33 | 30 | 39 | 19 | 27 | 11 | 42 | 31 | 22 | 32 | 29 | 14 | 13 | 40 | 5 | 32 | 37 | 43 | Wth | 11 | 16 | 20 | 19 | 26 | 37 | 16 | 20 | 5 | 9 | 24 | 27 | 16 | 2904 |
21 | Jeff Purvis | 28* | 6 | 17 | 6 | 10 | 24 | 12 | 14 | 24 | 2 | 17 | 19 | 12 | 10 | 14 | 29 | 7 | 15 | 1* | 21 | 5 | 17 | 14 | 2863 | ||||||||||
22 | Larry Foyt (R) | 19 | 24 | 31 | 22 | 30 | 33 | 22 | 29 | 12 | 21 | 27 | 28 | 26 | 28 | 41 | 19 | 23 | 30 | 22 | 32 | 34 | 27 | 18 | 33 | 39 | QL | 23 | 30 | 24 | 17 | 34 | 29 | 24 | 2673 |
23 | Shane Hall | 12 | 25 | 29 | 28 | 23 | 36 | 38 | 30 | 34 | 33 | 30 | 24 | 21 | 41 | 27 | 22 | 24 | 26 | 31 | 22 | 31 | 24 | 35 | 25 | 28 | 26 | 29 | 29 | 34 | 19 | 19 | 34 | 31 | 2624 |
24 | Rich Bickle | 16 | 7 | 15 | 29 | 15 | 39 | 23 | 12 | 13 | 29 | 16 | 21 | 8 | 17 | 26 | 27 | 12 | 22 | 28 | 9 | 29 | 20 | 25 | 16 | 24 | 2595 | ||||||||
25 | Tim Fedewa | 24 | 30 | 28 | 31 | 18 | 2 | 26 | 18 | 18 | 11 | 21 | 25 | 5 | 27 | 31 | 36 | 31 | 40 | 10 | 7 | 9 | 41 | 27 | 6 | 26 | DNQ | 2403 | |||||||
26 | Jimmy Spencer | 13 | 26 | 30 | 2* | 7 | 1* | 8 | 1 | 18 | 31 | 7 | 8 | 1* | 3 | 18 | 6 | 35 | 36 | 2329 | |||||||||||||||
27 | Mike Skinner | 9 | 6 | 5 | 23 | 3 | 3 | 5 | 4 | 11 | 2 | 6 | 11 | 24 | 19 | 1999 | |||||||||||||||||||
28 | Ryan Newman | 9 | 32 | 17 | 6 | 14 | 14 | 15 | 26* | 1* | 8 | 4 | 7 | 21* | 7 | 8 | 1978 | ||||||||||||||||||
29 | Todd Bodine | 38 | 1* | 1* | 5 | 34 | 19 | 35 | 10 | 4 | 17 | 35 | 4 | 15 | 5 | 24 | 15 | 1915 | |||||||||||||||||
30 | Kelly Denton | 18 | 27 | 26 | 37 | 33 | 18 | 28 | 34 | 41 | 24 | 42 | 16 | 13 | 13 | 25 | 40 | 21 | 25 | 38 | 37 | 27 | 42 | 30 | 28 | 1863 | |||||||||
31 | Kevin Lepage | 21 | 40 | 27 | 10 | 15 | 4 | 28 | 35 | 12 | 15 | 10 | 42 | 28 | 6 | 12* | 14 | 1687 | |||||||||||||||||
32 | Tim Sauter (R) | 10 | 21 | 13 | 34 | 29 | 9 | 34 | 17 | 15 | 25 | 23 | 16 | 22 | 23 | 22 | 43 | 26 | 40 | 1611 | |||||||||||||||
33 | Jeff Burton | 6 | 2 | 7 | 3 | 10 | 1* | 9 | 31 | 3 | 9 | 13 | 1600 | ||||||||||||||||||||||
34 | Geoff Bodine | 41 | 17 | 20 | 23 | 19 | 18 | 8 | 40 | 14 | 34 | 4 | 22 | 26 | 33 | 35 | 30 | 18 | 1582 | ||||||||||||||||
35 | Joe Nemechek | 32 | 7 | 1* | 4 | 39 | 9 | 4 | 17 | 37 | 35 | 26 | 12 | 1 | 1541 | ||||||||||||||||||||
36 | Ron Hornaday Jr. | 8 | 10 | 16 | 14 | 27 | 11 | 11 | 36 | 24 | 4 | 20 | 30 | 1346 | |||||||||||||||||||||
37 | Marty Houston (R) | 13 | 42 | 36 | 33 | 20 | 14 | 25 | 23 | 37 | 32 | 38 | 30 | 25 | 32 | 17 | 21 | 1294 | |||||||||||||||||
38 | Brad Baker | 35 | 34 | 35 | 23 | Wth | 28 | 13 | 20 | 25 | 36 | 18 | 27 | 26 | 37 | 23 | 43 | 23 | 1270 | ||||||||||||||||
39 | Christian Elder | DNQ | 23 | 26 | 20 | 26 | 24 | 28 | 37 | 20 | 24 | 29 | 30 | 35 | 27 | 40 | 28 | 43 | 1228 | ||||||||||||||||
40 | Mark Green | 20 | 20 | 32 | 41 | 16 | 40 | 41 | 21 | 17 | 38 | 16 | 24 | 36 | 9 | 29 | 1198 | ||||||||||||||||||
41 | Michael Waltrip | 37 | 39 | 3 | 10 | 43 | 12 | 40 | 18 | 15 | 18 | 20 | 6 | 1195 | |||||||||||||||||||||
42 | Chad Chaffin | 41 | 22 | 25 | 16 | 37 | 34 | 27 | 28 | 38 | 20 | 38 | DNQ | 33 | 22 | 41 | 967 | ||||||||||||||||||
43 | David Donohue (R) | 32 | 33 | 27 | 36 | 33 | 27 | 20 | 32 | 32 | 21 | 15 | 34 | 935 | |||||||||||||||||||||
44 | Andy Santerre | 23 | 31 | 33 | 27 | 18 | 16 | 13 | 17 | 32 | 42 | 38 | 928 | ||||||||||||||||||||||
