2010 French Open – Boys' singles
Appearance
Boys' singles | |
---|---|
2010 French Open | |
Champion | Agustín Velotti |
Runner-up | Andrea Collarini |
Score | 6–4, 7–5 |
Daniel Berta was the defending champion, but he lost in the first round against Junior A. Ore.
Agustín Velotti won the title after defeating Andrea Collarini in the final, 6–4, 7–5.
Seeds
[edit]- Daniel Berta (first round)
- Jason Kubler (second round)
- Gianni Mina (quarterfinals)
- Jiří Veselý (first round, retired)
- Tiago Fernandes (quarterfinals)
- Denis Kudla (third round)
- Kevin Krawietz (first round)
- Dominic Thiem (first round)
- Duilio Beretta (semifinals)
- Máté Zsiga (third round)
- Renzo Olivo (quarterfinals, retired)
- Damir Džumhur (second round)
- Mitchell Frank (second round)
- Mikhail Biryukov (third round)
- Victor Baluda (third round)
- Yasutaka Uchiyama (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Agustín Velotti | 711 | 6 | ||||||||||||||||||
5 | Tiago Fernandes | 69 | 1 | |||||||||||||||||
Agustín Velotti | 6 | 7 | ||||||||||||||||||
James Duckworth | 3 | 5 | ||||||||||||||||||
3 | Gianni Mina | 3 | 4 | |||||||||||||||||
James Duckworth | 6 | 6 | ||||||||||||||||||
Agustín Velotti | 6 | 7 | ||||||||||||||||||
Andrea Collarini | 4 | 5 | ||||||||||||||||||
11 | Renzo Olivo | 6 | 3 | 2r | ||||||||||||||||
Andrea Collarini | 1 | 6 | 5 | |||||||||||||||||
Andrea Collarini | 6 | 6 | ||||||||||||||||||
9 | Duilio Beretta | 3 | 3 | |||||||||||||||||
9 | Duilio Beretta | 6 | 62 | 8 | ||||||||||||||||
Mate Pavić | 2 | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Daniel Berta | 6 | 1 | 4 | |||||||||||||||||||||||
Junior Alexander Ore | 2 | 6 | 6 | JA Ore | 2 | 2 | |||||||||||||||||||||
Jozef Kovalík | 2 | 2 | A Velotti | 6 | 6 | ||||||||||||||||||||||
Agustín Velotti | 6 | 6 | A Velotti | 6 | 77 | ||||||||||||||||||||||
Taro Daniel | 1 | 6 | 2 | 15 | V Baluda | 2 | 63 | ||||||||||||||||||||
WC | Lucas Pouille | 6 | 4 | 6 | WC | L Pouille | 6 | 1 | 4 | ||||||||||||||||||
Ahmed Triki | 4 | 3 | 15 | V Baluda | 4 | 6 | 6 | ||||||||||||||||||||
15 | Victor Baluda | 6 | 6 | A Velotti | 711 | 6 | |||||||||||||||||||||
10 | Máté Zsiga | 77 | 4 | 6 | 5 | T Fernandes | 69 | 1 | |||||||||||||||||||
Roberto Quiroz | 65 | 6 | 4 | 10 | M Zsiga | 6 | 6 | ||||||||||||||||||||
Nick Chappell | 6 | 5 | 6 | N Chappell | 2 | 1 | |||||||||||||||||||||
WC | Antoine Escoffier | 2 | 7 | 3 | 10 | M Zsiga | 1 | 3 | |||||||||||||||||||
WC | Mick Lescure | 65 | 4 | 5 | T Fernandes | 6 | 6 | ||||||||||||||||||||
Oliver Golding | 77 | 6 | O Golding | 2 | 60 | ||||||||||||||||||||||
Q | Sebastian Lavie | 4 | 1 | 5 | T Fernandes | 6 | 77 | ||||||||||||||||||||
5 | Tiago Fernandes | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Gianni Mina | 6 | 6 | ||||||||||||||||||||||||
Ricardo Rodríguez | 3 | 4 | 3 | G Mina | 6 | 7 | |||||||||||||||||||||
Alessandro Colella | 6 | 6 | A Colella | 2 | 5 | ||||||||||||||||||||||
Hugo Dellien | 4 | 3 | 3 | G Mina | 6 | 6 | |||||||||||||||||||||
Carlos Boluda-Purkiss | 6 | 5 | 5 | J Lupescu | 1 | 3 | |||||||||||||||||||||
Jannick Lupescu | 2 | 7 | 7 | J Lupescu | 6 | 6 | |||||||||||||||||||||
SE | Sam Barry | 4 | 6 | 2 | 13 | M Frank | 1 | 2 | |||||||||||||||||||
13 | Mitchell Frank | 6 | 4 | 6 | 3 | G Mina | 3 | 4 | |||||||||||||||||||
12 | Damir Džumhur | 5 | 6 | 6 | J Duckworth | 6 | 6 | ||||||||||||||||||||
Alexander Rumyantsev | 7 | 2 | 2 | 12 | D Džumhur | 66 | 6 | 2 | |||||||||||||||||||
WC | Medy Chettar | 65 | 710 | 2 | J Duckworth | 78 | 3 | 6 | |||||||||||||||||||
James Duckworth | 77 | 68 | 6 | J Duckworth | 7 | 6 | |||||||||||||||||||||
WC | Lucas Szewczyk | 5 | 5 | F Argüello | 5 | 1 | |||||||||||||||||||||
LL | Dane Webb | 7 | 7 | LL | D Webb | 3 | 2 | ||||||||||||||||||||
Facundo Argüello | 6 | 3 | 6 | F Argüello | 6 | 6 | |||||||||||||||||||||
7 | Kevin Krawietz | 3 | 6 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Dominic Thiem | 3 | 7 | 4 | |||||||||||||||||||||||
Q | Ashley Hewitt | 6 | 5 | 6 | Q | A Hewitt | 77 | 6 | |||||||||||||||||||
Q | Tristan Lamasine | 6 | 4 | 5 | P Heller | 64 | 4 | ||||||||||||||||||||
Peter Heller | 2 | 6 | 7 | Q | A Hewitt | 4 | 63 | ||||||||||||||||||||
Guilherme Clézar | 7 | 6 | 11 | R Olivo | 6 | 77 | |||||||||||||||||||||
Raymond Sarmiento | 5 | 3 | G Clézar | 3 | 2 | ||||||||||||||||||||||
Romain Arneodo | 6 | 4 | 3 | 11 | R Olivo | 6 | 6 | ||||||||||||||||||||
11 | Renzo Olivo | 1 | 6 | 6 | 11 | R Olivo | 6 | 3 | 2 | ||||||||||||||||||
14/Q | Mikhail Biryukov | 77 | 6 | A Collarini | 1 | 6 | 5r | ||||||||||||||||||||
Juan Sebastián Gómez | 64 | 1 | 14/Q | M Biryukov | 6 | 6 | |||||||||||||||||||||
WC | Thomas Szewczyk | 6 | 63 | 7 | WC | T Szewczyk | 3 | 2 | |||||||||||||||||||
Q | Federico Gaio | 3 | 77 | 5 | 14/Q | M Biryukov | 4 | 3 | |||||||||||||||||||
WC | Andrew Whittington | 7 | 4 | 1 | A Collarini | 6 | 6 | ||||||||||||||||||||
Tobias Blomgren | 5 | 6 | 6 | T Blomgren | 0 | 1 | |||||||||||||||||||||
Andrea Collarini | 5 | A Collarini | 6 | 6 | |||||||||||||||||||||||
4 | Jiří Veselý | 4r |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Denis Kudla | 6 | 77 | ||||||||||||||||||||||||
Justin Eleveld | 1 | 63 | 6 | D Kudla | 78 | 6 | |||||||||||||||||||||
Micke Kontinen | 7 | 1 | 6 | M Kontinen | 66 | 3 | |||||||||||||||||||||
John Morrissey | 5 | 6 | 4 | 6 | D Kudla | 6 | 4 | 3 | |||||||||||||||||||
Jeson Patrombon | 6 | 6 | 9 | D Beretta | 1 | 6 | 6 | ||||||||||||||||||||
Q | Miki Janković | 3 | 1 | J Patrombon | 2 | 77 | 2 | ||||||||||||||||||||
WC | Grégoire Barrère | 77 | 3 | 6 | 9 | D Beretta | 6 | 64 | 6 | ||||||||||||||||||
9 | Duilio Beretta | 65 | 6 | 8 | 9 | D Beretta | 6 | 62 | 8 | ||||||||||||||||||
16 | Yasutaka Uchiyama | 6 | 6 | M Pavić | 2 | 77 | 6 | ||||||||||||||||||||
Q | Karue Sell | 4 | 2 | 16 | Y Uchiyama | 6 | 78 | ||||||||||||||||||||
Filip Horanský | 6 | 6 | F Horanský | 3 | 66 | ||||||||||||||||||||||
Darian King | 4 | 3 | 16 | Y Uchiyama | 5 | 65 | |||||||||||||||||||||
Mate Pavić | 6 | 710 | M Pavić | 7 | 77 | ||||||||||||||||||||||
Mathias Bourgue | 4 | 68 | M Pavić | 6 | 6 | ||||||||||||||||||||||
Q | Facundo Mena | 6 | 4 | 2 | 2 | J Kubler | 4 | 1 | |||||||||||||||||||
2 | Jason Kubler | 2 | 6 | 6 |