2016 FINA World Swimming Championships (25 m) – Men's 200 metre backstroke
Appearance
Men's 200 metre backstroke at the 2016 FINA World Swimming Championships (25 m) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | WFCU Centre | |||||||||
Dates | 11 December (heats and final) | |||||||||
Competitors | 54 from 43 nations | |||||||||
Winning time | 1:47.63 | |||||||||
Medalists | ||||||||||
| ||||||||||
2016 FINA World Swimming Championships | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×50 m | men | women |
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×50 m | men | women |
4×100 m | men | women |
Mixed relay | ||
4×50 m | freestyle | medley |
The Men's 200 metre backstroke competition of the 2016 FINA World Swimming Championships (25 m) was held on 11 December 2016.[1]
Records
[edit]Prior to the competition, the existing world and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | Mitch Larkin | Australia | 1:45.63 | Sydney | 27 November 2015 |
Championship record | Ryan Lochte | United States | 1:46.68 | Dubai | 19 December 2010 |
Results
[edit]Heats
[edit]The heats were held at 09:37.[2]
Final
[edit]The final was held at 19:24.[3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Radosław Kawęcki | Poland | 1:47.63 | ||
3 | Jacob Pebley | United States | 1:48.98 | ||
4 | Masaki Kaneko | Japan | 1:49.18 | ||
4 | 1 | Mitch Larkin | Australia | 1:49.25 | |
5 | 2 | Danas Rapšys | Lithuania | 1:50.87 | NR |
6 | 6 | Xu Jiayu | China | 1:51.37 | |
7 | 7 | Hayate Matsubara | Japan | 1:52.16 | |
8 | 8 | Robert Glință | Romania | 1:52.57 |
References
[edit]- ^ "Schedule". Archived from the original on 2016-12-06. Retrieved 2016-12-05.
- ^ "Heats results". Archived from the original on 2017-08-01. Retrieved 2017-06-15.
- ^ "Final results". Archived from the original on 2017-03-29. Retrieved 2017-06-15.