2016 Italian Open – Men's doubles
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Men's doubles | |
---|---|
2016 Italian Open | |
Champions | Bob Bryan Mike Bryan |
Runners-up | Vasek Pospisil Jack Sock |
Score | 2–6, 6–3, [10–7] |
Bob and Mike Bryan won the title, defeating Vasek Pospisil and Jack Sock in the final, 2–6, 6–3, [10–7]. They saved three match points in their opening match against Steve Johnson and Sam Querrey.
Pablo Cuevas and David Marrero were the defending champions, but Marrero chose not to participate this year. Cuevas played alongside Marcel Granollers, losing in the quarterfinals to Pospisil and Sock.
Seeds
[edit]All seeds receive a bye into the second round.
- Pierre-Hugues Herbert / Nicolas Mahut (withdrew)
- Ivan Dodig / Marcelo Melo (second round)
- Jean-Julien Rojer / Horia Tecău (second round)
- Jamie Murray / Bruno Soares (quarterfinals)
- Bob Bryan / Mike Bryan (champions)
- Rohan Bopanna / Florin Mergea (semifinals)
- Alexander Peya / Nenad Zimonjić (second round)
- Vasek Pospisil / Jack Sock (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
PR | Julien Benneteau Édouard Roger-Vasselin | 77 | 2 | [7] | |||||||||
5 | Bob Bryan Mike Bryan | 65 | 6 | [10] | |||||||||
5 | Bob Bryan Mike Bryan | 2 | 6 | [10] | |||||||||
8 | Vasek Pospisil Jack Sock | 6 | 3 | [7] | |||||||||
8 | Vasek Pospisil Jack Sock | 77 | 77 | ||||||||||
6 | Rohan Bopanna Florin Mergea | 64 | 62 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Alt | D Inglot F Martin | 62 | 3 | ||||||||||||||||||||||||
O Marach M Matkowski | 4 | 7 | [10] | O Marach M Matkowski | 77 | 6 | |||||||||||||||||||||
WC | F Fognini A Seppi | 6 | 5 | [6] | O Marach M Matkowski | 6 | 5 | [8] | |||||||||||||||||||
R Klaasen R Ram | 4 | 0 | PR | J Benneteau É Roger-Vasselin | 4 | 7 | [10] | ||||||||||||||||||||
PR | J Benneteau É Roger-Vasselin | 6 | 6 | PR | J Benneteau É Roger-Vasselin | 6 | 1 | [10] | |||||||||||||||||||
7 | A Peya N Zimonjić | 4 | 6 | [8] | |||||||||||||||||||||||
PR | J Benneteau É Roger-Vasselin | 77 | 2 | [7] | |||||||||||||||||||||||
5 | B Bryan M Bryan | 65 | 6 | [10] | |||||||||||||||||||||||
4 | J Murray B Soares | 6 | 710 | ||||||||||||||||||||||||
F López M López | 3 | 6 | [6] | D Thiem A Zverev | 1 | 68 | |||||||||||||||||||||
D Thiem A Zverev | 6 | 3 | [10] | 4 | J Murray B Soares | 3 | 4 | ||||||||||||||||||||
D Nestor R Štěpánek | 3 | 3 | 5 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
S Johnson S Querrey | 6 | 6 | S Johnson S Querrey | 6 | 3 | [11] | |||||||||||||||||||||
5 | B Bryan M Bryan | 4 | 6 | [13] |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | V Pospisil J Sock | 78 | 6 | ||||||||||||||||||||||||
K Anderson J Chardy | 3 | 1r | T Huey M Mirnyi | 66 | 4 | ||||||||||||||||||||||
T Huey M Mirnyi | 6 | 1 | 8 | V Pospisil J Sock | 6 | 77 | |||||||||||||||||||||
P Cuevas M Granollers | 6 | 6 | P Cuevas M Granollers | 4 | 64 | ||||||||||||||||||||||
JS Cabal R Farah | 3 | 4 | P Cuevas M Granollers | 6 | 79 | ||||||||||||||||||||||
3 | J-J Rojer H Tecău | 2 | 67 | ||||||||||||||||||||||||
8 | V Pospisil J Sock | 77 | 77 | ||||||||||||||||||||||||
6 | R Bopanna F Mergea | 64 | 62 | ||||||||||||||||||||||||
6 | R Bopanna F Mergea | 65 | 6 | [10] | |||||||||||||||||||||||
WC | A Arnaboldi A Giannessi | 4 | 3 | B Paire J Sousa | 77 | 4 | [8] | ||||||||||||||||||||
B Paire J Sousa | 6 | 6 | 6 | R Bopanna F Mergea | 6 | 6 | |||||||||||||||||||||
H Kontinen J Peers | 4 | 6 | [13] | P Kohlschreiber V Troicki | 3 | 4 | |||||||||||||||||||||
P Kohlschreiber V Troicki | 6 | 1 | [15] | P Kohlschreiber V Troicki | 3 | 77 | [14] | ||||||||||||||||||||
2 | I Dodig M Melo | 6 | 63 | [12] |
References
[edit]