2017–18 AFC Wimbledon season
2017–18 season | ||||
---|---|---|---|---|
Chairman | Erik Samuelson | |||
Manager | Neal Ardley | |||
Stadium | Kingsmeadow | |||
League One | 18th | |||
FA Cup | Third round vs Tottenham Hotspur (6 January 2018) | |||
EFL Cup | First round vs Brentford (8 August 2017) | |||
EFL Trophy | Second round vs Yeovil Town (5 December 2017) | |||
Top goalscorer | League: Lyle Taylor 8 All: Lyle Taylor 11 | |||
Highest home attendance | 4,850 vs Oldham Athletic (21 April 2018) | |||
Lowest home attendance | 3,819 vs Gillingham (12 September 2017) | |||
Average home league attendance | 4,181 | |||
| ||||
The 2017–18 season was AFC Wimbledon's 16th season in their history and their second season in League One.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
16 | Oxford United | 46 | 15 | 11 | 20 | 61 | 66 | −5 | 56 |
17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | −5 | 56 |
18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | −11 | 53 |
19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | −13 | 52 |
20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | −8 | 51 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 13 | 14 | 19 | 47 | 58 | −11 | 53 | 8 | 6 | 9 | 25 | 30 | −5 | 5 | 8 | 10 | 22 | 28 | −6 |
Last updated: 28 April 2018.
Source: BBC Sport
Score overview
[edit]Win Draw Loss
Opposition | Home | Away | Dou. | Agg. |
---|---|---|---|---|
Blackburn Rovers | 0–3 | 0–1 | 1–3 | |
Blackpool | 2–0 | 1–0 | 2–1 | |
Bradford City | 2–1 | 0–4 | 6–1 | |
Bristol Rovers | 1–0 | 1–3 | 4–1 | |
Bury | 2-2 | 2–1 | 3–4 | |
Charlton Athletic | 1–0 | 0–1 | 1–1 | |
Doncaster Rovers | 2–0 | 0–0 | 2–0 | |
Fleetwood Town | 0–1 | 2–0 | 0–3 | |
Gillingham | 1–1 | 2–2 | 3–3 | |
Milton Keynes Dons | 0–2 | 0–0 | 0–2 | |
Northampton Town | 1–3 | 0–1 | 2–3 | |
Oldham Athletic | 2–2 | 0–0 | 2–2 | |
Oxford United | 2–1 | 3–0 | 2–4 | |
Peterborough United | 2–2 | 1–1 | 3–3 | |
Plymouth Argyle | 0–1 | 4–2 | 2–5 | |
Portsmouth | 0–2 | 2–1 | 1–4 | |
Rochdale | 0–0 | 1–1 | 1–1 | |
Rotherham United | 3-1 | 2-0 | 3-3 | |
Scunthorpe United | 1–1 | 1–1 | 2–2 | |
Shrewsbury Town | 0–1 | 1–0 | 0–2 | |
Southend United | 2–0 | 1–0 | 2–1 | |
Walsall | 1–2 | 2–3 | 4–4 | |
Wigan Athletic | 0–4 | 1–1 | 1–5 |
Last updated: 11 April 2018.
Source: BBC Sport
Matches
[edit]Pre-season friendlies
[edit]8 July 2017 | Eastleigh | P–P | AFC Wimbledon | Eastleigh |
15:00 BST | Stadium: Ten Acres |
15 July 2017 Football Manager Cup | AFC Wimbledon | 3–2 | Watford | Kingsmeadow |
15:00 BST | McDonald 46' 49' Egan 87' |
Report | Watson 57' Berghuis 77' |
Attendance: 2,101 |
21 July 2017 Friendly | AFC Wimbledon | 3–0 | Burton Albion | Kingsmeadow |
19:45 BST | Parrett 42' McDonald 45' Antwi 84' |
Report |
25 July 2017 Cherry Red Records Cup | Wycombe Wanderers | 2–0 | AFC Wimbledon | Adams Park |
19:45 BST | O'Nien 22' Akinfenwa 33' |
Report |
28 July 2017 Friendly | Aldershot Town | 1–1 | AFC Wimbledon | Recreation Ground |
19:30 BST | Taylor 1' | Appiah 4' | Attendance: 982 |
29 July 2017 Friendly | Ebbsfleet United | 1–2 | AFC Wimbledon | Stonebridge Road Stadium |
15:00 BST | Powell 63' | Report | Fuller 60' Barcham 69' |
League One
[edit]August
[edit]5 August 2017 1 | Scunthorpe United | 1–1 | AFC Wimbledon | Glanford Park |
15:00 BST | Townsend 6' | Report | Abdou 67' 68' | Attendance: 4,398 (434 away fans) Referee: Michael Salisbury |
12 August 2017 2 | AFC Wimbledon | 0–1 | Shrewsbury Town | Kingsmeadow |
15:00 BST | Oshilaja 48' Francomb 90+3' |
Report | Rodman 8' Brown 55' Bolton 61' |
Attendance: 3,981 Referee: Charles Breakspear |
19 August 2017 3 | Fleetwood Town | 2–0 | AFC Wimbledon | Highbury Stadium |
15:00 BST | Cole 19' 57' Eastham 59' Hiwula 78' |
Report | Robinson 49' | Attendance: 2,730 Referee: John Brooks |
26 August 2017 4 | AFC Wimbledon | 2–0 | Doncaster Rovers | Kingsmeadow |
15:00 BST | Oshilaja 48' Appiah 58' Barcham 60' |
Report | Marquis 41' Rowe 83' Butler 90+6' |
Attendance: 4,144 Referee: Gavin Ward |
September
[edit]2 September 2017 5 | Blackpool | 1–0 | AFC Wimbledon | Blackpool |
15:00 BST | Longstaff 52' Tilt 69' |
Report | Francomb 41' Abdou 53' Trotter 67' Robinson 90+3' |
Stadium: Bloomfield Road Attendance: 3,457 (508 away fans) Referee: Carl Boyeson |
9 September 2017 6 | AFC Wimbledon | 0–2 | Portsmouth | Kingsmeadow |
15:00 BST | Report | O'Keefe 14' Pitman 38' (pen.) Chaplin 50' Kennedy 63' Burgess 79' |
Attendance: 4,585 Referee: Kevin Johnson |
12 September 2017 7 | AFC Wimbledon | 1–1 | Gillingham | Kingsmeadow |
19:45 BST | Barcham 35' Oshilaja 42' Taylor 45+3' Nightingale 65' |
Report | Martin 45+3' Wagstaff 45+3' Clare 45+4' Eaves 81' Byrne 82' |
Attendance: 3,819 Referee: Nick Kinseley |
16 September 2017 8 | Blackburn Rovers | 0–1 | AFC Wimbledon | Ewood Park |
15:00 BST | Bennett 69' Evans 89' |
Report | Appiah 16' Nightingale 60' Fuller 86' |
Attendance: 10,833 (369 away fans) Referee: Trevor Kettle |
22 September 2017 9 | AFC Wimbledon | 0–2 | Milton Keynes Dons | Kingsmeadow |
19:45 BST | Hartigan 18' Francomb 52' Fuller 55' |
Report | Seager 7' Ariyibi 26' Tshibola 51' Muirhead 76' |
Attendance: 3,973 Referee: Mike Jones |
26 September 2017 10 | Southend United | 1–0 | AFC Wimbledon | Roots Hall |
19:45 BST | Demetriou 60' Demetriou 73' |
Report | McDonald 63' | Attendance: 5,881 (307 away fans) Referee: Graham Horwood |
30 September 2017 11 | AFC Wimbledon | 0–0 | Rochdale | Kingsmeadow |
15:00 BST | Report | Williams 31' Bunney 50' |
Attendance: 3,861 Referee: Chris Sarginson |
October
[edit]7 October 2017 12 | Oxford United | 3–0 | AFC Wimbledon | Kassam Stadium |
15:00 BST | Thomas 12' Ricardinho 48' Xemi 85' |
Report | Attendance: 7,241 Referee: Darren Drysdale |
14 October 2017 13 | Northampton Town | 0–1 | AFC Wimbledon | Sixfields Stadium |
15:00 BST | Waters 37' Moloney 52' McWilliams 61' O'Toole 88' |
Report | Barcham 34' Forrester 61' |
Attendance: 5,306 Referee: Graham Salisbury |
17 October 2017 14 | AFC Wimbledon | 3–1 | Rotherham United | Kingsmeadow |
19:45 BST | Taylor 15' 85' 90+2' | Report | Newell 70' Forde 76' Ball 78' |
Attendance: 3,907 Referee: Dean Whitestone |
21 October 2017 15 | AFC Wimbledon | 0–1 | Plymouth Argyle | Kingsmeadow |
15:00 BST | Fuller 40' Barcham 50' |
Report | Grant 64' | Attendance: 4,848 Referee: Martin Coy |
28 October 2017 16 | Charlton Athletic | 1–0 | AFC Wimbledon | The Valley |
15:00 BST | Bauer 73' Holmes 78' Kashi 81' |
Report | Francomb 18' Trotter 37' Long 57' Fuller 78' |
Attendance: 12,575 Referee: Ben Toner |
November
[edit]12 November 2017 17 | AFC Wimbledon | 2–2 | Peterborough United | Kingsmeadow |
14:30 GMT | Taylor 1' McDonald 45' Francomb 82' Trotter 85' |
Report | Lloyd 26' Maddison 38' (pen.) 85' |
Attendance: 4,220 Referee: Darren Handley |
18 November 2017 18 | Bristol Rovers | 1–3 | AFC Wimbledon | Memorial Stadium |
15:00 GMT | Sinclair 14' Brown 88' |
Report | Barcham 2' Forrester 45+2' 78' McDonald 61' |
Attendance: 8,734 Referee: John Brooks |
21 November 2017 19 | Oldham Athletic | 0–0 | AFC Wimbledon | Boundary Park |
19:45 GMT | Bryan 14' | Report | Long 90+3' | Attendance: 3,169 Referee: Robert Lewis |
25 November 2017 20 | AFC Wimbledon | 1–2 | Walsall | Kingsmeadow |
15:00 GMT | Taylor 36' Forrester 38' |
report | Oztumer 15' Bakayoko 31' Agyei 81' |
Attendance: 4,130 Referee: John Busby |
December
[edit]16 December 2017 21 | AFC Wimbledon | 0–4 | Wigan Athletic | Kingsmeadow |
15:00 GMT | Soares 49' Oshilaja 53' Forrester 55' 69' Charles 90+6' |
[1] | Powell 54' 73' Jacobs 57' Massey 70' Power 80' Toney 90' |
Attendance: 4,289 Referee: Brett Huxtable |
23 December 2017 22 | AFC Wimbledon | 2–1 | Bradford City | Kingsmeadow |
15:00 GMT | McDonald 7' Taylor 38' 70' Abdou 67' Soares 90+1' Long 90+6' |
Report | Taylor 47' | Attendance: 4,215 Referee: Graham Horwood |
26 December 2017 23 | Portsmouth | 2–1 | AFC Wimbledon | Fratton Park |
15:00 GMT | Close 45' Pitman 72' (pen.) |
Report | Soares 9' Barcham 26' Taylor 50' (pen.) Fuller 71' Trotter 89' |
Attendance: 18,644 Referee: Lee Collins |
30 December 2017 24 | Gillingham | 2–2 | AFC Wimbledon | Priestfield Stadium |
15:00 GMT | Francomb 62' (o.g.) Ehmer 69' 83' |
Report | Taylor 67' (pen.) Abdou 72' Forrester 84' |
Attendance: 6,419 Referee: Robert Lewis |
January
[edit]1 January 2018 25 | AFC Wimbledon | 2–0 | Southend United | Kingsmeadow |
15:00 GMT | Trotter 27' Soares 48' |
Report | Attendance: 4,392 Referee: John Busby |
13 January 2018 26 | Milton Keynes Dons | 0–0 | AFC Wimbledon | Stadium mk |
15:00 GMT | Pawlett 75' | Report | Charles 62' | Attendance: 9,504 Referee: Paul Tierney |
20 January 2018 27 | AFC Wimbledon | 2–0 | Blackpool | Kingsmeadow |
15:00 GMT | Trotter 49' Pigott 77' Soares 88' |
Report | Delfouneso 79' | Attendance: 4,286 Referee: Darren Drysdale |
27 January 2018 28 | Bradford City | 0–4 | AFC Wimbledon | Valley Parade |
15:00 GMT | Vincelot 90' | Report | Abdou 14' 37' Barcham 59' McDonald 65' 77' 80' |
Attendance: 19,103 Referee: Geoff Eltringham |
February
[edit]3 February 2018 29 | Rotherham United | 2–0 | AFC Wimbledon | New York Stadium |
15:00 GMT | Smith 14' Ball 90+2' |
Report | Soares 28' | Attendance: 8,330 Referee: Michael Salisbury |
6 February 2018 30 | Bury | 2–1 | AFC Wimbledon | Gigg Lane |
19:45 GMT | Miller 17' Bunn 43' Edwards 61' Thompson 74' |
Report | Robinson 12' Edwards 28' (o.g.) Pigott 60' |
Attendance: 2,975 Referee: Robert Jones |
10 February 2018 31 | AFC Wimbledon | 1–3 | Northampton Town | Kingsmeadow |
15:00 GMT | Oshilaja 47' | Report | Grimes 8' (pen.) Crooks 62' Powell 72' |
Attendance: 4,485 (741) Referee: Carl Boyeson |
13 February 2018 32 | Plymouth Argyle | 4–2 | AFC Wimbledon | Home Park |
19:45 GMT | Carey 16' Ness 27' Fox 40' R. Taylor 45+3' Lameiras 67' Sarcevic 71' Makasi 87' |
Report | L. Taylor 37' 59' Charles 62' Kennedy 74' |
Attendance: 10,671 Referee: Brett Huxtable |
17 February 2018 33 | AFC Wimbledon | 1–0 | Bristol Rovers | Kingsmeadow |
15:00 GMT | Pigott 90+3' | Report | Attendance: 4,837 Referee: Charles Breakspear |
24 February 2018 34 | Peterborough United | 1–1 | AFC Wimbledon | London Road Stadium |
15:00 GMT | Maddison 79' | Report | Taylor 75' | Attendance: 5,146 Referee: Anthony Backhouse |
27 February 2018 35 | AFC Wimbledon | 0–3 | Blackburn Rovers | Kingsmeadow |
19:45 GMT | Report | Nyambe 7' Dack 30' 69' Bennett 64' |
Attendance: 4,401 Referee: Graham Scott |
March
[edit]10 March 2018 36 | AFC Wimbledon | 2–1 | Oxford United | Kingsmeadow |
15:00 GMT | Taylor 32' (pen.) Meades 71' |
Report | Kane 38' | Attendance: 4,592 (743 away) Referee: Christopher Sarginson |
17 March 2018 37 | Rochdale | 1–1 | AFC Wimbledon | Spotland Stadium |
15:00 GMT | Cannon 25' Henderson 31' |
Report | Oshilaja 7' | Attendance: 2,667 Referee: Scott Oldham |
24 March 2018 38 | Shrewsbury Town | 1–0 | AFC Wimbledon | New Meadow |
15:00 GMT | Payne 54' Morris 56' 86' Beckles 61' Nsiala 90' |
Report | Parrett 74' Taylor 88' |
Attendance: 6,456 Referee: Darren Drysdale |
30 March 2018 39 | AFC Wimbledon | 0–1 | Fleetwood Town | Kingsmeadow |
15:00 BST | Soares 43' | Report | Sowerby 22' Cairns 90+1' |
Attendance: 4,378 Referee: Charles Breakspear |
April
[edit]7 April 2018 40 | AFC Wimbledon | 1–1 | Scunthorpe United | Kingsmeadow |
15:00 BST | Nightingale 4' Oshilaja 26' |
Report | McArdle 82' Novak 84' Wallace 90' |
Attendance: 4,055 Referee: Tom Nield |
10 April 2018 41 | AFC Wimbledon | 1–0 | Charlton Athletic | Kingsmeadow |
19:45 BST | Taylor 45+1' 90' | Report | Pearce 90' | Attendance: 4,457 Referee: Craig Hicks |
14 April 2018 42 | Walsall | 2–3 | AFC Wimbledon | Bescot Stadium |
15:00 BST | Fitzwater 6' 26' Ngoy 45' Leahy 80' |
Report | Pigott 48' 83' Taylor 65' Parrett 90+6' (pen.) |
Attendance: 4,663 Referee: Mark Heywood |
21 April 2018 43 | AFC Wimbledon | 2–2 | Oldham Athletic | Kingsmeadow |
15:00 BST | Meades 10' Pigott 68' Oshilaja 90' |
Report | Doyle 45' Nazon 50' 74' Byrne 83' |
Attendance: 4,850 Referee: Andy Davies |
28 April 2018 44 | Wigan Athletic | 1–1 | AFC Wimbledon | DW Stadium |
15:00 BST | Jacobs 69' | Report | Pigott 24' Parrett 66' Appiah 90' |
Attendance: 12,554 Referee: Andy Woolmer |
May
[edit]1 May 2018 45 | Doncaster Rovers | 0–0 | AFC Wimbledon | Doncaster |
19:45 BST | Report | Barcham 89' | Stadium: Keepmoat Stadium Attendance: 7,094 Referee: John Brooks |
5 May 2018 46 | AFC Wimbledon | 2-2 | Bury | Kingsmeadow |
17:30 BST | Parrett 12' 77' Appiah 34' |
Report | Danns 66' Miller 85' |
Attendance: 4,770 Referee: Darren Drysdale |
FA Cup
[edit]On 16 October 2017, the draw for the first round took place with AFC Wimbledon hosting Lincoln City.[1]
First round
[edit]At this stage, there were 80 clubs remaining in the competition (32 non-league teams progressing from the qualifying rounds and the 48 clubs from League One and League Two).
4 November 2017 First round | AFC Wimbledon | 1–0 | Lincoln City | Kingsmeadow |
15:00 GMT | Taylor 7' | Report | Attendance: 3,394 Referee: Andy Woolmer |
Second round
[edit]At this stage, there were 40 clubs remaining in the competition (10 non-league teams, 14 clubs from League One and 16 clubs League Two).
3 December 2017 Second round | AFC Wimbledon | 3–1 | Charlton Athletic | Kingsmeadow |
14:00 GMT | McDonald 10' Taylor 70' 81' |
Report | Ahearne-Grant 22' | Attendance: 3,270 Referee: James Linington |
Third round
[edit]A total of 64 clubs will play in the third round (10 League One teams, 9 League Two teams and 44 teams from the Premier League and Football League Championship entering in this round) plus either Gillingham or Carlisle United.
7 January 2018 Third round | Tottenham Hotspur | 3–0 | AFC Wimbledon | Wembley Stadium |
15:00 | Wanyama 48' Kane 63' 65' Vertonghen 71' |
Report | Attendance: 47,527 Referee: David Coote |
On 16 June 2017, the draw for the EFL Cup took place. The draw was seeded based on the league finishing positions for clubs in the previous season and regionalised on a north-south basis. AFC Wimbledon are unseeded, and drawn at home against Brentford. Meaning for the first time in 7 years entering the competition Wimbledon had been drawn at home.[2]
First round
[edit]The first round of the competition included 70 of the 72 Football League clubs: 24 from League Two, 24 from League One, and 22 from the Championship, with Hull City and Middlesbrough receiving a bye into the second round.
8 August 2017 First round | AFC Wimbledon | 1–3 (a.e.t.) | Brentford | Kingsmeadow |
19:45 BST | Robinson 25' Oshilaja 85' |
Report | Sawyers 60' 69' Watkins 105+1' Shaibu 119' |
Attendance: 3,229 Referee: Dean Whitestone |
EFL Trophy
[edit]On 7 July 2017, the Group round draw was made for the League One and League Two teams competing in the EFL Trophy. The first round will consist of 64 clubs (24 from League One, 24 from League Two and 16 Category 1 Academy Teams) split into 16 groups of 4 teams, regionalised on a north/south basis, with each group including one Academy Team. Each club will play each other once, either home or away, with the top 2 teams from each group progressing to the knock-out stages.
First round (Southern Group F)
[edit]If the scores are level at the end of a Group Match then each team is awarded 1 point. In addition, the match will be followed immediately by the taking of penalties and the team that wins the penalty shootout will be awarded 1 additional point. AFC Wimbledon qualified for the following round by finishing as runners-up.
Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Luton Town (Q) | 3 | 1 | 2 | 0 | 0 | 5 | 4 | +1 | 7 | Round 2 |
2 | L1 | AFC Wimbledon (Q) | 3 | 2 | 0 | 0 | 1 | 9 | 8 | +1 | 6 | |
3 | L2 | Barnet (E) | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 4 | |
4 | ACA | Tottenham Hotspur U21 (E) | 3 | 0 | 0 | 1 | 2 | 6 | 8 | −2 | 1 |
(E) Eliminated; (Q) Qualified to the phase indicated
29 August 2017 Southern Group F | Barnet | 3–4 | AFC Wimbledon | The Hive Stadium |
20:00 BST | Bover 12' Coulthirst 25' Blackman 88' |
Report | Hartigan 5' Kaja 16' McDonald 48' Clough 56' (o.g.) |
Attendance: 696 Referee: Dean Whitestone |
3 October 2017 Southern Group F | AFC Wimbledon | 4–3 | Tottenham Hotspur U23s | Kingsmeadow |
19:45 BST | Sibbick 19' 60' Kaja 38' Parrett 90+2' |
Report | Tracey 16' Shashoua 34' Sterling 59' |
31 October 2017 Southern Group F | AFC Wimbledon | 1–2 | Luton Town | Kingsmeadow |
19:45 GMT | Taylor 14' Meades 62' |
Report | Shinnie 12', 72' D'Ath 60' |
Attendance: 581 Referee: Gavin Ward |
Second round (Southern Section)
[edit]The draw for the second round took place on 10 November 2017, with 32 clubs (13 from League One, 11 from League Two and 8 Category 1 Academy sides) progressing from the previous round, continuing to be regionalised on a north/south basis, with each group winner from the previous round being drawn at home to a second placed team from a different qualifying group.
5 December 2017 Second round | Yeovil Town | 2–0 | AFC Wimbledon | Huish Park |
19:45 GMT | Davies 49' Gray 87' |
Report | Kalambayi 25' Abdou 62' |
Attendance: 886 Referee: Graham Horwood |
Squad
[edit]- As of 28 February 2018
No. | Name | Pos. | Nat. | Place of Birth | Age | L. Apps | L. Goals | Int. Caps | Int. Goals | Signed from | Date signed | Fee | Ends |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | George Long | GK | Sheffield | 31 | 43 | 0 | 0 | 0 | Sheffield United | 4 July 2017 | Loan | 1 July 2018 | |
24 | Joe McDonnell | GK | Basingstoke | 30 | 8 | 0 | 0 | 0 | Basingstoke Town | 5 July 2014 | Undisclosed | 1 July 2018 | |
25 | Nik Tzanev | GK | Wellington | 28 | 0 | 0 | 0 | 0 | Brentford | 8 May 2017 | Free | 1 July 2019 | |
Defenders | |||||||||||||
2 | Barry Fuller | RB | Ashford | 40 | 203 | 1 | 0 | 0 | Barnet | 28 May 2013 | Free | 1 July 2018 | |
3 | Jonathan Meades | LB | Gloucester | 32 | 116 | 8 | 0 | 0 | Oxford United | 22 June 2015 | Free | 1 July 2018 | |
4 | Deji Oshilaja | CB | Bermondsey | 31 | 64 | 3 | 0 | 0 | Cardiff City | 8 June 2017 | Free | 1 July 2019 | |
5 | Will Nightingale | CB | Roehampton | 29 | 38 | 1 | 0 | 0 | Academy | 6 May 2014 | Trainee | 1 July 2019 | |
6 | Paul Robinson | CB | Barnet | 42 | 101 | 5 | 0 | 0 | Portsmouth | 3 August 2015 | Free | 1 July 2018 | |
20 | Toby Sibbick | CB/RB | Hounslow | 25 | 3 | 0 | 0 | 0 | Academy | 26 August 2016 | Trainee | 1 July 2018 | |
23 | Callum Kennedy | LB | Chertsey | 35 | 79 | 1 | 0 | 0 | Leyton Orient | 7 July 2017 | Free | 1 July 2019 | |
30 | Paul Kalambayi | CB | Dulwich | 25 | 0 | 0 | 0 | 0 | Academy | 18 February 2016 | Trainee | 1 July 2018 | |
31 | Seth Owens | LB/CB | Hackney | 26 | 3 | 0 | 0 | 0 | Brentford | 16 August 2016 | Free | 1 July 2018 | |
32 | Darius Charles | CB | Ealing | 37 | 72 | 2 | 0 | 0 | Burton Albion | 31 May 2016 | Free | 1 July 2018 | |
Midfielders | |||||||||||||
7 | George Francomb | RW/RB | Hackney | 33 | 196 | 11 | 0 | 0 | Norwich City | 26 June 2013 | Free | 1 July 2018 | |
8 | Jimmy Abdou | DM | Martigues | 40 | 32 | 2 | 16 | 0 | Millwall | 15 July 2017 | Loan | 1 July 2018 | |
11 | Harry Forrester | AM | Milton Keynes | 33 | 35 | 3 | 0 | 0 | Rangers | 23 August 2017 | Loan | 1 July 2018 | |
14 | Liam Trotter | AM/DM | Ipswich | 36 | 42 | 3 | 0 | 0 | Bolton Wanderers | 21 July 2017 | Free | 1 July 2019 | |
17 | Andy Barcham | LW | Basildon | 38 | 113 | 14 | 0 | 0 | Portsmouth | 1 July 2015 | Free | 1 July 2019 | |
18 | Dean Parrett | CM | Hampstead | 33 | 53 | 6 | 0 | 0 | Stevenage | 1 July 2016 | Free | 1 July 2018 | |
19 | Tom Soares | DM | Reading | 38 | 45 | 1 | 0 | 0 | Bury | 31 January 2017 | Undisclosed | 1 July 2019 | |
26 | Anthony Hartigan | CM | Kingston upon Thames | 24 | 11 | 0 | 0 | 0 | Academy | 27 January 2017 | Trainee | 1 July 2020 | |
27 | Neşet Bellikli | LW | Sutton | 26 | 0 | 0 | 0 | 0 | Academy | 16 May 2016 | Trainee | 1 July 2018 | |
28 | Alfie Egan | AM | Lambeth | 27 | 14 | 0 | 0 | 0 | Academy | 5 February 2016 | Trainee | 1 July 2018 | |
Forwards | |||||||||||||
9 | Kwesi Appiah | CF | Thamesmead | 34 | 19 | 5 | 6 | 1 | Crystal Palace | 31 May 2017 | Free | 1 July 2019 | |
10 | Cody McDonald | CF | Witham | 38 | 32 | 5 | 0 | 0 | Gillingham | 22 June 2017 | Free | 1 July 2019 | |
21 | Egli Kaja | CF | Kosovo | 27 | 21 | 0 | 0 | 0 | Academy | 17 April 2015 | Trainee | 1 July 2018 | |
29 | Jayden Antwi | CF | Lambeth | 1 | 0 | 0 | 0 | Academy | 28 March 2017 | Trainee | 1 July 2019 | ||
33 | Lyle Taylor | CF | Greenwich | 34 | 129 | 44 | 2 | 1 | Scunthorpe United | 14 July 2015 | Undisclosed | 1 July 2018 | |
39 | Joe Pigott | CF | Maidstone | 31 | 16 | 5 | 0 | 0 | Maidstone United | 15 January 2018 | Undisclosed | 1 July 2019 |
Player statistics
[edit]- As of 6 February 2018
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | George Long | 47 | 0 | 43 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2 | DF | ENG | Barry Fuller (Captain) | 45 | 0 | 41 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | DF | WAL | Jonathan Meades | 16 | 0 | 7+6 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 |
4 | DF | NGA | Deji Oshilaja | 30 | 1 | 25+1 | 1 | 2 | 0 | 0+1 | 0 | 1 | 0 |
5 | DF | ENG | Will Nightingale | 16 | 0 | 9+4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | DF | ENG | Paul Robinson | 16 | 1 | 9+3 | 0 | 0+1 | 0 | 1 | 1 | 2 | 0 |
7 | MF | ENG | George Francomb | 31 | 0 | 23+3 | 0 | 1+1 | 0 | 1 | 0 | 1+1 | 0 |
8 | MF | COM | Jimmy Abdou | 24 | 2 | 15+5 | 2 | 2+1 | 0 | 0 | 0 | 1 | 0 |
9 | FW | GHA | Kwesi Appiah | 12 | 2 | 7+3 | 2 | 0 | 0 | 0+1 | 0 | 1 | 0 |
10 | FW | ENG | Cody McDonald | 35 | 7 | 21+7 | 5 | 2+1 | 1 | 1 | 0 | 3 | 1 |
11 | MF | ENG | Harry Forrester | 27 | 3 | 9+12 | 3 | 2+1 | 0 | 0 | 0 | 3 | 0 |
14 | MF | ENG | Liam Trotter | 31 | 2 | 27+1 | 2 | 2 | 0 | 0 | 0 | 0+1 | 0 |
17 | MF | ENG | Andy Barcham | 33 | 4 | 29 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
18 | MF | ENG | Dean Parrett | 11 | 2 | 8+2 | 0 | 0 | 1 | 0 | 0 | 0+1 | 1 |
19 | MF | ENG | Tom Soares | 23 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
20 | DF | ENG | Toby Sibbick | 4 | 2 | 0+1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
21 | FW | ALB | Egli Kaja | 13 | 2 | 2+7 | 0 | 0 | 0 | 0+1 | 0 | 3 | 2 |
23 | DF | ENG | Callum Kennedy | 12 | 0 | 6+1 | 0 | 1+1 | 0 | 1 | 0 | 2 | 0 |
24 | GK | ENG | Joe McDonnell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
25 | GK | NZL | Nik Tzanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | MF | ENG | Anthony Hartigan | 15 | 1 | 6+5 | 0 | 0+1 | 0 | 1 | 0 | 2 | 1 |
27 | MF | TUR | Neşet Bellikli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
28 | MF | ENG | Alfie Egan | 4 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 2 | 0 |
29 | FW | ENG | Jayden Antwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | DF | ENG | Paul Kalambayi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 |
31 | DF | ENG | Seth Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DF | ENG | Darius Charles | 25 | 0 | 17+4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
33 | FW | MSR | Lyle Taylor | 35 | 11 | 25+4 | 8 | 3 | 3 | 1 | 0 | 1+1 | 0 |
35 | FW | ENG | Great Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
36 | MF | ENG | Ossama Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
38 | MF | ENG | Ethan Nelson-Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
39 | FW | ENG | Joe Pigott | 4 | 1 | 1+3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
