2017 Stockholm Open – Doubles
Appearance
Doubles | |
---|---|
2017 Stockholm Open | |
Champions | Oliver Marach Mate Pavić |
Runners-up | Aisam-ul-Haq Qureshi Jean-Julien Rojer |
Score | 3−6, 7−6(8−6), [10−4] |
Elias and Mikael Ymer were the defending champions, but lost in the first round to Marc López and Fernando Verdasco.
Oliver Marach and Mate Pavić won the title, defeating Aisam-ul-Haq Qureshi and Jean-Julien Rojer in the final, 3−6, 7−6(8−6), [10−4].[1]
Seeds
[edit]- Oliver Marach / Mate Pavić (champions)
- Aisam-ul-Haq Qureshi / Jean-Julien Rojer (final)
- Jack Sock / Nenad Zimonjić (semifinals)
- Alexander Peya / Bruno Soares (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | O Marach M Pavić | 6 | 6 | ||||||||||||||||||||||||
J Eysseric F Škugor | 3 | 4 | 1 | O Marach M Pavić | 6 | 4 | [10] | ||||||||||||||||||||
J Erlich N Mektić | 5 | 77 | [10] | J Erlich N Mektić | 3 | 6 | [5] | ||||||||||||||||||||
M Copil F Mergea | 7 | 63 | [8] | 1 | O Marach M Pavić | 3 | 77 | [10] | |||||||||||||||||||
4 | A Peya B Soares | 77 | 6 | 4 | A Peya B Soares | 6 | 63 | [8] | |||||||||||||||||||
D Marrero L Mayer | 65 | 3 | 4 | A Peya B Soares | 711 | 7 | |||||||||||||||||||||
R Haase M Venus | 6 | 6 | R Haase M Venus | 69 | 5 | ||||||||||||||||||||||
M Daniell M Demoliner | 2 | 4 | 1 | O Marach M Pavić | 3 | 78 | [10] | ||||||||||||||||||||
WC | E Ymer M Ymer | 4 | 0 | 2 | A-u-H Qureshi J-J Rojer | 6 | 66 | [4] | |||||||||||||||||||
M López F Verdasco | 6 | 6 | M López F Verdasco | 2 | 67 | ||||||||||||||||||||||
L Paes P Raja | 6 | 63 | [8] | 3 | J Sock N Zimonjić | 6 | 79 | ||||||||||||||||||||
3 | J Sock N Zimonjić | 3 | 77 | [10] | 3 | J Sock N Zimonjić | 77 | 4 | [6] | ||||||||||||||||||
WC | J Chardy R Lindstedt | 3 | 1 | 2 | A-u-H Qureshi J-J Rojer | 63 | 6 | [10] | |||||||||||||||||||
PR | S Bolelli F Fognini | 6 | 6 | PR | S Bolelli F Fognini | 5 | 5 | ||||||||||||||||||||
N Monroe J-P Smith | 0 | 64 | 2 | A-u-H Qureshi J-J Rojer | 7 | 7 | |||||||||||||||||||||
2 | A-u-H Qureshi J-J Rojer | 6 | 77 |
References
[edit]- ^ "Marach/Pavic Bolster London Chances". APT World Tour. 22 October 2018. Retrieved 20 October 2018.