2018 Winter Olympics closing ceremony flag bearers
Part of a series on |
2018 Winter Olympics |
---|
During the closing ceremony of the 2018 Winter Olympics in Pyeongchang, the flag bearers of 92 National Olympic Committees (NOCs) arrived into Pyeongchang Olympic Stadium on February 25. The flag bearers from each participating country entered the stadium informally in single file, and behind them marched all the athletes. The flags of each country were not necessarily carried by the same flag bearer as in the opening ceremony. The flag-bearers entered in ganada order of the Korean alphabet.
Unlike the opening ceremony, North and South Korea used their own flags in addition to the Korean Unification Flag. Thus there were a total of 93 flag bearers representing 92 NOCs, with the North Korean flag and Korean Unification Flag appearing earlier in the parade order, and the South Korean flag appearing last.[1][2]
Countries and flagbearers
[edit]The following is a list of each country's flag bearer. The list is sorted by the order in which each nation appears in the parade of nations. Names are given as were officially designated by the International Olympic Committee (IOC).[3][4]
Order | Nation | Hangul | Roman Transliteration | Flag bearer | Sport |
---|---|---|---|---|---|
1 | Greece (GRE) | 그리스 | geu ri seu | Ioannis Antoniou | Alpine skiing |
2 | Ghana (GHA) | 가나 | ga na | Akwasi Frimpong | Skeleton |
3 | Nigeria (NGR) | 나이지리아 | na i ji ri a | Simidele Adeagbo | Skeleton |
4 | South Africa (RSA) | 남아프리카 공화국 | nam a peu ri ka gong hwa guk | Connor Wilson | Alpine skiing |
5 | Netherlands (NED) | 네덜란드 | ne deol ran deu | Ireen Wüst[5] | Speed skating |
6 | Norway (NOR) | 노르웨이 | no reu we i | Marit Bjørgen | Cross-country skiing |
7 | New Zealand (NZL) | 뉴질랜드 | nyu jil raen deu | Zoi Sadowski-Synnott[6] | Snowboarding |
8 | Denmark (DEN) | 덴마크 | den ma keu | Viktor Hald Thorup | Speed skating |
9 | Germany (GER) | 독일 | dok il | Christian Ehrhoff[7] | Ice hockey |
10 | Timor-Leste (TLS) | 동티모르 | dong ti mo reu | Yohan Goutt Gonçalves | Alpine skiing |
11 | Latvia (LAT) | 라트비아 | ra teu bi a | Haralds Silovs | Speed skating |
12 | Lebanon (LBN) | 레바논 | re ba non | POCOG Volunteer | N/A |
13 | Romania (ROU) | 루마니아 | ru ma ni a | Raluca Strămăturaru | Luge |
14 | Luxembourg (LUX) | 룩셈부르크 | ruk sem bu reu keu | Matthieu Osch | Alpine skiing |
15 | Lithuania (LTU) | 리투아니아 | ri tu a ni a | Andrej Drukarov | Alpine skiing |
16 | Liechtenstein (LIE) | 리히텐슈타인 | ri hi ten syu ta in | POCOG Volunteer | N/A |
17 | Madagascar (MAD) | 마다가스카르 | ma da ga seu ka reu | Mialitiana Clerc | Alpine skiing |
18 | Malaysia (MAS) | 말레이시아 | mal re isi a | Julian Yee | Figure skating |
19 | Mexico (MEX) | 멕시코 | mek si ko | Rodolfo Dickson | Alpine skiing |
20 | Monaco (MON) | 모나코 | mo na ko | Boris Vain | Bobsleigh |
21 | Morocco (MAR) | 모로코 | mo ro ko | Adam Lamhamedi | Alpine skiing |
22 | Montenegro (MNE) | 몬테네그로 | mon te ne geu ro | Eldar Salihović | Alpine skiing |
23 | Moldova (MDA) | 몰도바 | mol do ba | Nicolae Gaiduc | Cross-country skiing |
24 | Malta (MLT) | 몰타 | mol ta | Élise Pellegrin | Alpine skiing |
25 | Mongolia (MGL) | 몽골 | mong gol | Chinbatyn Otgontsetseg | Cross-country skiing |
26 | United States (USA) | 미국 | mi guk | Jessie Diggins[8] | Cross-country skiing |
27 | Bermuda (BER) | 버뮤다 | beo myu da | Tucker Murphy | Cross-country skiing |
28 | Belgium (BEL) | 벨기에 | bel gi e | Bart Swings[9] | Speed skating |
29 | Belarus (BLR) | 벨라루스 | bel ra ru seu | Darya Domracheva | Biathlon |
30 | Bosnia and Herzegovina (BIH) | 보스니아 헤르체고비나 | bo seu ni a he reu che go bi na | Elvedina Muzaferija | Alpine skiing |
31 | Bolivia (BOL) | 볼리비아 | bol ri bi a | Timo Grönlund | Cross-country skiing |
32 | Bulgaria (BUL) | 불가리아 | bul ga ri a | Yordan Chuchuganov | Cross-country skiing |
33 | Brazil (BRA) | 브라질 | beu ra jil | Isadora Williams | Figure skating |
34 | San Marino (SMR) | 산마리노 | san ma ri no | Alessandro Mariotti | Alpine skiing |
35 | Serbia (SRB) | 세르비아 | se reu bi a | Nevena Ignjatović | Alpine skiing |
36 | Sweden (SWE) | 스웨덴 | seu we den | Charlotte Kalla | Cross-country skiing |
37 | Switzerland (SUI) | 스위스 | seu wi seu | Ramon Zenhäusern | Alpine skiing |
38 | Spain (ESP) | 스페인 | seu pe in | Javier Fernández | Figure skating |
39 | Slovakia (SVK) | 슬로바키아 | seul ro ba ki a | Petra Vlhová | Alpine skiing |
40 | Slovenia (SLO) | 슬로베니아 | seul ro be ni a | Filip Flisar | Freestyle skiing |
41 | Singapore (SGP) | 싱가포르 | sing ga po reu | POCOG Volunteer | N/A |
42 | Armenia (ARM) | 아르메니아 | a reu me ni a | Mikayel Mikayelyan | Cross-country skiing |
43 | Argentina (ARG) | 아르헨티나 | a reu hen ti na | Verónica María Ravenna | Luge |
44 | Iceland (ISL) | 아이슬란드 | a i seul ran deu | Snorri Einarsson[10] | Cross-country skiing |
45 | Ireland (IRL) | 아일랜드 | a il raen deu | Brendan Newby[11] | Freestyle skiing |
46 | Azerbaijan (AZE) | 아제르바이잔 | a je reu bai jan | POCOG Volunteer | N/A |
47 | Andorra (AND) | 안도라 | an do ra | Irineu Altimiras | Cross-country skiing |
48 | Albania (ALB) | 알바니아 | al ba ni a | Suela Mëhilli | Alpine skiing |
49 | Eritrea (ERI) | 에리트레아 | e ri teu re a | Shannon-Ogbnai Abeda | Alpine skiing |
50 | Estonia (EST) | 에스토니아 | e seu to ni a | Saskia Alusalu | Speed skating |
51 | Ecuador (ECU) | 에콰도르 | e kwa do reu | Klaus Jungbluth | Cross-country skiing |
52 | Great Britain (GBR) | 영국 | yeong guk | Billy Morgan[12] | Snowboarding |
53 | Australia (AUS) | 오스트레일리아 | o seu teu re il ri a | Jarryd Hughes[13] | Snowboarding |
54 | Austria (AUT) | 오스트리아 | o seu teu ri a | Madeleine Egle | Luge |
55 | Olympic Athletes from Russia (OAR) | 러시아 출신 올림픽 선수 | reo si a chul sin ol lim pik seon su | POCOG Volunteer | N/A |
56 | Uzbekistan (UZB) | 우즈베키스탄 | u jeu be ki seu tan | POCOG Volunteer | N/A |
57 | Ukraine (UKR) | 우크라이나 | u keu ra i na | Oleksandr Abramenko | Freestyle skiing |
58 | Iran (IRI) | 이란 | i ran | POCOG Volunteer | N/A |
59 | Italy (ITA) | 이탈리아 | i tal ri a | Carolina Kostner | Figure skating |
60 | Israel (ISR) | 이스라엘 | i seu ra el | Itamar Biran | Alpine skiing |
61 | India (IND) | 인도 | in do | POCOG Volunteer | N/A |
62 | Japan (JPN) | 일본 | il bon | Nao Kodaira | Speed skating |
63 | Jamaica (JAM) | 자메이카 | ja me i ka | Carrie Russell | Bobsleigh |
64 | North Korea (PRK) | 조선민주주의인민공화국 | jo seon min ju ju ui in min gong hwa guk | Kim Ju-sik | Figure skating |
65 | Georgia (GEO) | 조지아 | jo ji a | Iason Abramashvili | Alpine skiing |
66 | China (CHN) | 중국 | jung guk | Wu Dajing[14] | Short track speed skating |
67 | Czech Republic (CZE) | 체코 | che ko | Ester Ledecká | Snowboarding Alpine skiing |
68 | Chile (CHI) | 칠레 | chil re | Claudia Salcedo | Cross-country skiing |
69 | Kazakhstan (KAZ) | 카자흐스탄 | ka ja heu seu tan | Abzal Azhgaliyev | Short track speed skating |
70 | Canada (CAN) | 캐나다 | kae na da | Kim Boutin[15] | Short track speed skating |
71 | Kenya (KEN) | 케냐 | ke nya | POCOG Volunteer | N/A |
72 | Korea (COR) | 코리아 | ko ri a | POCOG Volunteer | N/A |
73 | Kosovo (KOS) | 코소보 | ko so bo | Albin Tahiri | Alpine skiing |
74 | Colombia (COL) | 콜롬비아 | kol rom bi a | Michael Poettoz | Alpine skiing |
75 | Croatia (CRO) | 크로아티아 | keu ro a ti a | Dražen Silić | Bobsleigh |
76 | Kyrgyzstan (KGZ) | 키르기스스탄 | ki reu gi seu seu tan | Evgeniy Timofeev | Alpine skiing |
77 | Cyprus (CYP) | 키프로스 | ki peu ro seu | Dinos Lefkaritis | Alpine skiing |
78 | Chinese Taipei (TPE) | 차이니스 타이베이 | cha i ni seu ta i be i | Huang Yu-Ting | Speed skating |
79 | Thailand (THA) | 태국 | tae guk | Mark Chanloung | Cross-country skiing |
80 | Turkey (TUR) | 터키 | teo ki | Hamza Dursun | Cross-country skiing |
81 | Togo (TOG) | 토고 | to go | Mathilde-Amivi Petitjean | Cross-country skiing |
82 | Tonga (TGA) | 통가 | tong ga | Pita Taufatofua | Cross-country skiing |
83 | Pakistan (PAK) | 파키스탄 | pa ki seu tan | Muhammad Karim | Alpine skiing |
84 | Portugal (POR) | 포르투갈 | po reu tu gal | Arthur Hanse | Alpine skiing |
85 | Poland (POL) | 폴란드 | pol ran deu | Mateusz Luty | Bobsleigh |
86 | Puerto Rico (PUR) | 푸에르토리코 | pu e reu to ri ko | Charles Flaherty | Alpine skiing |
87 | France (FRA) | 프랑스 | peu rang seu | Gabriella Papadakis Guillaume Cizeron[16] |
Figure skating |
88 | Macedonia (MKD) | 구유고슬라비아 마케도니아 공화국 | gu yu go seul ra bi a ma ke do ni a gong hwa guk | POCOG Volunteer | N/A |
89 | Finland (FIN) | 핀란드 | pin ran deu | Mika Poutala |
Speed skating |
90 | Philippines (PHI) | 필리핀 | pil ri pin | Asa Miller | Alpine skiing |
91 | Hungary (HUN) | 헝가리 | heong ga ri | POCOG Volunteer | N/A |
92 | Hong Kong (HKG) | 홍콩 차이나 | hong kong cha i na | POCOG Volunteer | N/A |
93 | South Korea (KOR) | 대한민국 | dae han min guk | Lee Seung-hoon | Speed skating |
References
[edit]- ^ "(Olympics) Two Koreas to carry their own flags at closing ceremony". english.yonhapnews.co.kr. Archived from the original on 9 March 2018. Retrieved 12 January 2022.
- ^ PyeongChang 2018 Closing Ceremony | PyeongChang 2018 Replays. YouTube. Archived from the original on 2021-12-11.
- ^ "Closing Ceremony Flagbearers - Olympic Winter Games, PyeongChang 2018" (PDF). International Olympic Committee. Retrieved 26 February 2018.
- ^ "The Flagbearers for the PyeongChang 2018 Closing Ceremony". International Olympic Committee. 2018-02-25. Retrieved 2018-02-25.
- ^ "Wüst draagt Nederlandse vlag bij sluitingsceremonie". nos.nl. 24 February 2018. Archived from the original on 16 June 2018. Retrieved 25 February 2018.
- ^ "NZ Team Recognises Medallists Ahead of Closing Ceremony". New Zealand Olympic Committee. 25 February 2018.
- ^ "Olympia 2018 - Christian Ehrhoff trägt die deutsche Fahne bei der Schlussfeier". eurosport.de. 24 February 2018.
- ^ "Jessie Diggins Selected as Closing Ceremony Flag Bearer For 2018 U.S. Olympic Team". Team USA. May 2022. Archived from the original on February 23, 2018.
- ^ "Swings draagt Belgische driekleur tijdens slotceremonie". Sporza. Archived from the original on 2018-02-25.
- ^ "PyeongChang 2018: Snorri fánaberi". The National Olympic and Sports Association of Iceland. Retrieved 2018-02-26.
- ^ "Brendan 'Bubba' Newby confirmed as Ireland's flagbearer for Winter Olympics closing ceremony". Evening Echo. Archived from the original on 2018-03-02. Retrieved 2018-02-24.
- ^ "Winter Olympics: Billy Morgan to carry Great Britain flag at closing ceremony". BBC Sport. 2018-02-25. Retrieved 2018-02-25.
- ^ "Jarryd Hughes to carry the flag for Australia at Pyeongchang closing ceremony". ABC News. 2018-02-22. Retrieved 2018-02-24.
- ^ "中国代表团冬奥闭幕式旗手确定:武大靖获殊荣". sina.com (in Chinese). 24 February 2018. Retrieved 25 February 2018.
- ^ "Kim Boutin named Canada's flag-bearer for closing ceremony". CBC Olympics. 24 February 2018. Archived from the original on 2018-02-25. Retrieved 24 February 2018.
- ^ "Cérémonie de clôture : M.Fourcade honore G.Papadakis et G.Cizeron". FranceOlympique.com (in French). Retrieved 2018-02-24.