2019 Córdoba Open – Singles
Appearance
Singles | |
---|---|
2019 Córdoba Open | |
Champion | Juan Ignacio Londero |
Runner-up | Guido Pella |
Score | 3–6, 7–5, 6–1 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
This was the first edition of the tournament.[1]
Juan Ignacio Londero won the title, defeating Guido Pella in the final, 3–6, 7–5, 6–1. Notably, Londero had not won an ATP tour level match prior to the beginning of the tournament.
Seeds
[edit]The top four seeds received a bye into the second round.
- Fabio Fognini (second round)
- Marco Cecchinato (second round)
- Diego Schwartzman (quarterfinals)
- Pablo Carreño Busta (second round, retired)
- Nicolás Jarry (first round)
- Malek Jaziri (second round)
- Leonardo Mayer (first round)
- Guido Pella (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Pablo Cuevas | 1 | 6 | 3 | ||||||||||
8 | Guido Pella | 6 | 3 | 6 | |||||||||
8 | Guido Pella | 6 | 5 | 1 | |||||||||
WC | Juan Ignacio Londero | 3 | 7 | 6 | |||||||||
WC | Juan Ignacio Londero | 6 | 6 | ||||||||||
Federico Delbonis | 1 | 0 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Fognini | 1 | 4 | ||||||||||||||||||||||||
A Bedene | 6 | 6 | A Bedene | 6 | 6 | ||||||||||||||||||||||
M Marterer | 3 | 4 | A Bedene | 62 | 1 | ||||||||||||||||||||||
Q | F Bagnis | 4 | 4 | P Cuevas | 77 | 6 | |||||||||||||||||||||
P Cuevas | 6 | 6 | P Cuevas | 77 | 6 | ||||||||||||||||||||||
WC | C Berlocq | 3 | 6 | 64 | 6 | M Jaziri | 65 | 2 | |||||||||||||||||||
6 | M Jaziri | 6 | 4 | 77 | P Cuevas | 1 | 6 | 3 | |||||||||||||||||||
8 | G Pella | 6 | 3 | 6 | |||||||||||||||||||||||
3 | D Schwartzman | 64 | 6 | 6 | |||||||||||||||||||||||
Q | A Giannessi | 68 | 7 | 77 | Q | A Giannessi | 77 | 3 | 0 | ||||||||||||||||||
WC | T Seyboth Wild | 710 | 5 | 64 | 3 | D Schwartzman | 5 | 2 | |||||||||||||||||||
LL | H Dellien | 67 | 6 | 3 | 8 | G Pella | 7 | 6 | |||||||||||||||||||
A Ramos Viñolas | 79 | 4 | 6 | A Ramos Viñolas | 4 | 64 | |||||||||||||||||||||
LL | P Lorenzi | 1 | 3 | 8 | G Pella | 6 | 77 | ||||||||||||||||||||
8 | G Pella | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | N Jarry | 2 | 65 | ||||||||||||||||||||||||
WC | JI Londero | 6 | 77 | WC | JI Londero | 7 | 6 | ||||||||||||||||||||
P Andújar | 3 | 2 | L Sonego | 5 | 3 | ||||||||||||||||||||||
L Sonego | 6 | 6 | WC | JI Londero | 6 | 77 | |||||||||||||||||||||
C Norrie | 4 | 4 | Q | P Cachin | 4 | 63 | |||||||||||||||||||||
Q | P Cachin | 6 | 6 | Q | P Cachin | 63 | 1 | ||||||||||||||||||||
4 | P Carreño Busta | 77 | 0r | ||||||||||||||||||||||||
WC | JI Londero | 6 | 6 | ||||||||||||||||||||||||
7 | L Mayer | 4 | 77 | 3 | F Delbonis | 1 | 0 | ||||||||||||||||||||
F Delbonis | 6 | 65 | 6 | F Delbonis | 63 | 6 | 6 | ||||||||||||||||||||
Q | A Martin | 3 | 2 | R Carballés Baena | 77 | 2 | 2 | ||||||||||||||||||||
R Carballés Baena | 6 | 6 | F Delbonis | 7 | 6 | ||||||||||||||||||||||
G Andreozzi | 1 | 4 | J Munar | 5 | 4 | ||||||||||||||||||||||
J Munar | 6 | 6 | J Munar | 6 | 3 | 6 | |||||||||||||||||||||
2 | M Cecchinato | 3 | 6 | 1 |
Qualifying
[edit]Seeds
[edit]- Paolo Lorenzi (qualifying competition, lucky loser)
- Marco Trungelliti (first round)
- Hugo Dellien (qualifying competition, lucky loser)
- Casper Ruud (first round)
- Facundo Bagnis (qualified)
- Gianluigi Quinzi (qualifying competition)
- Alessandro Giannessi (qualified)
- Andrej Martin (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Paolo Lorenzi | 3 | 6 | 6 | |||||||||
Facundo Argüello | 6 | 3 | 4 | ||||||||||
1 | Paolo Lorenzi | 77 | 4 | 65 | |||||||||
7 | Alessandro Giannessi | 63 | 6 | 77 | |||||||||
WC | Facundo Díaz Acosta | 64 | 2r | ||||||||||
7 | Alessandro Giannessi | 77 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Marco Trungelliti | 5 | 3 | ||||||||||
Pedro Cachin | 7 | 6 | |||||||||||
Pedro Cachin | 6 | 7 | |||||||||||
6 | Gianluigi Quinzi | 3 | 5 | ||||||||||
Andrea Collarini | 6 | 4 | 1 | ||||||||||
6 | Gianluigi Quinzi | 4 | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Hugo Dellien | 6 | 6 | ||||||||||
WC | Francisco Cerúndolo | 4 | 3 | ||||||||||
3 | Hugo Dellien | 64 | 77 | 5 | |||||||||
8 | Andrej Martin | 77 | 63 | 7 | |||||||||
Federico Gaio | 3 | 1 | |||||||||||
8 | Andrej Martin | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Casper Ruud | 5 | 4 | ||||||||||
Federico Coria | 7 | 6 | |||||||||||
Federico Coria | 4 | 4 | |||||||||||
5 | Facundo Bagnis | 6 | 6 | ||||||||||
Marcelo Arévalo | 2 | 4 | |||||||||||
5 | Facundo Bagnis | 6 | 6 |
References
[edit]- ^ "Cordoba - Overview". www.atptour.com.