2021 Portuguese local elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 308 Portuguese municipalities and 3,092[1] Portuguese Parishes All 2,064 local government councils | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 53.6% 1.3 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Local elections in Portugal were held on 26 September 2021.[2] The election consisted of three separate elections in the 308 Portuguese municipalities: the election for the Municipal Chamber (the executive branch of the municipality), whose winner is automatically elected mayor, similar to first-past-the-post (FPTP); another election for the Municipal Assembly (the deliberative branch of the municipality); and an election for the Parish Assembly (the deliberative branch of the lower-level parish), whose winner is elected parish president. This last one was held separately in the more than 3,000 parishes around the country. In the 2021 election, 12.3 percent of incumbent mayors, 38 to be precise, were barred from running for another term: 23 from the PS, 11 from the PSD, 3 from CDU and one from the CDS–PP.[3]
The elections happened during the ongoing COVID-19 pandemic in Portugal. Because of that, there was a proposal by the Social Democratic Party to postpone the elections for two months and hold the election between 22 November and 14 December 2021.[4] This proposal was rejected by Parliament and the election was to be held in the normal period set by the election law, between 22 September and 14 October.[5] On 1 July 2021, the government announced the election date for 26 September 2021.[2]
The Socialist Party (PS) retained their status as the largest party in local councils, but lost a lot of votes across the country and especially in some big urban centers. The PS lost Coimbra, Funchal and Barcelos to the PSD, and suffered a massive upset in Lisbon, where the PS incumbent mayor Fernando Medina was defeated by the PSD/CDS coalition candidate Carlos Moedas.[6] The PS losses across the country and the upset defeat in Lisbon were labeled as a "yellow card" to António Costa's government.[7]
Despite not winning the most cities in the country as a whole, the Social Democrats (PSD) were considered the big winners of the elections by winning several cities from the Socialists, narrowing the gap nationwide between them and the PS, and for winning back several urban centers, mainly the upset victory in Lisbon.[8] The party also performed very well in the South, gaining ground in the Alentejo region by winning four cities in Évora district and winning Portalegre from an Independent.[9] In the Azores and Madeira regions, the party also made gains but lost some cities like Batalha and Guarda to independent movements. With these results, Rui Rio's position in the PSD leadership was strengthened.[10]
The Unitary Democratic Coalition (CDU) saw another decline and achieved their worst result to date, just 19 mayors and 8 percent of the votes. The coalition was able to hold on to Évora and Setúbal, albeit by slim margins, but lost big suburban cities like Loures and Moita. In the Alentejo region the coalition lost cities to both PS and PSD, of note the losses of both Montemor-o-Novo and Mora, two Communist bastions since 1976, to the PS.[11] Jerónimo de Sousa, CDU leader, recognized that the results "fell short of the goals" of the coalition.[12]
Independent movements made gains in the elections by winning Guarda from the PSD, and Elvas and Mealhada from the PS. In Porto, mayor Rui Moreira was reelected for a third term but lost his majority. In Figueira da Foz, former prime minister and PSD leader Pedro Santana Lopes made a dramatic comeback, running as an independent, by gaining the city from the PS.[13] The Left Bloc suffered losses by winning just 5 councillors across the country, a drop compared with the 12 councillors they won in 2017, but the party was able to win a councillor in Porto city for the first time.[14] CHEGA was able to win several councillors across the country, a total of 19, and polled 4 percent of the votes. André Ventura said that the results "weren't a total victory", as the party failed its goal of being the 3rd largest political force.[15] The Liberals (IL) did not win any councillors and polled just 1.3 percent of the votes. Together for the People (JPP) were able to hold on to Santa Cruz in the Madeira islands, while We, the Citizens! (NC) lost their sole city to the PSD.[16]
Turnout in these elections decreased compared to four years ago, with just 53.6 percent of voters casting a ballot.
Background
[edit]Date
[edit]According to the local election law, an election must be called between 22 September and 14 October of the year that the local mandates end. The election is called by a Government of Portugal decree, unlike general elections which are called by the President of the Republic. The Election date must be announced at least 80 days before election day. Election day is the same in all municipalities, and should fall on a Sunday or national holiday. The 2021 local elections should have, therefore, take place no later than 10 October 2021.[17] In March 2021, Prime Minister António Costa said that the elections should be held in September, hinting that the most likely date for the election would be September 26,[18] which was confirmed in July 2021.[2]
Electoral system
[edit]All 308 municipalities are allocated a certain number of councilors to elect corresponding to the number of registered voters in a given municipality. Each party or coalition must present a list of candidates. The lists are closed and the seats in each municipality are apportioned according to the D'Hondt method. Unlike in national legislative elections, independent lists are allowed to run.
Council seats and Parish assembly seats are distributed as follows:
Councilors | Parish Assembly | ||
---|---|---|---|
Seats | Voters | Seats | Voters |
17 | only Lisbon | 19+a | more than 30,000 voters |
13 | only Porto | 19 | more than 20,000 voters |
11 | 100,000 voters or more | 13 | more than 5,000 voters |
9 | more than 50,000 voters | 9 | more than 1,000 voters |
7 | more than 10,000 voters | 7 | 1,000 voters or less |
5 | 10,000 voters or less |
a For parishes with more than 30,000 voters, the number of seats mentioned above is increased by one per every 10,000 voters in excess of that number, and then by one more if the result is even.
Parties
[edit]The political forces that expressed intention to present candidacies in at least one of the 308 municipalities are the following:[20]
- Socialist Party (PS)
- Social Democratic Party (PSD) (only in some municipalities)[g]
- Unitary Democratic Coalition (CDU)
- Nonpartisan Politicians (IND)
- Left Bloc (BE)
- CDS – People's Party (CDS–PP) (only in some municipalities)[g]
- People–Animals–Nature (PAN)
- LIVRE (L)
- Together for the People (JPP)
- We, the Citizens! (NC)
- Portuguese Workers' Communist Party (PCTP/MRPP)
- Portuguese Labour Party (PTP)
- Rise Up (E)
- Democratic Republican Party (PDR)
- Earth Party (MPT) (only in some municipalities)[g]
- People's Monarchist Party (PPM) (only in some municipalities)[g]
- Socialist Alternative Movement (MAS)
- Liberal Initiative (IL)
- Alliance (A) (only in some municipalities)[g]
- CHEGA (CH)
- React, Include, Recycle (RIR)
- Volt Portugal (VP)
Campaign period
[edit]Party slogans
[edit]Party or alliance | Original slogan | English translation | Refs | |
---|---|---|---|---|
PS | « Garantir o Futuro. No Caminho Certo » | "Secure the Future. On the Right Track" | [21] | |
PSD | « Nas Mãos de Todos » | "In Everyone's Hands" | [22] | |
CDU | « Futuro de Confiança » | "Future of Trust" | [23] | |
CDS–PP | « Acreditar em Portugal » | "Belief in Portugal" | [24] | |
BE | « O voto que faz a diferença » | "The vote that makes the difference" | [25] |
Opinion polls
[edit]Voter turnout
[edit]The table below shows voter turnout throughout election day. Unlike past elections, voting was extended for one more hour, until 20:00, because of the COVID-19 pandemic.[26]
Turnout | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|
12:00 | 16:00 | 20:00 | |||||||
2017 | 2021 | ± | 2017 | 2021 | ± | 2017 | 2021 | ± | |
Total | 22.05% | 20.94% | 1.11 pp | 44.39% | 42.34% | 2.05 pp | 54.96% | 53.65% | 1.31 pp |
Sources[27][28] |
Results
[edit]Municipal Councils
[edit]National summary of votes and seats
[edit]Parties | Votes | % | ±pp swing | Candidacies | Councillors | Mayors | ||||
---|---|---|---|---|---|---|---|---|---|---|
Total | ± | Total | ± | |||||||
Socialist | 1,711,725 | 34.22 | 3.6 | 293 | 888 | 64 | 148 | 11 | ||
Social Democratic | 660,436 | 13.21 | 2.9 | 152 | 437 | 56 | 72 | 7 | ||
Social Democratic / People's | 540,783 | 10.81 | 2.0 | 91 | 239 | 70 | 31 | 15 | ||
Unitary Democratic Coalition | 410,666 | 8.21 | 1.3 | 301 | 148 | 23 | 19 | 5 | ||
Independents | 276,961 | 5.54 | 1.3 | 79 | 134 | 4 | 19 | 2 | ||
CHEGA | 208,232 | 4.16 | — | 219 | 19 | — | 0 | — | ||
Left Bloc | 137,560 | 2.75 | 0.5 | 113 | 4 | 8 | 0 | 0 | ||
PSD / CDS–PP / Alliance / MPT / PPM | 90,912 | 1.81 | — | 3 | 8 | — | 1 | — | ||
Socialist / LIVRE | 80,869 | 1.62 | — | 1 | 7 | — | 0 | — | ||
People's | 74,869 | 1.50 | 1.1 | 82 | 31 | 10 | 6 | 0 | ||
PSD / CDS–PP / PPM | 70,904 | 1.42 | 0.0 | 14 | 32 | 17 | 3 | 1 | ||
Liberal Initiative | 64,849 | 1.30 | — | 44 | 0 | — | 0 | — | ||
People–Animals–Nature | 56,933 | 1.14 | 0.0 | 40 | 0 | 0 | 0 | 0 | ||
PSD / CDS–PP / Alliance / MPT / PDR / PPM / RIR | 46,785 | 0.94 | — | 2 | 7 | — | 0 | — | ||
PSD / CDS–PP / PPM / Alliance | 44,851 | 0.90 | — | 3 | 9 | — | 1 | — | ||
PSD / CDS–PP / NC / PPM / Alliance / RIR / Volt | 29,349 | 0.59 | — | 1 | 6 | — | 1 | — | ||
PSD / CDS–PP / MPT / PPM | 28,722 | 0.57 | 1.1 | 8 | 16 | 7 | 2 | 1 | ||
PS / BE / PAN / MPT / PDR | 22,694 | 0.45 | 0.0 | 1 | 5 | 1 | 0 | 1 | ||
LIVRE / Socialist | 22,074 | 0.44 | 0.1 | 1 | 7 | 2 | 1 | 0 | ||
Socialist / People–Animals–Nature / LIVRE | 17,265 | 0.35 | — | 1 | 3 | — | 0 | — | ||
Social Democratic / Earth | 16,371 | 0.33 | 0.1 | 3 | 5 | 0 | 1 | 1 | ||
PSD / CDS–PP / Alliance / MPT / PDR | 15,230 | 0.30 | — | 1 | 3 | — | 0 | — | ||
We, the Citizens! | 15,226 | 0.30 | 0.1 | 20 | 5 | 0 | 0 | 1 | ||
Social Democratic / People's / Alliance | 14,541 | 0.29 | — | 4 | 4 | — | 0 | — | ||
Together for the People | 14,073 | 0.28 | 0.0 | 5 | 5 | 1 | 1 | 0 | ||
PSD / CDS–PP / IL / MPT / PPM | 14,030 | 0.28 | — | 2 | 7 | — | 1 | — | ||
Socialist / React, Include, Recycle | 13,506 | 0.27 | — | 1 | 3 | — | 0 | — | ||
Social Democratic / People's Monarchist | 9,735 | 0.19 | 0.8 | 2 | 5 | 3 | 0 | 0 | ||
Socialist / People–Animals–Nature | 8,901 | 0.18 | — | 1 | 3 | — | 0 | — | ||
People's / Social Democratic / Liberal Initiative | 7,851 | 0.16 | — | 1 | 3 | — | 0 | — | ||
PSD / CDS–PP / PPM / IL | 5,726 | 0.11 | — | 1 | 3 | — | 0 | — | ||
Left Bloc / LIVRE / Volt Portugal | 5,539 | 0.11 | — | 1 | 1 | — | 0 | — | ||
We, the Citizens! / People's Monarchist | 4,410 | 0.09 | — | 4 | 0 | — | 0 | — | ||
PSD / MPT / PPM | 3,785 | 0.08 | 0.1 | 1 | 2 | 0 | 0 | 0 | ||
Alliance | 3,765 | 0.08 | — | 2 | 0 | — | 0 | — | ||
We, the Citizens! / React, Include, Recycle | 3,354 | 0,07 | — | 2 | 1 | — | 0 | — | ||
PSD / MPT / PPM / Alliance | 3,338 | 0.07 | — | 1 | 2 | — | 0 | — | ||
People's / Earth | 3,192 | 0.06 | 0.1 | 2 | 0 | 0 | 0 | 0 | ||
Social Democratic / People's / Earth | 3,150 | 0.06 | 0.1 | 1 | 4 | 3 | 1 | 1 | ||
Social Democratic / People's / Liberal Initiative | 3,119 | 0.06 | — | 1 | 3 | — | 0 | — | ||
PSD / CDS–PP / PPM / IL / Alliance | 3,000 | 0.06 | — | 1 | 1 | — | 0 | — | ||
People's / We, the Citizens! / Alliance | 2,811 | 0.06 | — | 1 | 1 | — | 0 | — | ||
LIVRE | 2,611 | 0.05 | 0.0 | 8 | 0 | 0 | 0 | 0 | ||
We, the Citizens! / Alliance | 2,203 | 0,04 | — | 3 | 0 | — | 0 | — | ||
Volt Portugal | 1,654 | 0.03 | — | 3 | 0 | — | 0 | — | ||
Earth / People's Monarchist / Alliance | 1,647 | 0.03 | — | 1 | 0 | — | 0 | — | ||
PSD / CDS–PP / MPT / PPM / Alliance / PDR | 1,625 | 0.03 | — | 1 | 0 | — | 0 | — | ||
Earth | 1,606 | 0.03 | 0.1 | 1 | 0 | 0 | 0 | 0 | ||
Labour | 1,574 | 0.03 | 0.1 | 8 | 0 | 0 | 0 | 0 | ||
People's / Social Democratic | 1,542 | 0.03 | 0.0 | 1 | 1 | 1 | 0 | 0 | ||
Portuguese Workers' Communist | 1,341 | 0.03 | 0.2 | 2 | 0 | 0 | 0 | 0 | ||
CDS–PP / NC / MPT / Alliance / PPM | 1,162 | 0.02 | — | 1 | 0 | — | 0 | — | ||
People's Monarchist | 988 | 0.02 | 0.0 | 7 | 0 | 0 | 0 | 0 | ||
CDS–PP / PDR / Alliance / MPT | 908 | 0.02 | — | 1 | 0 | — | 0 | — | ||
Socialist Alternative Movement | 738 | 0.01 | 0.0 | 2 | 0 | 0 | 0 | 0 | ||
Earth / Democratic Republican | 681 | 0.01 | — | 2 | 0 | — | 0 | — | ||
CDS–PP / MPT / PPM / NC | 627 | 0.01 | — | 1 | 0 | — | 0 | — | ||
React, Include, Recycle | 624 | 0.01 | — | 7 | 0 | — | 0 | — | ||
People's / Earth / People's Monarchist | 572 | 0.01 | 1.1 | 1 | 0 | 4 | 0 | 0 | ||
Rise Up | 551 | 0.01 | 0.1 | 3 | 0 | 0 | 0 | 0 | ||
People's / Alliance / Democratic Republican | 541 | 0.01 | — | 1 | 0 | — | 0 | — | ||
Alliance / Democratic Republican | 423 | 0.01 | — | 1 | 0 | — | 0 | — | ||
People's Monarchist / React, Include, Recycle | 377 | 0.01 | — | 1 | 0 | — | 0 | — | ||
Democratic Republican | 319 | 0.01 | 0.1 | 1 | 0 | 0 | 0 | 0 | ||
People's / People's Monarchist / Alliance | 273 | 0.01 | — | 1 | 0 | — | 0 | — | ||
React, Include, Recycle / Democratic Republican | 237 | 0.00 | — | 1 | 0 | — | 0 | — | ||
Democratic Republican / Earth / Alliance | 234 | 0.00 | — | 2 | 0 | — | 0 | — | ||
CDS–PP / PSD / PPM | 201 | 0.00 | 0.0 | 2 | 2 | 2 | 0 | 0 | ||
Democratic Republican / Earth | 144 | 0.00 | — | 1 | 0 | — | 0 | — | ||
Earth / Alliance / React, Include, Recycle | 138 | 0.00 | — | 1 | 0 | — | 0 | — | ||
Total valid | 4,797,633 | 95.91 | 0.5 | 1,572 | 2,064 | 10 | 308 | 0 | ||
Blank ballots | 125,173 | 2.50 | 0.1 | |||||||
Invalid ballots | 79,241 | 1.58 | 0.3 | |||||||
Total | 5,002,047 | 100.00 | ||||||||
Registered voters/turnout | 9,323,688 | 53.65 | 1.3 | |||||||
Source: Official election 2021 results |
Municipality map
[edit]City control
[edit]The following table lists party control in all district capitals, highlighted in bold, as well as in municipalities above 100,000 inhabitants. Population estimates from 2021 Census.[29]
Municipal Assemblies
[edit]National summary of votes and seats
[edit]Parties | Votes | % | ±pp swing | Candidacies | Mandates | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | ± | |||||||||
Socialist | 1,645,211 | 32.89 | 3.5 | 292 | 2,590 | 141 | ||||
Social Democratic | 635,635 | 12.71 | 3.1 | 152 | 1,273 | 218 | ||||
Social Democratic / People's | 537,002 | 10.74 | 1.9 | 92 | 751 | 212 | ||||
Unitary Democratic Coalition | 434,172 | 8.68 | 1.4 | 303 | 505 | 114 | ||||
Independents | 267,300 | 5.35 | 1.1 | 76 | 412 | 16 | ||||
CHEGA | 221,645 | 4.43 | — | 167 | 173 | — | ||||
Left Bloc | 174,072 | 3.48 | 0.7 | 123 | 94 | 31 | ||||
PSD / CDS–PP / Alliance / MPT / PPM | 84,707 | 1.69 | — | 3 | 22 | — | ||||
People's | 77,069 | 1.54 | 1.2 | 72 | 118 | 66 | ||||
Liberal Initiative | 76,349 | 1.53 | — | 43 | 26 | — | ||||
Socialist / LIVRE | 74,768 | 1.50 | — | 1 | 17 | — | ||||
PSD / CDS–PP / PPM | 74,234 | 1.48 | 0.1 | 14 | 96 | 54 | ||||
People–Animals–Nature | 74,229 | 1.48 | 0.1 | 41 | 23 | 3 | ||||
PSD / CDS–PP / Alliance / MPT / PDR / PPM / RIR | 43,862 | 0.88 | — | 2 | 16 | — | ||||
PSD / CDS–PP / PPM / Alliance | 41,358 | 0.83 | — | 3 | 25 | — | ||||
PSD / CDS–PP / MPT / PPM | 28,203 | 0.58 | 1.1 | 8 | 44 | 29 | ||||
PSD / CDS–PP / NC / PPM / Alliance / RIR / Volt | 26,916 | 0.54 | — | 1 | 15 | — | ||||
PS / BE / PAN / MPT / PDR | 21,624 | 0.43 | 0.0 | 1 | 14 | 1 | ||||
LIVRE / Socialist | 20,730 | 0.41 | 0.1 | 1 | 20 | 6 | ||||
Socialist / People–Animals–Nature / LIVRE | 18,465 | 0.37 | — | 1 | 8 | — | ||||
Social Democratic / Earth | 16,343 | 0.33 | 0.1 | 3 | 14 | 7 | ||||
PSD / CDS–PP / Alliance / MPT / PDR | 15,052 | 0.30 | — | 1 | 9 | — | ||||
Social Democratic / People's / Alliance | 14,965 | 0.30 | — | 4 | 16 | — | ||||
Socialist / React, Include, Recycle | 13,955 | 0.28 | — | 1 | 10 | — | ||||
Together for the People | 13,903 | 0.28 | 0.0 | 5 | 13 | 4 | ||||
We, the Citizens! | 13,865 | 0.28 | 0.1 | 17 | 20 | 5 | ||||
PSD / CDS–PP / IL / MPT / PPM | 12,867 | 0.26 | — | 2 | 17 | — | ||||
Social Democratic / People's Monarchist | 10,254 | 0.21 | 0.7 | 2 | 16 | 10 | ||||
Socialist / People–Animals–Nature | 9,183 | 0.18 | — | 1 | 8 | — | ||||
People's / Social Democratic / Liberal Initiative | 8,434 | 0.17 | — | 1 | 8 | — | ||||
PSD / CDS–PP / PPM / IL | 6,293 | 0.13 | — | 1 | 10 | — | ||||
Left Bloc / LIVRE / Volt | 5,769 | 0.12 | — | 1 | 3 | — | ||||
We, the Citizens! / People's Monarchist | 4,674 | 0.09 | — | 1 | 2 | — | ||||
Alliance | 3,810 | 0.08 | — | 3 | 2 | — | ||||
PSD / MPT / PPM | 3,615 | 0.07 | 0.1 | 1 | 5 | 0 | ||||
PSD / MPT / PPM / Alliance | 3,453 | 0.07 | — | 1 | 5 | — | ||||
Social Democratic / People's / Liberal Initiative | 3,335 | 0.07 | — | 1 | 8 | — | ||||
People's / Earth | 3,301 | 0.07 | 0.1 | 2 | 1 | 1 | ||||
Social Democratic / People's / Earth | 3,244 | 0.06 | 0.2 | 1 | 11 | 13 | ||||
We, the Citizens! / React, Include, Recycle | 3,038 | 0,06 | — | 1 | 3 | — | ||||
PSD / CDS–PP / PPM / IL / Alliance | 2,856 | 0.06 | — | 1 | 4 | — | ||||
People's / We, the Citizens! / Alliance | 2,667 | 0.05 | — | 1 | 3 | — | ||||
LIVRE | 2,564 | 0.05 | 0.0 | 7 | 0 | 0 | ||||
We, the Citizens! / Alliance | 2,482 | 0,05 | — | 3 | 3 | — | ||||
Labour | 1,809 | 0.04 | 0.1 | 8 | 0 | 1 | ||||
People's / Social Democratic | 1,666 | 0.03 | 0.0 | 1 | 4 | 2 | ||||
PSD / CDS–PP / MPT / PPM / Alliance / PDR | 1,659 | 0.03 | — | 1 | 2 | — | ||||
Earth | 1,650 | 0.03 | 0.1 | 1 | 1 | 1 | ||||
Volt Portugal | 1,644 | 0.03 | — | 2 | 0 | — | ||||
Earth / People's Monarchist / Alliance | 1,587 | 0.03 | — | 1 | 1 | — | ||||
CDS–PP / NC / MPT / Alliance / PPM | 1,488 | 0.03 | — | 1 | 1 | — | ||||
Earth / Democratic Republican | 996 | 0.02 | — | 2 | 0 | — | ||||
CDS–PP / PDR / Alliance / MPT | 962 | 0.02 | — | 1 | 0 | — | ||||
Portuguese Workers' Communist | 918 | 0.02 | 0.2 | 1 | 0 | 0 | ||||
Socialist Alternative Movement | 889 | 0.02 | — | 2 | 0 | — | ||||
People's / Earth / People's Monarchist | 861 | 0.02 | — | 1 | 1 | — | ||||
Rise Up | 755 | 0.01 | 0.1 | 3 | 0 | 0 | ||||
People's Monarchist | 749 | 0.01 | 0.0 | 4 | 0 | 0 | ||||
React, Include, Recycle | 748 | 0.01 | — | 7 | 0 | — | ||||
CDS–PP / MPT / PPM / NC | 737 | 0.01 | — | 1 | 0 | — | ||||
People's / Alliance / Democratic Republican | 566 | 0.01 | — | 1 | 0 | — | ||||
People's / People's Monarchist / Alliance | 460 | 0.01 | — | 1 | 0 | — | ||||
Alliance / Democratic Republican | 450 | 0.01 | — | 1 | 0 | — | ||||
People's Monarchist / React, Include, Recycle | 409 | 0.01 | — | 1 | 0 | — | ||||
React, Include, Recycle / Democratic Republican | 259 | 0.01 | — | 1 | 0 | — | ||||
Democratic Republican / Earth / Alliance | 252 | 0.01 | — | 2 | 0 | — | ||||
CDS–PP / PSD / PPM | 209 | 0.00 | 0.0 | 2 | 5 | 5 | ||||
Democratic Republican / Earth | 164 | 0.00 | — | 1 | 0 | — | ||||
Earth / Alliance / React, Include, Recycle | 131 | 0.00 | — | 1 | 0 | — | ||||
Total valid | 4,779,491 | 95.56 | 0.5 | 1,506 | 6,448 | 13 | ||||
Blank ballots | 139,191 | 2.78 | 0.1 | |||||||
Invalid ballots | 83,028 | 1.66 | 0.3 | |||||||
Total | 5,001,710 | 100.00 | ||||||||
Registered voters/turnout | 9,323,688 | 53.65 | 1.3 | |||||||
Source: Official election 2021 results Archived 2021-09-27 at the Wayback Machine, RTP Election 2021 results |
Parish Assemblies
[edit]National summary of votes and seats
[edit]Parties | Votes | % | ±pp swing | Candidacies | Mandates | Presidents | ||||
---|---|---|---|---|---|---|---|---|---|---|
Total | ± | Total | ± | |||||||
Socialist | 1,664,556 | 33.30 | 3.0 | 2,448 | 10,316 | 307 | 1,248 | 47 | ||
Social Democratic | 640,576 | 12.81 | 2.9 | 1,323 | 5,688 | 946 | 757 | 68 | ||
Social Democratic / People's | 521,743 | 10.44 | 1.9 | 854 | 3,210 | 724 | 336 | 65 | ||
Unitary Democratic Coalition | 454,099 | 9.08 | 1.1 | 1,630 | 1,446 | 217 | 112 | 27 | ||
Independents | 408,434 | 8.17 | 1.6 | 783 | 3,232 | 123 | 414 | 12 | ||
CHEGA | 155,861 | 3.12 | — | 505 | 205 | — | 0 | — | ||
Left Bloc | 138,323 | 2.77 | 0.5 | 372 | 162 | 51 | 0 | 0 | ||
PSD / CDS–PP / Alliance / MPT / PPM | 83,221 | 1.67 | — | 31 | 135 | — | 10 | — | ||
Socialist / LIVRE | 80,807 | 1.62 | — | 24 | 146 | — | 13 | — | ||
PSD / CDS–PP / PPM | 80,028 | 1.60 | 0.4 | 117 | 412 | 162 | 34 | 6 | ||
People's | 68,133 | 1.36 | 1.1 | 266 | 416 | 218 | 41 | 13 | ||
Liberal Initiative | 49,832 | 1.00 | — | 114 | 45 | — | 0 | — | ||
PSD / CDS–PP / Alliance / MPT / PDR / PPM / RIR | 45,473 | 0.91 | — | 15 | 75 | — | 3 | — | ||
PSD / CDS–PP / PPM / Alliance | 36,814 | 0.74 | — | 48 | 195 | — | 21 | — | ||
PSD / CDS–PP / MPT / PPM | 28,167 | 0.56 | 0.8 | 48 | 114 | 124 | 10 | 1 | ||
PSD / CDS–PP / NC / PPM / Alliance / RIR / Volt | 26,254 | 0.53 | — | 18 | 70 | — | 6 | — | ||
People–Animals–Nature | 25,754 | 0.52 | 0.3 | 60 | 16 | 10 | 0 | 0 | ||
PS / BE / PAN / MPT / PDR | 21,622 | 0.43 | 0.0 | 10 | 59 | 1 | 1 | 4 | ||
LIVRE / Socialist | 20,043 | 0.40 | 0.2 | 19 | 122 | 68 | 17 | 10 | ||
Socialist / People–Animals–Nature / LIVRE | 19,952 | 0.40 | — | 4 | 23 | — | 0 | — | ||
Social Democratic / Earth | 18,042 | 0.36 | 0.1 | 17 | 66 | 14 | 8 | 7 | ||
Social Democratic / People's / Alliance | 15,503 | 0.30 | — | 26 | 70 | — | 0 | — | ||
PSD / CDS–PP / Alliance / MPT / PDR | 14,928 | 0.30 | — | 6 | 27 | — | 0 | — | ||
Socialist / React, Include, Recycle | 14,324 | 0.29 | — | 25 | 79 | — | 3 | — | ||
Together for the People | 14,007 | 0.28 | 0.0 | 17 | 43 | 2 | 5 | 0 | ||
PSD / CDS–PP / IL / MPT / PPM | 12,882 | 0.28 | — | 10 | 36 | — | 2 | — | ||
Social Democratic / People's Monarchist | 11,021 | 0.22 | 0.8 | 18 | 60 | 104 | 3 | 11 | ||
Socialist / People–Animals–Nature | 8,873 | 0.18 | — | 9 | 33 | — | 1 | — | ||
We, the Citizens! | 8,070 | 0.16 | 0.0 | 56 | 47 | 5 | 3 | 0 | ||
PSD / CDS–PP / PPM / IL | 6,599 | 0.13 | — | 16 | 66 | — | 9 | — | ||
Left Bloc / LIVRE / Volt | 5,601 | 0.11 | — | 5 | 5 | — | 0 | — | ||
People's / Social Democratic / Liberal Initiative | 5,031 | 0.10 | — | 11 | 24 | — | 1 | — | ||
Social Democratic / People's / Earth | 4,050 | 0.08 | 0.1 | 8 | 29 | 28 | 3 | 2 | ||
PSD / MPT / PPM / Alliance | 4,008 | 0.08 | — | 4 | 15 | — | 1 | — | ||
We, the Citizens! / React, Include, Recycle | 3,807 | 0.08 | — | 6 | 10 | — | 0 | — | ||
We, the Citizens! / People's Monarchist | 3,559 | 0.07 | — | 11 | 3 | — | 0 | — | ||
Social Democratic / People's / Liberal Initiative | 3,522 | 0.07 | — | 1 | 6 | — | 0 | — | ||
PSD / MPT / PPM | 3,520 | 0.07 | 0.1 | 3 | 8 | 4 | 0 | 0 | ||
People's / Earth | 3,395 | 0.07 | 0.1 | 21 | 1 | 1 | 0 | 0 | ||
People's / We, the Citizens! / Alliance | 2,862 | 0.06 | — | 3 | 4 | — | 0 | — | ||
We, the Citizens! / Alliance | 2,698 | 0.05 | — | 11 | 8 | — | 0 | — | ||
Alliance | 2,544 | 0.05 | — | 8 | 6 | — | 0 | — | ||
PSD / CDS–PP / PPM / IL / Alliance | 2,514 | 0.05 | — | 2 | 6 | — | 0 | — | ||
Labour | 1,969 | 0.04 | 0.1 | 32 | 0 | 0 | 0 | 0 | ||
People's / Social Democratic | 1,783 | 0.04 | 0.0 | 6 | 15 | 10 | 2 | 0 | ||
PSD / CDS–PP / MPT / PPM / Alliance / PDR | 1,743 | 0.03 | — | 4 | 3 | — | 0 | — | ||
Earth | 1,671 | 0.03 | 0.1 | 6 | 7 | 0 | 0 | 0 | ||
CDS–PP / NC / MPT / Alliance / PPM | 1,558 | 0.03 | — | 6 | 4 | — | 0 | — | ||
CDS–PP / PDR / Alliance / MPT | 1,139 | 0.02 | — | 4 | 0 | — | 0 | — | ||
React, Include, Recycle | 761 | 0.02 | — | 5 | 1 | — | 0 | — | ||
People's / Earth / People's Monarchist | 652 | 0.01 | 0.8 | 5 | 1 | 76 | 0 | 0 | ||
People's / Alliance / Democratic Republican | 575 | 0.01 | — | 3 | 0 | — | 0 | — | ||
Earth / Democratic Republican | 556 | 0.01 | — | 3 | 5 | — | 1 | — | ||
People's Monarchist | 503 | 0.01 | 0.0 | 9 | 5 | 4 | 1 | 1 | ||
LIVRE | 482 | 0.01 | 0.0 | 3 | 0 | 2 | 0 | 0 | ||
Volt Portugal | 378 | 0.01 | — | 4 | 0 | — | 0 | — | ||
People's Monarchist / React, Include, Recycle | 328 | 0.01 | — | 3 | 0 | — | 0 | — | ||
Portuguese Workers' Communist | 318 | 0.01 | 0.1 | 2 | 0 | 0 | 0 | 0 | ||
Earth / People's Monarchist / Alliance | 293 | 0.01 | — | 3 | 3 | — | 0 | — | ||
