2024–25 Brighton & Hove Albion F.C. season
2024–25 season | ||||
---|---|---|---|---|
Owner | Tony Bloom | |||
Head coach | Fabian Hürzeler | |||
Stadium | Falmer Stadium | |||
Premier League | 10th | |||
FA Cup | Third round | |||
EFL Cup | Fourth round | |||
Top goalscorer | League: Danny Welbeck (6) All: Danny Welbeck (6) | |||
Highest home attendance | 31,840 vs Wolverhampton Wanderers (Premier League – 26 October 2024) | |||
Lowest home attendance | 16,018 vs Wolverhampton Wanderers (EFL Cup – 18 September 2024) | |||
Average home league attendance | 31,509 | |||
Biggest win | 4–0 vs Crawley Town (EFL Cup – 27 August 2024) | |||
Biggest defeat | 2–4 vs Chelsea (Premier League – 28 September 2024) 1–3 vs Fulham (Premier League – 5 December 2024) 1–3 vs Crystal Palace (Premier League – 15 December 2024) | |||
| ||||
All statistics correct as of 27 December 2024. |
The 2024–25 season is the 123rd season in the history of Brighton & Hove Albion, and their eighth consecutive season in the Premier League. In addition to the domestic league, the club are participating in the FA Cup and the EFL Cup.
Players
[edit]- As of 13 September 2024
No. | Player | Position | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Bart Verbruggen | GK | Breda | 18 August 2002 | Anderlecht | 3 July 2023 | £16,300,000 | 30 June 2028 | |||||
23 | Jason Steele | GK | Newton Aycliffe | 18 August 1990 | Sunderland | 1 July 2018 | Free transfer | 30 June 2026 | |||||
Defenders | |||||||||||||
2 | Tariq Lamptey | RB | Hillingdon | 30 September 2000 | Chelsea | 31 January 2020 | £1,200,000 | 30 June 2025 | |||||
3 | Igor Julio | CB | Bom Sucesso | 7 February 1998 | Fiorentina | 26 July 2023 | £15,000,000 | 30 June 2027 | |||||
4 | Adam Webster | CB | Chichester | 4 January 1995 | Bristol City | 3 August 2019 | £22,220,000 | 30 June 2026 | |||||
5 | Lewis Dunk | CB | Brighton | 21 November 1991 | Academy | 1 July 2010 | — | 30 June 2026 | |||||
24 | Ferdi Kadıoğlu | LB | Arnhem | 7 October 1999 | Fenerbahçe | 27 August 2024 | £25,000,000 | 30 June 2028 | |||||
29 | Jan Paul van Hecke | CB | Arnemuiden | 8 June 2000 | NAC Breda | 10 September 2020 | £1,500,000 | 30 June 2027 | |||||
30 | Pervis Estupiñán | LB | Esmeraldas | 21 January 1998 | Villarreal | 16 August 2022 | £17,800,000 | 30 June 2027 | |||||
34 | Joël Veltman | RB | IJmuiden | 15 January 1992 | Ajax | 29 July 2020 | £900,000 | 30 June 2025 | |||||
Midfielders | |||||||||||||
6 | James Milner | CM | Leeds | 4 January 1986 | Liverpool | 1 July 2023 | Free transfer | 30 June 2025 | |||||
7 | Solly March | RW | Eastbourne | 20 July 1994 | Lewes | 1 November 2011 | £5,000 | 30 June 2026 | |||||
8 | Brajan Gruda | AM | Speyer | 31 May 2004 | Mainz 05 | 14 August 2024 | £25,000,000 | 30 June 2028 | |||||
11 | Simon Adingra | LW | Yamoussoukro | 1 January 2002 | Nordsjælland | 1 July 2022 | £8,000,000 | 30 June 2026 | |||||
15 | Jakub Moder | CM | Szczecinek | 7 April 1999 | Lech Poznań | 4 October 2020 | £11,000,000 | 30 June 2025 | |||||
17 | Yankuba Minteh | RW | Bakoteh | 22 July 2004 | Newcastle United | 1 July 2024 | £30,000,000 | 30 June 2029 | |||||
20 | Carlos Baleba | CM | Douala | 3 January 2004 | Lille | 29 August 2023 | £23,200,000 | 30 June 2028 | |||||
22 | Kaoru Mitoma | LW | Hita | 20 May 1997 | Kawasaki Frontale | 10 August 2021 | £3,000,000 | 30 June 2027 | |||||
26 | Yasin Ayari | CM | Solna | 6 October 2003 | AIK | 30 January 2023 | £4,000,000 | 30 June 2027 | |||||
27 | Mats Wieffer | CM | Borne | 16 November 1999 | Feyenoord | 5 July 2024 | £25,600,000 | 30 June 2029 | |||||
33 | Matt O'Riley | CM | Hounslow | 21 November 2000 | Celtic | 26 August 2024 | £25,000,000 | 30 June 2029 | |||||
41 | Jack Hinshelwood | CM | Worthing | 11 April 2005 | Academy | 1 July 2012 | — | 30 June 2028 | |||||
Forwards | |||||||||||||
9 | João Pedro | CF | Ribeirão Preto | 26 September 2001 | Watford | 1 July 2023 | £34,200,000 | 30 June 2028 | |||||
10 | Julio Enciso | CF | Caaguazú | 23 January 2004 | Libertad | 1 July 2022 | £11,600,000 | 30 June 2026 | |||||
14 | Georginio Rutter | CF | Plescop | 20 April 2002 | Leeds United | 19 August 2024 | £40,000,000 | 30 June 2029 | |||||
18 | Danny Welbeck | CF | Manchester | 26 November 1990 | Watford | 18 October 2020 | Free transfer | 30 June 2026 | |||||
28 | Evan Ferguson | CF | Bettystown | 19 October 2004 | Bohemians | 9 January 2021 | Undisclosed | 30 June 2029 |
Transfers
[edit]In
[edit]Date | Position | Player | From | Fee | Team | Ref. |
---|---|---|---|---|---|---|
14 June 2024[a] | LW | Ibrahim Osman | Nordsjælland | Undisclosed | First team | [1] |
1 July 2024 | RW | Yankuba Minteh | Newcastle United | £30,000,000 | First team | [2][3] |
5 July 2024 | DM | Mats Wieffer | Feyenoord | £25,400,000 | First team | [4][5] |
7 July 2024 | AM | Amario Cozier-Duberry | Arsenal | Free transfer | Under-21s | [6][7] |
12 July 2024 | CM | Malick Yalcouyé | IFK Göteborg | £6,000,000 | Under-21s | [8][9] |
14 August 2024 | AM | Brajan Gruda | Mainz 05 | £25,000,000 | First team | [10][11] |
19 August 2024 | CF | Georginio Rutter | Leeds United | £40,000,000 | First team | [12] |
26 August 2024 | CM | Matt O'Riley | Celtic | £25,000,000 | First team | [13] |
27 August 2024 | LB | Ferdi Kadıoğlu | Fenerbahçe | £25,000,000 | First team | [14] |
1 January 2025[b] | CM | Diego Gómez | Inter Miami | £11,000,000 | First team | [15] |
19 December 2024 | GK | Charlie Wilson-Papps | AFC Wimbledon | Undisclosed | Academy | [16] |
Out
[edit]Date | Position | Player | To | Fee | Team | Ref. |
---|---|---|---|---|---|---|
19 July 2024 | CM | Kacper Kozłowski | Gaziantep | Undisclosed | First team | [17] |
25 July 2024 | CM | Marc Leonard | Birmingham City | Undisclosed | Under-21s | [18] |
1 August 2024 | CM | Pascal Groß | Borussia Dortmund | Undisclosed | First team | [19] |
9 August 2024 | FW | Deniz Undav | VfB Stuttgart | Undisclosed | First team | [20][21] |
29 August 2024 | CM | Jensen Weir | Wigan Athletic | Undisclosed | Under-21s | [22] |
30 August 2024 | CM | Mahmoud Dahoud | Eintracht Frankfurt | Free transfer | First team | [23] |
30 August 2024 | CM | Billy Gilmour | Napoli | Undisclosed | First team | [24] |
Loaned out
[edit]Date | Pos. | Player | To | Date until | Team | Ref. |
---|---|---|---|---|---|---|
2 July 2024 | GK | Kjell Scherpen | Sturm Graz | End of season | First team | [25] |
4 July 2024 | GK | James Beadle | Sheffield Wednesday | End of season | Under-21s | [26] |
8 July 2024 | CB | Ben Jackson | Livingston | End of season | Under-21s | [27] |
24 July 2024 | GK | Tom McGill | Milton Keynes Dons | End of season | First team | [28] |
6 August 2024 | LW | Luca Barrington | Grimsby Town | End of season | Under-21s | [29] |
7 August 2024 | RW | Benicio Baker-Boaitey | Port Vale | End of season | Under-21s | [30] |
10 August 2024 | AM | Facundo Buonanotte | Leicester City | End of season | First team | [31][32][33] |
12 August 2024 | DF | Casper Nilsson | Partick Thistle | End of season | Under-21s | [34][35] |
15 August 2024 | LW | Ibrahim Osman | Feyenoord | End of season | First team | [36] |
16 August 2024 | AM | Kamari Doyle | Exeter City | End of season | Under-21s | [37] |
16 August 2024 | AM | Andrew Moran | Stoke City | End of season | Under-21s | [38][39] |
19 August 2024 | MF | Samy Chouchane | Northampton Town | End of season | Under-21s | [40][41] |
21 August 2024 | RW | Abdallah Sima | Brest | End of season | First team | [42] |
23 August 2024 | LB | Valentín Barco | Sevilla | End of season | First team | [43] |
28 August 2024 | CF | Mark O'Mahony | Portsmouth | End of season | Under-21s | [44] |
29 August 2024 | CM | Malick Yalcouyé | Sturm Graz | End of season | Under-21s | [45] |
30 August 2024 | RW | Amario Cozier-Duberry | Blackburn Rovers | End of season | Under-21s | [46] |
30 August 2024 | RB | Odeluga Offiah | Blackpool | End of season | Under-21s | [47] |
30 August 2024 | GK | Carl Rushworth | Hull City | End of season | First team | [48] |
30 August 2024 | AM | Jeremy Sarmiento | Burnley | End of season | First team | [49] |
Released / Out of contract
[edit]Date | Position | Player | Team | Subsequent club | Join date | Ref. |
---|---|---|---|---|---|---|
30 June 2024 | AM | Adam Lallana | First team | Southampton | 1 July 2024 | [50][51][52] |
RW | Brody Peart | Under-21s | Wycombe Wanderers | 1 July 2024 | [53][54][51] | |
DF | Leigh Kavanagh | Under-21s | Bohemians | 1 July 2024 | [55][54][51] | |
MF | Jack Hinchy | Under-21s | Notts County | 26 July 2024 | [54][51][56] | |
CM | Steven Alzate | First team | Hull City | 9 September 2024 | [54][51][57] | |
GK | Tommy Reid | Under-21s | Charlton Athletic | 17 September 2024 | [58] | |
MF | Bailey Smith | Under-21s | [54][51] | |||
MF | Jaydon Fuller | Under-18s | Delaware Football | 22 July 2024 | [59] |
Pre-season and friendlies
[edit]On 23 May 2024, Albion announced a pre-season trip to Japan for two friendly matches against Kashima Antlers and Tokyo Verdy.[60] Five days later, a third friendly was added against Queens Park Rangers.[61] On 8 July, a home friendly versus Villarreal was added.[62]
Win Draw Loss Fixtures
17 July 2024 Friendly | Brighton & Hove Albion | 3–0 | Sheffield Wednesday | |
Report | Attendance: 0 (Behind closed doors) |
24 July 2024 Friendly | Kashima Antlers | 1–5 | Brighton & Hove Albion | Tokyo, Japan |
19:00 JST (11:00 BST) |
|
Report |
|
Stadium: Japan National Stadium Attendance: 25,172 Referee: Hayato Shimizu (Japan) |
28 July 2024 Friendly | Tokyo Verdy | 2–4 | Brighton & Hove Albion | Tokyo, Japan |
18:30 JST (10:30 BST) |
Report | Stadium: Japan National Stadium Attendance: 25,851 Referee: Atsushi Kamimura (Japan) |
3 August 2024 Friendly | Queens Park Rangers | 0–1 | Brighton & Hove Albion | White City |
15:00 BST | Report | Stadium: Loftus Road Referee: James Linington |
10 August 2024 Friendly | Brighton & Hove Albion | 4–0 | Villarreal | Falmer |
15:00 BST |
|
Report | Stadium: Falmer Stadium Attendance: 11,527 Referee: Steve Martin (England) |
Competitions
[edit]Overall record
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Premier League | 17 August 2024 | 25 May 2025 | Matchday 1 | 18 | 6 | 8 | 4 | 27 | 26 | +1 | 33.33 | |
FA Cup | 11 January 2025 | Third round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||
EFL Cup | 27 August 2024 | 30 October 2024 | Second round | Fourth round | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 66.67 |
Total | 21 | 8 | 8 | 5 | 36 | 31 | +5 | 38.10 |
Last updated: 27 December 2024
Source: Soccerway
Premier League
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | +3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | −3 | 28 |
10 | Brighton & Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | +1 | 26 |
11 | Tottenham Hotspur | 19 | 7 | 3 | 9 | 41 | 28 | +13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[63]
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
18 | 6 | 8 | 4 | 27 | 26 | +1 | 26 | 3 | 5 | 1 | 13 | 12 | +1 | 3 | 3 | 3 | 14 | 14 | 0 |
Last updated: 27 December 2024.
Source: Soccerway
Results by round
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Matches
[edit]On 18 June, the Premier League fixtures were released.[64]
Win Draw Loss Fixtures
17 August 2024 1 | Everton | 0–3 | Brighton & Hove Albion | Liverpool |
15:00 BST | Report | Stadium: Goodison Park Attendance: 39,217 Referee: Simon Hooper |
24 August 2024 2 | Brighton & Hove Albion | 2–1 | Manchester United | Falmer |
12:30 BST |
|
Report | Stadium: Falmer Stadium Attendance: 31,537 Referee: Craig Pawson |
31 August 2024 3 | Arsenal | 1–1 | Brighton & Hove Albion | Holloway |
12:30 BST | Report |
|
Stadium: Emirates Stadium Attendance: 60,326 Referee: Chris Kavanagh |
14 September 2024 4 | Brighton & Hove Albion | 0–0 | Ipswich Town | Falmer |
15:00 BST |
|
Report |
|
Stadium: Falmer Stadium Attendance: 31,573 Referee: Samuel Barrott |
22 September 2024 5 | Brighton & Hove Albion | 2–2 | Nottingham Forest | Falmer |
14:00 BST |
|
Report |
|
Stadium: Falmer Stadium Attendance: 31,444 Referee: Robert Jones |
Note: In the 83rd minute, both managers were also shown a red card. |
28 September 2024 6 | Chelsea | 4–2 | Brighton & Hove Albion | Fulham |
15:00 BST | Report | Stadium: Stamford Bridge Attendance: 39,495 Referee: Peter Bankes |
6 October 2024 7 | Brighton & Hove Albion | 3–2 | Tottenham Hotspur | Falmer |
16:30 BST |
|
Report |
|
Stadium: Falmer Stadium Attendance: 31,487 Referee: David Coote |
Note: Fixture was initially scheduled for 5 October, but was moved for live Sky Sports broadcast.[65] |
19 October 2024 8 | Newcastle United | 0–1 | Brighton & Hove Albion | Newcastle upon Tyne |
15:00 BST | Report |
|
Stadium: St James' Park Attendance: 52,220 Referee: Peter Bankes |
26 October 2024 9 | Brighton & Hove Albion | 2–2 | Wolverhampton Wanderers | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium Attendance: 31,840 Referee: Michael Oliver |
2 November 2024 10 | Liverpool | 2–1 | Brighton & Hove Albion | Liverpool |
15:00 GMT |
|
Report |
|
Stadium: Anfield Attendance: 60,331 Referee: Tony Harrington |
9 November 2024 11 | Brighton & Hove Albion | 2–1 | Manchester City | Falmer |
17:30 GMT |
|
Report |
|
Stadium: Falmer Stadium Attendance: 31,715 Referee: Samuel Barrott |
Note: Fixture was initially scheduled for a 15:00 kick-off, but was moved for live Sky Sports broadcast.[66] |
23 November 2024 12 | Bournemouth | 1–2 | Brighton & Hove Albion | Bournemouth |
15:00 GMT | Report |
|
Stadium: Dean Court Attendance: 11,196 Referee: Stuart Attwell |
29 November 2024 13 | Brighton & Hove Albion | 1–1 | Southampton | Falmer |
20:00 GMT | Report |
|
Stadium: Falmer Stadium Attendance: 31,542 Referee: Robert Jones | |
Note: Fixture was initially scheduled for 30 November, but was moved for live Sky Sports broadcast.[66] |
5 December 2024 14 | Fulham | 3–1 | Brighton & Hove Albion | Fulham |
19:30 GMT | Report | Stadium: Craven Cottage Attendance: 26,368 Referee: Peter Bankes |
8 December 2024 15 | Leicester City | 2–2 | Brighton & Hove Albion | Leicester |
14:00 GMT |
|
Report | Stadium: King Power Stadium Attendance: 31,647 Referee: Stuart Attwell |
15 December 2024 16 | Brighton & Hove Albion | 1–3 | Crystal Palace | Falmer |
14:00 GMT | Report | Stadium: Falmer Stadium Attendance: 30,893 Referee: Michael Oliver |
21 December 2024 17 | West Ham United | 1–1 | Brighton & Hove Albion | Stratford |
15:00 GMT |
|
Report | Stadium: London Stadium Attendance: 62,460 Referee: Robert Jones |
27 December 2024 18 | Brighton & Hove Albion | 0–0 | Brentford | Falmer |
19:30 GMT | Report | Stadium: Falmer Stadium Attendance: 31,548 Referee: Andrew Madley | ||
Note: Fixture was initially scheduled for 26 December, but was moved for live Amazon Prime broadcast.[67] |
30 December 2024 19 | Aston Villa | v | Brighton & Hove Albion | Birmingham |
19:45 GMT | Report | Stadium: Villa Park |
4 January 2025 20 | Brighton & Hove Albion | v | Arsenal | Falmer |
17:30 GMT | Report | Stadium: Falmer Stadium |
16 January 2025 21 | Ipswich Town | v | Brighton & Hove Albion | Ipswich |
19:30 GMT | Report | Stadium: Portman Road |
19 January 2025 22 | Manchester United | v | Brighton & Hove Albion | Trafford |
14:00 GMT | Report | Stadium: Old Trafford |
25 January 2025 23 | Brighton & Hove Albion | v | Everton | Falmer |
15:00 GMT | Report | Stadium: Falmer Stadium |
1 February 2025 24 | Nottingham Forest | v | Brighton & Hove Albion | West Bridgford |
12:30 GMT | Report | Stadium: City Ground | ||
Note: Fixture was initially scheduled for a 15:00 kick-off, but was moved for live Sky Sports broadcasting.[68] |
14 February 2025 25 | Brighton & Hove Albion | v | Chelsea | Falmer |
20:00 GMT | Report | Stadium: Falmer Stadium | ||
Note: Fixture was initially scheduled for 15 February, but was moved for live Sky Sports broadcasting.[68] |
22 February 2025 26 | Southampton | v | Brighton & Hove Albion | Southampton |
15:00 GMT | Report | Stadium: St Mary's Stadium |
25 February 2025 27 | Brighton & Hove Albion | v | Bournemouth | Falmer |
19:45 GMT | Report | Stadium: Falmer Stadium |
8 March 2025 28 | Brighton & Hove Albion | v | Fulham | Falmer |
15:00 GMT | Report | Stadium: Falmer Stadium |
15 March 2025 29 | Manchester City | v | Brighton & Hove Albion | Manchester |
15:00 GMT | Report | Stadium: City of Manchester Stadium |
1 April 2025 30 | Brighton & Hove Albion | v | Aston Villa | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium |
5 April 2025 31 | Crystal Palace | v | Brighton & Hove Albion | Selhurst |
15:00 BST | Report | Stadium: Selhurst Park |
12 April 2025 32 | Brighton & Hove Albion | v | Leicester City | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium |
19 April 2025 33 | Brentford | v | Brighton & Hove Albion | Brentford |
15:00 BST | Report | Stadium: Brentford Community Stadium |
26 April 2025 34 | Brighton & Hove Albion | v | West Ham United | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium |
3 May 2025 35 | Brighton & Hove Albion | v | Newcastle United | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium |
10 May 2025 36 | Wolverhampton Wanderers | v | Brighton & Hove Albion | Wolverhampton |
15:00 BST | Report | Stadium: Molineux Stadium |
18 May 2025 37 | Brighton & Hove Albion | v | Liverpool | Falmer |
15:00 BST | Report | Stadium: Falmer Stadium |
25 May 2025 38 | Tottenham Hotspur | v | Brighton & Hove Albion | Tottenham |
16:00 BST | Report | Stadium: Tottenham Hotspur Stadium |
FA Cup
[edit]Brighton entered the FA Cup at the third round stage, and were drawn away against Norwich City.[69][70]
Win Draw Loss Fixtures
11 January 2025 Third round | Norwich City | v | Brighton & Hove Albion | Norwich |
15:00 GMT | Stadium: Carrow Road |
EFL Cup
[edit]Brighton entered the EFL Cup in the second round, and were drawn at home to fellow Sussex team Crawley Town.[71][72] They were then drawn at home against Wolverhampton Wanderers in the third round,[73] and at home against defending champions Liverpool in the fourth round.[74]
Win Draw Loss Fixtures
27 August 2024 Second round | Brighton & Hove Albion | 4–0 | Crawley Town | Falmer |
19:45 BST | Report | Stadium: Falmer Stadium Attendance: 19,175 Referee: Alex Chilowicz |
18 September 2024 Third round | Brighton & Hove Albion | 3–2 | Wolverhampton Wanderers | Falmer |
19:45 BST | Report | Stadium: Falmer Stadium Attendance: 16,018 Referee: John Brooks |
30 October 2024 Fourth round | Brighton & Hove Albion | 2–3 | Liverpool | Falmer |
19:30 GMT | Report | Stadium: Falmer Stadium Attendance: 28,441 Referee: Darren Bond |
Statistics
[edit]Appearances and goals
[edit]- As of match played 27 December 2024
Players with no appearances are not included on the list
No. | Pos | Nat | Player | Total | Premier League | FA Cup | EFL Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | NED | Bart Verbruggen | 17 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | ||
2 | DF | GHA | Tariq Lamptey | 9 | 2 | 3+3 | 1 | 0 | 0 | 2+1 | 1 | ||
3 | DF | BRA | Igor Julio | 12 | 0 | 6+3 | 0 | 0 | 0 | 3 | 0 | ||
4 | DF | ENG | Adam Webster | 5 | 1 | 2+1 | 0 | 0 | 0 | 2 | 1 | ||
5 | DF | ENG | Lewis Dunk | 14 | 0 | 13+1 | 0 | 0 | 0 | 0 | 0 | ||
6 | MF | ENG | James Milner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | MF | ENG | Solly March | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
8 | MF | GER | Brajan Gruda | 9 | 0 | 2+6 | 0 | 0 | 0 | 1 | 0 | ||
9 | FW | BRA | João Pedro | 12 | 4 | 10+2 | 4 | 0 | 0 | 0 | 0 | ||
10 | MF | PAR | Julio Enciso | 13 | 0 | 1+9 | 0 | 0 | 0 | 3 | 0 | ||
11 | MF | CIV | Simon Adingra | 15 | 4 | 3+9 | 1 | 0 | 0 | 3 | 3 | ||
14 | FW | FRA | Georginio Rutter | 17 | 2 | 13+4 | 2 | 0 | 0 | 0 | 0 | ||
15 | MF | POL | Jakub Moder | 4 | 0 | 0+2 | 0 | 0 | 0 | 2 | 0 | ||
16 | MF | ECU | Jeremy Sarmiento | 2 | 1 | 0+1 | 0 | 0 | 0 | 1 | 1 | ||
17 | MF | GAM | Yankuba Minteh | 14 | 2 | 6+7 | 2 | 0 | 0 | 1 | 0 | ||
18 | FW | ENG | Danny Welbeck | 16 | 6 | 13+1 | 6 | 0 | 0 | 0+2 | 0 | ||
20 | MF | CMR | Carlos Baleba | 17 | 3 | 13+2 | 2 | 0 | 0 | 2 | 1 | ||
22 | MF | JPN | Kaoru Mitoma | 19 | 3 | 17+1 | 3 | 0 | 0 | 0+1 | 0 | ||
23 | GK | ENG | Jason Steele | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
24 | DF | TUR | Ferdi Kadıoğlu | 8 | 2 | 5+1 | 1 | 0 | 0 | 1+1 | 1 | ||
26 | MF | SWE | Yasin Ayari | 17 | 0 | 9+6 | 0 | 0 | 0 | 1+1 | 0 | ||
27 | MF | NED | Mats Wieffer | 15 | 1 | 4+9 | 1 | 0 | 0 | 1+1 | 0 | ||
28 | FW | IRL | Evan Ferguson | 14 | 1 | 2+10 | 1 | 0 | 0 | 2 | 0 | ||
29 | DF | NED | Jan Paul van Hecke | 17 | 0 | 15+1 | 0 | 0 | 0 | 1 | 0 | ||
30 | DF | ECU | Pervis Estupiñán | 18 | 0 | 12+3 | 0 | 0 | 0 | 1+2 | 0 | ||
32 | MF | AUS | Cameron Peupion | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | ||
33 | MF | DEN | Matt O'Riley | 7 | 1 | 3+3 | 1 | 0 | 0 | 1 | 0 | ||
34 | DF | NED | Joël Veltman | 14 | 0 | 13 | 0 | 0 | 0 | 0+1 | 0 | ||
41 | MF | ENG | Jack Hinshelwood | 12 | 1 | 10 | 1 | 0 | 0 | 1+1 | 0 | ||
47 | DF | ENG | Imari Samuels | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
49 | DF | ENG | Odel Offiah | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | ||
51 | FW | IRL | Mark O'Mahony | 1 | 1 | 0 | 0 | 0 | 0 | 0+1 | 1 | ||
Players who featured but departed the club permanently during the season: | |||||||||||||
11 | MF | SCO | Billy Gilmour | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | ||
37 | MF | ENG | Jensen Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
Goalscorers
[edit]- As of match played 27 December 2024
- A blank squad number indicates the player has been transferred or loaned to another club.
Rank | No. | Pos. | Nat. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 18 | CF | Danny Welbeck | 6 | 0 | 0 | 6 | |
2= | 9 | CF | João Pedro | 4 | 0 | 0 | 4 | |
11 | LW | Simon Adingra | 1 | 0 | 3 | 4 | ||
4= | 20 | CM | Carlos Baleba | 2 | 0 | 1 | 3 | |
22 | LW | Kaoru Mitoma | 3 | 0 | 0 | 3 | ||
6= | 2 | RB | Tariq Lamptey | 1 | 0 | 1 | 2 | |
14 | CF | Georginio Rutter | 2 | 0 | 0 | 2 | ||
17 | RW | Yankuba Minteh | 2 | 0 | 0 | 2 | ||
24 | LB | Ferdi Kadıoğlu | 1 | 0 | 1 | 2 | ||
10= | 4 | CB | Adam Webster | 0 | 0 | 1 | 1 | |
16 | AM | Jeremy Sarmiento | 0 | 0 | 1 | 1 | ||
27 | CM | Mats Wieffer | 1 | 0 | 0 | 1 | ||
28 | CF | Evan Ferguson | 1 | 0 | 0 | 1 | ||
33 | CM | Matt O'Riley | 1 | 0 | 0 | 1 | ||
41 | CM | Jack Hinshelwood | 1 | 0 | 0 | 1 | ||
51 | CF | Mark O'Mahony | 0 | 0 | 1 | 1 | ||
Own goals | 1 | 0 | 0 | 1 | ||||
Totals | 27 | 0 | 9 | 36 |
Assists
[edit]- As of match played 27 December 2024
Rank | No. | Pos. | Nat. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 8 | CF | João Pedro | 3 | 0 | 0 | 3 | |
2= | 2 | RB | Tariq Lamptey | 2 | 0 | 0 | 2 | |
14 | CF | Georginio Rutter | 2 | 0 | 0 | 2 | ||
18 | CF | Danny Welbeck | 2 | 0 | 0 | 2 | ||
20 | CM | Carlos Baleba | 1 | 0 | 1 | 2 | ||
22 | LW | Kaoru Mitoma | 2 | 0 | 0 | 2 | ||
27 | CM | Mats Wieffer | 2 | 0 | 0 | 2 | ||
8= | 4 | CB | Adam Webster | 0 | 0 | 1 | 1 | |
10 | CF | Julio Enciso | 0 | 0 | 1 | 1 | ||
11 | LW | Simon Adingra | 1 | 0 | 0 | 1 | ||
17 | RW | Yankuba Minteh | 1 | 0 | 0 | 1 | ||
29 | CB | Jan Paul van Hecke | 1 | 0 | 0 | 1 | ||
30 | LB | Pervis Estupiñán | 1 | 0 | 0 | 1 | ||
32 | AM | Cameron Peupion | 0 | 0 | 1 | 1 | ||
Totals | 18 | 0 | 4 | 22 |
Clean sheets
[edit]- As of match played 27 December 2024
Rank | No. | Pos. | Nat. | Player | Matches played | Clean sheet % | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GK | Bart Verbruggen | 18 | 22.22% | 3 | 0 | 1 | 4 | |
2 | 23 | GK | Jason Steele | 3 | 33.33% | 1 | 0 | 0 | 1 | |
Totals | 21 | 23.81% | 4 | 0 | 1 | 5 |
Disciplinary record
[edit]- As of 27 December 2024
No. | Pos. | Nat. | Player | Premier League | FA Cup | EFL Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Bart Verbruggen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | CB | Igor Julio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
4 | CB | Adam Webster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
