2024–25 Minnesota Duluth Bulldogs men's ice hockey season
Appearance
2024–25 Minnesota Duluth Bulldogs men's ice hockey season | |
---|---|
Conference | NCHC |
Home ice | AMSOIL Arena |
Record | |
Overall | 5–10–0 |
Conference | 2–6–0 |
Home | 2–7–0 |
Road | 3–3–0 |
Coaches and captains | |
Head coach | Scott Sandelin |
Assistant coaches | Adam Krause Cody Chupp Brant Nicklin |
Minnesota Duluth Bulldogs men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Minnesota Duluth Bulldogs men's ice hockey season will be the 81st season of play for the program and 12th in the NCHC. The Bulldogs will represent the University of Minnesota Duluth in the 2024–25 NCAA Division I men's ice hockey season, play their home games at AMSOIL Arena and be coached by Scott Sandelin in his 25th season.
Season
[edit]This section is empty. You can help by adding to it. (August 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Blake Biondi | Forward | United States | Graduate transfer to Notre Dame |
Darian Gotz | Defenseman | United States | Graduation (signed with Aalborg Pirates) |
Luke Johnson | Forward | United States | Transferred to Alaska |
Kyler Kleven | Forward | United States | Transferred to Niagara |
Luke Loheit | Forward | United States | Graduation |
Connor McMenamin | Forward | United States | Graduation (signed with Reading Royals) |
Quinn Olson | Forward | Canada | Graduation (signed with Ontario Reign) |
Cole Spicer | Defenseman | United States | Left program (mental health) |
Ben Steeves | Forward | United States | Signed professional contract (Florida Panthers) |
Zach Stejskal | Goaltender | United States | Graduation (signed with Hokki) |
Matthew Thiessen | Goaltender | Canada | Graduation (retired) |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Callum Arnott | Forward | Canada | 20 | King City, ON |
Blake Bechen | Forward | United States | 19 | Dubuque, IA |
Harper Bentz | Forward | United States | 19 | Moorhead, MN |
Adam Gajan | Goaltender | Slovakia | 20 | Poprad, SVK; selected 35th overall in 2023 |
Ty Hanson | Defenseman | United States | 19 | Hermantown, MN |
Adam Kleber | Defenseman | United States | 18 | Chaska, MN; selected 42nd overall in 2024 |
Klayton Knapp | Goaltender | United States | 20 | Sylvania, OH |
Joey Molenaar | Forward | United States | 24 | Minnetonka, MN; graduate transfer from St. Cloud State |
Max Plante | Forward | United States | 18 | Hermantown, MN; selected 47th overall in 2024 |
Zam Plante | Forward | United States | 20 | Hermantown, MN; selected 150th overall in 2022 |
Jayson Shaugabay | Forward | United States | 19 | Warroad, MN; selected 115th overall in 2023 |
Trevor Stachowiak | Forward | United States | 21 | Dallas, TX |
Roster
[edit]As of August 20, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Hanson | Freshman | D | 5' 9" (1.75 m) | 170 lb (77 kg) | 2005-04-21 | Hermantown, Minnesota | Sioux City Musketeers (USHL) | — | |
6 | Adam Kleber | Freshman | D | 6' 6" (1.98 m) | 214 lb (97 kg) | 2006-03-24 | Chaska, Minnesota | Lincoln Stars (USHL) | BUF, 42nd overall 2024 | |
8 | Aaron Pionk | Sophomore | D | 6' 0" (1.83 m) | 175 lb (79 kg) | 2003-01-16 | Hermantown, Minnesota | Waterloo Black Hawks (USHL) | MIN, 149th overall 2023 | |
10 | Max Plante | Freshman | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2006-02-20 | Hermantown, Minnesota | USNTDP (USHL) | DET, 47th overall 2024 | |
12 | Jack Smith | Junior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2002-07-06 | St. Cloud, Minnesota | Sioux Falls Stampede (USHL) | MTL, 102nd overall 2020 | |
13 | Jayson Shaugabay | Freshman | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 2005-04-05 | Warroad, Minnesota | Green Bay Gamblers (USHL) | TBL, 115th overall 2023 | |
15 | Harper Bentz | Freshman | F | 6' 0" (1.83 m) | 176 lb (80 kg) | 2004-11-29 | Moorhead, Minnesota | Fargo Force (USHL) | — | |
16 | Blake Bechen | Freshman | F | 6' 0" (1.83 m) | 187 lb (85 kg) | 2005-01-25 | Dubuque, Iowa | Green Bay Gamblers (USHL) | — | |
17 | Dominic James | Senior | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 2002-07-03 | Plymouth, Michigan | Lincoln Stars (USHL) | CHI, 173rd overall 2022 | |
18 | Joey Pierce | Junior | D | 6' 0" (1.83 m) | 208 lb (94 kg) | 2002-10-02 | Hermantown, Minnesota | Lincoln Stars (USHL) | — | |
19 | Riley Bodnarchuk | Junior | D | 6' 4" (1.93 m) | 205 lb (93 kg) | 2001-06-01 | Okotoks, Alberta | Okotoks Oilers (AJHL) | — | |
20 | Owen Gallatin | Senior | D | 5' 8" (1.73 m) | 167 lb (76 kg) | 2002-06-17 | Hugo, Minnesota | Fargo Force (USHL) | — | |
21 | Braden Fischer | Sophomore | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2002-10-02 | Winnipeg, Manitoba | Minot Minotauros (NAHL) | — | |
22 | Joe Molenaar | Graduate | F | 6' 1" (1.85 m) | 175 lb (79 kg) | 1999-10-16 | Minnetonka, Minnesota | St. Cloud State (NCHC) | — | |
23 | Will Francis | Senior | D | 6' 5" (1.96 m) | 215 lb (98 kg) | 2000-11-16 | Saint Paul, Minnesota | Cedar Rapids RoughRiders (USHL) | ANA, 163rd overall 2019 | |
24 | Kyle Bettens | Junior | F | 6' 3" (1.91 m) | 215 lb (98 kg) | 2001-07-04 | Winnipeg, Manitoba | Youngstown Phantoms (USHL) | — | |
25 | Callum Arnott | Freshman | F | 6' 1" (1.85 m) | 170 lb (77 kg) | 2004-01-12 | King City, Ontario | Penticton Vees (BCHL) | — | |
26 | Anthony Menghini | Sophomore | F | 5' 10" (1.78 m) | 184 lb (83 kg) | 2002-12-03 | Baxter, Minnesota | Fargo Force (USHL) | — | |
27 | Zam Plante | Freshman | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2004-08-24 | Hermantown, Minnesota | Fargo Force (USHL) | PIT, 150th overall 2022 | |
28 | Aiden Dubinsky | Junior | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 2004-04-28 | Highland Park, Illinois | Tri-City Storm (USHL) | — | |
30 | Adam Gajan | Freshman | G | 6' 3" (1.91 m) | 187 lb (85 kg) | 2004-05-06 | Poprad, Slovakia | Green Bay Gamblers (USHL) | CHI, 35th overall 2023 | |
31 | Zach Sandy | Junior | G | 6' 0" (1.83 m) | 175 lb (79 kg) | 2002-12-07 | Fargo, North Dakota | Minot Minotauros (NAHL) | — | |
33 | Carter Loney | Senior | F | 5' 10" (1.78 m) | 167 lb (76 kg) | 2002-08-02 | Columbus, Ohio | Sioux City Musketeers (USHL) | — | |
34 | Matthew Perkins | Sophomore | F | 5' 11" (1.8 m) | 156 lb (71 kg) | 2004-01-21 | Balgonie, Saskatchewan | Youngstown Phantoms (USHL) | VAN, 119th overall 2023 | |
37 | Klayton Knapp | Freshman | G | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-10-07 | Sylvania, Ohio | Bismarck Bobcats (NAHL) | — | |
38 | Luke Bast | Senior | D | 5' 10" (1.78 m) | 178 lb (81 kg) | 2000-11-28 | Red Deer, Alberta | North Dakota (NCHC) | — | |
39 | Trevor Stachowiak | Freshman | F | 6' 2" (1.88 m) | 196 lb (89 kg) | 2003-02-25 | Dallas, Texas | Minot Minotauros (NAHL) | — |
Standings
[edit]Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#6 Western Michigan | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 19 | 24 | 14 | 14 | 10 | 3 | 1 | 46 | 25 | ||
#15 North Dakota | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 17 | 30 | 21 | 19 | 11 | 7 | 1 | 61 | 51 | ||
#19 Arizona State | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 15 | 25 | 22 | 16 | 8 | 7 | 1 | 47 | 41 | ||
#12 St. Cloud State | 8 | 4 | 4 | 0 | 1 | 3 | 0 | 14 | 20 | 18 | 17 | 10 | 7 | 0 | 40 | 36 | ||
#8 Colorado College | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 13 | 19 | 17 | 16 | 10 | 5 | 1 | 46 | 34 | ||
#5 Denver | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | 23 | 23 | 18 | 14 | 4 | 0 | 72 | 36 | ||
Omaha | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | 26 | 20 | 16 | 7 | 9 | 0 | 39 | 38 | ||
Minnesota Duluth | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 7 | 24 | 30 | 15 | 5 | 10 | 0 | 45 | 54 | ||
Miami | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 12 | 38 | 18 | 3 | 13 | 2 | 37 | 67 | ||
Championship: March 30, 2025 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll Updated: December 16, 2024 |
Schedule and results
[edit]Scoring statistics
[edit]This section is empty. You can help by adding to it. (August 2024) |
Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 18 | RV | RV | NR | RV | NR | NR | NR | NR | NR | NR | NR | – | |||||||||||||||
USA Hockey | 18 | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | – |
Note: USCHO did not release a poll in week 12.[3]
Note: USA Hockey did not release a poll in week 12.
References
[edit]- ^ "2024–25 Men's Hockey Roster". University of Minnesota–Duluth Bulldogs. Retrieved August 20, 2024.
- ^ "2024-25 Men's Hockey Schedule". Minnesota Duluth Bulldogs. Retrieved August 15, 2023.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.