2024–25 Montenegrin First League
Season | 2024–25 |
---|---|
Dates | 4 August 2024 – May 2025 |
Matches played | 90 |
Goals scored | 201 (2.23 per match) |
Top goalscorer | Abdulsamed Abdullahi (7 goals) |
Biggest home win | Jedinstvo 3-2 Arsenal tivat (1 October 2024) |
Biggest away win | Petrovac 1-4 Budućnost (26 November 2024) |
Highest scoring | Jedinstvo 3-2 Arsenal tivat (1 October 2024) |
Longest winning run | Budućnost (5 matches) |
Longest unbeaten run | Budućnost (6 matches) |
Longest losing run | Otrant-Olympic (4 Matches) |
← 2023–24 2025–26 →
All statistics correct as of 1 December 2024. |
The 2024–25 Montenegrin First League is the 19th season of the first tier association football in the country of Montenegro. The season began on 4 August 2024 and end in May 2025.[1] The winners of the league qualify for a place in the 2025–26 UEFA Champions League.
The start was originally scheduled on 28 July 2024, but was postponed due to the participation of the three clubs in European competitions.[2]
Teams
[edit]The league consisted of ten teams; the top eight teams from the previous season, and two teams promoted from the Montenegrin Second League. Dečić entered the season as defending champions.[3][4]
Bokelj were promoted as champions of the 2023–24 Montenegrin Second League (returning to the top-flight after a seven-year absence), replacing the 2023–24 Montenegrin First League bottom-placed team, Rudar (relegated after eighteen years in the top-flight). Second League runners-up Otrant-Olympic defeated First League ninth-placed team Mladost DG in the Montenegrin First League play-off, promoting the former to the top-flight for the first time in its history and relegating the latter after one year in the top-flight.[4][5]
Stadiums and locations
[edit]Team | City | Stadium | Capacity |
---|---|---|---|
Arsenal | Tivat | Stadion u Parku | 2,000 |
Bokelj | Kotor | Stadion pod Vrmcem | 1,000 |
Budućnost | Podgorica | Stadion pod Goricom | 15,230 |
Dečić | Tuzi | Stadion Tuško Polje | 2,000 |
Jedinstvo | Bijelo Polje | Gradski stadion | 5,000 |
Jezero | Plav | Stadion Pod Racinom | 2,500 |
Mornar | Bar | Stadion Topolica | 2,500 |
Otrant-Olympic | Ulcinj | Stadion Olympic | 1,500 |
Petrovac | Petrovac | Stadion Mitar Mićo Goliš | 1,630 |
Sutjeska | Nikšić | Stadion kraj Bistrice | 5,214 |
Personnel and kits
[edit]Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Zoran Tripković | Ćetko Manojlović | Lmp | Porto Montenegro |
Bokelj | Zoran Krivokapić | Lazar Pajović | NAAI | |
Budućnost | Mladen Milinković | Vasilije Terzić | Adidas | Savana |
Dečić | Milorad Peković | Jonathan Dreshaj | Seven | Castellana |
Jedinstvo | Vuko Bogavac | Momčilo Dulović | NAAI | Hotel Splendid |
Jezero | Ivan Brnović | Edis Redžepagić | Macron | Samont |
Mornar | Zoran Đurašković | Aleksandar Vujačić | Seven | Municipality of Bar |
Otrant-Olympic | Dejan Vukićević | Anđelo Rudović | ||
Petrovac | Dušan Ivanović | Zoran Mikijelj | Macron | Municipality of Budva |
Sutjeska | Nenad Brnović | Vladan Giljen | Joma | Intersport |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 | Qualification for the Champions League first qualifying round |
2 | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 | Qualification for the Conference League first qualifying round |
3 | Bokelj | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 | |
4 | Dečić | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 | |
5 | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 | |
6 | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | −4 | 25 | |
7 | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 | |
8 | Jedinstvo | 19 | 6 | 3 | 10 | 20 | 33 | −13 | 21 | Qualification for the Montenegrin First League play-off |
9 | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | −10 | 16 | |
10 | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | −11 | 14 | Relegation to the Montenegrin Second League |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.
Results
[edit]Clubs were scheduled to play each other four times for a total of 36 matches each.
Statistics
[edit]Top goalscorers
[edit]- As of 6 October 2024[6]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Milan Vukotić | Budućnost | 5 |
Vasko Kalezić | Sutjeska | ||
3 | Caique Chagas | Dečić | 4 |
Žarko Korać | Jedinstvo | ||
Boban Đorđević | Mornar | ||
Darko Zorić | Mornar | ||
Ayumu Nishimura | Otrant-Olympic | ||
Dejan Boljević | Petrovac | ||
Nikola Janjić | Sutjeska |
See also
[edit]References
[edit]- ^ "Utvrđen raspored takmičenja u Meridianbet 1.CFL" (in Montenegrin). Football Association of Montenegro. 26 June 2024. Retrieved 1 July 2024.
- ^ "Odlaže se prvo kolo Meridianbet 1.CFL" (in Montenegrin). Football Association of Montenegro. 23 July 2024. Retrieved 5 August 2024.
- ^ "Dečić novi šampion" (in Montenegrin). Football Association of Montenegro. 18 May 2024. Retrieved 1 July 2024.
- ^ a b "First League". soccerway.com. Retrieved 1 July 2024.
- ^ "Second League". soccerway.com. Retrieved 1 July 2024.
- ^ "Strijelci – 2024/2025" (in Montenegrin). FSCG. Retrieved 6 October 2024.