2024 French Open – Men's singles
Men's singles | |
---|---|
2024 French Open | |
Champion | Carlos Alcaraz |
Runner-up | Alexander Zverev |
Score | 6–3, 2–6, 5–7, 6–1, 6–2 |
Draw | 128 |
Seeds | 32 |
Carlos Alcaraz defeated Alexander Zverev in the final, 6–3, 2–6, 5–7, 6–1, 6–2 to win the men's singles tennis title at the 2024 French Open. It was his first French Open title and third major title overall.[1]
At 21 years old, Alcaraz became the youngest male player to win major titles on three different surfaces, having won the 2022 US Open on hardcourts and 2023 Wimbledon Championships on grass.[2][3] Zverev became the first German man to reach the final since Michael Stich in 1996.[4]
Novak Djokovic was the defending champion, but withdrew from the quarterfinals due to a knee injury.[5] His third-round match with Lorenzo Musetti marked the latest finish in tournament history, ending at 3:07 a.m. local time.[6][7] Jannik Sinner attained the ATP world No. 1 singles ranking at the end of the tournament, becoming the first Italian singles player, man or woman, to claim the top spot.[8][9]
This was the last appearance of 14-time French Open champion Rafael Nadal at a major. It was the first time since the 2005 Australian Open that Nadal was unseeded at a major, and the first time he was unseeded at the French Open. He lost to Zverev in the first round, marking the first and only time he lost his opening match at the French Open.[10][11][12]
This tournament also marked the final major singles appearance of two-time Olympic gold medalist, 2016 finalist, three-time major champion and former world No. 1 Andy Murray. He lost in the first round to Stan Wawrinka.
Seeds
[edit]- 1. Novak Djokovic (quarterfinals, withdrew)
- 2. Jannik Sinner (semifinals)
- 3. Carlos Alcaraz (champion)
- 4. Alexander Zverev (final)
- 5. Daniil Medvedev (fourth round)
- 6. Andrey Rublev (third round)
- 7. Casper Ruud (semifinals)
- 8. Hubert Hurkacz (fourth round)
- 9. Stefanos Tsitsipas (quarterfinals)
- 10. Grigor Dimitrov (quarterfinals)
- 11. Alex de Minaur (quarterfinals)
- 12. Taylor Fritz (fourth round)
- 13. Holger Rune (fourth round)
- 14. Tommy Paul (third round)
- 15. Ben Shelton (third round)
- 16. Nicolás Jarry (first round)
- 17. Ugo Humbert (first round)
- 18. Karen Khachanov (second round)
- 19. Alexander Bublik (second round)
- 20. Sebastián Báez (second round)
- 21. Félix Auger-Aliassime (fourth round)
- 22. Adrian Mannarino (first round)
- 23. Francisco Cerúndolo (fourth round)
- 24. Alejandro Tabilo (first round)
- 25. Frances Tiafoe (second round)
- 26. Tallon Griekspoor (third round)
- 27. Sebastian Korda (third round)
- 28. Tomás Martín Etcheverry (third round)
- 29. Arthur Fils (first round)
- 30. Lorenzo Musetti (third round)
- 31. Mariano Navone (second round)
- 32. Cameron Norrie (first round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Novak Djokovic | |||||||||||||||||||||||||
7 | Casper Ruud | w/o | ||||||||||||||||||||||||
7 | Casper Ruud | 6 | 2 | 4 | 2 | |||||||||||||||||||||
4 | Alexander Zverev | 2 | 6 | 6 | 6 | |||||||||||||||||||||
4 | Alexander Zverev | 6 | 77 | 6 | ||||||||||||||||||||||
11 | Alex de Minaur | 4 | 65 | 4 | ||||||||||||||||||||||
4 | Alexander Zverev | 3 | 6 | 7 | 1 | 2 | ||||||||||||||||||||
3 | Carlos Alcaraz | 6 | 2 | 5 | 6 | 6 | ||||||||||||||||||||
9 | Stefanos Tsitsipas | 3 | 63 | 4 | ||||||||||||||||||||||
3 | Carlos Alcaraz | 6 | 77 | 6 | ||||||||||||||||||||||
3 | Carlos Alcaraz | 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
2 | Jannik Sinner | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||
10 | Grigor Dimitrov | 2 | 4 | 63 | ||||||||||||||||||||||
2 | Jannik Sinner | 6 | 6 | 77 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | P-H Herbert | 4 | 63 | 4 | 1 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Carballés Baena | 6 | 7 | 4 | 6 | R Carballés Baena | 4 | 1 | 2 | |||||||||||||||||||||||||||
C Lestienne | 3 | 5 | 6 | 2 | 1 | N Djokovic | 7 | 66 | 2 | 6 | 6 | ||||||||||||||||||||||||
G Monfils | 6 | 3 | 6 | 6 | 30 | L Musetti | 5 | 78 | 6 | 3 | 0 | ||||||||||||||||||||||||
T Seyboth Wild | 2 | 6 | 3 | 4 | G Monfils | 5 | 1 | 4 | |||||||||||||||||||||||||||
DE Galán | 3 | 3 | 5 | 30 | L Musetti | 7 | 6 | 6 | |||||||||||||||||||||||||||
30 | L Musetti | 6 | 6 | 7 | 1 | N Djokovic | 6 | 5 | 3 | 7 | 6 | ||||||||||||||||||||||||
23 | F Cerúndolo | 6 | 6 | 6 | 23 | F Cerúndolo | 1 | 7 | 6 | 5 | 3 | ||||||||||||||||||||||||
Y Hanfmann | 3 | 3 | 4 | 23 | F Cerúndolo | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | F Misolic | 4 | 4 | 6 | 6 | 6 | Q | F Misolic | 2 | 62 | 0 | ||||||||||||||||||||||||
LL | O Virtanen | 6 | 6 | 3 | 4 | 2 | 23 | F Cerúndolo | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
F Fognini | 6 | 6 | 7 | 14 | T Paul | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||
B van de Zandschulp | 1 | 1 | 5 | F Fognini | 1 | 0 | 2 | ||||||||||||||||||||||||||||
P Cachín | 2 | 3 | 1 | 14 | T Paul | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | T Paul | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | T Fritz | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
F Coria | 6 | 1 | 2 | 1 | 12 | T Fritz | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
D Lajović | 4 | 7 | 6 | 66 | 6 | D Lajović | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
R Safiullin | 6 | 5 | 4 | 78 | 4 | 12 | T Fritz | 6 | 6 | 64 | 5 | 6 | |||||||||||||||||||||||
A Popyrin | 6 | 68 | 3 | 7 | 3 | T Kokkinakis | 3 | 2 | 77 | 7 | 3 | ||||||||||||||||||||||||
T Kokkinakis | 4 | 710 | 6 | 5 | 6 | T Kokkinakis | 1 | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||
Q | G Zeppieri | 4 | 6 | 6 | 6 | Q | G Zeppieri | 6 | 6 | 3 | 65 | 2 | |||||||||||||||||||||||
22 | A Mannarino | 6 | 2 | 1 | 2 | 12 | T Fritz | 66 | 6 | 4 | 2 | ||||||||||||||||||||||||
28 | TM Etcheverry | 3 | 6 | 6 | 6 | 7 | C Ruud | 78 | 3 | 6 | 6 | ||||||||||||||||||||||||
A Cazaux | 6 | 2 | 1 | 4 | 28 | TM Etcheverry | 3 | 68 | 6 | 5 | |||||||||||||||||||||||||
A Rinderknech | 6 | 6 | 7 | A Rinderknech | 6 | 710 | 1 | 0r | |||||||||||||||||||||||||||
WC | A Walton | 2 | 4 | 5 | 28 | TM Etcheverry | 4 | 6 | 2 | 2 | |||||||||||||||||||||||||
Q | V Vacherot | 6 | 2 | 2 | 62 | 7 | C Ruud | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
A Davidovich Fokina | 4 | 6 | 6 | 77 | A Davidovich Fokina | 65 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
Q | F Meligeni Alves | 3 | 4 | 3 | 7 | C Ruud | 77 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||||
7 | C Ruud | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | A Zverev | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
PR | R Nadal | 3 | 65 | 3 | 4 | A Zverev | 77 | 6 | 6 | ||||||||||||||||||||||||||
D Goffin | 4 | 6 | 6 | 64 | 6 | D Goffin | 64 | 2 | 2 | ||||||||||||||||||||||||||
WC | G Mpetshi Perricard | 6 | 4 | 3 | 77 | 3 | 4 | A Zverev | 3 | 6 | 6 | 4 | 710 | ||||||||||||||||||||||
R Hijikata | 3 | 66 | 1 | 26 | T Griekspoor | 6 | 4 | 2 | 6 | 63 | |||||||||||||||||||||||||
L Darderi | 6 | 78 | 6 | L Darderi | 62 | 3 | 3 | ||||||||||||||||||||||||||||
M McDonald | 3 | 4 | 6 | 2 | 26 | T Griekspoor | 77 | 6 | 6 | ||||||||||||||||||||||||||
26 | T Griekspoor | 6 | 6 | 1 | 6 | 4 | A Zverev | 4 | 6 | 5 | 77 | 6 | |||||||||||||||||||||||
18 | K Khachanov | 6 | 6 | 77 | 13 | H Rune | 6 | 1 | 7 | 62 | 2 | ||||||||||||||||||||||||
S Nagal | 2 | 0 | 65 | 18 | K Khachanov | 6 | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||
LL | J Kovalík | 77 | 6 | 3 | 77 | LL | J Kovalík | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
M Giron | 63 | 4 | 6 | 65 | LL | J Kovalík | 5 | 1 | 62 | ||||||||||||||||||||||||||
F Cobolli | 6 | 6 | 62 | 6 | 13 | H Rune | 7 | 6 | 77 | ||||||||||||||||||||||||||
Q | H Medjedovic | 2 | 3 | 77 | 3 | F Cobolli | 4 | 3 | 6 | 6 | 67 | ||||||||||||||||||||||||
D Evans | 4 | 4 | 4 | 13 | H Rune | 6 | 6 | 3 | 3 | 710 | |||||||||||||||||||||||||
13 | H Rune | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | A de Minaur | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A Michelsen | 1 | 0 | 2 | 11 | A de Minaur | 7 | 6 | 6 | |||||||||||||||||||||||||||
J Munar | 6 | 4 | 6 | 6 | J Munar | 5 | 1 | 4 | |||||||||||||||||||||||||||
R Bautista Agut | 1 | 6 | 4 | 1 | 11 | A de Minaur | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | RA Burruchaga | 3 | 2 | 1 | J-L Struff | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||
J-L Struff | 6 | 6 | 6 | J-L Struff | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | G Barrère | 4 | 5 | 3 | 19 | A Bublik | 2 | 2 | 3 | ||||||||||||||||||||||||||
19 | A Bublik | 6 | 7 | 6 | 11 | A de Minaur | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
31 | M Navone | 5 | 6 | 6 | 6 | 5 | D Medvedev | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||
PR | P Carreño Busta | 7 | 1 | 3 | 0 | 31 | M Navone | 2 | 1 | 6 | 6 | 1 | |||||||||||||||||||||||
N Borges | 63 | 4 | 3 | T Macháč | 6 | 6 | 3 | 1 | 6 | ||||||||||||||||||||||||||
T Macháč | 77 | 6 | 6 | T Macháč | 64 | 5 | 6 | 4 | |||||||||||||||||||||||||||
Q | T Monteiro | 2 | 1 | 6 | 5 | 5 | D Medvedev | 77 | 7 | 1 | 6 | ||||||||||||||||||||||||
M Kecmanović | 6 | 6 | 4 | 7 | M Kecmanović | 1 | 0r | ||||||||||||||||||||||||||||
D Koepfer | 3 | 4 | 7 | 3 | 5 | D Medvedev | 6 | 5 | |||||||||||||||||||||||||||
5 | D Medvedev | 6 | 6 | 5 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | A Rublev | 6 | 63 | 6 | 7 | ||||||||||||||||||||||||||||||
T Daniel | 2 | 77 | 3 | 5 | 6 | A Rublev | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Martínez | 5 | 6 | 3 | 6 | 6 | P Martínez | 3 | 4 | 3 | ||||||||||||||||||||||||||
TA Tirante | 7 | 4 | 6 | 4 | 3 | 6 | A Rublev | 66 | 2 | 4 | |||||||||||||||||||||||||
L Nardi | 4 | 1 | 3 | M Arnaldi | 78 | 6 | 6 | ||||||||||||||||||||||||||||
WC | A Müller | 6 | 6 | 6 | WC | A Müller | 4 | 1 | 3 | ||||||||||||||||||||||||||
M Arnaldi | 6 | 4 | 6 | 6 | M Arnaldi | 6 | 6 | 6 | |||||||||||||||||||||||||||
29 | A Fils | 3 | 6 | 4 | 2 | M Arnaldi | 6 | 64 | 2 | 2 | |||||||||||||||||||||||||
17 | U Humbert | 4 | 6 | 4 | 3 | 9 | S Tsitsipas | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||
L Sonego | 6 | 2 | 6 | 6 | L Sonego | 5 | 6 | 1 | 4 | ||||||||||||||||||||||||||
Z Zhang | 6 | 4 | 6 | 7 | Z Zhang | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
A Vukic | 4 | 6 | 3 | 5 | Z Zhang | 3 | 3 | 1 | |||||||||||||||||||||||||||
L Djere | 5 | 4 | 78 | 7 | 66 | 9 | S Tsitsipas | 6 | 6 | 6 | |||||||||||||||||||||||||
D Altmaier | 7 | 6 | 66 | 5 | 710 | D Altmaier | 3 | 2 | 77 | 4 | |||||||||||||||||||||||||
M Fucsovics | 67 | 4 | 1 | 9 | S Tsitsipas | 6 | 6 | 62 | 6 | ||||||||||||||||||||||||||
9 | S Tsitsipas | 79 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | B Shelton | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
H Gaston | 6 | 3 | 4 | 4 | 15 | B Shelton | 79 | 6 | 0 | ||||||||||||||||||||||||||
PR | K Nishikori | 7 | 77 | 3 | 1 | 7 | PR | K Nishikori | 67 | 4 | 0r | ||||||||||||||||||||||||
Q | G Diallo | 5 | 63 | 6 | 6 | 5 | 15 | B Shelton | 4 | 2 | 1 | ||||||||||||||||||||||||
M Purcell | 2 | 2 | 6 | 6 | 610 | 21 | F Auger-Aliassime | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | H Squire | 6 | 6 | 3 | 4 | 712 | Q | H Squire | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
Y Nishioka | 2 | 4 | 4 | 21 | F Auger-Aliassime | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
21 | F Auger-Aliassime | 6 | 6 | 6 | 21 | F Auger-Aliassime | 3 | 3 | 1 | ||||||||||||||||||||||||||
27 | S Korda | 6 | 77 | 6 | 3 | C Alcaraz | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | H Mayot | 2 | 64 | 4 | 27 | S Korda | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
E Ruusuvuori | 3 | 4 | 3 | PR | S-w Kwon | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
PR | S-w Kwon | 6 | 6 | 6 | 27 | S Korda | 4 | 65 | 3 | ||||||||||||||||||||||||||
J Draper | 5 | 4 | 77 | 6 | 3 | 3 | C Alcaraz | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | J de Jong | 7 | 6 | 63 | 3 | 6 | Q | J de Jong | 3 | 4 | 6 | 2 | |||||||||||||||||||||||
LL | JJ Wolf | 1 | 2 | 1 | 3 | C Alcaraz | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
3 | C Alcaraz | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | H Hurkacz | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
Q | S Mochizuki | 6 | 3 | 6 | 0 | 3 | 8 | H Hurkacz | 62 | 6 | 6 | 77 | |||||||||||||||||||||||
WC | N Moreno de Alboran | 1 | 78 | 3 | 2 | B Nakashima | 77 | 1 | 3 | 65 | |||||||||||||||||||||||||
B Nakashima | 6 | 66 | 6 | 6 | 8 | H Hurkacz | 6 | 77 | 4 | 6 | |||||||||||||||||||||||||
L Van Assche | 3 | 4 | 4 | PR | D Shapovalov | 3 | 60 | 6 | 1 | ||||||||||||||||||||||||||
PR | D Shapovalov | 6 | 6 | 6 | PR | D Shapovalov | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | M Bellucci | 3 | 6 | 78 | 4 | 4 | 25 | F Tiafoe | 77 | 4 | 2 | 4 | |||||||||||||||||||||||
25 | F Tiafoe | 6 | 3 | 66 | 6 | 6 | 8 | H Hurkacz | 65 | 4 | 63 | ||||||||||||||||||||||||
24 | A Tabilo | 6 | 65 | 2 | 2 | 10 | G Dimitrov | 77 | 6 | 77 | |||||||||||||||||||||||||
Q | Z Bergs | 3 | 77 | 6 | 6 | Q | Z Bergs | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
J Thompson | 3 | 2 | 0 | M Marterer | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||
M Marterer | 6 | 6 | 6 | Q | Z Bergs | 3 | 64 | 6 | 4 | ||||||||||||||||||||||||||
F Marozsán | 6 | 6 | 6 | 10 | G Dimitrov | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||||
Q | M Kukushkin | 2 | 2 | 3 | F Marozsán | 0 | 3 | 4 | |||||||||||||||||||||||||||
A Kovacevic | 4 | 3 | 4 | 10 | G Dimitrov | 6 | 6 | 6 | |||||||||||||||||||||||||||
10 | G Dimitrov | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | N Jarry | 2 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||
C Moutet | 6 | 6 | 3 | 6 | C Moutet | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||
A Shevchenko | 6 | 4 | 1 | 6 | 6 | A Shevchenko | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||
A Karatsev | 4 | 6 | 6 | 1 | 4 | C Moutet | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | T Atmane | 6 | 6 | 62 | 2 | 5 | S Ofner | 6 | 4 | 4 | 1 | ||||||||||||||||||||||||
S Ofner | 3 | 4 | 77 | 6 | 7 | S Ofner | 3 | 3 | 6 | 7 | 710 | ||||||||||||||||||||||||
Q | G Heide | 6 | 3 | 1 | 6 | 3 | 20 | S Báez | 6 | 6 | 4 | 5 | 65 | ||||||||||||||||||||||
20 | S Báez | 4 | 6 | 6 | 4 | 6 | C Moutet | 6 | 3 | 2 | 1 | ||||||||||||||||||||||||
32 | C Norrie | 6 | 3 | 6 | 65 | 2 | 2 | J Sinner | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
P Kotov | 4 | 6 | 3 | 77 | 6 | P Kotov | 77 | 6 | 1 | 77 | |||||||||||||||||||||||||
S Wawrinka | 6 | 6 | 6 | S Wawrinka | 65 | 4 | 6 | 65 | |||||||||||||||||||||||||||
A Murray | 4 | 4 | 2 | P Kotov | 4 | 4 | 4 | ||||||||||||||||||||||||||||
WC | R Gasquet | 77 | 77 | 6 | 2 | J Sinner | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Ćorić | 65 | 62 | 4 | WC | R Gasquet | 4 | 2 | 4 | |||||||||||||||||||||||||||
C Eubanks | 3 | 3 | 4 | 2 | J Sinner | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | J Sinner | 6 | 6 | 6 |
Seeded players
[edit]The following are the seeded players. Seedings are based on ATP rankings as of 20 May 2024. Rankings and points before are as of 27 May 2024.
Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 9,960 | 2,000 | 400 | 8,360 | Quarterfinals withdrew due to right knee injury |
2 | 2 | Jannik Sinner | 8,770 | 45 | 800 | 9,525 | Semifinals lost to Carlos Alcaraz [3] |
3 | 3 | Carlos Alcaraz | 7,300 | 720 | 2,000 | 8,580 | Champion, defeated Alexander Zverev [4] |
4 | 4 | Alexander Zverev | 6,305 | 720 | 1,300 | 6,885 | Runner-up, lost to Carlos Alcaraz [3] |
5 | 5 | Daniil Medvedev | 6,295 | 10 | 200 | 6,485 | Fourth round lost to Alex de Minaur [11] |
6 | 6 | Andrey Rublev | 4,700 | 90 | 100 | 4,710 | Third round lost to Matteo Arnaldi |
7 | 7 | Casper Ruud | 4,425 | 1,200 | 800 | 4,025 | Semifinals lost to Alexander Zverev [4] |
8 | 8 | Hubert Hurkacz | 3,885 | 90 | 200 | 3,995 | Fourth round lost to Grigor Dimitrov [10] |
9 | 9 | Stefanos Tsitsipas | 3,700 | 360 | 400 | 3,740 | Quarterfinals lost to Carlos Alcaraz [3] |
10 | 10 | Grigor Dimitrov | 3,555 | 180 | 400 | 3,775 | Quarterfinals lost to Jannik Sinner [2] |
11 | 11 | Alex de Minaur | 3,490 | 45 | 400 | 3,845 | Quarterfinals lost to Alexander Zverev [4] |
12 | 12 | Taylor Fritz | 2,980 | 90 | 200 | 3,090 | Fourth round lost to Casper Ruud [7] |
13 | 13 | Holger Rune | 2,700 | 360 | 200 | 2,540 | Fourth round lost to Alexander Zverev [4] |
14 | 14 | Tommy Paul | 2,655 | 45 | 100 | 2,710 | Third round lost to Francisco Cerúndolo [23] |
15 | 15 | Ben Shelton | 2,500 | 10 | 100 | 2,590 | Third round lost to Félix Auger-Aliassime [21] |
16 | 19 | Nicolás Jarry | 2,075 | 180 | 10 | 1,905 | First round lost to Corentin Moutet |
17 | 16 | Ugo Humbert | 2,285 | 45 | 10 | 2,250 | First round lost to Lorenzo Sonego |
18 | 18 | Karen Khachanov | 2,090 | 360 | 50 | 1,780 | Second round lost to Jozef Kovalík [LL] |
19 | 17 | Alexander Bublik | 2,110 | 10 | 50 | 2,150 | Second round lost to Jan-Lennard Struff |
20 | 20 | Sebastián Báez | 1,990 | 10 | 50 | 2,030 | Second round lost to Sebastian Ofner |
21 | 21 | Félix Auger-Aliassime | 1,885 | 10 | 200 | 2,075 | Fourth round lost to Carlos Alcaraz [3] |
22 | 22 | Adrian Mannarino | 1,865 | 10 | 10 | 1,865 | First round lost to Giulio Zeppieri [Q] |
23 | 27 | Francisco Cerúndolo | 1,590 | 180 | 200 | 1,610 | Fourth round lost to Novak Djokovic [1] |
24 | 24 | Alejandro Tabilo | 1,645 | 16 | 10 | 1,639 | First round lost to Zizou Bergs [Q] |
25 | 26 | Frances Tiafoe | 1,630 | 90 | 50 | 1,590 | Second round lost to Denis Shapovalov [PR] |
26 | 25 | Tallon Griekspoor | 1,635 | 45 | 100 | 1,690 | Third round lost to Alexander Zverev [4] |
27 | 28 | Sebastian Korda | 1,565 | 45 | 100 | 1,620 | Third round lost to Carlos Alcaraz [3] |
28 | 29 | Tomás Martín Etcheverry | 1,550 | 360 | 100 | 1,290 | Third round lost to Casper Ruud [7] |
29 | 38 | Arthur Fils | 1,145 | 0 | 10 | 1,155 | First round lost to Matteo Arnaldi |
30 | 30 | Lorenzo Musetti | 1,370 | 180 | 100 | 1,290 | Third round lost to Novak Djokovic [1] |
31 | 31 | Mariano Navone | 1,339 | (7)† | 50 | 1,382 | Second round lost to Tomáš Macháč |
32 | 33 | Cameron Norrie | 1,230 | 90 | 10 | 1,150 | First round lost to Pavel Kotov |
† The player did not qualify for the main draw in 2023. He is defending points from an ATP Challenger Tour event instead.
Withdrawn players
[edit]The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points dropped | Points after | Withdrawal reason |
---|---|---|---|---|---|
23 | Jiří Lehečka | 1,685 | 45+10† | 1,630 | Lower back injury |
† The player will drop 45 points from the 2023 French Open and a net of 10 points from the 2023 Prostějov Challenger (drop of 20 points replaced by his next best result of 10 points)
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]- Rafael Nadal (9)
- Pablo Carreño Busta (18)
- Denis Shapovalov (27)
- Kei Nishikori (48)
- Kwon Soon-woo (80)
Qualifiers
[edit]Lucky losers
[edit]Source: [14]
Withdrawals
[edit]- ‡ Marin Čilić (21 PR) → replaced by Luca Van Assche (99)
- ‡ Facundo Díaz Acosta (53) → replaced by David Goffin (100)
- ‡ Jiří Lehečka (29) → replaced by Maximilian Marterer (101)
- ‡ Matteo Berrettini (98) → replaced by Jozef Kovalík (LL)
- § Jakub Menšík (74) → replaced by J. J. Wolf (LL)
- § Christopher O'Connell (58) → replaced by Otto Virtanen (LL)
‡ – withdrew from entry list
§ – withdrew from main draw
References
[edit]- ^ "Alcaraz: 'It doesn't matter what I've achieved if I now stand still'". ATPtour.com. 10 June 2024. Retrieved 10 June 2024.
- ^ "Alcaraz outlasts Zverev for first Roland Garros crown". rolandgarros.com. 9 June 2024.
- ^ Eccleshare, Charlie. "Surface mastery: How Alcaraz won Grand Slams on hard, grass and clay courts". The New York Times. ISSN 0362-4331. Retrieved 12 June 2024.
- ^ Oddo, Chris (7 June 2024). "Zverev breaks through to first Paris final – Roland-Garros". www.rolandgarros.com. Retrieved 15 June 2024.
- ^ Carayol, Tumaini (11 June 2023). "Novak Djokovic reaches record 23 grand slam titles after French Open final win". The Guardian. Retrieved 26 April 2024.
- ^ "Djokovic digs deep to survive in five – Roland-Garros – The official site". www.rolandgarros.com. Retrieved 5 June 2024.
- ^ Berkok, John (1 June 2024). "Novak Djokovic on the brink of even more history after grueling win over Musetti at Roland Garros". Tennis.com. Retrieved 1 June 2024.
- ^ "Home, sweet home: Sinner celebrates World No. 1 in 'special' hometown visit". ATPtour.com. 11 June 2024. Retrieved 13 June 2024.
- ^ "Jannik Sinner assured of rise to World No. 1 | ATP Tour | Tennis". ATPtour.com. Retrieved 4 June 2024.
- ^ "14-time French Open champion Rafael Nadal goes into the tournament unseeded". NPR. 24 May 2024. Retrieved 25 May 2024.
- ^ Carayol, Tumaini (27 May 2024). "Rafael Nadal loses to Alexander Zverev in what may be his French Open farewell". The Guardian. Retrieved 28 May 2024.
- ^ Fendrich, Howard (27 May 2024). "14-time champion Rafael Nadal loses in the French Open's first round to Alexander Zverev". The Washington Post. Retrieved 28 May 2024.
- ^ "Nicolas Moreno de Alboran Earns Wild Card Entry into French Open – University of California, Santa Barbara". UC Santa Barbara Men's Tennis. 29 April 2024.
- ^ "Official Player Acceptance List" (PDF). French Tennis Federation.