2024 South Africa Sevens
Appearance
2024 Cape Town SVNS | |
---|---|
2024–25 SVNS | |
Host nation | South Africa |
Men | |
Date | 7–8 December 2024 |
Champion | South Africa |
Runner-up | France |
Third | Fiji |
Women | |
Date | 7–8 December 2024 |
Champion | New Zealand |
Runner-up | United States |
Third | France |
Tournament details | |
Matches played | 48 |
← 2023 2025 → |
The 2024 South Africa Sevens or SVNS CPT was a rugby sevens tournament played at Cape Town Stadium. Twelve men's and women's teams participated.[1]
The format of the tournament differs to the other tournaments on the series, with four groups of three teams and no quarter-finals matches. This is because the men's and women's tournaments are held over two days at a single venue.[2]
Men's tournament
[edit]Pool A
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Fiji | 2 | 0 | 87 | 19 | +68 | 6 |
Great Britain | 1 | 1 | 45 | 32 | +13 | 4 |
Uruguay | 0 | 2 | 22 | 103 | –81 | 0 |
Pool B
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Spain | 2 | 0 | 33 | 21 | +12 | 6 |
Kenya | 1 | 1 | 26 | 26 | 0 | 4 |
Australia | 0 | 2 | 26 | 38 | –12 | 2 |
Pool C
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
South Africa | 2 | 0 | 65 | 12 | +53 | 6 |
Argentina | 1 | 1 | 34 | 36 | –2 | 3 |
Ireland | 0 | 2 | 14 | 65 | –51 | 0 |
Pool D
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
France | 2 | 0 | 97 | 27 | +70 | 6 |
New Zealand | 1 | 1 | 34 | 64 | –30 | 3 |
United States | 0 | 2 | 29 | 69 | –40 | 1 |
9th to 12th playoffs
[edit]9th place semifinals | 9th place final | |||||
8 December – 10:38 – DHL Stadium | ||||||
Australia | 12 | |||||
8 December – 15:02 – DHL Stadium | ||||||
Ireland | 7 | |||||
Australia | 19 | |||||
8 December – 11:00 – DHL Stadium | ||||||
United States | 12 | |||||
Uruguay | 14 | |||||
United States | 26 | |||||
11th place final | ||||||
8 December – 14:40 – DHL Stadium | ||||||
Ireland | 7 | |||||
Uruguay | 12 |
5th to 8th playoffs
[edit]5th place semifinals | 5th place final | |||||
8 December – 11:22 – DHL Stadium | ||||||
Kenya | 14 | |||||
8 December – 16:50 – DHL Stadium | ||||||
Argentina | 26 | |||||
Argentina | 17 | |||||
8 December – 11:44 – DHL Stadium | ||||||
New Zealand | 12 | |||||
Great Britain | 17 | |||||
New Zealand | 21 | |||||
7th place final | ||||||
8 December – 16:28 – DHL Stadium | ||||||
Kenya | 32 | |||||
Great Britain | 17 |
Cup
[edit]Semifinals | Final | |||||
8 December – 13:56 – DHL Stadium | ||||||
Spain | 12 | |||||
8 December – 19:11 – DHL Stadium | ||||||
South Africa | 19 | |||||
South Africa | 26 | |||||
8 December – 14:18 – DHL Stadium | ||||||
France | 17 | |||||
Fiji | 17 | |||||
France | 19 | |||||
3rd place final | ||||||
8 December – 18:03 – DHL Stadium | ||||||
Spain | 10 | |||||
Fiji | 47 |
Final placings
[edit]Place | Team |
---|---|
South Africa | |
France | |
Fiji | |
4 | Spain |
5 | Argentina |
6 | New Zealand |
7 | Kenya |
8 | Great Britain |
9 | Australia |
10 | United States |
11 | Uruguay |
12 | Ireland |
Women's tournament
[edit]Pool A
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Australia | 2 | 0 | 71 | 15 | +56 | 6 |
Canada | 1 | 1 | 53 | 43 | +10 | 3 |
Brazil | 0 | 2 | 22 | 88 | –66 | 0 |
Pool B
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
New Zealand | 2 | 0 | 62 | 22 | +40 | 6 |
Japan | 1 | 1 | 26 | 29 | –3 | 3 |
China | 0 | 2 | 17 | 54 | –37 | 1 |
Pool C
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
France | 2 | 0 | 36 | 0 | +36 | 6 |
Ireland | 1 | 1 | 34 | 20 | +14 | 3 |
Spain | 0 | 2 | 5 | 55 | –50 | 0 |
Pool D
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
United States | 2 | 0 | 62 | 14 | +48 | 6 |
Great Britain | 1 | 1 | 36 | 36 | 0 | 3 |
Fiji | 0 | 2 | 5 | 53 | –48 | 0 |
9th to 12th playoffs
[edit]9th place semifinals | 9th place final | |||||
8 December – 09:00 – DHL Stadium | ||||||
China | 19 | |||||
8 December – 12:50 – DHL Stadium | ||||||
Spain | 7 | |||||
China | 14 | |||||
8 December – 09:22 – DHL Stadium | ||||||
Fiji | 12 | |||||
Brazil | 19 | |||||
Fiji | 22 | |||||
11th place final | ||||||
8 December – 12:28 – DHL Stadium | ||||||
Spain | 14 | |||||
Brazil | 26 |
5th to 8th playoffs
[edit]5th place semifinals | 5th place final | |||||
8 December – 09:44 – DHL Stadium | ||||||
Japan | 26 | |||||
8 December – 16:06 – DHL Stadium | ||||||
Ireland | 22 | |||||
Japan | 7 | |||||
8 December – 10:06 – DHL Stadium | ||||||
Canada | 22 | |||||
Canada | 27 | |||||
Great Britain | 12 | |||||
7th place final | ||||||
8 December – 15:44 – DHL Stadium | ||||||
Ireland | 7 | |||||
Great Britain | 24 |
Cup
[edit]Semifinals | Final | |||||
8 December – 13:12 – DHL Stadium | ||||||
New Zealand | 43 | |||||
8 December – 18:35 – DHL Stadium | ||||||
France | 0 | |||||
New Zealand | 26 | |||||
8 December – 13:34 – DHL Stadium | ||||||
United States | 12 | |||||
Australia | 19 | |||||
United States | 24 | |||||
3rd place final | ||||||
8 December – 17:35 – DHL Stadium | ||||||
France | 17 | |||||
Australia | 14 |
Final placings
[edit]Place | Team |
---|---|
New Zealand | |
United States | |
France | |
4 | Australia |
5 | Canada |
6 | Japan |
7 | Great Britain |
8 | Ireland |
9 | China |
10 | Fiji |
11 | Brazil |
12 | Spain |
References
[edit]- ^ worldrugby.org. "Cape Town welcomes HSBC SVNS back to the Mother City". www.world.rugby. Retrieved 2024-12-06.
- ^ "New format shakes up SVNS Series as pools confirmed for Cape Town". www.rugbypass.com. 2024-12-01. Retrieved 2024-12-06.