2024 World Junior Curling Championships
2024 World Junior Curling Championships | |
---|---|
Host city | Lohja, Finland |
Arena | Kisakallio Sports Institute |
Dates | February 17–24 |
Men's winner | Norway |
Curling club | Lillehammer CK, Lillehammer |
Skip | Lukas Høstmælingen |
Third | Tinius Haslev Nordbye |
Second | Magnus Lillebø |
Lead | Eskil Eriksen |
Alternate | Harald Dæhlin |
Coach | Johan Høstmælingen |
Finalist | Italy (Gilli) |
Women's winner | Switzerland |
Curling club | GC Zurich, Zurich |
Skip | Xenia Schwaller |
Third | Selina Gafner |
Second | Fabienne Rieder |
Lead | Selina Rychiger |
Alternate | Zoe Schwaller |
Coach | Andreas Schwaller |
Finalist | Japan (Nihira) |
« 2023 2025 » |
The 2024 World Junior Curling Championships were held from February 17 to 24 at the Kisakallio Sports Institute in Lohja, Finland.[1]
Medallists
[edit]Men
[edit]Qualification
[edit]The following nations qualified to participate in the 2024 World Junior Curling Championship:[2]
Event | Vacancies | Qualified |
---|---|---|
Host Nation | ||
2023 World Junior Curling Championships | 6 | China Germany Scotland Norway Italy Switzerland |
2023 World Junior-B Curling Championships | Canada United States Denmark New Zealand | |
TOTAL | 10 |
Teams
[edit]The teams are listed as follows:[3]
Round robin standings
[edit]Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams relegated to 2024 B Championship |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway | Lukas Høstmælingen | 7 | 2 | 2–0 | 64 | 40 | 40 | 30 | 12 | 13 | 33.72 |
Italy | Stefano Gilli | 7 | 2 | 1–1 | 65 | 45 | 38 | 31 | 5 | 12 | 46.87 |
Denmark | Jacob Schmidt | 7 | 2 | 0–2 | 70 | 53 | 43 | 38 | 5 | 13 | 53.99 |
United States | Wesley Wendling | 6 | 3 | – | 69 | 63 | 38 | 37 | 5 | 9 | 26.14 |
Germany | Benjamin Kapp | 5 | 4 | 1–0 | 64 | 49 | 35 | 32 | 9 | 9 | 29.14 |
Scotland | Orrin Carson | 5 | 4 | 0–1 | 66 | 53 | 39 | 32 | 4 | 11 | 34.28 |
Canada | Johnson Tao | 4 | 5 | – | 57 | 59 | 37 | 41 | 2 | 8 | 44.86 |
Switzerland | Manuel Jermann | 2 | 7 | 1–0 | 53 | 67 | 35 | 34 | 3 | 8 | 59.52 |
China | Tao Liqiunan | 2 | 7 | 0–1 | 38 | 57 | 28 | 38 | 11 | 7 | 48.46 |
New Zealand | Sam Flanagan | 0 | 9 | – | 25 | 81 | 19 | 40 | 5 | 1 | 66.84 |
Pos. | Country | Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Canada | — | 6–3 | 6–7 | 8–7 | 3–8 | 9–3 | 4–8 | 4–9 | 8–4 | 9–10 | 4–5 |
9 | China | 3–6 | — | 2–6 | 4–7 | 1–9 | 10–3 | 3–9 | 4–6 | 5–7 | 6–4 | 2–6 |
3 | Denmark | 7–6 | 6–2 | — | 10–9 | 7–8 | 8–4 | 3–6 | 9–7 | 9–8 | 11–3 | 7–2 |
5 | Germany | 7–8 | 7–4 | 9–10 | — | 9–2 | 9–1 | 7–8 | 7–5 | 6–4 | 3–7 | 5–4 |
2 | Italy | 8–3 | 9–1 | 8–7 | 2–9 | — | 8–3 | 4–5 | 10–6 | 6–5 | 10–6 | 7–2 |
10 | New Zealand | 3–9 | 3–10 | 4–8 | 1–9 | 3–8 | — | 2–7 | 2–9 | 4–11 | 3–10 | 0–9 |
1 | Norway | 8–4 | 9–3 | 6–3 | 8–7 | 5–4 | 7–2 | — | 5–7 | 7–4 | 7–8 | 7–2 |
6 | Scotland | 9–4 | 6–4 | 7–9 | 5–7 | 6–10 | 9–2 | 7–5 | — | 11–2 | 6–10 | 5–4 |
8 | Switzerland | 4–8 | 7–5 | 8–9 | 4–6 | 5–6 | 11–4 | 4–7 | 2–11 | — | 8–11 | 2–7 |
4 | United States | 10–9 | 4–6 | 3–11 | 7–3 | 6–10 | 10–3 | 8–7 | 10–6 | 11–8 | — | 6–3 |
Round robin results
[edit]All draw times are listed in Eastern European Time (UTC+02:00).[6]
Draw 1
[edit]Saturday, February 17, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Tao) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 |
Scotland (Carson) | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
Norway (Høstmælingen) | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 |
China (Tao L.) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 |
Italy (Gilli) | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Flanagan) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Switzerland (Jermann) | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | X | 11 |
Draw 2
[edit]Sunday, February 18, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Høstmælingen) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 |
United States (Wendling) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Carson) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | X | 6 |
Italy (Gilli) | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Flanagan) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Canada (J. Tao) | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Jermann) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 |
China (Tao L.) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 10 |
Draw 3
[edit]Sunday, February 18, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Tao L.) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Germany (Kapp) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Tao) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | X | 8 |
Switzerland (Jermann) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Carson) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 |
United States (Wendling) | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | X | 8 |
New Zealand (Flanagan) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Høstmælingen) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Italy (Gilli) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Draw 4
[edit]Monday, February 19, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Gilli) | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | X | X | 8 |
New Zealand (Flanagan) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | X | 11 |
United States (Wendling) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Jermann) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
Norway (Høstmælingen) | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Tao L.) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Canada (J. Tao) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Carson) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Germany (Kapp) | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
Draw 5
[edit]Tuesday, February 20, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Norway (Høstmælingen) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Flanagan) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Scotland (Carson) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Tao) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Italy (Gilli) | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
Switzerland (Jermann) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
China (Tao L.) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Draw 6
[edit]Tuesday, February 20, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Flanagan) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
China (Tao L.) | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Høstmælingen) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | X | 8 |
Canada (J. Tao) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | X | X | 7 |
Germany (Kapp) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Gilli) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
Denmark (Schmidt) | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Jermann) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Scotland (Carson) | 3 | 0 | 3 | 0 | 2 | 3 | X | X | X | X | 11 |
Draw 7
[edit]Wednesday, February 21, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 3 | 0 | 2 | 2 | 0 | 2 | X | X | X | X | 9 |
Italy (Gilli) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Tao L.) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Scotland (Carson) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Jermann) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
Denmark (Schmidt) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Flanagan) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
Norway (Høstmælingen) | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | X | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Tao) | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
United States (Wendling) | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 10 |
Draw 8
[edit]Thursday, February 22, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Carson) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Denmark (Schmidt) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | X | X | 10 |
New Zealand (Flanagan) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Gilli) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Switzerland (Jermann) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (J. Tao) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 8 |
Germany (Kapp) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Tao L.) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
Norway (Høstmælingen) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | X | X | 9 |
Draw 9
[edit]Thursday, February 22, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 11 |
Switzerland (Jermann) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Gilli) | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | X | X | 9 |
China (Tao L.) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 3 | 1 | 0 | 3 | 2 | 0 | X | X | X | 9 |
New Zealand (Flanagan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Høstmælingen) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
Scotland (Carson) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Schmidt) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
Canada (J. Tao) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Playoffs
[edit]Semifinals | Gold medal game | ||||||||
1 | Norway | 10 | |||||||
4 | United States | 4 | |||||||
1 | Norway | 7 | |||||||
2 | Italy | 6 | |||||||
2 | Italy | 7 | |||||||
3 | Denmark | 5 | Bronze medal game | ||||||
4 | United States | 9 | |||||||
3 | Denmark | 10 |
Semifinals
[edit]Friday, February 23, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Gilli) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | 7 |
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Høstmælingen) | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | X | X | 10 |
United States (Wendling) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | X | 4 |
Bronze medal game
[edit]Saturday, February 24, 15:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Wendling) | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 9 |
Denmark (Schmidt) | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
Gold medal game
[edit]Saturday, February 24, 15:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
Norway (Høstmælingen) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Italy (Gilli) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Player percentages | |||
---|---|---|---|
Norway | Italy | ||
Eskil Eriksen | 89% | Francesco Vigilani | 83% |
Magnus Lillebø | 89% | Andrea Gilli | 84% |
Tinius Haslev Nordbye | 90% | Stefano Gilli | 80% |
Lukas Høstmælingen | 80% | Francesco De Zanna | 67% |
Total | 87% | Total | 79% |
Final standings
[edit]Key | |
Teams relegated to 2024 World Junior-B Curling Championships |
Place | Team |
---|---|
Norway | |
Italy | |
Denmark | |
4 | United States |
5 | Germany |
6 | Scotland |
7 | Canada |
8 | Switzerland |
9 | China |
10 | New Zealand |
Women
[edit]Qualification
[edit]The following nations qualified to participate in the 2024 World Junior Curling Championship:[7]
Event | Vacancies | Qualified |
---|---|---|
Host Nation | ||
2023 World Junior Curling Championships | 6 | Scotland Japan Norway Switzerland Sweden South Korea |
2023 World Junior-B Curling Championships | China Canada Germany Turkey | |
TOTAL | 10 |
Teams
[edit]The teams are listed as follows:[8]
Round robin standings
[edit]Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams relegated to 2024 B Championship |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Xenia Schwaller | 9 | 0 | – | 77 | 36 | 40 | 25 | 6 | 13 | 42.54 |
Japan | Miku Nihira | 7 | 2 | – | 62 | 43 | 39 | 29 | 5 | 11 | 50.96 |
Norway | Torild Bjørnstad | 5 | 4 | 2–0 | 54 | 45 | 35 | 33 | 8 | 7 | 29.66 |
Canada | Myla Plett | 5 | 4 | 1–1 | 57 | 54 | 36 | 41 | 4 | 7 | 54.29 |
Sweden | Moa Dryburgh | 5 | 4 | 0–2 | 64 | 50 | 40 | 33 | 3 | 13 | 47.13 |
Germany | Sara Messenzehl | 4 | 5 | – | 48 | 58 | 33 | 37 | 4 | 8 | 61.30 |
China | Han Zhuo | 3 | 6 | 1–1 | 50 | 55 | 35 | 31 | 7 | 11 | 39.03 |
South Korea | Park Han-byul | 3 | 6 | 1–1 | 47 | 65 | 29 | 37 | 14 | 3 | 43.66 |
Scotland | Robyn Munro | 3 | 6 | 1–1 | 55 | 63 | 36 | 39 | 8 | 7 | 71.00 |
Turkey | İlknur Ürüşan | 1 | 8 | – | 33 | 79 | 22 | 40 | 2 | 4 | 81.18 |
Pos. | Country | Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Canada | — | 7–6 | 8–6 | 7–5 | 4–9 | 6–7 | 3–8 | 7–6 | 6–8 | 9–1 | 5–4 |
7 | China | 6–7 | — | 9–1 | 5–7 | 3–6 | 10–8 | 4–6 | 2–8 | 6–11 | 5–1 | 3–6 |
6 | Germany | 6–8 | 1–9 | — | 7–9 | 5–4 | 6–4 | 9–6 | 4–8 | 2–8 | 8–2 | 4–5 |
2 | Japan | 5–7 | 7–5 | 9–7 | — | 6–3 | 8–5 | 8–2 | 7–6 | 3–6 | 9–1 | 7–2 |
3 | Norway | 9–4 | 6–3 | 4–5 | 3–6 | — | 7–4 | 6–7 | 9–4 | 3–8 | 7–4 | 5–4 |
9 | Scotland | 7–6 | 8–10 | 4–6 | 5–8 | 4–7 | — | 7–5 | 6–10 | 4–6 | 10–5 | 3–6 |
8 | South Korea | 8–3 | 6–4 | 6–9 | 2–8 | 7–6 | 5–7 | — | 3–9 | 3–10 | 7–9 | 3–6 |
5 | Sweden | 6–7 | 8–2 | 8–4 | 6–7 | 4–9 | 10–6 | 9–3 | — | 2–9 | 13–3 | 5–4 |
1 | Switzerland | 8–6 | 11–6 | 8–2 | 6–3 | 8–3 | 6–4 | 10–3 | 9–2 | — | 11–7 | 9–0 |
10 | Turkey | 1–9 | 1–5 | 2–8 | 1–9 | 4–7 | 5–10 | 9–7 | 3–13 | 7–11 | — | 1–8 |
Round robin results
[edit]All draw times are listed in Eastern European Time (UTC+02:00).[9]
Draw 1
[edit]Saturday, February 17, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
